Inaugural Melges 14 U.S. National Championship at Lake Geneva Yacht Club
by Hannah Noll 19 Jun 2018 12:58 UTC
15-17 June 2018
2018 Melges 14 U.S. National Championship © Melges 14
Harry Melges IV earned the first Melges 14 US National Championship title, beating out the fleet of 36 boats at the Lake Geneva Yacht Club.
After nine races, Melges beat out Eddie Cox by a two point margin. Young Chapman Petersen rounded out the podium. Peyton Ankers of Chattanooga, TN finished one place ahead of San Francisco's Jennifer Canestra to earn Top Woman. Joey Plummer was the top finishing Blue Rig, and Victor Larimer earned the title in the Blue Rig.
The regatta opened with two moderate breeze races on Friday. Sailing to the early regatta lead was Eddie Cox with a solid 2,3. Chapman Petersen used superior downwind boat speed and fished the day in second with a 5,1 followed by Harry Melges III in third with a 3,4. On Saturday morning sailors were greeted with a light 5-8 kt breeze for the first two races. Race Three saw Eddie Cox jump out to an early lead. Race Four was dominated again by Chapman Petersen. The early evening saw a strong 8-13 knot easterly fill across Lake Geneva for the next two races of the day. Race Five saw Harry Melges IV jump out to an early lead taking advantage of his excellent boatspeed in the moderate air. The start of Race Six pushed Michael Gillian into the leading position followed by Peyton Ankers and the always fast Clifford Porter; crowded mark roundings and big difference in pressure from left to right saw Harry Melges IV move up through the fleet and take the race.
The real draw for these Melges 14 events is the class camaraderie. After a full day on the water, everyone enjoyed being a part of a fun family all together on land, swapping stories from racing and sharing laughs. Saturday night brought sailors back to the Lake Geneva Yacht Club for the a steak dinner before a night out on the town. "Not often do you get a regatta dinner like this," said David Oliver.
After Saturday night's festivities, the sailors were greeted by a fresh and shifty 7-14 knot southwesterly. Three sailors entered the day with a chance to win the event. Chapman Petersen with 15 points, Harry Melges IV with 22 points and Eddie Cox with 23 points. Triangle course Race Seven saw Eddie Cox, Harry Melges IV and Jim Campbell out front early on. Cox led around the first weather mark only to be reeled in on the second reach leg. Petersen sailed through several boats and moved into third position around the leeward mark. The second beat saw Cox and Melges swap the lead several times only to round the final weather mark bow even. The last run saw more extremely close racing with Petersen gaining throughout the entire run making it a three boat race. At the finish it was Melges, Cox then Petersen.
Race Eight saw Harry Melges IV launched early. Olympian Marek Valasek rounded in second followed closely by Cox. Petersen found himself deep in the fleet with plenty of time for a comeback. At the first leeward mark, Melges had maintained his lead while the race order remained mostly unchanged. The second beat saw Melges and Valasek sail towards the left with Cox splitting and heading right. A large right handed shift moved Cox into second and reduced Melges's lead to 10 boat lengths at the top pin. Melges maintained his lead until the last quarter of the final run when Cox jibed to port and sailed into an overlap with Melges. With less than 50 yards to go, Cox jibed back to starboard forcing Melges to jibe; Cox edged ahead just in time to take the gun. Petersen finished in eighth place, his worst of the series.
The title would be decided on the last race. One point separated each of the top three: Melges with 22, Cox with 23 and Petersen with 24. A pin favored start saw Clifford Porter, Jack Schweda, Richard Chapman and Cox tack to port at go and cross the fleet. Melges and Petersen were forced to sail a brief starboard to find a clear lane. A large left handed shift pushed Cox, Porter and Chapman out front. Melges's early decision to leverage into the left paid off as he was able to recover from a poor start and move into third place around the top pin. Cox led at the first leeward mark followed closely by Melges and Richard Chapman. An early tack to the left by Melges and Chapman saw Cox's lead evaporate, closely crossing both Melges and Chapman. Melges tacked to split with Cox, found fresher breeze on the left side of the course, and snatched the lead away from Cox at the final weather mark. Cox rounded second followed by Chapman, Porter and Petersen. Melges finished with smoke, the sound of the LGYC gun, and the first ever Melges 14 U.S. National Champion title. Cox finished in second, quickly sailing over to Melges to give him a congratulatory dunk.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | 4 | Harry Melges IV | LGYC | 1 | 13 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 26 |
2nd | 66 | Eddie Cox | Lake Geneva Yacht Club | 2 | 3 | 1 | 4 | 5 | 8 | 2 | 1 | 2 | 28 |
3rd | 25 | Chapman Petersen | Lake Geneva Yacht Club | 5 | 1 | 2 | 1 | 2 | 4 | 3 | 8 | 5 | 31 |
4th | 579 | Richard Chapman | Lake Bluff Yacht Club | 4 | 12 | 5 | 9 | 3 | 12 | 5 | 7 | 3 | 60 |
5th | 631 | Jack Schweda | PYC | 6 | 8 | 11 | 19 | 12 | 3 | 13 | 5 | 7 | 84 |
6th | 11 | Kyle Navin | LGYC | 12 | 15 | 9 | 10 | 9 | 7 | 10 | 16 | 10 | 98 |
7th | 111 | Jim Campbell | Pewaukee YC | 23 | 5 | 10 | 5 | 6 | 15 | 8 | 4 | 26 | 102 |
8th | 524 | Josh Landers | Privateer Yacht Club | 7 | 7 | 17 | 7 | 10 | 20 | 23 | 9 | 9 | 109 |
9th | 649 | Dave Powlison | Lake Geneva Yacht Club | 8 | 11 | 18 | 6 | 11 | 9 | 11 | 19 | 19 | 112 |
11th | 520 | Adam Ankers | Privateer Yacht Club | 11 | 14 | 14 | 13 | 18 | 5 | 9 | 15 | 15 | 114 |
10th | 507 | Marek Valasek | Lake Geneva Yacht Club | DNC | 2 | 12 | 15 | 4 | 23 | 6 | 3 | 8 | 114 |
12th | 512 | Jackson Walker | LaBelle Yacht Club | 17 | 6 | 4 | 2 | 30 | 13 | 17 | 22 | 11 | 122 |
13th | 568 | Clifford Porter | Lake Geneva Yacht Club | OCS | 9 | OCS | 14 | 7 | 2 | 4 | 6 | 4 | 128 |
14th | 7676 | Daniel Thielman | Corinthian YC of San Francisco | 25 | 10 | 6 | 25 | 19 | 11 | 12 | 10 | 17 | 135 |
15th | 518 | Henry Rolander | Lake Geneva Yacht Club | OCS | 19 | 8 | 8 | 13 | 10 | 14 | 11 | 12 | 136 |
16th | 644 | Finn Rowe | Lake Geneva Yacht Club | 13 | 22 | 16 | 17 | 21 | 19 | 16 | 12 | 14 | 150 |
17th | 660 | David Drushler | RochesterCanoeClub/SodusBay YC | 16 | 24 | 28 | 31 | 14 | 18 | 15 | 14 | 6 | 166 |
18th | 521 | David Oliver | Mission Bay YC | 22 | 18 | 22 | 11 | 24 | 21 | 18 | 18 | 16 | 170 |
19th | 1A | Lars Osell | Sarasota/EYC | DNC | DNC | 13 | 12 | 16 | 14 | 7 | 13 | 23 | 180 |
20th | 547 | Auric Horneman | Berkeley Yacht Club | 15 | 23 | 25 | 22 | 17 | 17 | 21 | 23 | 25 | 188 |
21st | 609 | Todd Wilson | Lake Lanier Sailing Club | 14 | 21 | 20 | 23 | 8 | RET | 27 | 17 | 20 | 191 |
22nd | 552 | Steve Cameron | Richmond Yacht Club | 18 | 16 | OCS | 18 | 20 | 22 | 24 | 26 | 13 | 198 |
23rd | 551 | Randy Schonagen | Concord YC | 21 | 25 | 24 | 16 | 29 | 16 | 26 | 25 | 21 | 203 |
24th | 534 | Michael Gillian | garage | DNC | DNC | 7 | 26 | 27 | 6 | 20 | 20 | 18 | 206 |
25th | 510 | Peyton Ankers | Privateer yacht club | 27 | 20 | 23 | 29 | 15 | 24 | 28 | 24 | 22 | 212 |
26th | 531 | Jennifer Canestra | Corinthian YC of San Francisco | 24 | 27 | 19 | 21 | 28 | 28 | 22 | 21 | 24 | 214 |
27th | 627 | Josh LaCroix | Lake Geneva Yacht Club | 20 | 26 | 29 | 32 | 26 | 27 | 19 | 28 | 30 | 237 |
28th | 35 | Joseph Plummer | Lake Geneva Yatch Club | 28 | 30 | 26 | 24 | 32 | 26 | 25 | 27 | 27 | 245 |
29th | 645 | John Reichel | SDYC | 9 | 17 | 21 | 20 | 22 | OCS | DNC | DNC | DNC | 253 |
30th | 23 | Ryan Matustik | Lake Geneva Yacht Club | 29 | 31 | 30 | 33 | 31 | 29 | 29 | 30 | 29 | 271 |
31st | 567 | KC Shannon | Lake Lanier Sailing Club | 10 | DNF | 15 | 27 | 25 | 31 | DNC | DNC | DNC | 272 |
32nd | 566 | Owen Szafran | Lake Geneva Yacht Club | 19 | 28 | 27 | 28 | 23 | 25 | DNC | DNC | DNC | 273 |
33rd | 615 | Dan Markowitz | Berlin Yacht Club | 26 | 29 | 31 | 30 | DNC | DNC | 30 | 29 | 28 | 285 |
34th | 1 | Harry Melges III | Lake Geneva Yacht Club | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 294 |
35th | 8 | Victor Larimer | Lake Geneva Yacht Club | DNC | DNC | DNC | DNC | 33 | 30 | DNC | DNC | DNC | 350 |
36th | 620 | Mickey Thompson | | DNF | DNF | 32 | DNF | RET | DNC | DNF | DNF | DNF | 360 |
37th | TBD | Nels Curnow | Pikes Bay | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 |
37th | TBD | Knox Rodgers | Lake Lanier Sailing Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 |
37th | 611 | Sarah Larimer | Lake Geneva Yacht Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 |
37th | 662 | Emelia Larimer | Lake Geneva Yacht Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 |
The next championship on the Melges 14 circuit is the Melges 14 Summer Championship in New York. Contact the Melges Team to learn about local dealers, new boats, test sails and regatta charters.