Optimist open meeting at Emsworth Sailing Club
by James Fox 30 Sep 14:32 UTC
26 September 2026

Optimist open meeting at Emsworth © Don Manson
Emsworth Sailing Club hosted its annual Optimist Open Meeting on Saturday 26 September 2026. Around 40 sailors were split across two fleets: Main Fleet and Regatta Fleet.
The weather forecast for the day did not look promising, with a very light northerly breeze in the morning and a light southerly breeze for the afternoon. The race officers and mark-laying teams left the dock early and did a fantastic job of setting and moving the race courses in readiness for the arrival of the wind. Eventually, the southerly breeze arrived and lots of excited sailors headed out to the race areas.
The Main Fleet Race Officer wisely decided, due to time constraints, to set a course for one long race. This allowed the sailors as much racing time as possible. The fleet got away cleanly at the first attempt, with the pin end favoured. A light southerly breeze of 5 to 6 knots built to around 10 knots at times, with some of the smaller sailors having to hike.
Local sailor Theo Fox managed the conditions superbly and built a sizeable lead over a tightly bunched group of sailors battling for second to fifth place. The breeze faded on the final lap and the race was shortened to finish at Mark 2, with Theo crossing the line first in just under an hour. The battle for second to fifth remained exceptionally close on the final reach, with Oscar Stephens and Seb Meares prevailing to claim second and third, respectively.
The Regatta Fleet race management team expertly managed to squeeze in two races. Both starts got away with individual recalls. In Race 1, Freddie Wilder from HISC stretched away from the fleet to claim first, while Molly Wincer claimed second place and Harriet Lister finished third after a close battle for the minor placings.
In Race 2, Freddie once again stretched away at the front, with Bertie Barnes taking second and Raffaella Sarti finishing third. Consistency paid dividends overall, with Freddie taking a well-deserved victory, Molly finishing second, and local Emsworth sailor Daisy Hodgetts claiming third overall.
On returning to shore, the sailors were greeted with a traditional event tea, followed by the prize-giving ceremony. Congratulations to all the sailors for their patience ashore while waiting for the wind and for displaying excellent racing skills in challenging conditions.
Main Fleet Results:
| Pos | Sail No | Helm | Club | R1 | Pts |
| 1st | 6275 | Theo Fox | Emsworth SC | 1 | 1 |
| 2nd | 6658 | Oscar Stephens | Bosham SC / WPNSA | 2 | 2 |
| 3rd | 655 | Seb Mears | Royal Corinthian YC ‑ Corinthian Otters | 3 | 3 |
| 4th | 6640 | Maxim Lucas | Royal Southern YC | 4 | 4 |
| 5th | 6718 | Arthur Rogers | Royal Harwich YC | 5 | 5 |
| 6th | 5242 | Sebastian Bramley | Bosham SC | 6 | 6 |
| 7th | 5926 | Zoey Bradshaw | Emsworth SC | 7 | 7 |
| 8th | 6609 | Eloise McCarthy | Parkstone YC | 8 | 8 |
| 9th | 6245 | Skye Kavanagh | Warsash SC | 9 | 9 |
| 10th | 6579 | Edith Charles | Warsash SC | 10 | 10 |
| 11th | 6678 | Benjamin Pascoe | Castle Cove SC | 11 | 11 |
| 12th | 627 | Henry Rizzo | Emsworth SC | 12 | 12 |
| 13th | 6578 | Tom Hadfield | Parkstone YC | 13 | 13 |
| 14th | 93 | Freddie Barnes | Corinthian Otters / Colchester High Scho | NSC | 15 |
| 15th | 6666 | Zoe Green | Netley SC | DNC | 16 |
Regatta Fleet Results:
| Pos | Sail No | Helm | Club | R1 | R2 | Pts |
| 1st | 6672 | Freddie Wilder | Hayling Island SC | 1 | 1 | 2 |
| 2nd | 6660 | Molly Wincer | Hayling Island SC | 2 | 4 | 6 |
| 3rd | 5575 | Daisy Hodgetts | Emsworth SC | 7 | 7 | 14 |
| 4th | 5024 | Harriet Lister | Bosham SC | 3 | 12 | 15 |
| 5th | 5502 | Bertie Barnes | Corinthian Otters / Elm Green Prep Schoo | 14 | 2 | 16 |
| 6th | 275 | Joe Wade | Emsworth SC | 11 | 5 | 16 |
| 7th | 5865 | Jess Livingston | Warsash SC | 8 | 9 | 17 |
| 8th | 6179 | Raffaella Sarti | Emsworth SC | 16 | 3 | 19 |
| 9th | 5445 | Seb Charles | Warsash SC | 5 | 15 | 20 |
| 10th | 6368 | Tobias Addison | Emsworth SC | 6 | 14 | 20 |
| 11th | 5426 | Harris McCabe | Warsash SC / Maidenhead SC | 4 | 17 | 21 |
| 12th | 6472 | Eloise Clifton | Hayling Island SC | 15 | 6 | 21 |
| 13th | 5908 | Anya Smith | FPSC/NHEBSC | 10 | 11 | 21 |
| 14th | 5831 | Thomas Danby | Warsash SC | 9 | 13 | 22 |
| 15th | 6630 | Archie Boulter | Bosham SC | 13 | 10 | 23 |
| 16th | 6510 | Fergus Goble | Itchenor SC | 19 | 8 | 27 |
| 17th | 5929 | Evelyn McGrane | Netley SC | 17 | 16 | 33 |
| 18th | 5951 | Tallulah Nicholson | Warsash SC | 12 | DNF | 36 |
| 19th | 5492 | William Brigstocke | Emsworth SC | 18 | 18 | 36 |
| 20th | 5065 | Charlotte Clay | Bosham SC | 21 | 19 | 40 |
| 21st | 4923 | Edward Brigstocke | Emsworth SC | 20 | 20 | 40 |
| 22nd | 4524 | Ella Clark | Emsworth SC | 23 | 21 | 44 |
| 23rd | 5757 | Josephine Coackley | Emsworth SC | 22 | 22 | 44 |
| 24th | 5815 | Joseph Stones | Spinnaker SC | DNC | DNC | 58 |
| 24th | 627 | Zachary Fox | Emsworth SC | DNC | DNC | 58 |
| 24th | 4617 | Euan Green | Netley SC | DNC | DNC | 58 |
| 24th | 6324 | Ben Buchanan | Warsash SC | DNC | DNC | 58 |
| 24th | 6452 | Benedict Lucas | Royal Southern YC | DNC | DNC | 58 |

