ABP Cadet class World Championship 2024 in Plymouth - Overall
by Ella Edwards 10 Aug 09:09 UTC
4-9 August 2024
I have been tasked with writing the final race report for the ABP Cadet World Championships. I have been sailing Cadets for two years now with my helm Tom Krailing, in Matador 10129. This was our first event in the GBR Cadet world team and I have really enjoyed the competition.
Racing against different people from other countries has been a fantastic experience and I have made new friends on and off the water. My favourite day was on Tuesday when the wind picked up and we got to go on some fantastic reaches. If I had an amazing time I can only imagine how our new world champions, Josh Garner and Jack Benyan from Australia, are feeling. So I caught up with them after the sailing to find out.
While it hasn't really sunk in yet for Jack, Josh says that winning the worlds is a surreal experience, there has been good competition and he has had lots of fun. Although they struggled with the way the tides run, they were glad their hard work in training paid off and they loved the atmosphere of the event. The next step for Jack is becoming a "skippper" however Josh isn't certain what will come next for him. It was a good event for the Australians as they won both the world team fleet and Olive Hooper and Samantha Archer came out top of the promotional fleet!
Olive and Sam said that winning the "promos" was exciting and very cool. Their favourite thing about the event was the windy reaches and meeting new friends. They have enjoyed staying in Plymouth because the weather is similar to their home in Tasmania and the history is interesting. The pair will be competing in the Australian nationals in December and are hoping to do well.
The final overall results in the main fleet were Sam Hooper and Thomas Pitt (AUS), in second place Uliana Postrelko and David Gutiiev (UKR) and in first place and as I said the new world Cadet class champions are Josh Garner and Jack Bunyan (AUS). In the promo fleet third place went to Jemima McMorris and Harriet Davies (GBR) with Mia Stanislaus and Jemima Cox-Olliff (GBR) in second and first place going to Australian sailors Olive Hooper and Samantha Archer.
This event wouldn't have been possible without a huge amount of support and a lot of volunteers, but I'd like to thank one person in particular, Alan Krailing, the event organiser. He has put a lot of work into this event and it wouldn't have happened without him. He described it as a big challenge and he is very thankful to all the volunteers that helped with everything. But it was all worth it when he saw the opening ceremony which he thought displayed the spirt of the Cadet class.
Alan was sailing as a Cadet 30 years ago and he said that organising the event and watching his children sailing in the same position he was was magical and "the best thing".
We also wouldn't be able to race without our amazing race officer, Arky. He was presented with some challenging conditions to set courses for throughout the week but he managed to get us racing and make it fun and fair, even when he has over 20 boats over the line on a black flag.
Arky says his favourite thing about the Cadet class is seeing young children overcome their fears and develop into outgoing people who are confident and well rounded. He enjoys sending us out in conditions that include a bit of everything so that we can learn, and he likes to set courses where there are tactical advantages that we have to figure out for ourselves.
I have thoroughly enjoyed this event and can't wait to see where Cadet sailing takes me next. The next Cadet World Championships in 2025 is being held in Buenos Aires, Argentina. How exciting!
The Cadet Class are extremely grateful to the support of all our sponsors in particular Associated British Ports, Minerva's Virtual Academy, Stubborn Mule, Pure Storage, NFU Mutual, Royal Hospital School, GOAT Marine, West System, Optimum time, Exe Sails, The Cornwall Bakery, Stitchprint, Golden Duck, Indigo Concept, Clamcleat and Llandow Caravan Park.
The event was run by Plymouth Youth Sailing, at the Mountbatten Centre for Watersports.
You can continue to follow the Cadet class on Instagram and Facebook @GBRCadets.
Main Fleet Overall Results:
Pos | Nation | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | AUS | 10072 | Josh Garner | Jack Benyan | 1 | 1 | 3 | 3 | ‑15 | 2 | 2 | 3 | ‑4 | 1 | 16 |
2nd | UKR | 10097 | Uliana Postrelko | David Gutiiev | 5 | 4 | 4 | ‑19 | 1 | 5 | ‑6 | 1 | 1 | 5 | 26 |
3rd | AUS | 9613 | Sam Hooper | Thomas Pitt | ‑12 | 3 | 1 | 1 | ‑11 | 4 | 3 | 8 | 6 | 3 | 29 |
4th | ARG | 10019 | Valentino Rosso | Valentin Asaf Carloni Hirsch | ‑21 | 8 | ‑24 | 11 | 10 | 17 | 4 | 6 | 2 | 4 | 62 |
5th | AUS | 9927 | Charlie Birch | Archie McQuillen | ‑13 | 2 | 5 | 9 | 13 | 10 | 12 | 4 | 8 | ‑26 | 63 |
6th | AUS | 9618 | Isaac Archer | Flynn Clougher | 10 | (SCP) | 14 | 15 | ‑24 | 12 | 1 | 2 | 3 | 19 | 76 |
7th | POL | 10068 | Franciszek Massalski | Wojciech Szarynski | 4 | 9 | ‑28 | 6 | 18 | ‑26 | 8 | 16 | 9 | 21 | 91 |
8th | AUS | 10011 | Isabel Willcox | George Shugg | 14 | 21 | 10 | ‑39 | ‑35 | 15 | 10 | 7 | 10 | 6 | 93 |
9th | UKR | 10086 | Yehor Veretelnyk | Yurii Veretelnyk | 11 | 6 | 2 | ‑26 | 2 | 7 | 18 | 25 | 24 | ‑28 | 95 |
10th | AUS | 9527 | Cate McCoy | William Garner | 17 | 11 | 19 | ‑22 | ‑30 | 6 | 20 | 13 | 5 | 8 | 99 |
11th | ARG | 10013 | Martin Manrique Gasme | Vincente Carloni Bohl | 25 | 26 | 18 | ‑29 | ‑33 | 1 | 5 | 5 | 7 | 15 | 102 |
12th | GBR | 9994 | Tom Shepherd | Annabel Shepherd | 15 | 7 | 13 | 18 | 17 | (SCP) | 11 | 14 | (BFD) | 14 | 109 |
13th | ARG | 9991 | Franco Carlos Barone | Lorenzo Andres Barone | 6 | 22 | 9 | 10 | 19 | 13 | 17 | 24 | ‑27 | ‑25 | 120 |
14th | UKR | 9961 | Illia Donchenko | Anatolii Moskalenko | 2 | (SCP) | 8 | 16 | 41 | 11 | 19 | 18 | (BFD) | 12 | 127 |
15th | AUS | 9560 | William Farnell | Louis Davis | 18 | 19 | ‑23 | 14 | 16 | 22 | ‑25 | 22 | 23 | 7 | 141 |
16th | POL | 9755 | Marcel Kowalewski | Tomasz Kowalewski | 3 | (DSQ) | OWP | 35 | 6 | 8 | (BFD) | 32 | 25 | 30 | 146 |
17th | GBR | 8533 | George Little | Charlie Jones | 34 | 36 | 17 | ‑41 | 3 | 14 | 15 | 17 | ‑44 | 10 | 146 |
18th | POL | 10064 | Sebastian Czerwinski | Mateusz Dudzinski | 7 | 13 | ‑40 | 2 | 5 | 23 | (BFD) | 39 | 28 | 33 | 150 |
19th | AUS | 9825 | Martha Read | Charlotte Kratz | 16 | ‑30 | ‑34 | 17 | 25 | 27 | 16 | 9 | 16 | 29 | 155 |
20th | BEL | 10096 | Cyriel Debruyne | Felix Van Besien | 30 | 16 | 21 | 24 | 4 | ‑38 | 7 | ‑33 | 31 | 24 | 157 |
21st | BEL | 10113 | Arthur Moring | Cedric Peuteman | 23 | 20 | ‑36 | ‑27 | 22 | 24 | 9 | 23 | 22 | 17 | 160 |
22nd | GBR | 10032 | Hettie Thorogood | Clementine Denny‑Pickess | ‑39 | 12 | 12 | 33 | 9 | ‑34 | 29 | 27 | 17 | 22 | 161 |
23rd | GBR | 9028 | Samantha Nee | Isabelle Davies | 20 | 28 | 16 | 12 | 36 | 20 | (BFD) | 21 | (BFD) | 11 | 164 |
24th | GBR | 10127 | Monty Hampton | Wilf Kingsnorth | 27 | 31 | 22 | ‑52 | 20 | 21 | (BFD) | 10 | 14 | 20 | 165 |
25th | GBR | 10012 | Alex Enkel | Jude Baldock | ‑35 | 27 | 31 | ‑46 | 26 | 16 | 24 | 19 | 15 | 9 | 167 |
26th | POL | 9902 | Iga Debecka Strzyzewska | Pola Soldan | 9 | 33 | 7 | 4 | 28 | 29 | (DSQ) | 37 | 21 | ‑38 | 168 |
27th | GBR | 10076 | Amelie Whitehouse | Maddy Sherwood | 26 | 24 | 20 | 7 | 7 | ‑45 | 26 | 35 | 29 | ‑42 | 174 |
28th | NED | 8869 | Barend Joosse | Cato van Fulpen | ‑43 | ‑46 | 43 | 25 | 43 | 32 | 13 | 11 | 11 | 2 | 180 |
29th | GBR | 9982 | Rhona Enkel | Sophie Ringland | 24 | 14 | 29 | 20 | ‑37 | 18 | 32 | ‑48 | 33 | 23 | 193 |
30th | CZE | 9774 | Tereza Ditetova | Anna Marie Ditetova | 36 | 15 | 32 | 53 | 8 | 3 | (BFD) | 20 | (RET) | 27 | 194 |
31st | GBR | 10129 | Tom Krailing | Ella Edwards | 31 | ‑51 | 27 | 13 | 23 | 31 | 21 | ‑36 | 32 | 16 | 194 |
32nd | POL | 9857 | Krzysztof Wozniak | Bartlomiej Karmasz | 8 | 35 | ‑41 | 23 | 31 | ‑42 | 28 | 30 | 12 | 40 | 207 |
33rd | AUS | 9929 | Arjay Layton | Matthew Cross | ‑50 | 10 | 15 | 31 | 14 | ‑47 | 33 | 31 | 38 | 35 | 207 |
34th | GBR | 9673 | Zachary Windibank | Alice Boddy | 22 | 32 | 30 | 37 | 21 | ‑41 | 31 | 12 | ‑42 | 34 | 219 |
35th | AUS | 9622 | Leo Church | Ross Tolcher | 33 | 41 | 6 | 45 | 34 | 25 | 23 | ‑54 | ‑47 | 18 | 225 |
36th | BEL | 8997 | Juul Schaffrath | Mati Verbeeck | 38 | 23 | 25 | 8 | 32 | 48 | (BFD) | ‑49 | 40 | 13 | 227 |
37th | BEL | 8518 | Emiel Van daele | Vince Moring | 19 | 39 | (SCP) | 38 | 29 | 28 | PPB | 40 | 19 | ‑44 | 252 |
38th | POL | 10074 | Piotr Buch | Kazimierz Bielak | 40 | 37 | ‑52 | 21 | 38 | 44 | 22 | ‑60 | 45 | 31 | 278 |
39th | NED | 9815 | Bram van Goinga | Lina Zeilmans | 42 | 50 | (DSQ) | 5 | 12 | 51 | 37 | 43 | 46 | ‑56 | 286 |
40th | GER | 9694 | Kai Zolondek | Eric Alexander Schwartz | 41 | 48 | 11 | ‑51 | 50 | 19 | 34 | 47 | ‑57 | 41 | 291 |
41st | GBR | 10128 | George Cox‑Olliff | George Letts | 48 | 43 | 50 | 47 | 56 | ‑58 | 14 | 28 | 18 | ‑59 | 304 |
42nd | BEL | 10051 | Thomas Winand | Renee Iserbyt | 37 | 49 | ‑58 | 44 | 27 | 46 | 38 | (RET) | 26 | 37 | 304 |
43rd | BEL | 10004 | Nora Van Besien | Iaana De Blieck | ‑58 | 17 | 37 | 30 | 42 | 43 | (BFD) | 45 | 50 | 43 | 307 |
44th | IND | 5 | Thanuja Kameswar | Rizwan Mohammed | 29 | 34 | 39 | 43 | 48 | 36 | (BFD) | 15 | (DNC) | RET | 309 |
45th | POL | 9512 | Maria Sajewicz | Victoria Helle‑Blocka | 47 | 29 | 33 | ‑49 | 49 | 35 | 36 | ‑52 | 39 | 46 | 314 |
46th | BEL | 9212 | Aron Kerre | Cedric Mannaerts | 53 | 44 | 38 | ‑64 | 57 | 56 | (BFD) | 26 | 13 | 32 | 319 |
47th | GBR | 9985 | Gwen Thorogood | Primrose Denny‑Pickess | 32 | 45 | 54 | 40 | 44 | 37 | (BFD) | 38 | 35 | ‑62 | 325 |
48th | GBR | 9367 | Ned Fairhurst | Sam English | 44 | 18 | 48 | 59 | ‑61 | 39 | (BFD) | 41 | 37 | 50 | 336 |
49th | NED | 9175 | Madee Verheul | Stijn Van den Berg | ‑57 | 47 | ‑61 | 28 | 54 | 40 | 39 | 46 | 43 | 39 | 336 |
50th | ARG | 9726 | Azucena Posse Molina | Lucila Gonzalez Kuck | 51 | 42 | ‑57 | 34 | 39 | 53 | (BFD) | 34 | 34 | 54 | 341 |
51st | GER | 9695 | Vincent Mennenga | Anton Hansch | 52 | 38 | 26 | ‑63 | ‑64 | 54 | 30 | 50 | 41 | 51 | 342 |
52nd | GBR | 10121 | Dylan McArdle | Lewis Walker | 45 | 56 | 49 | ‑61 | 55 | 61 | (BFD) | 29 | 20 | 47 | 362 |
53rd | BEL | 9038 | August Van daele | Ilias Van hulle | ‑55 | 52 | 55 | 42 | 53 | SCP | (BFD) | 42 | 36 | 36 | 369 |
54th | NED | 9417 | Huib Ten Kate | Gijs Zijlmans | ‑59 | 58 | 44 | 32 | 52 | 50 | 35 | ‑61 | 51 | 52 | 374 |
55th | CZE | 9773 | Anna Winklerova | Martin Morgan Sebor | 54 | 55 | ‑60 | 58 | 46 | 30 | (BFD) | 44 | 30 | 60 | 377 |
56th | NED | 9960 | Lars van der Burgt | Eveline Brosens | ‑56 | ‑62 | 53 | 36 | 40 | 49 | 46 | 53 | 49 | 55 | 381 |
57th | BEL | 9836 | Hanna Kerre | Finn Ysewyn | 28 | 40 | 45 | 56 | 47 | 52 | (BFD) | (DNC) | DNC | 53 | 386 |
58th | GER | 9736 | Aaron Schott | Arinya Frauen | ‑63 | ‑63 | 46 | 48 | 58 | 55 | 40 | 51 | 48 | 49 | 395 |
59th | BEL | 9754 | Willemijn Cammaer | Hannelore Cammaer | 49 | 54 | 51 | 55 | 51 | ‑57 | (BFD) | 55 | 52 | 45 | 412 |
60th | POL | 9849 | Antoni Gabryszewski | Natalia Staniszewska | 46 | 53 | 42 | 50 | (DNC) | (DNC) | BFD | 57 | 55 | 57 | 425 |
61st | GER | 9838 | Lucy Lindemann | Bennet Rohrlack | ‑61 | 59 | 35 | 57 | 60 | 60 | 44 | ‑63 | 58 | 61 | 434 |
62nd | POL | 9127 | Filip Dudzinski | Terencjusz Kosinski | 64 | 57 | 63 | ‑65 | 45 | 62 | 41 | 58 | 53 | (SCP) | 443 |
63rd | GER | 10081 | Friedjof Heitner | Phil Hermann | ‑65 | 61 | 56 | 62 | 62 | (DSQ) | 42 | 56 | 56 | 48 | 443 |
64th | GER | 9993 | Bjarne Lawrenz | Yaron Bartholdy | 60 | 60 | 59 | 54 | 59 | 63 | 43 | 62 | (RET) | ‑64 | 460 |
65th | POL | 9757 | Jan Nowakowski | Patryk Zalewa | 62 | (DSQ) | 62 | 60 | ‑63 | 59 | 45 | 59 | 54 | 63 | 464 |
Promo Fleet Overall Results:
Pos | Nation | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | AUS | 9552 | Olive Hooper | Samantha Archer | ‑5 | 3 | 2 | 3 | ‑5 | 1 | 1 | 4 | 2 | 2 | 18 |
2nd | GBR | 8529 | Mia Stanislaus | Jemima Cox‑Olliff | 8 | 4 | 1 | 2 | 4 | 4 | 2 | (RET) | (RET) | 1 | 26 |
3rd | GBR | 8352 | Jemima McMorris | Harriet Davies | 1 | 5 | 6 | 1 | 1 | ‑10 | 7 | ‑10 | 5 | 3 | 29 |
4th | GBR | 10055 | Daniel Ringland | Joshua Booth | 7 | ‑12 | 7 | 4 | ‑8 | 2 | 5 | 2 | 1 | 7 | 35 |
5th | GBR | 10007 | James Vellacott | Oliver Walker | ‑14 | 1 | 3 | 11 | 7 | ‑20 | 3 | 9 | 3 | 4 | 41 |
6th | GBR | 10003 | Oscar Bush | Harriet Walker | ‑11 | 6 | ‑11 | 6 | 3 | 7 | 10 | 5 | 4 | 5 | 46 |
7th | GBR | 9631 | Dominik McArdle | Zoe Thomas | ‑12 | 9 | 10 | 7 | 2 | 11 | ‑13 | 12 | 7 | 6 | 64 |
8th | GBR | 8447 | Benjy Bullock | Alex Nailer | 2 | 10 | 5 | 16 | 9 | 8 | 4 | (RET) | (DNC) | 17 | 71 |
9th | GBR | 10092 | Alex McEwan | Gregory Boddy | 3 | 8 | ‑24 | 13 | ‑22 | 21 | 11 | 3 | 6 | 8 | 73 |
10th | GBR | 10001 | Kemmel Thorogood | Georgina Loader | 13 | 14 | ‑18 | 8 | 16 | 5 | ‑17 | 6 | 8 | 13 | 83 |
11th | GBR | 8845 | Monty Slump | Frankie Sherwood | 10 | 2 | 4 | 15 | 15 | 6 | (UFD) | (UFD) | RET | 11 | 94 |
12th | GBR | 8537 | Mimi Windibank | Rose Little | 6 | 13 | 8 | 19 | 6 | ‑22 | ‑24 | 15 | 18 | 9 | 94 |
13th | GBR | 10002 | Ava Stoddart | Austin Berry | 9 | 7 | 12 | 10 | 19 | 16 | 12 | (DNC) | (RET) | 14 | 99 |
14th | IND | 3 | Ganesh Peerkatla | Vinod Dandu | 19 | 16 | 15 | ‑26 | ‑29 | 3 | 14 | 8 | 13 | 16 | 104 |
15th | GBR | 7274 | Joshua Davidson | Rosie Hancock | 4 | 20 | 13 | 18 | ‑21 | 15 | 8 | 11 | 15 | ‑21 | 104 |
16th | IND | IND 4 | Deekshitha Kommaravelly | Govardhan Pallara | 24 | 21 | (SCP) | 5 | 14 | (SCP) | 6 | 16 | 16 | 12 | 114 |
17th | GBR | 9984 | Emily Krailing | Clara Vellacott | 15 | 17 | 17 | 9 | 17 | 13 | ‑18 | 17 | 11 | ‑20 | 116 |
18th | NED | 10038 | Sophie Noor Joosse | Victoria van Dijk | 18 | 19 | ‑26 | 21 | 18 | 17 | ‑22 | 14 | 9 | 15 | 131 |
19th | GBR | 9983 | James Bailey | Jasper Bush | 22 | 22 | ‑30 | 17 | 24 | 9 | 9 | (UFD) | 12 | 18 | 133 |
20th | GBR | 9977 | Holly Jones | Finn Sullam | 23 | 15 | 20 | 14 | 12 | 14 | 20 | 19 | (RET) | ‑27 | 137 |
21st | GBR | 10006 | Mave Parry‑Shield | Alvy Jones | ‑26 | ‑28 | 19 | 20 | 20 | 12 | 21 | 18 | 14 | 23 | 147 |
22nd | GBR | 9078 | Kali Karaskas | Freya Cobb | 21 | 23 | 9 | ‑28 | ‑28 | 19 | 16 | 22 | 17 | 22 | 149 |
23rd | NED | 9965 | Mylene van der Stelt | Timo van Dijk | ‑27 | ‑27 | 27 | 25 | 27 | 24 | 15 | 13 | 10 | 19 | 160 |
24th | GBR | 9964 | Tom Stoddart | Maxwell Stanislaus | 25 | 11 | 21 | 24 | 10 | (DNC) | 23 | 23 | (DNC) | 29 | 166 |
25th | GBR | 8333 | Jenna Berry | Daisy Cox | 16 | 24 | 25 | ‑27 | 11 | ‑27 | 26 | 21 | 20 | 26 | 169 |
26th | GBR | 10094 | William Hancock | Henry Yates | (DNF) | 29 | 14 | 12 | 13 | 23 | (DNC) | DNC | DNC | 28 | 181 |
27th | GBR | 7279 | Anna Thomas | Amelie Pedley | 17 | 18 | 22 | (DNC) | 23 | 28 | 19 | (RET) | RET | 24 | 182 |
28th | GBR | 9294 | Immy Sherwood | Evie Boddy | 28 | 26 | 23 | 29 | 26 | 26 | 25 | (DNC) | (RET) | 10 | 193 |
29th | GBR | 9026 | Imogen Bush | Vivienne Letts | 29 | ‑30 | 28 | 22 | ‑30 | 29 | 27 | 20 | 19 | 25 | 199 |
30th | GBR | 8521 | Paige Davidson | Livia Cesari‑Wrigley | 20 | 25 | 29 | 23 | 25 | 25 | 28 | (DNC) | (RET) | RET | 206 |
31st | GER | 9496 | Lina Neufeld | Leo Neufeld | (NSC) | (DNF) | 31 | 30 | 31 | 30 | 29 | DNF | RET | 30 | 243 |