Waldringfield Cadet Week 2025
by Helen Krailing 1 Sep 14:19 UTC
22-25 August 2025

Waldringfield Cadet Week 2025 © Angie Meyer
Sometimes it's hard to know who is having more fun, the children of the parents, but either way, word is spreading and Waldringfield Sailing Club welcomed more visitors than ever this bank holiday weekend.
Frensham, South Cerney, Fishers Green, Rickmansworth and Welsh Harp families all came to enjoy the scenery, the Cake, the Treasure Hunt around the village, the Quiz, S'mores and 9 hotly contested races with 5 different race winners.
Two trophy races were scheduled for Friday afternoon 22nd August to allow everyone to arrive and get set up without missing the main event. It was a light wind introduction to the tide and mud - not only for the visitors! Only one race was completed and Will Hancock (SCSC) & Alvy Jones (FGSC) set the pace for the event. Will won the Regatta in 2023, Silver in 2024 so it got the locals worried! Lewis Walker and Clementine Denny Pickess were 2nd and Rosemary Fish and Millie Ballam finished 3rd. These are both Silver Fleet boats. Anything could happen this weekend.
The main event started on Saturday with 3 races each day for the 23 boats in silver and gold fleet and 2 for the 12 boats in Regatta fleet. Some highlights:
- Primrose and Penelope came 2nd in race 4 in the main fleet after a late promotion from regatta.
- Charlotte and Michael came 3rd in race 4 and were regularly seen near the front of the fleet, finishing 2nd in Silver and 7th overall.
- Margot Pynn was the youngest crew and completed all races age 7 and 6 weeks.
- Lewis & Clementine, Tom & Issy, George & Evie, Mia and Sophie all got 2 race wins. Kali and Araminta won race 8.
- Under 13 was won by Jasper Bush, Under 14 by Lewis Walker, Under 15 by George Cox Olliff and Under 16 by Tom Krailing.
- The banana awards were back and Chris Fish won one for setting the course for the ex-cadets race and then sailing the wrong course.
- 6 ex cadet helms took on the challenge of the ex cadet race and with 12 National Championship titles between them it was the race to watch with commentary from the Kali and Ella in the race box keeping everyone entertained.
- Ethan's Dad Sandeep offered to help Chris in the Galley everyday and Ethan won the Plank for multiple reasons and we are delighted they embraced cadet week so fully.
- Andre Edwards was the winning crew in the Old Gaffers Race helmed by former Cadet and Lark National Champion Stephen Videlo.
- Alvy Jones ably crewed by Will won the crews race in testing windy conditions
- Frensham brought their lead guitarist Simon Gregory forimpromptu Karaoke on Sunday night.
- Lewis Walker and Clementine Denny Pickess are our new Waldringfield Cadet Week Champions!! Massive congratulations to this under 14 silver fleet sailor and his fantastic crew.
The most fulfilling part of the weekend is watching the progress made by the regatta fleet. Cadet week offers the chance for the crews to transition after crewing in the nationals and get some helming practice before the Inlands.
The winners of the week were Jemima Cox - Olliff helming her first regatta crewed by her helm for the World Championships in Czechia this summer. This is a very worthy way to give back and develop new helms, well done Ava for showing how its done.
Georgina sailed with Lola last cadet week but has spent most of the year sailing with Kemmel. This pair are getting their act together and had a great weekend finishing second.
After Bruce's storming performance at the Nationals with a race win and a second place he gave up his chance of glory in the main fleet to crew for his brother Oscar and help him out. They finished 3rd. Well done boys!
Oli, Jude, Henry and Rosie have all just finished crewing and performed brilliantly with Daisy, Harry, Lucas and Eden. All but Lucas are brand new crews and all finished within 8 points of each other.
Then came Eliza and Lulu who showed great potential and were notably the only regatta pairing to compete in the weeks most important race - the crew's race. Charlie Baxter introduced his cousin Robbie to cadets.
The tide, mud, club boats and revolving crews contributed to the results not showing how well the Welsh Harp regatta helms did. Hansel, Roline and Ethan sailed with Henry, Rose, Finn, Isla, Rosa from our Junior Sailing Section and Yaseen, Archie, Poppy, Well done for being so adaptable and getting stuck in. You learnt lots and I hope you come back to Waldringfield soon and bring your friends!
Thank you again to our sponsors: Seamark Nunn, Hawke Marine, Fox's Chandlery and Robertos Ice Cream.
Overall Results:
Pos | Fleet | Boat Name | Sail No | Helm | Crew | Helm Age Group | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
Gold and Silver Fleet |
1st | Silver | Hurricane | 10121 | Lewis Walker | Clementine Denny‑Pickess | U14 | Waldringfield SC | 3 | 1 | 4 | ‑10 | 3 | 3 | 1 | ‑7 | 2 | 17 |
2nd | Gold | Matador | 10129 | Tom Krailing | Issy Stock | | Waldringfield SC | ‑18 | 4 | 3 | 1 | ‑6 | 5 | 2 | 3 | 1 | 19 |
3rd | Gold | Hypersonic | 10128 | George Cox‑Olliff | Evie Winchester | U15 | Waldringfield SC | 1 | 2 | 5 | ‑6 | 2 | 1 | 5 | ‑6 | 4 | 20 |
4th | Gold | Utopia | 8529 | Mia Stanislaus | Sophie Baer | | Frensham Pond SC | ‑10 | 3 | 1 | 4 | 1 | (OCS) | 3 | 4 | 6 | 22 |
5th | Gold | Enigma | 10003 | Dylan McArdle | Harriet Walker | | Waldringfield SC | 2 | (OCS) | 7 | ‑9 | 5 | 2 | 4 | 2 | 3 | 25 |
6th | Gold | Kiwi | 9078 | Kali Karaskas | Araminta Denny Pickess | | Waldringfield SC | 8 | 7 | 6 | 7 | ‑11 | (OCS) | 6 | 1 | 5 | 40 |
7th | Silver | Mischief & Mayhem | 9964 | Charlotte Noren‑Topham | Michael Thorpe | | Frensham Pond SC | 5 | 6 | ‑11 | 3 | 9 | 6 | ‑16 | 8 | 9 | 46 |
8th | Gold | Thunderstruck | 10094 | Will Hancock | Alvy Jones | | South Cerney SC / Fishers Green SC | ‑9 | ‑18 | 8 | 8 | 7 | 4 | 9 | 5 | 7 | 48 |
9th | Silver | Zest | 9876 | Ella Edwards | Edith Pynn | U15 | Waldringfield SC | 4 | ‑16 | 9 | 5 | 4 | 9 | 7 | 11 | ‑13 | 49 |
10th | Gold | Maverick | 10007 | James Vellacott | Clara Vellacott | U15 | Waldringfield SC | ‑13 | 5 | 2 | 11 | 8 | 8 | ‑13 | 9 | 8 | 51 |
11th | Silver | Twocan | 9985 | Primrose Denny‑Pickess | Penelope Reid | U14 | Waldringfield SC | ‑20 | 10 | 13 | 2 | 14 | (DNF) | 11 | 12 | 16 | 78 |
12th | Silver | Aquilo | 9977 | Holly Jones | Eliza Gregory | U15 | Frensham Pond SC | 14 | 8 | 10 | 13 | 10 | 13 | 10 | ‑19 | ‑17 | 78 |
13th | Silver | What's It Called | 9020 | Zoe Thomas | Thomas Emile/Isla Robson | U15 | Rickmansworth SC | 15 | ‑21 | ‑22 | 12 | 16 | 7 | 8 | 10 | 12 | 80 |
14th | Silver | The Great Escape | 9962 | Jasper Bush | Elsa Stock | U13 | Waldringfield SC | 6 | 11 | ‑23 | ‑21 | 13 | 15 | 14 | 14 | 14 | 87 |
15th | Silver | Animal | 8378 | Sophia Stamp | Avenlina Almquist | U15 | Frensham Pond SC | 12 | 14 | ‑20 | 18 | ‑19 | 10 | 15 | 13 | 10 | 92 |
16th | Silver | Bombshell | 9360 | Joe Mycroft | Elizabeth Thorpe | U15 | Frensham Pond SC | 7 | 13 | 15 | 14 | 17 | 18 | ‑22 | 17 | ‑19 | 101 |
17th | Silver | Hypnosis | 7335 | Charlie Jones | Edward Gregory | U13 | Frensham Pond SC | 16 | 9 | 17 | ‑22 | 20 | (OCS) | 12 | 16 | 11 | 101 |
18th | Silver | El Nino | 9043 | Olivia Stamp | Sbastian Baer | | Frensham Pond SC | 17 | 12 | 19 | ‑20 | 15 | 12 | 19 | ‑23 | 15 | 109 |
19th | Silver | Forty‑two | 9034 | Rosemary Fish | Milly Ballam | U14 | Waldringfield SC | 11 | ‑20 | 16 | 19 | 12 | 16 | ‑20.5 | 18 | 20 | 112 |
20th | Silver | Quicksilver | 10107 | Daisy Cox | Gwen Collischon | U14 | Fishers Green SC | 19 | 19 | 12 | ‑23 | ‑21 | 14 | 18 | 15 | 18 | 115 |
21st | Silver | Fast Forward | 9026 | Imogen Bush | Margot Pynn | | Waldringfield SC | ‑23 | 17 | 14 | 15 | 22 | 11 | ‑23 | 21 | 22 | 122 |
22nd | Silver | Purple Haze | 9454 | Maxwell Stanislaus | Hannah Muir‑Wood | U14 | Frensham Pond SC | ‑21 | (NSC) | 18 | 16 | 18 | 17 | 17 | 20 | 21 | 127 |
23rd | Silver | Hi‑Velocity | 9215 | Isobel Stamp | Scarlett Bose‑Mallick | U15 | Frensham Pond SC | 22 | 15 | 21 | 17 | ‑23 | 19 | 20.5 | 22 | ‑23 | 136.5 |
Regatta Fleet |
1st | Regatta | True Colours | 9984 | Jemima Cox‑Olliff | Ava Stoddart | U14 | Waldringfield SC | 3 | 1 | 3 | 1 | 2 | (SCP) | | | | 10 |
2nd | Regatta | Pushing It | 10001 | Georgina Loader | Lola Dawson | U14 | Waldringfield SC | 1 | 3 | 4 | ‑5 | 1 | 3 | | | | 12 |
3rd | Regatta | Mistofolees | 8513 | Oscar Ward | Bruce Ward | U15 | South Cerney SC | 2 | 5 | 1 | 6 | ‑8 | 1 | | | | 15 |
4th | Regatta | Wild Thing | 9289 | Oliver Walker | Daisy Gifford | U12 | Waldringfield SC | ‑6 | 6 | RDG | 3 | 3 | 6 | | | | 19 |
5th | Regatta | White Stuff | 9000 | Jude Baldock | Harry Ballam | U12 | Waldringfield SC | 4 | 2 | (DNF) | 4 | 4 | 7 | | | | 21 |
6th | Regatta | Double Expresso | 9634 | Henry Yates | Lucas Fish | U15 | South Cerney SC | 5 | ‑7 | 5 | 2 | 5 | 5 | | | | 22 |
7th | Regatta | Scallywag | 9083 | Rosie Hancock | Eden Jones | U13 | South Cerney SC / Fishers Green SC | ‑7 | 4 | 6 | 7 | 6 | 4 | | | | 27 |
8th | Regatta | Space Cadet | 9767 | Eliza Card | Lulu Card | U13 | Waldringfield SC | (DSQ) | 8 | 7 | 8 | 7 | 10 | | | | 40 |
9th | Regatta | Pulling Power | 7630 | Hansel Holland | Yaseen Waymouth / Finn Wood | U12 | Welsh Harp SC | 9 | 9 | 8 | 10 | 10 | (DNF) | | | | 46 |
10th | Regatta | | 9600 | Roline Pillember | Archie Baxter | U15 | Welsh Harp SC | 8 | 10 | 11 | 9 | ‑12 | 11 | | | | 49 |
11th | Regatta | Willpower | 9028 | Charlie Baxter | Robbie Kajzer‑Hughes | U14 | Waldringfield SC | 10 | (RET) | 10 | DNF | 9 | 8 | | | | 50 |
12th | Regatta | | 7669 | Ethan Vincent | Poppy Baxter | U14 | Welsh Harp SC | 11 | 11 | 9 | (RET) | 11 | 9 | | | | 51 |
For more of our news and Cadet events please visit: