ABP Cadet class World Championship 2024 in Plymouth - Day 2
by Angie Meyer 6 Aug 08:46 UTC
4-9 August 2024
The second day of the ABP Cadet World Championships promised a day of sustained racing conditions in the Plymouth Sound. Indeed it would have been Pushing It to expect the Sizzerin Hot scorching summer weather of the previous week, when orange safety ribs resembled Hot Rocks on a windless sea. But after the early morning Chill cleared all 91 competitors were rigged and ready, snacks packed and several faces painted with colourful orange zinc in true Teen Spirit.
A synchronised Joint Effort between volunteer Cadet parents saw cadets launched without delay into a South Easterly breeze, and once all cadets had cleared the Zephr of wind in the marina it was time for competitors to get their Racing Stripes on!
Race 4 for the World Fleet saw a Vortex on the start line, Nevermind a general recall, but the second start saw the fleet clean away with the left side favoured by Bram Van Goinga / Lina Zeilmans leading on the beat.
Final positions on the first race were 1st 9613 Sam Hooper / Thomas Pitt (Australia); 2nd 10064 Sebastian Czerwinski / Mateusz Dudzinski; (Poland); 3rd 10072 Josh Garner / Jack Benyan (Austrslia).
Fast Forward to the Promo fleet who made a prompt start Race 1 with Mimi Windybank / Rose Little and Mia Stanislous /Jemima Cox- Oliff leading the pack on the beat against a pushing tide that perhaps created some confusion for less experienced helms.
Final positions for promo fleet on the first race were 1st 8352 Jemima McMorris/ Harriet Davies (GB); 2nd 8529 Mia Stanislowski/ Jemima Cox-Olliff (GB); 3rd 9552 Olive Hooper / Samantha Archer (Australia).
Race 5 came quickly for the World fleet who got a clean start and once again Josh and Jack lead from the start with Hypersonic speed in a building breeze that saw cadets neck and neck. Final positions 1st 10097 Uliana Postrelko/ David Gutiiev (Ukraine); 2nd 10086 Yehor Veretelnyk / Yurii Veretelnyk; 8533 George Little / Charlie Jones (GB)
Race 5 for the promo fleet saw Monty Slump / Frankie Sherwood and Jenna Berry / Daisy Cox leading the pack in style and showing their True Colours with a smart decision to stick with their decision to go left. Building wind gave the fleet momentum and the fleet sailed a blinding leg, heading around the leeward mark in record time and chasing the tail of the world fleet like a Hammerhead shark.
Final positions were 1st 8352 Jemima McMorris / Harriet Davies (GB); 2nd 9631 Dominik McArdle/ Zoe Thomas (GB); 3rd 10003 Oscar Bush/ Harriet Walker (GB).
Following this the RO attempted to start Race 6 to no avail, and with two further recalls the decision was taken to pause racing as the wind dipped. A Black Out on racing followed as all racing was held and meanwhile Junior sailors could take a much needed comfort break; rehydrate and reset. No opportunity for Mischief and Mayhem (we know how much Cadets enjoy throwing wet sponges to the opposition!) Finally, as the wind direction settled again racing got under way and the fleet were off.
Race 6 for the World fleet saw podium positions go to 1st 10013 Martin / Vincente (Argentina); 2nd Josh / Jack (Australia); 3rd Tereza/ Anna (CZE). Race 6 for the Promo fleet saw podium positions go to 1st Olive / Samantha (Australia); 2nd Daniel / Joshua (GB); 3rd Geneesh Peerkatia / Vinod Dandu (India).
Well done to all, superb racing today in some tricky conditions.
The Cadet Class are extremely grateful to the support of all our sponsors, in particular Associated British Ports, Minerva Virtual Academy, Stubborn Mule, Pure Storage, NFU Mutual, Royal Hospital School, GOAT Marine, West System, Optimum Time, Exe Sails, The Cornwall Bakery, Stitchprint, Golden Duck, Indigo Concept, Clamcleat and Llandow Caravan Park. The event is being run by Plymouth Youth Sailing, at the Mount Batten Centre for Watersports.
You can follow the event live on the Sailracer Tracker via www.cadetworlds.co.uk/tracker and on our social media channels follow @GBRCadet
Main Fleet Results after day 2:
Pos | Nation | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | AUS | 10072 | Josh Garner | Jack Benyan | 1 | 1 | 3 | 3 | ‑15 | 2 | 10 |
2nd | UKR | 10097 | Uliana Postrelko | David Gutiiev | 5 | 4 | 4 | ‑19 | 1 | 5 | 19 |
3rd | AUS | 9613 | Sam Hooper | Thomas Pitt | ‑12 | 3 | 1 | 1 | 11 | 4 | 20 |
4th | UKR | 10086 | Yehor Veretelnyk | Yurii Veretelnyk | 11 | 6 | 2 | ‑26 | 2 | 7 | 28 |
5th | AUS | 9927 | Charlie Birch | Archie McQuillen | ‑13 | 2 | 5 | 9 | 13 | 10 | 39 |
6th | POL | 10064 | Sebastian Czerwinski | Mateusz Dudzinski | 7 | 13 | ‑41 | 2 | 5 | 23 | 50 |
7th | AUS | 9618 | Isaac Archer | Flynn Clougher | 10 | 5 | 14 | 15 | ‑24 | 12 | 56 |
8th | ARG | 9991 | Franco Carlos Barone | Lorenzo Andres Barone | 6 | ‑22 | 9 | 10 | 19 | 13 | 57 |
9th | POL | 10068 | Franciszek Massalski | Wojciech Szarynski | 4 | 9 | ‑28 | 6 | 18 | 26 | 63 |
10th | ARG | 10019 | Valentino Rosso | Valentin Asaf Carloni Hirsch | 21 | 8 | ‑24 | 11 | 10 | 17 | 67 |
11th | GBR | 9994 | Tom Shepherd | Annabel Shepherd | 15 | 7 | 13 | 18 | 17 | (SCP) | 70 |
12th | AUS | 9527 | Cate McCoy | William Garner | 17 | 11 | 19 | 22 | ‑30 | 6 | 75 |
13th | POL | 9902 | Iga Debecka Strzyzewska | Pola Soldan | 9 | ‑33 | 7 | 4 | 28 | 29 | 77 |
14th | UKR | 9961 | Illia Donchenko | Anatolii Moskalenko | 2 | (SCP) | 8 | 16 | 41 | 11 | 78 |
15th | GBR | 10076 | Amelie Whitehouse | Maddy Sherwood | 26 | 24 | 20 | 7 | 7 | ‑45 | 84 |
16th | AUS | 9560 | William Farnell | Louis Davis | 18 | 19 | ‑23 | 14 | 16 | 22 | 89 |
17th | POL | 9755 | Marcel Kowalewski | Tomasz Kowalewski | 3 | (DSQ) | 38 | 35 | 6 | 8 | 90 |
18th | CZE | 9774 | Tereza Ditetova | Anna Marie Ditetova | 36 | 15 | 32 | ‑53 | 8 | 3 | 94 |
19th | BEL | 10096 | Cyriel Debruyne | Felix Van Besien | 30 | 16 | 21 | 24 | 4 | ‑38 | 95 |
20th | AUS | 10011 | Isabel Willcox | George Shugg | 14 | 21 | 10 | ‑39 | 35 | 15 | 95 |
21st | GBR | 9028 | Samantha Nee | Isabelle Davies | 20 | 28 | 16 | 12 | ‑36 | 20 | 96 |
22nd | ARG | 10013 | Martin Manrique Gasme | Vincente Carloni Bohl | 25 | 26 | 18 | 29 | ‑33 | 1 | 99 |
23rd | GBR | 10032 | Hettie Thorogood | Clementine Denny‑Pickess | ‑39 | 12 | 12 | 33 | 9 | 34 | 100 |
24th | GBR | 8533 | George Little | Charlie Jones | 34 | 36 | 17 | ‑41 | 3 | 14 | 104 |
25th | GBR | 9982 | Rhona Enkel | Sophie Ringland | 24 | 14 | 29 | 20 | ‑37 | 18 | 105 |
26th | AUS | 9825 | Martha Read | Charlotte Kratz | 16 | 30 | ‑34 | 17 | 25 | 27 | 115 |
27th | BEL | 10113 | Arthur Moring | Cedric Peuteman | 23 | 20 | ‑36 | 27 | 22 | 24 | 116 |
28th | AUS | 9929 | Arjay Layton | Matthew Cross | ‑50 | 10 | 15 | 31 | 14 | 47 | 117 |
29th | GBR | 10127 | Monty Hampton | Wilf Kingsnorth | 27 | 31 | 22 | ‑52 | 20 | 21 | 121 |
30th | GBR | 10129 | Tom Krailing | Ella Edwards | 31 | ‑51 | 27 | 13 | 23 | 31 | 125 |
31st | BEL | 8997 | Juul Schaffrath | Mati Verbeeck | 38 | 23 | 25 | 8 | 32 | ‑48 | 126 |
32nd | GBR | 10012 | Alex Enkel | Jude Baldock | 35 | 27 | 31 | ‑46 | 26 | 16 | 135 |
33rd | AUS | 9622 | Leo Church | Ross Tolcher | 33 | 41 | 6 | ‑45 | 34 | 25 | 139 |
34th | POL | 9857 | Krzysztof Wozniak | Bartlomiej Karmasz | 8 | 35 | ‑42 | 23 | 31 | 42 | 139 |
35th | GBR | 9673 | Zachary Windibank | Alice Boddy | 22 | 32 | 30 | 37 | 21 | ‑41 | 142 |
36th | BEL | 8518 | Emiel Van daele | Vince Moring | 19 | 39 | (SCP) | 38 | 29 | 28 | 153 |
37th | NED | 9815 | Bram van Goinga | Lina Zeilmans | 42 | 50 | (DSQ) | 5 | 12 | 51 | 160 |
38th | GER | 9694 | Kai Zolondek | Eric Alexander Schwartz | 41 | 48 | 11 | ‑51 | 50 | 19 | 169 |
39th | BEL | 10004 | Nora Van Besien | Iaana De Blieck | ‑58 | 17 | 37 | 30 | 42 | 43 | 169 |
40th | POL | 10074 | Piotr Buch | Kazimierz Bielak | 40 | 37 | ‑53 | 21 | 38 | 44 | 180 |
41st | IND | 5 | Thanuja Kameswar | Rizwan Mohammed | 29 | 34 | 40 | 43 | ‑48 | 36 | 182 |
42nd | NED | 8869 | Barend Joosse | Cato van Fulpen | 43 | ‑46 | 44 | 25 | 43 | 32 | 187 |
43rd | POL | 9512 | Maria Sajewicz | Victoria Helle‑Blocka | 47 | 29 | 33 | ‑49 | 49 | 35 | 193 |
44th | GBR | 9985 | Gwen Thorogood | Primrose Denny‑Pickess | 32 | 45 | ‑55 | 40 | 44 | 37 | 198 |
45th | BEL | 10051 | Thomas Winand | Renee Iserbyt | 37 | 49 | ‑59 | 44 | 27 | 46 | 203 |
46th | GBR | 9367 | Ned Fairhurst | Sam English | 44 | 18 | 49 | 59 | ‑61 | 39 | 209 |
47th | BEL | 9836 | Hanna Kerre | Finn Ysewyn | 28 | 40 | 46 | ‑56 | 47 | 52 | 213 |
48th | ARG | 9726 | Azucena Posse Molina | Lucila Gonzalez Kuck | 51 | 42 | ‑58 | 34 | 39 | 53 | 219 |
49th | NED | 9175 | Madee Verheul | Stijn Van den Berg | 57 | 47 | ‑62 | 28 | 54 | 40 | 226 |
50th | GER | 9695 | Vincent Mennenga | Anton Hansch | 52 | 38 | 26 | 63 | ‑64 | 54 | 233 |
51st | NED | 9960 | Lars van der Burgt | Eveline Brosens | 56 | ‑62 | 54 | 36 | 40 | 49 | 235 |
52nd | NED | 9417 | Huib Ten Kate | Gijs Zijlmans | ‑59 | 58 | 45 | 32 | 52 | 50 | 237 |
53rd | CZE | 9773 | Anna Winklerova | Martin Morgan Sebor | 54 | 55 | ‑61 | 58 | 46 | 30 | 243 |
54th | GBR | 10128 | George Cox‑Olliff | George Letts | 48 | 43 | 51 | 47 | 56 | ‑58 | 245 |
55th | BEL | 9212 | Aron Kerre | Cedric Mannaerts | 53 | 44 | 39 | ‑64 | 57 | 56 | 249 |
56th | BEL | 9038 | August Van daele | Ilias Van hulle | 55 | 52 | ‑56 | 42 | 53 | SCP | 255 |
57th | POL | 9849 | Antoni Gabryszewski | Natalia Staniszewska | 46 | 53 | 43 | 50 | (DNC) | DNC | 257 |
58th | BEL | 9754 | Willemijn Cammaer | Hannelore Cammaer | 49 | 54 | 52 | 55 | 51 | ‑57 | 261 |
59th | GBR | 10121 | Dylan McArdle | Lewis Walker | 45 | 56 | 50 | ‑61 | 55 | 61 | 267 |
60th | GER | 9838 | Lucy Lindemann | Bennet Rohrlack | ‑61 | 59 | 35 | 57 | 60 | 60 | 271 |
61st | GER | 9736 | Aaron Schott | Arinya Frauen | ‑63 | 63 | 47 | 48 | 58 | 55 | 271 |
62nd | POL | 9127 | Filip Dudzinski | Terencjusz Kosinski | 64 | 57 | 64 | ‑65 | 45 | 62 | 292 |
63rd | GER | 9993 | Bjarne Lawrenz | Yaron Bartholdy | 60 | 60 | 60 | 54 | 59 | ‑63 | 293 |
64th | GER | 10081 | Friedjof Heitner | Phil Hermann | ‑65 | 61 | 57 | 62 | 62 | DSQ | 307 |
65th | POL | 9757 | Jan Nowakowski | Patryk Zalewa | 62 | (DSQ) | 63 | 60 | 63 | 59 | 307 |
Promo Fleet Results after day 2:
Pos | Nation | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | GBR | 8352 | Jemima McMorris | Harriet Davies | 1 | 5 | 6 | 1 | 1 | ‑10 | 14 |
2nd | AUS | 9552 | Olive Hooper | Samantha Archer | ‑5 | 3 | 2 | 3 | 5 | 1 | 14 |
3rd | GBR | 8529 | Mia Stanislaus | Jemima Cox‑Olliff | ‑8 | 4 | 1 | 2 | 4 | 4 | 15 |
4th | GBR | 10055 | Daniel Ringland | Joshua Booth | 7 | ‑12 | 7 | 4 | 8 | 2 | 28 |
5th | GBR | 10003 | Oscar Bush | Harriet Walker | ‑11 | 6 | 11 | 6 | 3 | 7 | 33 |
6th | GBR | 8447 | Benjy Bullock | Alex Nailer | 2 | 10 | 5 | ‑16 | 9 | 8 | 34 |
7th | GBR | 10007 | James Vellacott | Oliver Walker | 14 | 1 | 3 | 11 | 7 | ‑20 | 36 |
8th | GBR | 8845 | Monty Slump | Frankie Sherwood | 10 | 2 | 4 | ‑15 | 15 | 6 | 37 |
9th | GBR | 9631 | Dominik McArdle | Zoe Thomas | ‑12 | 9 | 10 | 7 | 2 | 11 | 39 |
10th | GBR | 8537 | Mimi Windibank | Rose Little | 6 | 13 | 8 | 19 | 6 | ‑22 | 52 |
11th | GBR | 10002 | Ava Stoddart | Austin Berry | 9 | 7 | 12 | 10 | ‑19 | 16 | 54 |
12th | GBR | 10001 | Kemmel Thorogood | Georgina Loader | 13 | 14 | ‑18 | 8 | 16 | 5 | 56 |
13th | GBR | 10092 | Alex McEwan | Gregory Boddy | 3 | 8 | ‑24 | 13 | 22 | 21 | 67 |
14th | GBR | 7274 | Joshua Davidson | Rosie Hancock | 4 | 20 | 13 | 18 | ‑21 | 15 | 70 |
15th | GBR | 9984 | Emily Krailing | Clara Vellacott | 15 | ‑17 | 17 | 9 | 17 | 13 | 71 |
16th | GBR | 9977 | Holly Jones | Finn Sullam | ‑23 | 15 | 20 | 14 | 12 | 14 | 75 |
17th | IND | 3 | Ganesh Peerkatla | Vinod Dandu | 19 | 16 | 15 | 26 | ‑29 | 3 | 79 |
18th | IND | IND 4 | Deekshitha Kommaravelly | Govardhan Pallara | 24 | 21 | 16 | 5 | 14 | (SCP) | 80 |
19th | GBR | 9964 | Tom Stoddart | Maxwell Stanislaus | 25 | 11 | 21 | 24 | 10 | (DNC) | 91 |
20th | GBR | 10094 | William Hancock | Henry Yates | (DNF) | 29 | 14 | 12 | 13 | 23 | 91 |
21st | NED | 10038 | Sophie Noor Joosse | Victoria van Dijk | 18 | 19 | ‑26 | 21 | 18 | 17 | 93 |
22nd | GBR | 9983 | James Bailey | Jasper Bush | 22 | 22 | ‑30 | 17 | 24 | 9 | 94 |
23rd | GBR | 10006 | Mave Parry‑Shield | Alvy Jones | 26 | ‑28 | 19 | 20 | 20 | 12 | 97 |
24th | GBR | 9078 | Kali Karaskas | Freya Cobb | 21 | 23 | 9 | ‑28 | 28 | 19 | 100 |
25th | GBR | 8333 | Jenna Berry | Daisy Cox | 16 | 24 | 25 | ‑27 | 11 | 27 | 103 |
26th | GBR | 7279 | Anna Thomas | Amelie Pedley | 17 | 18 | 22 | (DNC) | 23 | 28 | 108 |
27th | GBR | 8521 | Paige Davidson | Livia Cesari‑Wrigley | 20 | 25 | ‑29 | 23 | 25 | 25 | 118 |
28th | GBR | 9294 | Immy Sherwood | Evie Boddy | 28 | 26 | 23 | ‑29 | 26 | 26 | 129 |
29th | NED | 9965 | Mylene van der Stelt | Timo van Dijk | ‑27 | 27 | 27 | 25 | 27 | 24 | 130 |
30th | GBR | 9026 | Imogen Bush | Vivienne Letts | 29 | ‑30 | 28 | 22 | 30 | 29 | 138 |
31st | GER | 9496 | Lina Neufeld | Leo Neufeld | (NSC) | DNF | 31 | 30 | 31 | 30 | 153 |