ILCA Open at Notts County Sailing Club
by Richard and Sarah Mason 8 Jul 12:19 UTC
7 July 2024
The Notts County SC ILCA open on 7th July kicked off bright and sunny with a light to moderate breeze, great conditions for a day of racing. There were twenty four competitors with a large age range spread across the various rig sizes.
Racing got underway on time with the Race Officer Jamie Mawson providing good courses and race management all day.
Race 1 got under way in a gentle 8 - 10 mph SW with Craig Williamson getting to the windward mark ahead of the fleet. Local legend Mick Tolliday coming in on port to then capsize at the first mark. The first ILCA 6 was Stephanie Gunn who capsized whilst going upwind. The first ILCA 4 was Georgia Riddell by quite a long margin. With all this happening, Nicholas Welbourn managed to pass Craig to take first place in the race. The fleet headed ashore to have a well-deserved lunch break.
After the break Race 2 got under way in much the same manner with Craig first to the windward mark followed by Nicholas and Joanathan Lyle in third place. The ILCA 4 and 6 being led by Georgia and Stephanie. Nicholas again pulled past Craig to take another first place.
Race 3 saw Nicholas get to the windward mark first with Craig second and Chris Huffen third, who stayed in these positions to the end of the race.
Overall Results:
Pos | Fleet | Rig | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
1st | Senior | ILCA7 | 219907 | Nicholas Welbourn | Hykeham Sailing Club | ‑1 | 1 | 1 | 2 |
2nd | Senior | ILCA7 | 170605 | Craig Williamson | Staunton Harold Sailing Club | ‑2 | 2 | 2 | 4 |
3rd | Senior | ILCA7 | 179751 | Jonathan Lye | Notts County Sailing Club | 3 | 3 | ‑4 | 6 |
4th | Senior | ILCA7 | 201852 | Chris Huffen | Notts County Sailing Club | 4 | ‑9 | 3 | 7 |
5th | Grand Master | ILCA7 | 216250 | Simon Parker | Notts County Sailing Club | ‑5 | 4 | 5 | 9 |
6th | Grand Master | ILCA7 | 176709 | Alan Kenyon | Notts County Sailing Club | ‑7 | 5 | 6 | 11 |
7th | Master | ILCA7 | 211259 | Neil Chadbourne | Notts County Sailing Club | ‑9 | 6 | 7 | 13 |
8th | Youth | ILCA7 | 189201 | Charlie Munnery | Hykeham Sailing Club | 6 | 8 | (RET) | 14 |
9th | Grand Master | ILCA7 | 165747 | Alan Somerfield | Notts County Sailing Club | 8 | 7 | (RET) | 15 |
10th | Grand Master | ILCA7 | 196749 | Mick Tolliday | Notts County Sailing Club | 10 | ‑11 | 8 | 18 |
11th | Grand Master | ILCA6 | 204386 | Stephanie Gunn | Notts County Sailing Club | ‑12 | 10 | 9 | 19 |
12th | Grand Master | ILCA7 | 130400 | John Wells | Notts County Sailing Club | ‑13 | 12 | 11 | 23 |
13th | Youth | ILCA4 | 192517 | Georgia Riddell | Notts County Sailing Club | 11 | 13 | ‑14 | 24 |
14th | Grand Master | ILCA7 | 192767 | John Davie | Notts County Sailing Club | ‑17 | 15 | 12 | 27 |
15th | Grand Master | ILCA7 | 200322 | John Rowell | Notts County Sailing Club | ‑14 | 14 | 13 | 27 |
16th | Junior | ILCA4 | 186239 | Cillian Dyne | Notts County Sailing Club | 18 | ‑19 | 10 | 28 |
17th | Master | ILCA4 | | Sarah Mason | Notts County Sailing Club | 15 | ‑17 | 15 | 30 |
18th | Grand Master | ILCA7 | 171783 | Adrian Jones | Notts County Sailing Club | 16 | ‑18 | 16 | 32 |
19th | Senior | ILCA6 | 61107 | Irene Grovenstein | Notts County Sailing Club | ‑20 | 16 | 18 | 34 |
20th | Grand Master | ILCA4 | 182246 | Catherine Goss | Notts County Sailing Club | 19 | ‑22 | 17 | 36 |
21st | Youth | ILCA4 | | Josh White | Notts County Sailing Club | (RET) | 20 | 19 | 39 |
22nd | Senior | ILCA4 | 102639 | Maria Bilous | Notts County Sailing Club | ‑21 | 21 | 20 | 41 |
23rd | Grand Master | ILCA4 | 178987 | Caroline Stafford | Notts County Sailing Club | 22 | ‑23 | 21 | 43 |
24th | Junior | ILCA4 | 149329 | Andrew Morbey | Combs Sailing Club | (DNS) | DNS | DNS | 50 |
More photos at www.ncsc.org.uk/ilca-open-24