SWYSA Regatta at Paignton Sailing Club
by Peter Solly 8 May 10:46 UTC
4 May 2024
Sun and a friendly welcome on the English Riviera
Run as a culmination of the fleet-specific winter training sessions which SWYSA has organised over the winter for RS Teras, Toppers and ILCAs, the event was hosted by Paignton Sailing Club on a sunny Saturday.
Although not all those who trained through the winter were able to make it, there was very good attendance, and an excited buzz around the boat park at the beginning of the day. Head coach Stuart Jones ran an excellent day of racing - fun and inclusive for those at their first regatta, and also highly competitive at the top end. Two races were run in the morning, with committee boat starts in the fantastic sailing area of Torbay. The fleet came ashore for lunch, cooked by volunteers from the host Paignton Sailing Club, before going back afloat again for more races in the afternoon.
At the end of the day, prizes - which had been sponsored by Rooster - were presented by Morag Aitkin, Commodore of Paignton Sailing club.
A comment from one of the parents sums up what SWYSA tries to make its events all about "...has had a ball sailing her ILCA at SWYSA. And made some lifelong friends."
A big thank you to all of the volunteers who helped make the event happen on safety boats and the Committee Boat, the coaches, and to Paignton Sailing Club for hosting.
SWYSA will run its winter training next winter, keep an eye on the Facebook page or register your interest now at . SWYSA is also keen to support junior and youth sailing in the south west, so if you’re looking to start racing, and get more involved in competitive fleets, do get in touch.
Overall Results:
Pos | Class | Sail No | Name | PY | R1 | R2 | R3 | R4 | Pts |
1st | LASER RADIAL / ILCA 6 | 3084 | Tom Bevan | 1154 | 3 | 1 | 2 | 1 | 7 |
2nd | LASER RADIAL / ILCA 6 | 955 | Amelia Gilboy | 1154 | 1 | 2 | 1 | 3 | 7 |
3rd | TOPPER | 49232 | Charlie MacKenzie | 1369 | 2 | 5 | 5 | 2 | 14 |
4th | TOPPER | 46346 | Harry MacLeod | 1369 | 5 | 3 | 4 | 4 | 16 |
5th | LASER RADIAL / ILCA 6 | 4736 | Caleb Greeves | 1154 | 8 | 6 | 3 | 5 | 22 |
6th | TOPPER | 49231 | Charlotte Simmonds | 1369 | 6 | 4 | 7 | 6 | 23 |
7th | TOPPER | 30364 | Edie Phillips | 1369 | 4 | 8 | 9 | 7 | 28 |
8th | RS TERA SPORT | 3900 | Tom Solly | 1445 | 9 | 7 | 10 | 9 | 35 |
9th | TOPPER | 49233 | George Reynolds | 1369 | 7 | 13.5 | 6 | 10 | 36.5 |
10th | TOPPER | 44482 | William Longthorpe | 1369 | 10 | 9 | 8 | 13 | 40 |
11th | RS TERA SPORT | 3216 | Barney Rhodes | 1445 | 13 | 10 | 12 | 8 | 43 |
12th | RS TERA SPORT | 3423 | Stefan Anderson | 1445 | 12 | 15 | 13 | 12 | 52 |
13th | TOPPER | 40002 | Jack MacLeod | 1369 | 15 | 11 | 11 | 20 | 57 |
14th | TOPPER | 19116 | Rowan Greeves | 1369 | 18 | 12 | 14 | 17 | 61 |
15th | TOPPER | 47731 | Connie Laver | 1369 | 16 | 18 | 18 | 11 | 63 |
16th | RS TERA SPORT | 3580 | Archie Kemmish | 1445 | 17 | 16 | 16 | 14 | 63 |
17th | LASER 4.7 / ILCS 4 | 7872 | Amelie Hammond | 1213 | 11 | 17 | 17 | 19 | 64 |
18th | TOPPER 4.2 | 42) | Leo Phillips | 1425 | 14 | 13.5 | 23.5 | 16 | 67 |
19th | RS TERA SPORT | 2444 | Jocelyn Farnell | 1445 | 20 | 19 | 15 | 23 | 77 |
20th | TOPPER | 6 | Charlie Brough | 1369 | 26 | 21 | 20 | 15 | 82 |
21st | RS TERA SPORT | 2155 | Sebastian Goodwin‑Hughes | 1445 | 21 | 20 | 21 | 21 | 83 |
22nd | RS TERA SPORT | 0 | Joseph Wills | 1445 | 28 | 23 | 22 | 18 | 91 |
23rd | TOPPER | 47769 | Oliver | 1369 | 19 | 24 | 27 | 22 | 92 |
24th | RS TERA SPORT | 798 | Anaya Stoneman | 1445 | 22 | 22 | 26 | 24 | 94 |
25th | RS TERA SPORT | 3613 | Harriet Phillips | 1445 | 23 | DNC | 19 | 25 | 96 |
26th | TOPPER 4.2 | yellow | Beatrice | 1425 | 24 | 25 | 23.5 | 27 | 99.5 |
27th | TOPPER 4.2 | blue | Wilfred | 1425 | 25 | 26 | 25 | 26 | 102 |
28th | RS TERA SPORT | T5 | Sophie Trevithick | 1445 | 27 | 27 | DNC | DNC | 112 |
Fleet Results:
Pos | Sail No | Name | PY | R1 | R2 | R3 | R4 | Pts |
ILCA |
1st | 3084 (ILCA 6) | Tom Bevan | 1154 | 2 | 1 | 2 | 1 | 6 |
2nd | 955 (ILCA 6) | Amelia Gilboy | 1154 | 1 | 2 | 1 | 2 | 6 |
3rd | 4736 (ILCA 6) | Caleb Greeves | 1154 | 3 | 3 | 3 | 3 | 12 |
4th | 7872 (ILCA 4) | Amelie Hammond | 1213 | 4 | 4 | 4 | 4 | 16 |
RS Tera Sport |
1st | 3900 | Tom Solly | 1445 | 1 | 1 | 1 | 2 | 5 |
2nd | 3216 | Barney Rhodes | 1445 | 3 | 2 | 2 | 1 | 8 |
3rd | 3423 | Stefan Anderson | 1445 | 2 | 3 | 3 | 3 | 11 |
4th | 3580 | Archie Kemmish | 1445 | 4 | 4 | 5 | 4 | 17 |
5th | 2444 | Jocelyn Farnell | 1445 | 5 | 5 | 4 | 7 | 21 |
6th | 2155 | Sebastian Goodwin‑Hughes | 1445 | 6 | 6 | 7 | 6 | 25 |
7th | 0 | Joseph Wills | 1445 | 10 | 8 | 8 | 5 | 31 |
8th | 798 | Anaya Stoneman | 1445 | 7 | 7 | 9 | 8 | 31 |
9th | 3613 | Harriet Phillips | 1445 | 8 | DNC | 6 | 9 | 34 |
10th | T5 | Sophie Trevithick | 1445 | 9 | 9 | DNC | DNC | 40 |
Topper |
1st | 49232 | Charlie MacKenzie | 1369 | 1 | 3 | 2 | 1 | 7 |
2nd | 46346 | Harry MacLeod | 1369 | 3 | 1 | 1 | 2 | 7 |
3rd | 49231 | Charlotte Simmonds | 1369 | 4 | 2 | 4 | 3 | 13 |
4th | 30364 | Edie Phillips | 1369 | 2 | 4 | 6 | 4 | 16 |
5th | 49233 | George Reynolds | 1369 | 5 | 8.5 | 3 | 5 | 21.5 |
6th | 44482 | William Longthorpe | 1369 | 6 | 5 | 5 | 7 | 23 |
7th | 40002 | Jack MacLeod | 1369 | 8 | 6 | 7 | 11 | 32 |
8th | 47731 | Connie Laver | 1369 | 9 | 10 | 9 | 6 | 34 |
9th | 19116 | Rowan Greeves | 1369 | 10 | 7 | 8 | 10 | 35 |
10th | 30364 (4.2) | Leo Phillips | 1425 | 7 | 8.5 | 11.5 | 9 | 36 |
11th | 6 | Charlie Brough | 1369 | 14 | 11 | 10 | 8 | 43 |
12th | 47769 | Oliver | 1369 | 11 | 12 | 14 | 12 | 49 |
13th | yellow (4.2) | Beatrice | 1425 | 12 | 13 | 11.5 | 14 | 50.5 |
14th | blue (4.2) | Wilfred | 1425 | 13 | 14 | 13 | 13 | 53 |