Topper Winter Regatta and South East Traveller Round 1 at Island Barn Reservoir Sailing Club
by Mike Jones 3 Mar 06:59 UTC
24 February 2024
Race 1 start during the Topper Winter Regatta at Island Barn © Will Helyer
No less than 52 Toppers turned up at Island Barn, near Kingston, for the first South East Traveller of the 2024 season. This was a record turnout for this popular Winter Regatta, started 12 years ago.
A dead calm greeted the sailors on arrival, but with a three hour window of wind forecast between midday and 3, early lunch was taken so that 3 back to back races could be packed into that period.
A light breeze came in on cue at midday and Race 1 got under way. After a Winter of waiting, this was an impatient Topper fleet and half a dozen started prematurely at the pin end resulting in a general recall. The I flagged re-start was still very competitive, with three boats needing to return. This left Jake Davies, 15, from Warsash, to sail into an eight boat-length lead which he held to the finish. Sam Mason, 13, from Silver Wing finished second with Evan Hellyer, 14, from Aquasports close behind in third.
With an I flagged start with Race 2, the fleet was more cautious and there was just one premature starter, who returned smartly. Race 2 was a much closer affair with Davies swapping the lead several times with Henry Cruse, 12, from Burghfield. Davis led at the last windward mark and just held the lead until the finish, with Cruse second and George Sumner from Island Barn, 3rd.
With the Open winner already decided with Jake Davies on two firsts,second place overall could be taken by Sam Mason, Henry Cruse, Evan Hellyer or Harry Dence. Fraser Ferguson,14, from Shoreham spoilt the party by leading from start to finish, with event winner Jake Davies second. Henry Cruse secured second place overall by coming in 3rd, just ahead of Callum Harris, 14, Shoreham and Harry Michell, 15, from Erith. And Fraser Ferguson's brilliant last race win lifted him into third place overall.
The Topper 4.2 Fleet raced with the main Fleet, and the 4.2 prize was won by Tom Brown, 13, from Papercourt with two firsts. Alexander Pemberton, 12, from Datchet was second 4.2 overall, one point behind Brown.
The Regatta Fleet for racing Beginners in Topper 4.2s was one by William Pipe from Waldringfield, and the Regatta Fleet Topper 5.3 prize was won by Dylan Thurgood from Island Barn whose starts were excellent throughout.
The very welcome, three hour, spell of wind converted a potentially quiet day into an exciting 3 race event, with Jake Davies putting in a quality performance to win first place and the Barnstormer Trophy.
Particular thanks were given to the catering team lead by Polly Smith who brought the hot lunches forward by an hour and a half to allow full use of the short period of wind.
Prizewinners:
Main 5.3 Fleet
Ist Jake Davies, Warsash SC
2nd Henry Cruse, Burghfield SC
3rd Fraser Ferguson, Shoreham SC
4th Sam Mason, Silver Wing SC
5th Harry Dence, Island Barn RSC
6th Harry Mitchell, Erith YC
7th Calum Harris, Shoreham SC & IBRSC
8th George Sumner, Island Barn RSC
4.2 Fleet
1st Tom Brown, Papercourt SC
2nd Alexander Pembertion, Datchet Water SC
3rd Isabelle Simpson, Island Barn RSC
6.4 Fleet
Ist Erica Bishop
Regatta 4.2 Fleet
1st William Pipe, Waldringfield SC
2nd Rex Wright, Datchet Water SC
3rd Alfie Tollitt, Shoreham SC
Regatta 4.2 Fleet
1st Dylan Thurgood, Island Barn SC
1st Non Squad
George Sumner Island Barn RSC
1st Under 13
Henry Cruse Burghfield RSC
Overall Results:
Pos | Helm | Sail No | Champ No | Club | R1 | R2 | R3 | Pts |
Main 4.2 Fleet |
1st | Tom Brown | 45093 | 292 | Papercourt SC | 1 | ‑2 | 1 | 2 |
2nd | Alexander Pemberton | 47752 | 367 | Datchet Water SC | 2 | 1 | ‑3 | 3 |
3rd | Isabelle Simpson | 49057 | | Island Barn Reservoir SC | ‑3 | 3 | 2 | 5 |
Main 5.3 Fleet |
1st | Jake Davies | 47776 | 236 | Warsash SC | 1 | 1 | ‑2 | 2 |
2nd | Henry Cruse | 49272 | 220 | Burfield | ‑4 | 2 | 3 | 5 |
3rd | Fraser Ferguson | 45975 | 321 | Shoreham SC | 6 | ‑14 | 1 | 7 |
4th | Sam Mason | 46703 | 55 | Silver Wing SC | 2 | ‑10 | 7 | 9 |
5th | Harry Dence | 49176 | 513 | Island Barn Reservoir Sc | ‑11 | 4 | 6 | 10 |
6th | Harry Mitchell | 48320 | 352 | Erith YC/King George Sc | ‑17 | 5 | 5 | 10 |
7th | Callum Harris | 48652 | 94 | Shoreham SC / Island Barn Reservoir SC | 10 | ‑22 | 4 | 14 |
8th | George Sumner | 48102 | | Island Barn Reservoir SC | ‑19 | 3 | 12 | 15 |
9th | William Sadler | 48683 | 339 | Reading SC | ‑12 | 6 | 10 | 16 |
10th | Sam Clancy | 49178 | 669 | Desborough SC | (OCS) | 7 | 9 | 16 |
11th | Evan Hellyer | 44598 | 391 | Aqua Sports | 3 | ‑15 | 14 | 17 |
12th | Sam Dence | 49177 | 516 | Island Barn Reservoir SC | 8 | 11 | ‑18 | 19 |
13th | Oscar Lay | 49180 | 600 | Desborough Sc/Island Barn Reservoir SC | 7 | ‑23 | 13 | 20 |
14th | Thomas Matthews | 46007 | 575 | Grafham Water SC | 9 | ‑16 | 11 | 20 |
15th | Torben Brown | 49207 | 298 | Chipstead SC | 5 | ‑31 | 16 | 21 |
16th | Dexter Corkin | 47719 | 615 | Island Barn Reservoir SC | 16 | ‑20 | 8 | 24 |
17th | James Pipe | 46389 | 224 | Waldringfield Sc | 13 | 12 | ‑21 | 25 |
18th | Alex Balding | 48660 | 554 | Island Barn Reservoir SC | ‑35 | 9 | 20 | 29 |
19th | Jacki Leslie | 47833 | | Papercourt SC | 14 | ‑30 | 15 | 29 |
20th | Edward Taylor | 47863 | 574 | Island Barn Reservoir SC | ‑28 | 8 | 26 | 34 |
21st | Gloria Smith | 49187 | 113 | Island Barn Reservoir SC | 15 | ‑24 | 22 | 37 |
22nd | Isla Todd | 47647 | 183 | Island Barn Reservoir SC | 20 | ‑33 | 17 | 37 |
23rd | James Broad | 49199 | 374 | Hill Head SC/Poole YC | 21 | ‑35 | 19 | 40 |
24th | Gideon Crees | 48181 | 390 | Island Barn Reservoir SC/Thames SC | 24 | 17 | ‑28 | 41 |
25th | Tiphaine Ungari | 48409 | 699 | Wembley SC | 18 | ‑29 | 24 | 42 |
26th | Ian Ma | 42079 | 809 | Papercourt SC | 25 | 18 | ‑31 | 43 |
27th | Henry Moss | 47730 | 261 | Downs SC | 22 | 21 | ‑23 | 43 |
28th | Henry Noel | 49200 | 346 | Warsash SC | ‑29 | 19 | 25 | 44 |
29th | Adriana Balding | 46520 | 584 | Island Barn Reservoir SC | 33 | 13 | ‑38 | 46 |
30th | Sam Taylor | 47649 | 654 | Island Barn Reservoir SC | 23 | ‑34 | 29 | 52 |
31st | Susan Lewis | 42919 | 101 | Papercourt SC | ‑27 | 27 | 27 | 54 |
32nd | Frances Southall | 46656 | 148 | Island Barn Reservoir SC/Minima Yc | ‑34 | 25 | 32 | 57 |
33rd | Finlay Todd | 45506 | 306 | Island Barn Reservoir SC | 26 | 32 | ‑37 | 58 |
34th | Hannah Kewley | 48666 | 68 | Island Barn Reservoir SC | 31 | ‑39 | 33 | 64 |
35th | Flora Gillis | 41019 | | Bury Lake Young Mariners/Wembley SC | ‑39 | 26 | 39 | 65 |
36th | Eben Rowan | 44806 | | Island Barn Reservoir Sc | 30 | ‑38 | 35 | 65 |
37th | Olivier Digesu Bardin | 49063 | | Island Barn Reservoir SC | 36 | ‑40 | 30 | 66 |
38th | Cillian Mcguire | 47685 | 286 | Island Barn Reservoir SC | 32 | ‑37 | 36 | 68 |
39th | Lili Von Wehrenalp | 49062 | | | 41 | 28 | (DNF) | 69 |
40th | Sylvia Jefferies | 49183 | 559 | Wpsc/Qmsc | ‑37 | 36 | 34 | 70 |
41st | Dylan Boynton Lavelle | 40795 | 607 | Island Barn Reservoir SC | 38 | 42 | (DNC) | 80 |
42nd | Midge Ryder | 49061 | | Island Barn Reservoir SC | 40 | ‑41 | 40 | 80 |
Main 6.4 Fleet |
1st | Erica Bishop | 49240 | 642 | Minima Yc/Wimbledon Park | ‑1 | 1 | 1 | 2 |
Regatta 4.2 Fleet |
1st | William Pipe | 49060 | | Waldringfield Sc | ‑2 | 1 | 2 | 3 |
2nd | Rex Wraight | 47807 | | Datchet Water SC | 1 | 2 | ‑4 | 3 |
3rd | Alfie Tollit | 44502 | 34 | Shoreham SC | ‑3 | 3 | 1 | 4 |
4th | Harry Rahilly | 49052 | | Desborough S/C & Queen Mary S/C | ‑5 | 5 | 3 | 8 |
5th | Serg Stepanov | 49056 | | Datchet Water SC | 4 | 4 | ‑5 | 8 |
Regatta 5.3 Fleet |
1st | Dylan Thurgood | 46623 | | Island Barn Reservoir SC | ‑1 | 1 | 1 | 2 |