2024 Tasar World Championships Sandringham Yacht Club, Victoria, Australia - Day 2
by Ben Solly 5 Jan 12:46 UTC
3-9 January 2024
2024 Tasar World Championships at Sandringham Yacht Club Day 2: Bottom gate aerial view © Beau Outteridge
It was a picture perfect day on Port Phillip, starting the day with a ray of sunshine and a gentle whisper of breeze. The temptation of rolling out the banana lounge and sipping on Piña coladas from the deck of Sandringham Yacht Club was high, but the show must go on!
A big day in the office it was, and time to get down to business! Trim, Tactics and Tenacity made it happen as an extra onshore thermal twist was thrown into the mix.
In race 4 particularly as the land heated the left side of the course developed a thermal sea breeze boosting a shore side advantage for half of the upwind leg. The key was when to get right?
Over the day we saw the southerly pressure range from 180 degrees to 220 degrees, until the last upwind work in race 5 where a 40 degree easterly shift prompted a major left hand course rotation.
All three races employed the U flag during the start sequence and, with the exception of race 3 where 5 UFD's were issued, race 4 and 5 were clear starts.
Congratulations to the race winners of the day:
- Race 3 and 4 JPN 2987 Megaptera II, Satoshi Kami and Saori Kami
- Race 5 AUS 2799 A Team, Arron Linton and Jay Whittem
Boat of the day and current regatta leaders:
- USA2981 Dr Beverly, Jonathan Mckee and Libby Johnson Mckee
Results after Day 2:
Pos | Bow No | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 81 | 2981 | DR BEVERLY | Jonathan Mckee | Libby Johnson Mckee | SYC/CYC | 3 | 4 | 4 | [5] | 4 | 15 |
2 | 25 | 2969 | WAC | Heather Macfarlane | Chris Payne | SYC | 11 | 8 | 3 | 3 | [31] | 25 |
3 | 80 | 2980 | MAGIC | Chris Dance | Peter Hackett | SYC | 9 | [11] | 2 | 4 | 11 | 26 |
4 | 76 | 2976 | SKIPPY | Harrison Sly | Zara Challis | SYC | 7 | 12 | 5 | 2 | [48] | 26 |
5 | 70 | 2970 | PIEWACKET | James Sly | Eliza Solly | SYC | 1 | 3 | [35] | 25 | 2 | 31 |
6 | 112 | 2982 | OLE | Jay Renehan | Lisa Renehan | SYC | [108B] | 10 | 7 | 8 | 6 | 31 |
7 | 6 | 2983 | SKOOKUM | Michael Karas | Molly Karas | SYC | 10 | 7 | 6 | [18] | 16 | 39 |
8 | 28 | 2848 | COOLLIT | Robert Douglass | Nicole Douglass | JBSC/CYC | [108B] | 18 | 12 | 11 | 7 | 48 |
9 | 97 | 2994 | ROCINANTE | Alyosha Strum‑Palerm | Analucia Clarkson | SYC | 5 | [17] | 15 | 17 | 12 | 49 |
10 | 7 | 2907 | RUBY | Brad Jones | Allegra Jones | SYC | 16 | [37] | 10 | 9 | 15 | 50 |
11 | 30 | 2930 | TOO SHIFTY | Lachlan Heath | Carmen Walker | MBSC | [108B] | 1 | 14 | 37 | 5 | 57 |
12 | 92 | 2992 | MAGIC ELEMENT | Rick Longbottom | Darryl Bentley | RANSA/CYC/GRSC | 8 | 6 | 31 | [33] | 13 | 58 |
13 | 99 | 2799 | A TEAM | Aaron Linton | Jay Whittem | Tsc | 4 | 15 | 40 | [42] | 1 | 60 |
14 | 11 | 2911 | ANOTHER ROADY | Peter Davies | Pia Lehtonen‑Davies | BSC | 26 | [32] | 8 | 6 | 22 | 62 |
15 | 31 | 2971 | BALANCE | Mark Bulka | Oliver Bulka | McCrae | [108B] | 2 | 17 | 45 | 3 | 67 |
16 | 71 | 2871 | RIDGIGIDGE | Stephen Cockerill | Sarah Cockerill | SBSC | 12 | 22 | 21 | 12 | [37] | 67 |
17 | 57 | 2857 | ROLL YOUR OWN | Craig Mcphee | Wayne Hale | GAC | 13 | 13 | 29 | 13 | [30] | 68 |
18 | 87 | 2987 | MEGAPTERA II | Satoshi Kami | Saori Kami | HMYC | [78] | 50 | 1 | 1 | 17 | 69 |
19 | 48 | 2948 | BLUEROCK | Jon Holroyd | Tom Johnston | SYC | 6 | 5 | 48 | [50] | 10 | 69 |
20 | 22 | 2842 | MANGO CHILLI | Joshua Faddy | Paula Cummins | BSC | 17 | 9 | 23 | 21 | [35] | 70 |
21 | 96 | 2398 | DOPPIO | Stasi Burzycki | Sophia Kasper | PMYC | 2 | 14 | 26 | 30 | [33] | 72 |
22 | 91 | 2991 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | SYC | [108B] | 24 | 28 | 14 | 8 | 74 |
23 | 88 | 2392 | CRUZN | Ellie Ungar | Jackson Mccoy | CYC | 18 | 20 | 27 | [36] | 19 | 84 |
24 | 83 | 2883 | SMAC | Peter Davis | Karen Davis | RYCT | 40 | 16 | [49] | 19 | 18 | 93 |
25 | 108 | 2968 | REBEL REBEL | Claire Medd | Simon Medd | SYC | 19 | 27 | 16 | [40] | 39 | 101 |
26 | 74 | 2984 | POOKA | Derek Bottles | Becca Galfer | SYC | 22 | 34 | 34 | [44] | 14 | 104 |
27 | 111 | 2811 | DEFINITE MAYBE | Alan Riley | Geoff Smith | McC YC | 39 | 23 | 18 | 26 | [42] | 106 |
28 | 44 | 2844 | BUS RIDE | David Chapman | Eliza Davis | RSYS/ SYC | 15 | 39 | 22 | 31 | [52] | 107 |
29 | 75 | 2972 | WINDFIX | Stephan Heim | Immanuel Schwickert | PbYC | 20 | 35 | 33 | 20 | [54] | 108 |
30 | 5 | 2941 | AL CAPITAN | Alistair Murray | Mischa Suda | SYC | 28 | [54] | 38 | 7 | 40 | 113 |
31 | 23 | 2823 | GOES TO 11 | Philip Potter | Armando Distefano | SYC | 41 | [108C] | 19 | 34 | 20 | 114 |
32 | 103 | 2703 | WORKING DOG | Mat Himson | Carly Potter | SYC / PMYC | 21 | 19 | [54] | 51 | 28 | 119 |
33 | 59 | 2959 | DESTINO | Mahoro Sekiguchi | Ryo Uematsu | HMYC | 54 | [58] | 9 | 10 | 55 | 128 |
34 | 3 | 2903 | VIVACE | Brad Stephens | Jennifer Overton | GRSC | 31 | 29 | 42 | 27 | [70] | 129 |
35 | 94 | 2826 | AQUAPLANE | Tom Cobden | Toby Clarke | AWYC | 29 | 31 | 30 | [48] | 41 | 131 |
36 | 66 | 2966 | GOOD NOT GOOD | Luke Owen | Megan Ridgway | HYC | 25 | 44 | [53] | 41 | 23 | 133 |
37 | 4 | 2904 | CRACKER JACK | Christopher Batenburg | Leo Batenburg | DSC | 27 | [52] | 46 | 28 | 32 | 133 |
38 | 45 | 2192 | SWEET POTAYTO | Ian Taylor | William Taylor | HSC | 38 | 28 | [108U] | 43 | 25 | 134 |
39 | 17 | 2617 | WAIMUKABOUT | Andrew Martin | Aurelia Martin | SBSC | 46 | 36 | 37 | 16 | [50] | 135 |
40 | 24 | 2924 | LODDON CALLING | Chas Thompson | Peter Martin | CCSC | 23 | 21 | 63 | 39 | [73] | 146 |
41 | 52 | 2852 | FAR OUT | Murray O'Brien | Liam O'Brien | McCYC | [47] | 38 | 36 | 46 | 26 | 146 |
42 | 109 | 2749 | HA‑CHAN | Akihiro Morita | Tomoyo Morita | inage | 44 | 56 | [108U] | 22 | 27 | 149 |
43 | 9 | 2709 | JPN2709 | Yuu Fujimoto | Koki Takahashi | NA | 53 | 57 | 13 | 29 | [66] | 152 |
44 | 64 | 2964 | RATZ3 | Gary Ratcliffe | Robyn Ratcliffe | GRSC | 14 | [108Q] | 32 | 52 | 57 | 155 |
45 | 21 | 2861 | PRIME | Yuya Nakamura | Tatsuya Yamada | WSC | 74 | [81] | 20 | 15 | 47 | 156 |
46 | 60 | 2860 | UNLEASHED | Dean Dixon | Roger Jackson | GBYC | 45 | 25 | 50 | 38 | [71] | 158 |
47 | 10 | 2710 | TRUE BLEW | Andy Wharton | Jade Cole | JBSC/IYC | 30 | 49 | [108U] | 35 | 46 | 160 |
48 | 82 | 2882 | IN THE GROOVE | Kym Flint | Karen Westlake | WSC | 32 | 33 | [73] | 57 | 45 | 167 |
49 | 56 | 2956 | THE WEEKEND | Neil Long | Wendy Hide | SPASC | 37 | [78] | 52 | 60 | 24 | 173 |
50 | 85 | 2885 | ICEBERG | Tim Alexander | Stephen Penny | NSC | 35 | 48 | [82] | 49 | 44 | 176 |
51 | 47 | 2847 | SLAM DUNC | Natalie Gray | Ingrid Vinot | GRSC | 43 | 45 | 25 | 64 | [74] | 177 |
52 | 13 | 2913 | THE HONEYMOON | Jordan Commins | Madeleine Commins | SYC | 33 | 26 | 60 | [65] | 58 | 177 |
53 | 39 | 2829 | AMATURE HOUR | Jeremy Hawkins | Suzanne Hawkins | Porthpean SC | [108G] | 60 | 45 | 24 | 53 | 182 |
54 | 14 | 2954 | FEARLESS FROG | Ludovic Labat | Marie Labat | SYC | 24 | 42 | 61 | [79] | 60 | 187 |
55 | 55 | 2598 | WHY NOT? | Mark Reed | Kate Lanzinger | CYC | 34 | 55 | 39 | [78] | 61 | 189 |
56 | 119 | 2719 | LA BRIZE BLEU | Mitsuteru Ishikawa | Atsushi Inoue | HOKKO | 50 | 41 | [108U] | 23 | 79 | 193 |
57 | 38 | 2748 | JPN2748 | Takashi Nakamura | Tatsuya Yamada | Delamancha YC | [108B] | 72 | 24 | 73 | 29 | 198 |
58 | 16 | 2916 | SUPER BAD | Chris Lanzinger | Molly Lanzinger | syc | [108B] | 30 | 108U | 32 | 36 | 206 |
59 | 51 | 2993 | HEI HEI | Damien Smith | Lorelei Barnes‑Smith | MBSC | 62 | 53 | 71 | [97] | 21 | 207 |
60 | 58 | 2658 | CRISP | Dennis Dixon | Zac Bruce | GBYC | 56 | [74] | 47 | 47 | 64 | 214 |
61 | 41 | 2905 | JEDI MIND TRICKS | Ollie Roodhouse | Ben Roodhouse | GBYC | 36 | 46 | 65 | 68 | [90] | 215 |
62 | 116 | 1016 | DUCK N WEAVE | Megan Thomson | Fergus Thomson | RNZYS | 51 | 40 | [108U] | 61 | 63 | 215 |
63 | 72 | 2872 | ELUSIVE | Neil Temperley | David Temperley | DAC | 42 | 69 | 43 | 66 | [82] | 220 |
64 | 50 | 2950 | JOUST | Rod Warren | Jeff Casley | Syc | [108B] | 70 | 59 | 83 | 9 | 221 |
65 | 95 | 2687 | PTERANODON | Brian Johnson | Jenny Sorensen | NATA | [108B] | 108C | 11 | 77 | 34 | 230 |
66 | 33 | 2323 | MISSION IMPOSSIBLE | Philip Schwarz | Greta Schwarz | SYC | 64 | [76] | 44 | 53 | 69 | 230 |
67 | 18 | 2818 | UNDER PRESSURE | Ken Waller | Cj Waller | GBYC | 57 | 65 | 55 | [76] | 56 | 233 |
68 | 61 | 2461 | FRENCH CONNECTION | Jonathan Ross | Jacqueline Bange | CYCT | 69 | 47 | 62 | 59 | [108C] | 237 |
69 | 63 | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | HSC | 52 | 66 | 70 | [72] | 51 | 239 |
70 | 27 | 777 | LET IT GO | Jamie Richardson | Leigh Richardson | SYC | 48 | 51 | 76 | 69 | [91] | 244 |
71 | 34 | 2734 | SOMETHING COOL | Murray Spiers | Derek Brooker | SYC | 58 | 67 | [74] | 70 | 49 | 244 |
72 | 115 | 2790 | QUICK STICKS | Daniel Mccutcheon | Claire Gustavsson | SsYC | 61 | 64 | 56 | 67 | [68] | 248 |
73 | 26 | 2926 | CHUCKLING AGAIN | Greg Heath | Judy Heath | MBSC | 63 | 61 | 67 | 62 | [81] | 253 |
74 | 19 | 2819 | FIREFLY | Derek Hadwen | Laurie Hoffman | bsc | [108B] | 43 | 80 | 74 | 62 | 259 |
75 | 54 | 2854 | WATER RAT | Cary Pedicini | Pat Pedicini | SYC | 73 | [108C] | 58 | 55 | 76 | 262 |
76 | 77 | 2977 | EDGE OF EQUANIMITY | John Balass | Heather Forton | BSC | [108B] | 62 | 41 | 84 | 80 | 267 |
77 | 79 | 2579 | LOST IN TRANSLATION | Innes Kirkwood | Sarah Mccully | SYC | 59 | 83 | 51 | 75 | [108F] | 268 |
78 | 42 | 2742 | HYDROFOBIK | John Lawton | Sarah Allen | BCSC | [108B] | 82 | 83 | 71 | 38 | 274 |
79 | 15 | 2915 | ZAILING | Trevor Date | Sammual Nash | MOFSC | 55 | 71 | 79 | [86] | 72 | 277 |
80 | 46 | 2946 | SUMMER LOVE | Richard Mackinnon | Tony Creak | RPPYC | [108R] | 73 | 77 | 87 | 43 | 280 |
81 | 65 | 2965 | INDEFENSIBLE | Bernard Streater | Van James Streater | GRCS | [108B] | 68 | 84 | 63 | 67 | 282 |
82 | 105 | 2605 | 2605 | Nana Okimura | Yuki Kaseda | SSC | 65 | [108F] | 85 | 58 | 75 | 283 |
83 | 68 | 2868 | BOB | Steven Floyd | Vivienne Floyd | McCYC | [108B] | 59 | 64 | 82 | 78 | 283 |
84 | 90 | 2990 | COOL CHANGE | Malcolm Handel | Beatriz Calvete | NSC | 66 | 63 | 78 | [94] | 77 | 284 |
85 | 100 | 2800 | SPLIT PERSONALITY | Felix Duell | Matilda Field | SYC | 70 | 84 | 57 | [93] | 84 | 295 |
86 | 2 | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown | HSC | 49 | 75 | 87 | [89] | 87 | 298 |
87 | 40 | 2830 | OOGY WAWA | Stuart Templeton | Nicole Kidman | Somerton YC | [108B] | 108U | 69 | 56 | 65 | 298 |
88 | 98 | 2898 | FALKOR | Meika Wright | Sean Ahern | DSC | [108B] | 85 | 68 | 54 | 94 | 301 |
89 | 43 | 2943 | COPTHAT | Campbell Martin | Emma Martin | Safety Beach | [108B] | 77 | 86 | 80 | 59 | 302 |
90 | 53 | 1953 | SHINDIG | Josh Griffith | Oliver Van Der Slot | SYC | 67 | 87 | 72 | [91] | 86 | 312 |
91 | 49 | 2349 | LIKE LIGHTNING | Chris Johnson | Petra Johnson | GRSC | 71 | [86] | 81 | 81 | 83 | 316 |
92 | 32 | 2532 | DITTO | Peter Listrup | Virginia Ayliffe | TANSW | 68 | 79 | [92] | 92 | 92 | 331 |
93 | 73 | 2843 | JAC | Lynden Roberts | Katrina Harris | SsYC | 72 | 90 | [93] | 88 | 88 | 338 |
94 | 86 | 1886 | FRANKSGIFT | Peter Warde | Fiona Chisholm | DAC | 75 | 94 | 88 | [96] | 85 | 342 |
95 | 37 | 2890 | WINNER WINNER CHICKEN DINNER | Paul Stamp | Holly Savage | ESC \ HSC | 76 | 92 | 91 | 90 | [93] | 349 |
96 | 69 | 2569 | DR SUESS | Fiona Mcmanus | Darren Watkins | DSC | [108B] | 91 | 66 | 85 | 108C | 350 |
97 | 89 | 2789 | HIGH MAINTENANCE | Ian Scholes | Doina Canta‑Hill | SYC | [108B] | 93 | 75 | 95 | 89 | 352 |
98 | 1 | 2601 | DREADNAUGHT | Andrew Hays | Reuben Hays | PYC | 64N | 80 | [108C] | 108C | 108C | 360 |
99 | 20 | 2320 | RED E SET GO! | Rod Austin | Mary Mccauley | SYC | 77 | 88 | 90 | [108R] | 108C | 363 |
100 | 101 | 2901 | BLAYSER | Warren Blay | Ashton Blay | MOFSC | [108R] | 89 | 89 | 99 | 95 | 372 |
101 | 36 | 1836 | HIGH NOTE | Brian Clarke | Martin Burd | ESC | [108R] | 108C | 94 | 98 | 108C | 408 |
102 | 121 | 2691 | SPONGE BOB | Dieter Creitz | Sam Bush | syc/cyc | [108C] | 108C | 108C | 108C | 108C | 432 |
102 | 12 | 2942 | PETRA | Matthew Paton | John Hooper | SYC | [108C] | 108C | 108C | 108C | 108C | 432 |
102 | 8 | 2608 | RENEGADE | Sean Hogan | Will Hogan | SYC | [108C] | 108C | 108C | 108C | 108C | 432 |
102 | 117 | 917 | ROCKETSHIP | Nick Watson | Jamie Watson | SYC | [108R] | 108C | 108C | 108C | 108C | 432 |
102 | 29 | 2729 | EXPRESSO | Dan Flynn | Jennifer Flynn | CYC | [108C] | 108C | 108C | 108C | 108C | 432 |
102 | 62 | 2642 | YUGEE | Isobel Buchanan | Robert Buchanan | SYC | [108C] | 108C | 108C | 108C | 108C | 432 |
Follow along at 2024.tasarworlds.com