Draycote Water Sailing Club | 10 members | |
Wilsonian Sailing Club | 8 members | |
Thorpe Bay Yacht Club | 8 members | |
Bough Beech Sailing Club | 7 members | |
Weston Sailing Club | 7 members | |
Yorkshire Dales Sailing Club | 6 members | |
Frensham Pond Sailing Club | 6 members | |
Grafham Water Sailing Club | 6 members | |
Datchet Water Sailing Club | 6 members | |
Rutland Sailing Club | 6 members | |
Bury Lake Young Mariners | 6 members | |
Bristol Corinthian Yacht Club | 6 members | |
Burghfield Sailing Club | 5 members | |
Eastbourne Sovereign Sailing Club | 5 members | |
Oxford Sailing Club | 5 members | |
Largs Sailing Club | 5 members | |
Bolton Sailing Club | 5 members | |
Staunton Harold Sailing Club | 5 members | |
Tynemouth Sailing Club | 5 members | |
Hayling Island Sailing Club | 5 members |
List the most popular (top 20) |