18ft Skiff Queen of the Waves and Club Championship Race 13
by Frank Quealey 8 Feb 08:36 UTC
8 February 2026

A winning wave fom Emma Collins, Queen of the Waves - Queen of the Waves & 18ft Skiff Club Championship Race 13 © SailMedia
Race day partner: Gotcha4Life
Emma Collins is the 2026 18 footer Queen of the Waves after her Vaikobi team of Kirk Mitchell, Andrew Stephenson and Daniel Barnett raced away to an all-the-way victory in the annual event which had to be rescheduled following last Sunday's cancellation, due to safety reasons, due to very strong winds.
Club Marine (Emma Rankin, Jed Cruikshank, Brandon Buyink and Kate Spithill0 came home in second place 1m9s behind Vaikobi with Balmain (Jack Macartney, Tom Grimes, Lachlan Prior and Madison Howarth) a further 37s back in third place.
The four-person Vaikobi team grabbed an early lead in light wind conditions and held a 20s lead from Smeg (Ash Rooklyn) at the weather mark, but the Smeg team fought back strongly on the short spinnaker run back to the bottom mark on the first of the three-lap course, to trail by just 5s.
Vaikobi was certainly superior on the following beat and again opened up a 25s margin over Smeg, 18 Footers Bar & Restaurant (Simon Nearn). Club Marine was fourth, followed by Balmain and Shaw and Partners Financial Services (Keagan York).
When the leaders approached the bottom mark on the second lap, Vaikobi still held a clear lead but capsizes to both Smeg and 18 footers Bar and Restaurant near the mark left the Vaikobi team with an unbeatable lead over the final lap to the finish.
Each team was reduced back to the regular three-person team for the latter race which was Race 13 of the Australian 18 Footers League's Club Championship.
The series leader Yandoo, today skippered by John Winning Jr with Fang Warren on the sheet and Lewis Brake in the bow, soon took the lead after the start and quickly opened up a clear lead on the fleet after her nearest challenger lost a crew member overboard only a few minutes into the race.
At the end of the race, Yandoo crossed the finish line 2m28s ahead of Lazarus Capital Partners (Tom Cunich, Marc Chapon and Flynn Twomey) with Vaikobi just 6s further back in third place.
Rag & Famish Hotel (Ben Crafoord) came home in fourth place ahead of Shaw and Partners Financial Services, Balmain, Smeg, Sixt (Jacob Marks), Club Marine and 18 Footers Bar & Restaurant.
It was soon apparent on the first beat to windward, that the champion Yandoo team was going to be hard to beat over the two-lap windward-leeward course but the team's task became a lot easier when several of the chasing pack badly overlaid the first weather and Yandoo was 1m15s ahead of her nearest rival Lazarus.
While the race victory seemed inevitable for most of the journey, the battle for the next four placings was close and always in doubt as Lazarus, Vaikobi, Rag & Famish and Shaw and Partners put on a show for the spectators.
With just one more race to decide the club championship, Yandoo has an unbeatable lead with a total of 28 points, followed by Balmain on 57, Rag & Famish Hotel on 66, Sixt on 82, Vaikobi 89 and Smeg on 92 points.
Yandoo's easy win also gave the backmarker team a win in the club's Season Point Score event which was held in conjunction with the club championship.
Race 19 of the League's Season Point Score will be conducted over a 3-buoys course on Sydney Harbour next Sunday. The usual spectator ferry will follow the race and SailMedia will live stream all the action with expert commentary from the course.
Queen of the Waves Results:
| Pos | Boat Name | Finish | Elapsed |
| 1 | Vaikobi (Kirk Mitchel / Andrew Stephenson / Daniel Barnett / Emma Collins) | 15:07:53 | 00:22:53 |
| 2 | Club Marine (Emma Rankin / Jed Cruikshank / Brandon Buyink / Kate Spithill) | 15:09:02 | 00:24:02 |
| 3 | Balmain (Jack McKartney / Tom Grimes / Lachlan Prior / Madison Howarth) | 15:09:39 | 00:24:39 |
| 4 | Shaw and Partners (Keagan York / Dan Phillips / Tom Anderson / Rachel Ward) | 15:09:45 | 00:24:45 |
| 5 | The Killer Coffee Co (Jordan Girdis / Max Vos / Nick Rozenauers / Janine Graebel) | 15:09:49 | 00:24:49 |
| 6 | Fisher and Paykel (Brett Van Munster / Logan Radford / Tom Quigley / Jenna Searle) | 15:10:16 | 00:25:16 |
| 7 | Rag & Famish (Ben Crafoord / Ryan Ewings / Max Nearn / Heidi Feguson) | 15:10:22 | 00:25:22 |
| 8 | Lazarus (Tom Cunich / Marc Chapon / Flynn Twomey / Helene Carmona) | 15:11:09 | 00:26:09 |
| 9 | Gotcha4Life (Kade Morgan / Graeme Fairbairn / Isaac Marney / Carolina) | 15:11:15 | 00:26:15 |
| 10 | The Royal Oak (Hugo Stoner / Zann Scrimgeour / Daniel Watson / Amity Dent) | 15:12:54 | 00:27:54 |
| 11 | Yandoo (Herman / Fang Warren / Lewis Brake / Chloe) | 15:13:17 | 00:28:17 |
| 12 | 18 Footers B&R Racing Team (Simon Nearn / Nic Livermore / Max Herscovics / Birdget Conrad) | 15:24:08 | 00:39:08 |
| DNF | Sothebys Ballard Properties (Bec Hancock / Cam Walker / Ed Swain / Milly Benet) | | |
| DNF | Sixt (Jacob Marks / Alex Marinelli / Matt Doyle / Jade Voi) | | |
| DNF | Smeg (Ash Rooklyn / Steve Thomas / Niall Morrow / Mandy Urquhatt) | | |
| DNF | The Kitchen Maker (Lachlan Steel / Maddy Mcleay / Chelsea Williams / Paige Caldecoat) | | |
Club Championship Race 13 Results:
| Pos | Boat Name | Finish | Elapsed | Handicap | Corrected | Corrected Pos |
| 1 | Yandoo (Herman / Fang Warren / Lewis Brake) | 16:13:58 | 00:34:58 | 0 | 00:34:58 | 1 |
| 2 | Lazarus (Tom Cunich / Marc Chapon / Flynn Twomey) | 16:16:26 | 00:37:26 | 2 | 00:35:26 | 3 |
| 3 | Vaikobi (Kirk Mitchel / Andrew Stephenson / Daniel Barnett) | 16:16:32 | 00:37:32 | 2.5 | 00:35:02 | 2 |
| 4 | Rag & Famish (Ben Crafoord / Ryan Ewings / Max Nearn) | 16:16:47 | 00:37:47 | 1.5 | 00:36:17 | 7 |
| 5 | Shaw and Partners (Keagan York / Dan Phillips / Tom Anderson) | 16:16:56 | 00:37:56 | 1.5 | 00:36:26 | 8 |
| 6 | Balmain (Jack McKartney / Tom Grimes / Lachlan Pryor) | 16:17:10 | 00:38:10 | 0 | 00:38:10 | 12 |
| 7 | Smeg (Ash Rooklyn / Steve Thomas / Niall Morrow) | 16:17:11 | 00:38:11 | 2.5 | 00:35:41 | 4 |
| 8 | Sixt (Jacob Marks / Alex Marinelli / Matt Doyle) | 16:17:45 | 00:38:45 | 3 | 00:35:45 | 6 |
| 9 | Club Marine (Emma Rankin / Jed Cruikshank / Brandon Buyink) | 16:19:07 | 00:40:07 | 3 | 00:37:07 | 9 |
| 10 | 18 Footers B&R Racing Team (Simon Nearn / Nic Livermore / Max Herscovics) | 16:19:41 | 00:40:41 | 5 | 00:35:41 | 4 |
| 11 | Fisher and Paykel (Brett Van Munster / Logan Radford / Tom Quigley) | 16:19:50 | 00:40:50 | 3.5 | 00:37:20 | 10 |
| 12 | The Killer Coffee Co (Cam Macdonald / Max Vos / Nick Rozenauers) | 16:21:02 | 00:42:02 | 4.5 | 00:37:32 | 11 |
| 13 | The Royal Oak (Hugo Stoner / Zann Scrimgeour / Daniel Watson) | 16:21:23 | 00:42:23 | 3.5 | 00:38:53 | 14 |
| 14 | The Kitchen Maker (Lachlan Steel / Nathan Gulliksen / Hamish Vass) | 16:21:40 | 00:42:40 | 4 | 00:38:40 | 13 |
| 15 | Gotcha4Life (Kade Morgan / Graeme Fairbairn / Isaac Marney) | 16:23:29 | 00:44:29 | 5 | 00:39:29 | 15 |
| DNC | Bar Karate UK (lan Turnball / Rich Dobson / Lockie Dare) | | | | | |
| DNS | Sothebys Ballard Properties (Bec Hancock / Cam Walker / Ed Swain) | | | | | |
| DNS | Propinquity (Victoria / Burger / Charlie Gundy) | | | | | |

