Tideway ILCA Masters Inland Championships 2025 at Grafham Water Sailing Club
by Gareth Humphrey 7 Nov 10:52 UTC
25-26 October 2025
Over the weekend of 25 - 26th October 2025 Grafham Water Sailing Club hosted the ILCA Masters Inland National Championships, the last major event of 2025. 75 ILCA Masters sailors wrapped up well for a partly sunny weekend with a cold and blustery WNW wind and some rain during the races.
GWSC ran a truly excellent ILCA UK Masters Inland Championships. 6 high-quality races were run by Race Officer Nigel Denchfield and his team of volunteers, with on-time starts, races running precisely to the target time and speedy turnaround between races. On-shore arrangements were friendly and welcoming, with excellent catering, providing hearty breakfasts, plenty of hot drinks and a fantastic evening meal.
GWSC proved yet again that it is a great venue, with excellent racing, easy parking for cars and boats, easy launch and great transport links. Many competitors chose to stay on-site in their campervans.
The ILCA Masters events are open to any ILCA class member over the age of 30 with no upper age limit. The Tideway ILCA Masters Inlands saw 42 ILCA 7s, including 6 apprentice masters (AM), 6 masters (M), 25 grand masters (GM) and 7 great grand masters (GGM) while the ILCA 6s had 33 sailors, including 2 AM, 8 M, 13 GM, 9 GGM and 2 legends (over 75). Separate races were run for the ILCA 7 and ILCA 6 fleets, with the ILCA 7s using the outer trapezoid course and the ILCA 6s the inner trapezoid. The beats were a good length at around 700-900 m.
Overall, the event epitomised the best of ILCA Masters sailing: a friendly group, with a real range of abilities, from open meeting newcomers to seasoned Masters Worlds campaigners, and an age range of 30-something to 70-plus. This meant there was good competition all the way through the fleets combined with a relaxed vibe. With the water level being low the slipways were long and the wind across the slipway made launching more challenging but the Masters showed their supportiveness with competitors helping each other with launching and recovery.
Most of the competitors stayed for the evening meal on Saturday, at which generous sponsor prizes were raffled. An impromptu discussion was had on the relative merits and risks of ice yachting. Most people turned in at a sensible hour though, aware of what Sunday's forecast had in store - Survival, Strategy, and Spray.
For Saturday's racing the wind was NW, backing to WNW during the afternoon and the masters saw everything from 8 to 33 knots, creating some exciting runs and a "proper windy" first beat in Race 3. A rare occasion of the wind not really matching the consensus forecast of more like 15-20 knots. It was even slightly warmer than forecast, at a still brisk 10 degrees or so. Overall Saturday was "shifty and cold", but Great Racing.
Sunday was on average windier and felt colder in the windier conditions with 8 degrees, but mainly a steady (and punchy) mid-20s for most of the day, from the West. It was cold enough to make you notice when stationary, but once racing began, everyone stayed warm enough. A short delay between races to reset the course for a permanent wind shift was the only pause long enough to let the chill in.
In the ILCA 6 fleet the first race brought a bit of an upset: hot favourite Jon Emmett, fresh from his triumph at the Masters Worlds in Italy... didn't win! He later explained that the shift he was expecting didn't materialise off the first beat, leaving him mid-fleet and struggling for a passing lane — a good reminder of just how competitive this fleet has become. In his absence, Neil Peelo seized the opportunity and took the bullet, holding off a lively mid-fleet chase.
Normal service resumed from race two onwards, with Jon Emmett winning every remaining race of the weekend. He was pushed hard by Ian Gregory and Stuart Hudson, a recent convert to the 6s from the 7s, who traded seconds and thirds between them for most of the event.
The second race stood out for a big wind shift just before the start, leading to a line reset and a second attempt. By then, the breeze was up enough to build small waves, making the run a chance to gain or lose places picking a route through.
After an extra hour in bed from the clock change, Sunday's early start (10:25 first gun) came around quickly. Launching was a challenge, with the breeze funnelling across the slipways — there were more than a few early capsizes before the first start.
The three races that followed were fast, physical, and properly competitive. Behind the leading trio, the mid-fleet battles were tight and relentless, with gusts and shifts keeping everyone on their toes. Race two tested many to their limits with a fair few capsizes across the fleet.
The start lines were generally fair despite the shifts, though there was a fleet bias towards the pin end on most starts. Heading for the club shore looked tempting but didn't seem to pay much initially; later in the day, playing the shifts seemed to work better.
The fight for second and third was intense, with Ian Gregory and Stuart Hudson both counting three seconds and two thirds — Ian taking second overall on the basis of the last race of the weekend. Legends David Binding and Ian Rawet challenged the younger masters in the tough conditions turning in excellent results just outside the top 10. Braving the tough conditions and 74 male masters Christine Statham was the only female competitor (ladies please do try and join in for future events it is great racing and a social fleet).
The ILCA7s sailed the outer loop course, with 3 beats per race except for Race 6, which, after 3 hours on the water in 8 degrees, Great Grand Master Nick Livingstone wisely suggested could be shortened to 2 beats, a suggestion which the RO was pleased to adopt and signalled with Code Flag L.
Over the weekend, the left side paid on about 16 of the 17 beats, master Orlando Gledhill (1st overall) showing the way. There were regular oscillations, and the shifts had to be played, but overwhelmingly the leaders came out of the top left side, especially on the outer loop beats, where there was a pronounced left shore influence. Starting in the front row and having freedom to tack onto the lifted tack shortly after the start was at a premium in the oscillating breeze. Downwind, it was critical to look behind for the gusts filling and much distance, and many places were gained and lost.
Race 2 saw some big squalls and gusts into the 30's created some carnage down the run with several sailors taking a swim others demonstrating their evasive manoeuvring skills, either holding it together or joining the swim. The final leg to the finish was after a gybe or braving the tight line by the lee on starboard with a lot of wind pressure whilst negotiating around recovering swimmers. Race 3 had a lively beat and first reach with another squall pushing through.
Day 2 started cold with some frost early in the morning, quickly brightening up and some much appreciated sun while rigging. On the water the winds were punchy and if felt much colder as the sun disappeared. As with Day 1 Orlando Gledhill continued to dominate and won all races. The rest of the fleet had very competitive racing with little margin for errors.
Over the weekend the races were well run and the ILCA7s got away with only 1 general recall, a handful of black and 'U' flagged sailors showed the push to get away. Orlando Gledhill after a hat trick of 1st deservedly took the championship. The standout performance in the fleet was that of Great Grand Master Tim Law (2nd overall), who demonstrated terrific fitness and sailing ability, counting nothing below a 6th. Late entrant Apprentice Master Ollie Bush (15th), counting 33, 27 after a DNC in Race 1 and coming on strong at the end with two seconds.
Congratulations to Jon Emmett (ILCA 6) and Orlando Gledhill (ILCA 7) for convincing wins, and to everyone who took part. It was once again a competitive, friendly, and hard-fought fleet, showcasing the best of ILCA Masters sailing, made possible by the generous support of our sponsors.
Huge thanks to Grafham Water SC, Paul Sanwell at OP Photographic and our generous sponsors:
Tideway Wealth,
Rooster,
Ovington Boats,
Sailingfast,
Noble Marine,
South East Sailboats,
Wildwind.
Category Winners ILCA 7:
AM - Ollie Bush
M - Orlando Gledhill
GM - Neil Peters
GGM - Tim Law
Category Winners ILCA 6:
Female - Christine Statham
AM - Rafael Matarazzo
M - Jon Emmett
GM - Stuart Hudson
GGM - Malcolm Marsden
Legend - David Binding
ILCA 6 Results:
| Pos | Age | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | Master | GBR | 216115 | Jon Emmett | Castle Cove Sailing Club | ‑7 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Master | GBR | 220041 | Ian Gregory | Frensham Pond SC | ‑3 | 2 | 2 | 3 | 3 | 2 | 12 |
| 3rd | Grand Master | GBR | 216114 | Stuart Hudson | Lymington Town SC | 2 | 3 | 3 | 2 | 2 | ‑4 | 12 |
| 4th | Grand Master | IRL | 221774 | John Curran | Wembley SC | 6 | 4 | 4 | 4 | ‑7 | 3 | 21 |
| 5th | Master | GBR | 219390 | Nial Peelo | Queen Mary SC | 1 | ‑11 | 9 | 8 | 8 | 6 | 32 |
| 6th | Grand Master | GBR | 221314 | Paul Heath | Leigh & Lowton SC | 8 | 9 | 8 | 6 | 5 | (DNC) | 36 |
| 7th | Grand Master | GBR | 225637 | Phil Bevan | Lyme Regis Sailing Club | 5 | 17 | 5 | 5 | (UFD) | 5 | 37 |
| 8th | Apprentice Master | GBR | 220441 | Rafael Matarazzo | Queen Mary SC | 4 | 8 | 10 | ‑16 | 9 | 7 | 38 |
| 9th | Great Grand Master | GBR | 221320 | Malcolm Marsden | Blackpool & Fleetwood YC | 16 | ‑19 | 12 | 7 | 4 | 8 | 47 |
| 10th | Master | GBR | 177453 | Simon Odling | Draycote Water SC | 12 | 10 | ‑14 | 10 | 6 | 9 | 47 |
| 11th | Legend | GBR | 222772 | David Binding | Starcross Yacht Club | 13 | 7 | 7 | 12 | 11 | (DNC) | 50 |
| 12th | Apprentice Master | POR | 137250 | Jose Azevedo | Grafham Water Sailing Club | ‑22 | 6 | 16 | 9 | 12 | 12 | 55 |
| 13th | Master | GBR | 220826 | Gordon Riddell | Delph SC | 9 | 13 | ‑17 | 15 | 10 | 11 | 58 |
| 14th | Legend | GBR | 223870 | Ian Rawet | Grafham Water SC | 11 | 12 | 13 | ‑19 | 15 | 13 | 64 |
| 15th | Master | GBR | 226702 | Neil Washington | Grafham Water Sailing Club | 14 | 15 | ‑19 | 13 | 14 | 10 | 66 |
| 16th | Grand Master | GBR | 209003 | Mark Greenstreet | Wembley Sailing Club | ‑21 | 18 | 20 | 14 | 13 | 15 | 80 |
| 17th | Grand Master | GBR | 183208 | Andrew Seal | GWSC | ‑29 | 21 | 15 | 18 | 19 | 14 | 87 |
| 18th | Great Grand Master | GBR | 222771 | Richard Lymposs | Papercourt SC | 18 | 23 | 21 | 11 | 16 | (DNC) | 89 |
| 19th | Master | GBR | 203157 | Mihail Yankov | Queen Mary SC | 17 | 5 | 26 | 26 | (UFD) | 18 | 92 |
| 20th | Great Grand Master | GBR | 215377 | Richard Major | Grafham Water SC | 23 | 16 | 6 | 17 | (RTD) | DNC | 97 |
| 21st | Great Grand Master | GBR | 215416 | Peter Gee | Grafham Water SC | ‑27 | 24 | 18 | 20 | 18 | 17 | 97 |
| 22nd | Grand Master | GBR | 167587 | Julian Lloyd | Notts County SC | ‑24 | 22 | 23 | 22 | 17 | 16 | 100 |
| 23rd | Master | GBR | 224742 | Christine Statham | Burton Sailing Club | ‑30 | 14 | 25 | 24 | 20 | 19 | 102 |
| 24th | Great Grand Master | GBR | 219061 | Bob Draper | Stokes Bay SC | 15 | 28 | 22 | 21 | (RTD) | DNC | 121 |
| 25th | Great Grand Master | GBR | 222801 | Glyn Purnell | Leigh & Lowton | 19 | 30 | 11 | (DNC) | DNC | DNC | 130 |
| 26th | Great Grand Master | GBR | 215231 | Keith Crebbin | Blackpool And Fleetwood | 10 | 20 | (RTD) | DNC | DNC | DNC | 135 |
| 27th | Grand Master | GBR | 222553 | Jonahan Couch | Torpoint Mosquito | 20 | 27 | 24 | (DNC) | DNC | DNC | 141 |
| 28th | Grand Master | NZL | 182220 | Mark Hejl | Stewartby water sports club | 26 | 25 | (RTD) | 23 | DNC | DNC | 144 |
| 29th | Grand Master | GBR | 221490 | Oliver Yates | Island Barn SC | 25 | 26 | (DNC) | 25 | DNC | DNC | 146 |
| 30th | Grand Master | GBR | 170613 | Michael Wemyss | Hickling Broad | 32 | 31 | 27 | (DNC) | DNC | DNC | 160 |
| 31st | Grand Master | GBR | 174116 | Riccardo Bindi | Wembley Sailing Club | 31 | 29 | (RTD) | DNS | DNC | DNC | 165 |
| 32nd | Great Grand Master | GBR | 225361 | David Summerville | West Lancashire | 28 | (DNC) | DNC | DNC | DNC | DNC | 168 |
| 33rd | Great Grand Master | GBR | 205337 | Mike Steele | St Edmundsbury | (DNC) | DNC | DNC | DNC | DNC | DNC | 175 |
| 33rd | Grand Master | GBR | 217542 | Peter Hallitt | Pennine Sailing Club | (DNC) | DNC | DNC | DNC | DNC | DNC | 175 |
ILCA 7 Results:
| Pos | Age | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | Master | GBR | 218699 | Orlando Gledhill | Queen Mary SC | ‑1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Great Grand Master | GBR | 195867 | Tim Law | Salcombe YC | 6 | 3 | ‑7 | 4 | 3 | 3 | 19 |
| 3rd | Grand Master | GBR | 223061 | Neil Peters | Pevensey Bay SC | 2 | 9 | 2 | 7 | ‑14 | 11 | 31 |
| 4th | Grand Master | GBR | 214415 | Chris Ellyatt | Queen Mary SC | ‑11 | 5 | 11 | 2 | 9 | 5 | 32 |
| 5th | Grand Master | GBR | 217179 | Matthew Fletcher | Queen Mary SC | 5 | 14 | ‑26 | 10 | 5 | 4 | 38 |
| 6th | Grand Master | GBR | 227050 | David Goddard | Bough Beech SC | 3 | 13 | 5 | (UFD) | 7 | 12 | 40 |
| 7th | Grand Master | GBR | 224544 | Tim Keighley | West Riding SC | 13 | 2 | 3 | ‑14 | 12 | 13 | 43 |
| 8th | Master | GBR | 208322 | David Gale | GWSC | (BFD) | 15 | 14 | 3 | 4 | 9 | 45 |
| 9th | Great Grand Master | GBR | 222201 | Guy Noble | Queen Mary SC | 10 | 4 | ‑15 | 15 | 8 | 8 | 45 |
| 10th | Master | UKR | 216369 | David Surkov | Queen Mary SC | 20 | ‑22 | 10 | 5 | 6 | 6 | 47 |
| 11th | Grand Master | SWE | 225416 | Dick Soderberg | QMSC | 7 | 7 | 4 | 16 | 18 | ‑21 | 52 |
| 12th | Master | GBR | 224125 | William Whittaker | Draycote Water SC | 8 | 18 | 12 | ‑20 | 13 | 10 | 61 |
| 13th | Master | GBR | 212061 | Simon Hardiman | Bartley SC | 14 | 6 | 16 | 12 | ‑20 | 15 | 63 |
| 14th | Grand Master | GBR | 226632 | Andy Fox | Leigh & Lowton S C. | 4 | 21 | 8 | 18 | ‑23 | 16 | 67 |
| 15th | Apprentice Master | | 197237 | Ollie Bush | | (DNC) | 33 | 6 | 27 | 2 | 2 | 70 |
| 16th | Apprentice Master | CAN | 216367 | William MacDonald | WSC | ‑31 | 12 | 18 | 19 | 15 | 7 | 71 |
| 17th | Apprentice Master | GBR | 216502 | Tom White | Olton Mere SC | 9 | 29 | 9 | 8 | 16 | (DNC) | 71 |
| 18th | Grand Master | CRO | 211870 | Joza Cic | Wembley SC | 15 | 16 | ‑32 | 11 | 22 | 14 | 78 |
| 19th | Grand Master | GBR | 222220 | Simon Cavey | Queen Mary SC | 16 | 11 | ‑29 | 24 | 10 | 18 | 79 |
| 20th | Grand Master | GBR | 221325 | Howard Green | Leigh and Lowton | 18 | 10 | ‑19 | 17 | 17 | 17 | 79 |
| 21st | Apprentice Master | GBR | 160554 | Alec Gass | Wembley Sailing Club | 21 | ‑24 | 17 | 13 | 11 | 19 | 81 |
| 22nd | Apprentice Master | GBR | 226163 | Steve Williams | Brightlingsea | 24 | 17 | 24 | 6 | 19 | (RTD) | 90 |
| 23rd | Grand Master | GBR | 226322 | Gareth Humphrey | Parkstone Yacht Club | 17 | 25 | 21 | 9 | 21 | (DNC) | 93 |
| 24th | Great Grand Master | GBR | 215375 | Nick Livingstone | Oxford SC | ‑29 | 20 | 20 | 23 | 24 | 20 | 107 |
| 25th | Master | GBR | 179618 | Steve Lock | Grafham Water SC | 23 | 8 | 22 | 33 | 31 | (DNC) | 117 |
| 26th | Grand Master | GBR | 216543 | Marcellus Pryor | Draycote Water | 19 | 28 | ‑35 | 22 | 29 | 23 | 121 |
| 27th | Grand Master | GBR | 202094 | Rick Hudson | Grafham | 12 | 19 | 27 | 21 | (RTD) | DNC | 124 |
| 28th | Grand Master | GBR | 223447 | Robert Beere | Burghfield SC | 22 | ‑36 | 28 | 29 | 26 | 26 | 131 |
| 29th | Grand Master | GBR | 226316 | Michael Meaker | North Lincolnshire | 30 | 31 | 25 | 25 | ‑32 | 22 | 133 |
| 30th | Grand Master | GBR | 209487 | Alan Holloway | Wembley SC | 28 | ‑32 | 31 | 26 | 27 | 24 | 136 |
| 31st | Grand Master | GBR | 197774 | Carl Avery | Burton SC | 26 | ‑37 | 33 | 34 | 30 | 25 | 148 |
| 32nd | Great Grand Master | GBR | 2000663 | Peter John Crompton | Wembley | 36 | 27 | 13 | 31 | (DNC) | DNC | 152 |
| 33rd | Apprentice Master | GBR | 172351 | Austin Jackson | Wembley | (DNC) | 26 | 23 | 36 | 28 | DNC | 158 |
| 34th | Grand Master | GBR | 215028 | Kean Gunton | South Cerney | 34 | ‑41 | 34 | 32 | 33 | 27 | 160 |
| 35th | Grand Master | GBR | 166708 | David Norris | North Lincolnshire | 37 | 34 | 37 | 38 | 25 | (DNC) | 171 |
| 36th | Grand Master | GBR | 209152 | Robin Annett | Grafham Water | 27 | 30 | 36 | 35 | (RTD) | DNC | 173 |
| 37th | Grand Master | GBR | 224754 | Peter McChrystal | Blackpool & Fleetwood | 33 | 23 | (DNC) | 28 | DNC | DNC | 174 |
| 38th | Great Grand Master | GBR | 188783 | Nick Stoten | Mounts Bay SC | 25 | 39 | 30 | (DNC) | DNC | DNC | 184 |
| 39th | Grand Master | GBR | 196557 | Gareth Jones | Wembley Sailing Club | 32 | 40 | (DNC) | 30 | DNC | DNC | 192 |
| 40th | Grand Master | GBR | 136077 | Andy Baccas | King George SC | 38 | 35 | 38 | 37 | (RTD) | DNC | 193 |
| 41st | Grand Master | GBR | 183299 | Robert Jones | Hereford | 35 | 38 | (RTD) | DNC | DNC | DNC | 208 |
| 42nd | Great Grand Master | GBR | 222218 | Michael Hicks | Queen Mary SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 225 |
| 42nd | Grand Master | GBR | 205571 | Peter Dann | Wembley SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 225 |
| 42nd | Great Grand Master | GBR | 208666 | Mark Earley | None | (DNS) | RTD | DNC | RTD | DNC | DNC | 225 |

