Rooster ILCA 6 National Open event 4 at Weymouth & Portland National Sailing Academy
by ILCA UK & Molly Sacker 21 Oct 17:32 UTC
11-12 October 2025

Rooster ILCA 6 National Open event 4 at Weymouth © Lotte Johnson /
www.lottejohnson.com
ILCA's National Open events continue to draw huge entries: 186 for the first of consecutive weekends at WPNSA with six Irish sailors joining the action as well as entries from France, Bermuda and the Bahamas.
A light forecast presented Race Director James Hynes with a few challenges but, with the support of 60 volunteers, Race Management delivered a full schedule of racing across the two days with the podium places going to the wire.
Molly Sacker takes us through the action in the 83 strong ILCA 6 fleet:
"A somewhat chilly northeasterly promised a day of the unexpected conditions in Portland Harbour for the first of this seasons National Opens. True to form, and chomping at the bit to get racing, the ILCA 6's had a few general recalls to start the weekend but in the light 6-8knts Matilda Nicholls started strong with a race win, followed in hot pursuit by Carys Attwell who sailed a strong weekend in preparation for her U21 worlds next week!
"Race two again had a few attempts to start cleanly, not helped by the ever-increasing shift range but credit to the race committee for waiting until it somewhat settled before finishing the sequence. Taking full advantage of the conditions, Lewis Bacon stormed to a race win, with Jess Powell confidently racing to a secure second place. The third race of the day came much later, after a rather long 5 hours on the water, with the wind becoming evermore unstable.
"Despite the fleets best intention to create an everlasting starting drill, racing was under way to a substantial right-hand shift that paid dividends to Daisy Collingridge and Eve McMahon who battled out on the right to finish the top two.
"After a well-deserved return to shore at around 5pm, much talk centred on start line rule adherence, to which it would be generous to claim was well respected! Let's try not to require an on-site boat builder next weekend please!
"Day two was very much a murky one with low cloud and a cold breeze but signalled a day in the bay! After a full migration of fleets out to the bay, the day of course started with some general recalls, both the excitement of being in the bay and some stray anchors contributing to the line pushing but with conditions ranging from 6 - 14knts and within a 40 shift range, anything can happen!
"One person who was very much switched on to the conditions was young gun Toby Waggett, our overnight leader, who raced brilliantly all weekend, highlights by his race win in race 5, holding back the charging Adriana Penruddocke who dominated the left hand side of the race track and cooly raced with Toby. In the previous race, Hannah Snellgrove and Eve McMahon finished top two after clean starts and boat speed through the tricky chop gave them the edge.
"Going into the final race, points were pretty close between Eve and Toby and despite Hannah Snellgrove and Daisy Collingridge going all out for the final race, Eve crossed the line in 3rd to solidify herself at the top of the fleet. Toby had a remarkable weekend, and at just 15 years old truly gave the pros a run for their money, and overall, nearly got them all!"
The ILCA programme continues apace with National Open 5 at WPNSA on 18th/19th October before the Masters Inland Championships at Grafham Water on 25th/26th October and the National Inland Championships at Draycote Water on 1st/2nd November.
Making these events happen is only made possible by the tireless efforts of the Volunteers and ongoing support from our generous Class Sponsors:
ILCA 6 Results:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | IRL | 216111 | Eve McMahon | Howth Yacht Club | 4 | (BFD) | 2 | 2 | 3 | 3 | 14 |
2nd | GBR | 221318 | Toby Waggett | Derwent Reservoir Sailing Club | 5 | 5 | 6 | 5 | 1 | ‑8 | 22 |
3rd | GBR | 225217 | Matilda Nicholls | Aldeburgh Yacht Club | 1 | 14 | 3 | 3 | ‑19 | 4 | 25 |
4th | GBR | 226020 | Hannah Snellgrove | Lymington Town SC | 12 | ‑20 | 5 | 1 | 8 | 1 | 27 |
5th | GBR | 221585 | Carys Attwell | Rutland SC | 2 | 3 | ‑25 | 4 | 10 | 11 | 30 |
6th | GBR | 224685 | Lewis Bacon | Leigh and Lowton | 20 | 1 | 4 | 7 | 6 | ‑31 | 38 |
7th | GBR | 221584 | Daisy Collingridge | Waldringfield SC | 10 | (BFD) | 1 | 6 | 25 | 2 | 44 |
8th | IRL | 218869 | Conor Cronin | RSGYC | 6 | ‑23 | 7 | 10 | 18 | 7 | 48 |
9th | GBR | 225210 | Molly Sacker | BOSSC | 3 | 4 | 23 | 13 | 12 | ‑25 | 55 |
10th | GBR | 216115 | Jon Emmett | Castle Cove Sailing Club | 17 | ‑28 | 15 | 9 | 5 | 9 | 55 |
11th | GBR | 226630 | Jessica Powell | Draycote Water Sailing Club | 28 | 2 | 16 | ‑30 | 7 | 26 | 79 |
12th | GBR | 220457 | Thomas Saunders | Warsash | 7 | 17 | 9 | 29 | 23 | ‑38 | 85 |
13th | GBR | 226628 | Archie Munro‑Price | Castle Cove Sailing Club | 16 | 13 | 14 | 14 | ‑41 | 34 | 91 |
14th | IRL | 216612 | Leo O'Doherty | Sligo Yacht Club | 43 | (BFD) | 8 | 19 | 9 | 18 | 97 |
15th | GBR | 226633 | Freddie Maclaverty | RWBSWC | 18 | ‑44 | 39 | 8 | 20 | 12 | 97 |
16th | GBR | 226485 | Megan Thomson | Island Barn Reservoir Sailing Club | 23 | 24 | 17 | ‑37 | 17 | 17 | 98 |
17th | GBR | 223957 | Poppy Luxton | Restronguet SC | 11 | 43 | 18 | 12 | ‑50 | 16 | 100 |
18th | BER | 225787 | Adriana Penruddocke | RBYC | 24 | 30 | 40 | (UFD) | 2 | 5 | 101 |
19th | IRL | 219867 | Max OHare | RSGYC | ‑26 | 25 | 21 | 18 | 24 | 13 | 101 |
20th | GBR | 224751 | Samson Cross | Datchet | 9 | (BFD) | 19 | 11 | 51 | 14 | 104 |
21st | GBR | 226299 | Jake Davies | Warsash SC | 8 | 8 | (BFD) | 22 | 35 | 39 | 112 |
22nd | GBR | 220823 | Spirit Alderson | Derwent Reservoir Sailing Club | (BFD) | 7 | 33 | 28 | 26 | 20 | 114 |
23rd | GBR | 227492 | Amelie Hacker | Aldeburgh YC | 14 | ‑37 | 37 | 34 | 13 | 19 | 117 |
24th | GBR | 221789 | Tate Kump | None | 15 | ‑42 | 11 | 33 | 38 | 22 | 119 |
25th | GBR | 215383 | Thomas Bates | Yorkshire Dales SC | 22 | ‑54 | 12 | 25 | 40 | 24 | 123 |
26th | GBR | 211111 | Ollie Atkin | CBYC (Cardiff Bay) | 21 | ‑45 | 13 | 17 | 44 | 28 | 123 |
27th | GBR | 223089 | Jessica Watson | Guernsey Yacht Club | 25 | 6 | 27 | 24 | ‑45 | 43 | 125 |
28th | GBR | 215685 | Ben Anderson | Gurnard Sailing Club | (BFD) | 39 | 56 | 20 | 4 | 10 | 129 |
29th | GBR | 220151 | Ethan Rhodes | Warsash Sailing Club | 36 | 16 | 29 | ‑41 | 27 | 21 | 129 |
30th | GBR | 219090 | Corneille Leprince | King George Sailing Club | 13 | 9 | (BFD) | 21 | 48 | 46 | 137 |
31st | GBR | 222535 | Tristan Harding | Frensham Pond Sailing Club | 31 | 12 | 20 | ‑40 | 39 | 36 | 138 |
32nd | GBR | 225652 | Nathan Clark | Waveney & Oulton Broad Yacht Club | ‑45 | 29 | 28 | 38 | 11 | 35 | 141 |
33rd | BAH | 222097 | Finley McKinney‑Lambert | Gurnard Sailing Club | 27 | 53 | 10 | ‑54 | 29 | 23 | 142 |
34th | GBR | 225211 | Billy Morris | Delph Sailing Club | 37 | 15 | ‑60 | 47 | 14 | 33 | 146 |
35th | IRL | 223456 | Marcus Shelley | Rsgyc | 30 | 63 | (BFD) | 16 | 30 | 15 | 154 |
36th | GBR | 225661 | Flo Tovey | Mumbles YC / TATA | 32 | ‑64 | 45 | 27 | 28 | 30 | 162 |
37th | GBR | 220097 | Oscar Bartlett | Hayling Island | ‑49 | 32 | 46 | 39 | 21 | 40 | 178 |
38th | GBR | 224699 | Lauren Attwell | Rutland SC | 41 | 47 | 32 | ‑62 | 22 | 47 | 189 |
39th | GBR | 226482 | Isla Todd | Island Barn Reservoir SC | 51 | 31 | 26 | 32 | ‑59 | 51 | 191 |
40th | GBR | 220513 | Sebastian Sitton | Warsash Sailing Club | ‑55 | 18 | 49 | 51 | 33 | 41 | 192 |
41st | GBR | 223826 | Sara Goujon | Hunts Sailing Club | 33 | 52 | 24 | ‑56 | 52 | 32 | 193 |
42nd | GBR | 167602 | Samuel Leather | Gurnard Sailing Club | 39 | 36 | 22 | 44 | 53 | ‑58 | 194 |
43rd | GBR | 224330 | Jon Gay | Lochaber Yacht Club | 53 | 50 | 31 | 31 | 32 | (BFD) | 197 |
44th | GBR | 223085 | Felicity Angell | Draycote Water Sailing Club | ‑58 | 26 | 42 | 26 | 56 | 49 | 199 |
45th | GBR | 222567 | William Moss | Barnt Green SC | 29 | (BFD) | 36 | 36 | 49 | 53 | 203 |
46th | GBR | 226489 | Lauren Irons | Papercourt SC / Island Barn RSC | ‑47 | 34 | 41 | 46 | 37 | 45 | 203 |
47th | GBR | 226307 | Tom Hakes | Parkstone Yacht Club | (DNC) | DNC | DNC | 15 | 16 | 6 | 205 |
48th | GBR | 212233 | Amelia Nuttall | Neyland Yacht Club | 35 | 19 | 54 | 66 | 34 | ‑69 | 208 |
49th | GBR | 226484 | Lucas Symons | Island Barn Reservoir Sailing Club | (BFD) | 48 | 51 | 52 | 31 | 27 | 209 |
50th | GBR | 213140 | Katherine Gunn | Notts County SC | (BFD) | 35 | 30 | 50 | 43 | 55 | 213 |
51st | GBR | 226712 | Emma Stevenson | Castle Cove Sailing Club | 66 | ‑72 | 62 | 23 | 42 | 29 | 222 |
52nd | GBR | 222281 | Oliver Smith | HISC | 19 | (BFD) | BFD | 48 | 36 | 37 | 224 |
53rd | GBR | 222576 | Finley Moss | Barnt Green SC | 40 | 10 | 52 | 59 | 64 | ‑67 | 225 |
54th | GBR | 187036 | Kit Lester | Royal Harwich YC | 44 | 22 | 55 | 53 | ‑63 | 57 | 231 |
55th | GBR | 212943 | Monty Desforges | Guernsey Yacht Club | 63 | 51 | (BFD) | 49 | 15 | 54 | 232 |
56th | GBR | 222777 | William Swann | Grafham Water Sailing Club | 34 | 11 | 50 | 68 | ‑72 | 71 | 234 |
57th | GBR | 210220 | Mortimer Mastin | dabchicks | 46 | 41 | 53 | 45 | ‑60 | 52 | 237 |
58th | GBR | 215613 | William Haines | Gurnard Sailing Club | ‑64 | 21 | 58 | 63 | 46 | 62 | 250 |
59th | GBR | 212946 | Ben Angell | Draycote Water Sailing Club | 50 | 27 | 48 | 57 | ‑73 | 68 | 250 |
60th | GBR | 216298 | Steffan Williams | New Quay Yacht Club | 62 | 58 | 35 | 55 | ‑70 | 42 | 252 |
61st | GBR | 221799 | Emily Shearer | Clyde Cruising Club | 38 | ‑71 | 71 | 43 | 66 | 48 | 266 |
62nd | GBR | 221813 | Amelia Gilboy | Paignton sailing club | ‑68 | 40 | 38 | 58 | 68 | 65 | 269 |
63rd | GBR | 152767 | Rob Sumner | Island Barn Reservoir Sailing Club | 60 | 49 | 44 | 60 | 65 | ‑72 | 278 |
64th | GBR | 221236 | Max Guiguet‑Belcher | KGSC | 54 | 69 | 34 | 42 | (DNS) | DNC | 283 |
65th | GBR | 221800 | Theo Whiter | Starcross YC | 42 | 57 | 63 | ‑72 | 62 | 59 | 283 |
66th | GBR | 213658 | Alexa Atkins | Cardiff Bay Yacht Club | 56 | 33 | 47 | 75 | 75 | ‑80 | 286 |
67th | GBR | 222481 | Jamie Semple | Parkstone YC | 69 | 46 | 65 | (UFD) | 58 | 60 | 298 |
68th | GBR | 209409 | Aspen Chamberlin | Dorchester Sailing Club | 67 | 60 | 43 | 71 | 61 | ‑76 | 302 |
69th | GBR | 225636 | Charlotte Simmonds | Salcombe Yacht Club | 57 | 59 | 66 | 67 | ‑74 | 56 | 305 |
70th | GBR | 213572 | Oliver Willett | Thorpe Bay Yacht Club | 59 | 62 | 67 | 61 | 57 | ‑77 | 306 |
71st | GBR | 213678 | Dilara Soyer | Draycote Water Sailing Clun | 48 | 67 | 57 | 73 | ‑80 | 63 | 308 |
72nd | GBR | 203318 | Thomas Venning | Port Dinorwic SC | 72 | 65 | 68 | 35 | ‑78 | 70 | 310 |
73rd | GBR | 218865 | Maia Delin | WPNSA | 73 | (BFD) | 75 | 64 | 54 | 44 | 310 |
74th | GBR | 184106 | Lottie Eyre | Poole YC | 52 | 55 | 69 | 69 | 67 | ‑74 | 312 |
75th | GBR | 223452 | Kieran Vanhoutte | Ely Sailing Club | 65 | ‑73 | 70 | 65 | 55 | 61 | 316 |
76th | GBR | 221322 | George Hutcheon | Burnham‑on‑Crouch Sailing Club | ‑74 | 61 | 59 | 70 | 69 | 66 | 325 |
77th | GBR | 221583 | Laurie Lamb | Draycote Water SC | 71 | 68 | 61 | ‑77 | 77 | 50 | 327 |
78th | GBR | 183264 | Savva Tretyakov | Penarth Yacht Club | 70 | 38 | 64 | (DNC) | DNC | DNC | 340 |
79th | GBR | 198531 | Louie Cornell | Felpham sailing club | 75 | 74 | ‑76 | 76 | 47 | 75 | 347 |
80th | GBR | 185722 | David Todd | Island Barn Reservoir SC | 76 | 56 | 73 | ‑78 | 76 | 78 | 359 |
81st | GBR | 213052 | Finlay Todd | Island Barn Reservoir SC | 61 | 66 | 77 | 79 | ‑81 | 79 | 362 |
82nd | GBR | 222765 | Wilf Tovey | Mumbles / TATA | 77 | 70 | 72 | ‑80 | 79 | 64 | 362 |
83rd | FRA | 198290 | Nicolas Rohart | Oxford Sailing Club | ‑78 | 75 | 74 | 74 | 71 | 73 | 367 |

