RS400 Northern Tour 2025, sponsored by Trident UK
by Hamish Gledhill 4 Oct 07:21 UTC

RS400 Trident UK Northern Tour 2025 © Megan Kelly
Congratulations to Ollie Groves and Esther Parkhurst (Beaver SC) for winning the 2025 Trident UK Northern Tour. To be fair with four event wins and a second place they had the title wrapped up in June after the event at Carsington, but for good measure they won the last event at Bassenthwaite SC.
We shouldn't forget the small matter of them claiming the RS400 National Championship held in Northern Ireland in August to add to their growing list of titles. Congratulations guys. Sadly, their RS400 is up for sale, but hopefully we will see them back in a RS400 in the future.
Hamish Gledhill with Ross Southwell (West Riding SC) fought it out for second place with Dave Exley and Nigel Hall (Leigh and Lowton SC). Behind them in fourth place Alastair Rimmer (Bassenthwaite SC) with a long list of crews continued his rise in the RS400 fleet to finish fourth. Sam Waller and Martin Penty (Beaver SC) were fifth.
Whilst the numbers on the tour have been slightly disappointing, as usual the events have thrown up some great memories. There was the breezy but chilly second day at Yorkshire Dales, in contrast to the baking hot and fickle conditions at Bala. The fleet sailed round with dolphins at Tynemouth, and who can forget the excellent race management to complete 12 races in two days at Carsington. As always there were great evenings in the bar after the sailing with friendly faces to relive the best and worst moments of the day with. We must say a big thank you to all the clubs that have hosted an event this year and made us feel welcome, as well as to our sponsor Trident UK.
The boats competing on the tour came from 18 different clubs, with Yorkshire Dales having 7 competing boats, Notts County and Tynemouth each had 6 competing boats, with 5 coming from both Bassenthwaite and Leigh and Lowton.
In an attempt to increase numbers at events next year, the RS400 committee is looking to reduce the number of events on the National and Regional Tours. Hopefully a reduction in diary clashes and less overall travelling will encourage bigger turnouts at events. The RS400 committee is keen to listen to views on how to encourage more people into the fleet and attending events, so if you have any thoughts or ideas, please let us know or post your thoughts on the RS400 Northern Tour or RS400 Class Association Facebook pages.
We look forward to seeing you on the water in 2026.
Footnote: The RS Class Association thanks Hamish for organising the tour once again in 2025, an excellent job done.
RS400 Northern Tour 2025 Overall Results:
Pos | Sail No | Helm | Crew | Club | Leigh | YDSC | Bala | Filey | Carsington | Tynemouth | Notts | GNAC | Pts |
1 | 1526 | Ollie Groves | Esther Parkhurst | Beaver Sailing Club | 1 | 1 | 1 | 2 | 1 | 48 | 48 | 1 | 4 |
2 | 1511 | Hamish Gledhill | Ross Southwell | West Riding SC | 5 | 3 | 4 | 48 | 2 | 48 | 1 | 5 | 10 |
3 | 1460 | Dave Exley | Nigel Hall | Leigh & Lowton | 4 | 4 | 2 | 48 | 4 | 48 | 48 | 4 | 14 |
4 | 438 | Alastair Rimmer | Phil Hodgkins/Martin Spencer/ Ethan DawsonBassenthwaite SC | | 6 | 6 | 48 | 48 | 8 | 48 | 48 | 6 | 26 |
5 | 1492 | Sam Waller/Martin PentyMartin Penty | | Beaver Sailing Club | 48 | 2 | 48 | 1 | 48 | 48 | 48 | 3 | 54 |
6 | 1502 | Jon Heissig | Nicky Griffin | Llangorse SC | 7 | 48 | 3 | 48 | 3 | 48 | 48 | 48 | 61 |
7 | 1410 | Jacob Ainsworth | Kayleigh Ainsworth | Tynemouth sc | 48 | 48 | 48 | 48 | 6 | 1 | 48 | 7 | 62 |
8 | 1191 | Louise McKeand | Sean Ratcliffe | Leigh & Lowton | 10 | 5 | 48 | 48 | 7 | 48 | 48 | 48 | 70 |
9 | 1461 | Caroline Exley | Jonathan Bullen | Leigh & Lowton | 8 | 48 | 48 | 48 | 10 | 48 | 48 | 8 | 74 |
10 | 1029 | John Cunningham | Nicky Cokayne | Carsington SC | 48 | 48 | 48 | 48 | 12 | 48 | 6 | 48 | 114 |
11 | 750 | Jospeh Spencer | Andy Spencer | Yorkshire Dales SC | 48 | 8 | 48 | 48 | 48 | 48 | 48 | 11 | 115 |
12 | 1453 | John Reekie | Andy Tunnicliffe | Bassenthwaite SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 2 | 146 |
13 | 8 | Keith Escritt | Paula Kent | Yorkshire Dales SC | 48 | 48 | 48 | 48 | 48 | 48 | 2 | 48 | 146 |
14 | 498 | Alistair Coates | Alistair Norris | Budworth SC | 2 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 146 |
15 | 1032 | Andrew Brown | Catherine Harrison | Tynemouth sc | 48 | 48 | 48 | 48 | 48 | 2 | 48 | 48 | 146 |
16 | 695 | John Tailby | Cillian Dyne | Notts County Sailing Club | 48 | 48 | 48 | 48 | 48 | 48 | 3 | 48 | 147 |
17 | 1508 | Richard Catchpole | Ness Evans | Leigh & Lowton | 3 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 147 |
18 | 1523 | Angus Marshall | Neil McLennan | Derwent Reservoir SC | 48 | 48 | 48 | 48 | 48 | 3 | 48 | 48 | 147 |
19 | 1461 | Stuart O'Rourke | Andy Benn | Yorkshire Dales SC | 48 | 48 | 48 | 3 | 48 | 48 | 48 | 48 | 147 |
20 | 932 | Jonathan Lye | Ameila Latham | Notts County SC | 48 | 48 | 48 | 48 | 48 | 48 | 4 | 48 | 148 |
21 | 1463 | Stewart Robertson | Sarah Robertson | Royal Forth YC | 48 | 48 | 48 | 48 | 48 | 4 | 48 | 48 | 148 |
22 | 1072 | Matt Jenkins | David Jenkins | Sheffield Viking SC | 48 | 48 | 48 | 4 | 48 | 48 | 48 | 48 | 148 |
23 | 1521 | Ross Ryan | Catherine Reynolds | Notts County Sailing Club | 48 | 48 | 48 | 48 | 48 | 48 | 5 | 48 | 149 |
24 | 1437 | Justin Smith | Sarah Batchelor | Tynemouth SC | 48 | 48 | 48 | 48 | 48 | 5 | 48 | 48 | 149 |
25 | 1513 | Neil Parkhurst | Martin Penty | Beaver Sailing Club | 48 | 48 | 48 | 48 | 5 | 48 | 48 | 48 | 149 |
26 | 664 | Gorden Mocket | James Mansfield | Filey SC | 48 | 48 | 48 | 5 | 48 | 48 | 48 | 48 | 149 |
27 | 1456 | Alex Oyston | Catherine Hide | Tynemouth SC | 48 | 48 | 5 | 48 | 48 | 48 | 48 | 48 | 149 |
28 | 1077 | Sven Richards | Richard Fahey | Tynemouth SC | 48 | 48 | 48 | 48 | 48 | 6 | 48 | 48 | 150 |
29 | 1122 | Neil Chadbon | Nick Orgles | Notts County SC | 48 | 48 | 48 | 48 | 48 | 48 | 7 | 48 | 151 |
30 | 1209 | John Pitkethly | Hilary | Tynemouth SC | 48 | 48 | 48 | 48 | 48 | 7 | 48 | 48 | 151 |
31 | 730 | Ben Dearden | Alice Carter | Yorkshire Dales SC | 48 | 7 | 48 | 48 | 48 | 48 | 48 | 48 | 151 |
32 | 1525 | Martin Hart | Moira Hart | Notts County SC | 48 | 48 | 48 | 48 | 48 | 48 | 8 | 48 | 152 |
33 | 1484 | Mark Somerville | Joe Roberts | Bass SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 9 | 153 |
34 | 1355 | Christina Gill | Steve Gill | Notts County SC | 48 | 48 | 48 | 48 | 48 | 48 | 9 | 48 | 153 |
35 | 1347 | Chris Massey | Charlotte Graham | Hollingworth Lake Sc | 9 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 153 |
36 | 861 | Gerard Barron | Rachel Barron | Carsington SC | 48 | 48 | 48 | 48 | 9 | 48 | 48 | 48 | 153 |
37 | 1131 | Erica Caswell | Ian Caswell | YDSC | 48 | 9 | 48 | 48 | 48 | 48 | 48 | 48 | 153 |
38 | 1433 | Neil Campbell | Archie Campbell | Bassenthwaite SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 10 | 154 |
39 | 532 | John Simms | Andrea Clough | YDSC | 48 | 10 | 48 | 48 | 48 | 48 | 48 | 48 | 154 |
40 | 1306 | Charlie Exley | Gerard Baron | Leigh & Lowton | 11 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 155 |
41 | 1354 | George Swyer | Joe Qucik | Conniston SC | 48 | 48 | 48 | 48 | 11 | 48 | 48 | 48 | 155 |
42 | 1282 | Clive Harries | Paula Kent | Yorkshire Dales SC | 48 | 11 | 48 | 48 | 48 | 48 | 48 | 48 | 155 |
43 | 145 | Ben Murrell | Olivia Leonard | Bassenthwaite SC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 12 | 156 |
44 | 517 | Max Burrows | Amy Burrows | Rutland SC | 12 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 156 |
45 | 1175 | Louise Gale | Fred Lord | Carsington SC | 48 | 48 | 48 | 48 | 13 | 48 | 48 | 48 | 157 |
46 | 693 | Tim Cresswell | Alison | Carsington SC | 48 | 48 | 48 | 48 | 14 | 48 | 48 | 48 | 158 |

