J/24 World Championship 2025 in Plymouth, UK - Day 1
by James Mills 10 Sep 03:34 UTC
6-14 September 2025
50 J24's from 12 countries (Argentina, Australia, France, Germany, Hungary, Ireland, Italy, Japan, Netherlands, USA and the UK) descended upon Plymouth, UK for their five day World Championship.
After Monday's champagne sailing conditions for the practice race south of Plymouth breakwater, day 1 of racing proper found a stark difference in weather, forcing the management team to postpone ashore in the hope to find a moderating weather window. The conditions were bleak with 4m waves, gusts in excess of 30 knots, rain and, to complicate the management team further, they had to contend with a number of shipping movements. The wind clocked further East and a weather window opened finally, with a start line set and located at the Western entrance to Plymouth sound in the vicinity of Cawsand Bay and a windward leg South of the breakwater. There was still lots of wind, rain and big waves but Race Officer, Sean Semmens and his team did a great job of setting a course.
Starting a single race on a black flag, the fleet sensibly took a conservative approach to the start to avoid a general recall. First round the windward mark was Bow 40 from Argentina "Tata Patagonia" helmed by Ramir Clemente Diaz closely followed by Michael Goldfarb's "War Canoe" from the USA, who also has reigning J24 world champion Travis Odenback on board. The race went to form with the top 8 finishing boats all pre-event favourites highlighted by the J24 class.
"War Canoe" and "Tata Patagonia" fought hard right across the track but it was "War Canoe" who took the win after a tight downwind battle. Very close behind in 3rd place was local boat "Majic" who are the UK National champions and helmed by James Torr who held off the hard charging Italian boat "La Superba" helmed by Ignazio Bonanno.
The intention from the race management team is to race 3 races on day 2 to catch up on the race schedule.
Results after Day 1:
Pos | Bow No | Boat Name | Sail No | Helm | R1 | Pts |
1 | 45 | War Canoe | USA 5399 | Michael Goldfarb | 1 | 1 |
2 | 40 | Tata Patagonia | ARG 5453 | Ramir Clemente Diaz | 2 | 2 |
3 | 29 | Majic | GBR 4248 | James Torr | 3 | 3 |
4 | 47 | La Superba | ITA 416 | Ignazio Bonanno | 4 | 4 |
5 | 41 | Gekko | JPN 5450 | Koheil Ichikawa | 5 | 5 |
6 | 20 | Bangor Packet | USA 58 | Tony Parker | 6 | 6 |
7 | 11 | J‑Bond | HUN 37 | Balazs Tomai | 7 | 7 |
8 | 10 | Headcase | IRL 4247 | Cillian Dickson | 8 | 8 |
9 | 18 | Il Riccio | IRL 5219 | JP McCaldin | 9 | 9 |
10 | 46 | Snoopy's J | IRL 4265 | Marin Mahon | 10 | 10 |
11 | 43 | Mr Mann | GBR 4241 | Shane Hewlett | 11 | 11 |
12 | 16 | The Dutch J | NED 5440 | Dirk Olyslagers | 12 | 12 |
13 | 48 | Rabbit Per Cinque | ITA 438 | Francesco Nucara | 13 | 13 |
14 | 4 | NJO2 | GBR 4261 | Tim Octon | 14 | 14 |
15 | 15 | Ffold | GBR 4269 | Dave Hale | 15 | 15 |
16 | 39 | Front Runner | SWE 4896 | Per‑Hakan Persson | 16 | 16 |
17 | 19 | Vitesse | GER 5412 | Manfred Konig | 17 | 17 |
18 | 9 | Viva on aqua | GER 5417 | Hauke Kruess | 18 | 18 |
19 | 31 | Blind Squirrel | IRL 5481 | Colm O'Flaherty | 19 | 19 |
20 | 37 | Derbe Kerle | GER 5266 | Lynn Wolgast | 20 | 20 |
21 | 26 | Jupiter | IRL 5270 | Conor Haughton | 21 | 21 |
22 | 50 | Jeronimo | FRA 5071 | Aorelian Garcia | 22 | 22 |
23 | 42 | Hard on Port | IRL 4794 | David Bailey | 23 | 23 |
24 | 3 | Jive | GBR 4261 | David Cooper | 24 | 24 |
25 | 32 | Jux | GER 4406 | Thomas Cramer | 25 | 25 |
26 | 14 | Ziggy Barolche | ARG 5191 | Ignacio Buffa Danesi | 26 | 26 |
27 | 33 | Tinto | AUS 5358 | Steve Wright | 27 | 27 |
28 | 17 | Hedgehog | IRL 4217 | Mark Usher | 28 | 28 |
29 | 6 | HiJinks | GBR 4213 | Mark Lewers | 29 | 29 |
30 | 8 | Jolly Roger | GBR 4207 | Roger Morris | 30 | 30 |
31 | 24 | Saltine | USA 62 | Sam Hopper | 31 | 31 |
32 | 12 | Innamincka | AUS 4793 | John Crawford | 32 | 32 |
33 | 28 | Jab | AUS 4788 | Warren Slater | 33 | 33 |
34 | 35 | Hustle | USA 49 | Michael Quaid | 34 | 34 |
35 | 27 | Juggernaut | GBR 4026 | Neil Trathen | 35 | 35 |
36 | 36 | Violent J | GBR 4013 | Jason Culmer | 36 | 36 |
37 | 34 | Crazy Horse | IRL 4533 | Luke McBride | 37 | 37 |
38 | 49 | ACE | AUS 4801 | David West | 38 | 38 |
39 | 38 | Jam | GBR 4153 | Ben Maddaford | 39 | 39 |
40 | 25 | Pfau | GER 5269 | Lars Hager | 40 | 40 |
41 | 2 | Hitchiker | GBR 4242 | Chris Randall | 41 | 41 |
42 | 44 | Jiffi | GBR 4035 | Phil Bailey | 42 | 42 |
43 | 51 | Jabberwocky | GBR 4271 | Gail Berriman | 43 | 43 |
44 | 21 | Proud Mary | IRL 4384 | Bernard McConville | 44 | 44 |
45 | 7 | Motley Crew | GBR 4003 | Andy Willet | 45 | 45 |
46 | 1 | Wijit | GBR 4235 | Sam Marshall | RET | 53 |
46 | 5 | Mojo | GBR 4239 | Chloe Nunn | RET | 53 |
46 | 23 | Nitro | GBR 4034 | Mark Prue | RET | 53 |
46 | 30 | JoJo | GBR 4103 | Tom Gurney | RET | 53 |

