420 Gill Xtremity British Nationals at Felixstowe Ferry Sailing Club
by Piers Shepherd 1 Sep 11:37 UTC
21-25 August 2025

420 British Nationals at Felixstowe Ferry © Jon Cawthorne
The 2025 Gill Xtremity British National Championships marked the season finale for the UK International 420 fleet. Held at Felixstowe Ferry Sailing Club, an idyllic coastal venue in Suffolk, the championship combined competitive racing, challenging tidal conditions, and a strong social programme that brought together sailors, families, and spectators alike.
The event opened on Thursday 21st August with a practice race, giving competitors their first taste of the demanding tidal currents at the mouth of the River Deben. The location's unique mix of sea breeze and strong estuarine flow made for an early reminder that both boat speed and tactical acumen would be vital for success.
Across the championship, sailors enjoyed predominantly sunny weather with occasional cloud cover—true champagne sailing conditions. The breeze typically filled from the sea each day, fluctuating between 7 and 13 knots, and shifting between north-easterly and southerly directions.
Experienced race officer Bob Wainwright aka Arky, had the tricky task of managing both the variable winds and the strong tidal influence. The racecourse, set at the river mouth, gave sailors a tactical challenge and ensured a spectacular view of colourful spinnakers stretching across the horizon—much to the delight of beachgoers and parents with binoculars.
On-Water Highlights
- Racing was tight throughout the 10-race series, with tactical mark roundings amplified by the shifting current.
- On Saturday, a special "fun race" delighted spectators: the top five sailors from the previous day competed using a graffitied Gill-sponsored jib in a Lamont-style windward-leeward sprint held in the channel at high tide. This crowd-friendly race brought the action close to shore, drawing cheers from families lining the sea wall.
Off-Water Activities
Felixstowe Ferry Sailing Club delivered a warm, family-oriented event. Each evening featured dinners, dances, and social gatherings, fostering camaraderie across the fleet. Parents and supporters also enjoyed local diversions, including lawn tennis, cycling, and golf on the neighbouring links course.
Championship Standings
At the front of the fleet, Sabine Potter and Merle Nieuwland, the current ISAF female pairing, set the pace from the outset. Their consistent performance included five race wins out of ten, a remarkable display of dominance.
They were briefly challenged by Zac Shepherd and Bea Greenfield, who surged on the final day with a race win, but Potter and Nieuwland responded decisively by closing out the regatta with back-to-back firsts, securing the national title in style.
- 1st Overall and 1st Female boat - Sabine Potter and Merle Nieuwland
- 2nd Overall and 1st Mixed boat - Zac Shepherd and Bea Greenfield
- 3rd Overall and 1st Male boat - Harry George and Ralph Cawthorne
- 10th Overall and 1st U17 Pippa - Shepherd and Lauren Mecklenburgh
- 14th Overall and 1st U15 Rupert - Garlick and Freddie Jones
- 16th Overall and 1st international - Cora McNaughton and Sean Cronin
We were pleased to see boats from Ireland joining our nationals and all the competitors for whom this was their first National 420 Event, hoping to see them at our various GP's and main regattas.
The 2025 Gill Xtremity British Nationals at Felixstowe Ferry delivered everything the 420 class is known for: competitive youth sailing, tactical racing shaped by wind and tide, and a lively community spirit. With sun, sea breeze, and spinnakers painting the skyline, it was a fitting finale to the season—and a championship to remember.
The 2026 Nationals are taking place in Brixham on the 27th to the 31st August 2026.
There is more training and sailing events organise with a Transition weekend on the 13th-14th September in Weymouth and GP2 with the Cadet class held at Queen Mary Sailing Club on the 20-21st September followed by GP3 held at Itchenor Sailing Club on the 27th-28th September.
Overall Results:
If you finished in the top ten at the 420 nationals then enter your Gear Guide information here
Pos | Sail No | Bow No | Helm | Crew | Club | Category | Buddies | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 56954 | 63 | Sabine Potter | Merle Nieuwland | Warsash SC/ CBYC | Open Female | Download | 3 | 1 | 1 | 4 | ‑14 | 1 | 4 | 6 | 1 | 1 | 22 |
2nd | 57004 | 16 | Zac Shepherd | Bea Greenfield | Itchenor /Bosham SC/ Oxford SC | Open Mixed | Kendal Calling | 2 | 6 | 4 | 3 | 3 | 8 | ‑15 | 1 | 5 | 11 | 43 |
3rd | 57477 | 45 | Harry George | Ralph Cawthorne | Lymington Town SC/ Shustoke SC | Open Male | Glastonbury | 6 | 4 | 5 | 1 | 15 | ‑19 | 2 | 7 | 8 | 2 | 50 |
4th | 57411 | 32 | William Fletcher | Matthew Rayner | Royal Southern YC/ Yorkshire Dales SC | Open Male | Leeds | 8 | 5 | 3 | 8 | 5 | 7 | 5 | 5 | 4 | ‑9 | 50 |
5th | 54379 | 69 | Neil Marsden | Olivia Creasy | West Kirby SC | Open Mixed | Creamfields | 1 | (UFD) | 11 | 6 | 6 | 2 | 3 | 4 | 14 | 4 | 51 |
6th | 57501 | 58 | Joe Jones | Hennie Burlton | Burghfield SC/Royal Southern YC | Open Mixed | Reading | 15 | 3 | 10 | (BFD) | 1 | 6 | 1 | 2 | 2 | 12 | 52 |
7th | 54482 | 65 | India Eastwood | Isla Fletcher | Itchenor SC/ Royal Southern YC | Open Female | Boomtown | 7 | 2 | 2 | 5 | ‑16 | 4 | 13 | 3 | 3 | 14 | 53 |
8th | 54483 | 29 | Patrick Bromilow | Tom Kelsall | West Kirby SC/ Staunton Harold SC | Open Male | Wireless | 4 | 11 | 7 | 2 | 2 | 9 | 11 | 11 | (BFD) | 3 | 60 |
9th | 57502 | 54 | Tabitha Davies | Sophia Sfaxi | Royal Lymington YC/Trearddur Bay SC/ Fre | Open Female | Latitude | 5 | 9 | 8 | 7 | 8 | 3 | 12 | 13 | ‑20 | 7 | 72 |
10th | 57224 | 12 | Pippa Shepherd | Lauren Mecklenburgh | Itchenor /Bosham SC | U17 Female | Latitude | 11 | 7 | 13 | (BFD) | 10 | 5 | 6 | 8 | 11 | 15 | 86 |
11th | 55517 | 50 | Emma Breese | Adam Aziz | Royal Lymington YC/ Draycote Water SC | Open Mixed | Glastonbury | ‑17 | 12 | 9 | 9 | 11 | 17 | 9 | 10 | 16 | 6 | 99 |
12th | 52566 | 48 | Hugo Fletcher | Josh Beadsworth | Royal Southern YC/ Warsash SC | U17 Male | Creamfields | 9 | 15 | 6 | (BFD) | 9 | 18 | 20 | 12 | 9 | 8 | 106 |
13th | 56943 | 33 | Laragh Epstein | Charlie Howard | CBYC/ Burghfield SC | Open Mixed | Greenman | 13 | 13 | 14 | 10 | ‑18 | 11 | 7 | 18 | 7 | 18 | 111 |
14th | 5663 | 76 | Rupert Garlick | Freddie Jones | Itchenor SC/ Chichester YC | U17 Male | Greenman | 10 | 18 | 16 | (BFD) | 7 | 16 | 18 | 17 | 6 | 13 | 121 |
15th | 56383 | 20 | Ed Upton‑Brown | James Davies | Bosham SC/Itchenor SC/ Shropshire SC | Open Male | Greenman | 21 | 10 | 18 | 11 | ‑23 | 14 | 16 | 16 | 10 | 16 | 132 |
16th | 57585 | 90 | Cora McNaughton | Sean Cronin | Blessington SC/ Malahide YC | Open Mixed | Boomtown | 19 | 16 | 20 | (BFD) | 12 | 20 | 8 | 14 | 15 | 10 | 134 |
17th | 57483 | 95 | Daniel Copithorne | Matt Mapplebeck | Royal Cork YC | U17 Male | Greenman | 20 | 14 | ‑33 | 15 | 4 | 12 | 14 | 20 | 19 | 17 | 135 |
18th | 56467 | 99 | Arthur Greaves | Angus McEwen | Royal Lymington YC | Open Male | Boardmasters | 16 | 8 | 15 | (BFD) | 20 | 13 | 10 | 9 | BFD | 5 | 141 |
19th | 57499 | 68 | Jessica Skelding | Zach Aziz | Winsford Flash SC/ Draycote Water SC | Open Mixed | Wireless | 14 | 19 | 27 | 13 | 19 | ‑33 | 27 | 22 | 12 | 23 | 176 |
20th | 55878 | 94 | Caoimhe Corkery | Henrietta Leech | Kinsale YC/Royal Cork YC/ Lough Ree YC | Open Female | Wireless | 18 | 22 | 12 | (BFD) | 36 | 10 | 24 | 24 | 17 | 22 | 185 |
21st | 56091 | 18 | Niamh Epstein | Molly Martin | CBYC | U17 Female | Glastonbury | 25 | 17 | 19 | 21 | 21 | 15 | 19 | ‑33 | 23 | 27 | 187 |
22nd | 56339 | 52 | Isobel Sandow | Edie Rogers | Trearddur Bay SC /West Kirby SC | U17 Female | Creamfields | 12 | 21 | 22 | (BFD) | 17 | 23 | 22 | DSQ | 13 | 24 | 199 |
23rd | 57274 | 4 | Ella Martin | Nia Mecklenburgh | CBYC/ Royal Lymington YC | Open Female | Kendal Calling | (DNC) | DNC | 26 | 12 | 22 | 21 | 17 | 19 | 22 | 21 | 205 |
24th | 56115 | 36 | Noah Sauven | Tom Eastwood | South Cerney SC/ Bosham SC/ Itchenor SC | U17 Male | Wireless | ‑37 | 23 | 21 | 18 | 28 | 27 | 23 | 26 | 25 | 26 | 217 |
25th | 51427 | 82 | Felix Garlick | Callum Marshall | Itchenor SC/ Blackwater SC | U17 Male | Download | 26 | 28 | 28 | (BFD) | 13 | 26 | 25 | 23 | 21 | 28 | 218 |
26th | 57349 | 9 | Hector Davies | Sebby Bailey | Royal Lymington YC/ Treaddur Bay SC/ Oxf | U17 Male | Boardmasters | 27 | 20 | 23 | (BFD) | 29 | 28 | 31 | 15 | BFD | 20 | 238 |
27th | 57145 | 72 | Jasper Bramwell | Eva Murphy | Hollingworth Lake SC/ Budworth SC | Open Mixed | Kendal Calling | 22 | 26 | 36 | (BFD) | 39 | 25 | 26 | 27 | 18 | 19 | 238 |
28th | 57275 | 43 | Finn Ramus | Will Mears | Hayling Island SC/ Corinthian Otters | Open Male | Kendal Calling | 30 | 25 | 24 | 14 | 24 | 22 | 36 | 31 | 35 | (RET) | 241 |
29th | 56108 | 31 | Roisin Epstein | Cian Epstein | CBYC | Open Mixed | Leeds | 29 | 31 | ‑34 | 23 | 34 | 29 | 21 | 25 | 24 | 25 | 241 |
30th | 55169 | 30 | Callum Harris | Fraser Ferguson | Bough Beech SC/Shoreham SC | U17 Male | Glastonbury | 24 | 27 | 29 | 17 | 30 | ‑38 | 28 | 32 | 28 | 31 | 246 |
31st | 54463 | 39 | Eve Bromilow | Isabella Barnes | West Kirby SC/ Draycote Water SC | U17 Female | Leeds | 23 | 24 | 31 | 20 | ‑40 | 24 | 38 | 21 | 37 | 35 | 253 |
32nd | 55942 | 3 | Darcy ODonnell | Lottie Sparkes | Royal Southern YC/ Club Dell Quay/Royal | U17 Female | Reading | 31 | 29 | 37 | (BFD) | 25 | 30 | 29 | 28 | 26 | 29 | 264 |
33rd | 55871 | 19 | Hugh Walker | Daniel Rallan | Southwold SC | U17 Male | Boomtown | ‑40 | 34 | 35 | 16 | 26 | 35 | 34 | 29 | 33 | 33 | 275 |
34th | 53380 | 88 | Jonathan Shields | Stuart Shields | Tonbridge Town SC | Open Male | Latitude | 32 | 32 | 25 | 22 | ‑41 | 34 | 37 | 37 | 30 | 34 | 283 |
35th | 57273 | 34 | Oliver Scanlan | Mathew Baird | Southport SC/ Budworth SC | U17 Male | Leeds | 35 | 33 | 32 | 24 | 35 | 36 | 35 | ‑39 | 31 | 38 | 299 |
36th | 53983 | 17 | Gloria Smith | Harry Mitchell | Bough Beech SC | U17 Mixed | Reading | 33 | 39 | 30 | (BFD) | 32 | 39 | 32 | 35 | 32 | 32 | 304 |
37th | 54983 | 73 | Freya Antonelli | Connie Murphy | Budworth SC | U17 Female | Creamfields | 28 | 35 | 40 | 25 | 27 | ‑42 | 40 | 41 | 29 | 40 | 305 |
38th | 759 | 74 | Hettie Thorogood | James Bailey | Waldringfield S C | U17 Mixed | Latitude | 34 | 30 | 39 | (BFD) | 31 | 31 | 33 | 34 | 40 | 36 | 308 |
39th | 56007 | 44 | Elsie Upton‑Brown | Olivia Ashton | Bosham SC | Open Female | Download | ‑42 | 40 | 17 | 27 | 38 | 40 | 42 | 36 | 38 | 39 | 317 |
40th | 55634 | 6 | Edie Carter | Vincent Shorter | Bough Beech SC | Open Mixed | Boomtown | 38 | 37 | 41 | 19 | (BFD) | 37 | 39 | 42 | 34 | 41 | 328 |
41st | 52209 | 8 | Kemmel Thorogood | Josh Davidson | Waldringfield S C/ South Cerney SC | U17 Male | Reading | (DNS) | DNC | 43 | BFD | 33 | 43 | 30 | 30 | 27 | 37 | 333 |
42nd | 54124 | 5 | Gwen Thorogood | Imogen Crossfield | Waldringfield S C | Open Female | Boardmasters | 39 | 38 | 44 | (BFD) | 37 | 41 | 41 | 38 | 39 | 30 | 347 |
43rd | 54537 | 14 | Flo Patterson | Grace Windett | Restronguest SC/St Mawes SC/ Bowmoor SC | U17 Female | Boardmasters | 36 | 36 | 38 | (BFD) | BFD | 32 | DNF | 40 | 36 | 43 | 351 |
44th | 57481 | 42 | Mathew Thuillier | Billy Mallin | Kinsale YC | Open Male | Download | 41 | 41 | 42 | 26 | (BFD) | 44 | 43 | 43 | 41 | 42 | 363 |

