2025 Doyle Sails GP14 Championship of Ireland at Rush Sailing Club
by Lauren O'Hare 31 Aug 20:16 UTC
22-24 August 2025
Despite the late August calendar providing events such as Fireball Worlds (Lake Garda) and the Melges15 National Championship (Howth) that included possibly 8-10 GP14 regulars, Rush Sailing Club played host to a fantastic edition of the GP14 Irish Nationals over the weekend of August 22-24.
With 41 on the water, it was the biggest GP14 event across Ireland and the UK since the 2024 Worlds. A great sign of the class's continued momentum, especially among its growing group of youth and junior sailors. It was also the first event since Keith and Matteo Louden took a tremendous 2nd place at the 2025 UK Nationals raced in Tenby in early August.
Despite a long association with the GP14 Class and with the Class resurgent in recent years, this was the first occasion the GP14 Championship of Ireland was hosted by Rush Sailing Club.
The three-day event delivered a full and competitive race programme despite some light and challenging conditions. With tight racing across the fleet and some standout performances from both experienced and up-and-coming pairs.
Day One
Friday began slowly, with competitors waiting nearly two hours on the water as light conditions stalled the schedule. Eventually, a light southeasterly settled in, and the race committee got two
races away:
- Race 1 winners: Ross Kearney & Daniel Nelson (Royal North of Ireland YC)
- Race 2 winners: John & Donal McGuinness (Moville Boat Club)
Day Two
Saturday delivered more stable conditions with 7-9 knots from the southeast. Multiple general recalls early in the day prompted PRO Scorie Walls to introduce the black flag, which helped keep the fleet in check. UK Nationals runner up Keith & Matteo Louden unfortunately were holed in a collison and missed 3 races putting an end to their efforts to win the Championship. Four races were completed, making for a busy and productive day on the water:
- Races 3 & 4: Ger Owens & Melanie Morris (Wicklow SC/East Antrim BC)
- Race 5: Coleman Grimes & Ross Gingles (Rush Sailing Club/Skerries Sailing Club)
- Race 6: Ross Kearney & Daniel Nelson (Royal North of Ireland YC)
Day Three
Sunday's conditions remained consistent, with a steady breeze and two final races to close out the championship. General recalls returned to start the day, and several boats fell foul of the
black flag in Race 7. Going into Race 8, was tight between Grimes and Kearney, but the continued use of the black flag saw Kearney out of the race:
- Race 7: Ger Owens & Melanie Morris (WSC/EABC) led from the front in a dominant performance.
- Race 8: Sam Street & Josh Lloyd (Blessing Lakes Sailing Club) delivered a strong win, highlighting the rising standard among the youth fleet.
Overall Results:
Gold Fleet
1st - Ger Owens & Melanie Morris (Wicklow SC/East Antrim BC/Rst George YC)
2nd - Coleman Grimes & Ross Gingles (Rush Sailing Club/Skerries Sailing Club)
3rd - Ross Kearney & Daniel Nelson (Royal North of Ireland YC)
Silver Fleet
1st - Adam Torrens & Emily Torrens (Newtownard SC/Lough Erne YC)
2nd - Jessica Greer & Mark Greer (Sligo Yacht Club)
3rd - Patrick Hamilton & Adam Nelson (East Down YC)
Bronze Fleet
1st - Riaghan Boardman & Maedbh Butterly (Rush Sailing Club)
2nd - Matthew Street & Denis Cully (Blessing Lakes Sailing Club)
3rd - Aisling Kelly & Matthew Kelly (Rush Sailing Club)
Youth & Junior Champion
1st - Dvaid Evans & William Draper (Sligo Yacht Club)
Leading Female Helm
1st - Jessica Greer (Sligo Yacht Club)
Masters Champion
1st - John & Donal McGuinness (Moville Boar Club)
The race management team, led by PRO Scorie Walls, alongside Mike Head and Ronan MacDonell, did an exceptional job delivering quality racing going smoothly despite the testing wind and tidal conditions. Their professionalism ensured the championship maintained a high standard throughout.
Rush Sailing Club also shone off the water, with catering provided each evening and live music keeping the atmosphere lively ashore. Event organiser Paul Kelly coordinated a superb team of
volunteers who ensured everything ran seamlessly — from laying marks to lifting trailers to keeping the kitchen turning over. Commodore Paul O'Hare expressed his delight at hosting the fleet, noting how proud he was of the home club's sailors and adding, "They're a great bunch to have, the GP14 fleet, and we'd love to have them again."
A huge thanks go to the generous event sponsors — Doyle Sails IRL, Swords Motor Group, Grimes Estate Agents, and Ellab — whose support made the event possible. David Kelly of Doyle Sails presented spinnakers to the overall winners in each fleet, setting them up nicely for the season ahead which includes the GP14 World Championships to be hosted in Ireland by Royal North of Ireland YC in August 2026.
The GP14 season continues with the Autumn Open and Youth Championship hosted by Blessington Lake Sailing Club. With momentum high and youth energy driving the fleet forward, the future of GP14 racing in Ireland is looking brighter than ever.
Overall Results:
Pos | Sail No | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 14256 | Gold | Ger Owens | Melanie Morris | Wicklow SC | (3) | 2 | 1 | 1 | 2 | (3) | 1 | 2 | 9 |
2nd | 14291 | Gold | Colman Grimes | Ross Gingles | Rush Sailing Club / Skerries Sailing Club | 2 | 3 | 3 | 3 | 1 | (7) | (12) | 4 | 16 |
3rd | 14248 | Gold | Ross Kearney | Daniel Nelson | RNIYC | 1 | 6 | 2 | 2 | (9) | 1 | 5 | (BFD) | 17 |
4th | 13981 | Gold | Sam Street | Josh Lloyd | BLSC | (20) | (18) | 5 | 7 | 6 | 6 | 4 | 1 | 29 |
5th | 14295 | Gold | John McGuinness | Donal McGuinness | Moville Boat Club | 9 | 1 | (20) | 4 | 11 | 2 | 7 | (BFD) | 34 |
6th | 14068 | Gold | David Evans | William Draper | Univela sailing centre | 6 | 5 | (13) | 10 | 7 | (12) | 3 | 5 | 36 |
7th | 13682 | Silver | Adam Torrens | Emily Torrens | NSC/LEYC | 8 | 9 | 10 | 5 | 5 | (11) | 10 | (11) | 47 |
8th | 14270 | Gold | Norman Lee | Alan Leddy | Greystones | (21) | 4 | 9 | 12 | (16) | 14 | 6 | 3 | 48 |
9th | 14215 | Silver | Jessica Greer | Mark Greer | Sligo Yacht Club | (24) | 10 | 6 | 11 | (20) | 8 | 9 | 6 | 50 |
10th | 14260 | Gold | ALASTAIR DUFFIN | ANDY CORKILL | N S C | (22) | 8 | (BFD) | 13 | 4 | 9 | 15 | 8 | 57 |
11th | 14271 | Gold | Patrick Oconnor | Richard Street | Syc | 5 | 15 | 11 | (19) | 10 | 4 | (BFD) | 13 | 58 |
12th | 14275 | Gold | Hugh Gill | Peter Boyle | Sutton Dinghy Club | 10 | (14) | 7 | 8 | 13 | 13 | (BFD) | 12 | 63 |
13th | 14185 | Gold | Rob Lee | Stephen Lynch | Greystones Sailing Club | 16 | 7 | 22 | 6 | 8 | 5 | (BFD) | (BFD) | 64 |
14th | 14241 | Silver | Patrick Hamilton | Adam Nelson | East Down Yacht Club | (26) | (27) | 16 | 15 | 3 | 16 | 14 | 10 | 74 |
15th | 14277 | Gold | Curly Morris | Meg Tyrrell | East Antrin BC / Newtownards SC | 7 | (31) | 14 | 9 | 15 | 25 | 11 | (42 | 81 |
16th | 14036 | Bronze | RIAGHAN BOARDMAN | MAEDBH BUTTERLY | RUSH SC | 14 | 17 | (21) | 14 | 12 | (21) | 13 | 17 | 87 |
17th | 14226 | Silver | Frankie Browne | David Lappin | Skerries Sailing Club | 13 | 12 | (30) | 23 | (26) | 10 | 21 | 9 | 88 |
18th | 13466 | Bronze | Matthew Street | Denis Cully | BLSC | 18 | 13 | 12 | (BFD) | 14 | (19) | 17 | 14 | 88 |
19th | 14247 | Bronze | Aisling Kelly | Matthew Kelly | Rush Sailing Club | 19 | (24) | 23 | 16 | 18 | 17 | 8 | (DNF) | 101 |
20th | 14224 | Silver | Rory Higgins | Chris Clayton | RNIYC | 11 | 20 | 18 | (BFD) | (22) | 15 | 19 | 19 | 102 |
21st | 14077 | Bronze | Peter Brines | Leah Pedersen | Lough Erne YC | 17 | 16 | 15 | (BFD) | 19 | (23) | 16 | 20 | 103 |
22nd | 14214 | Gold | Keith louden | Mateo Louden | Lfyc | 4 | 11 | 4 | (DNC) | (DNC) | DNC | 2 | BFD | 105 |
23rd | 7 | Silver | Maximus Decimus Antonius Mauritius Cully | Ethan Davey | Blessington SC | (29) | 22 | (25) | 17 | 17 | 22 | 20 | 7 | 105 |
24th | 14225 | Silver | Cathal Sheridan | David Cooke | Skerries | 27 | (28) | 19 | (BFD) | 21 | 20 | 18 | 18 | 123 |
25th | 14272 | Gold | Stephen Boyle | Joseph Boyle | Sutton Dinghy Club | 15 | 33 | 17 | 18 | 24 | 18 | (BFD) | (BFD) | 125 |
26th | 13955 | Bronze | Paula Carthy | Muriel Carthy | Rush Sailing Club | 25 | (32) | (31) | 21 | 29 | 26 | 26 | 24 | 151 |
27th | 14284 | Silver | Michael Collender | Brian Walker | Mullingar Sailing Club | (30) | 23 | (29) | 24 | 28 | 24 | 25 | 28 | 152 |
28th | 13865 | Bronze | Jennifer Bryce | Vivika Timmer | Donaghadee and Newtownards SCs | (28) | 26 | 26 | 25 | 27 | (34) | 28 | 21 | 153 |
29th | 14263 | Gold | Diarmaid Mullen | Oisin Mullen | Sligo (syc) | 34 | 19 | 24 | (BFD) | (DNC) | DNC | 22 | 15 | 156 |
30th | 1341 | Bronze | Lisa FLynn | Savanna Lloyd | Blessington Lake SC | (33) | 29 | 27 | 22 | 30 | 27 | (BFD) | 22 | 157 |
31st | 14037 | Bronze | Alan Butterly | Eoin Butterly | Rush Sv | (36) | (39) | 33 | 27 | 23 | 32 | 29 | 16 | 160 |
32nd | 14178 | Bronze | John Borne | Meredith Greive | N.S.C. | 23 | 21 | (34) | 31 | 33 | (38) | 27 | 30 | 165 |
33rd | 14259 | Silver | Alan Pinder | James Hackett | Mullingar SC | 12 | 25 | 8 | (RET) | (DNC) | DNC | DNC | DNC | 171 |
34th | 13413 | Bronze | Lucas Flynn | Adam Stanley | Blessington SC | 32 | 30 | (BFD) | (BFD) | 31 | 31 | 24 | 25 | 173 |
35th | 13329 | Bronze | Ken Carthy | Neil Kelly | Rush Sailing Club | 31 | 35 | 32 | 20 | (36) | 29 | (BFD) | 27 | 174 |
36th | 14 | Bronze | Daniel O'Hare | Annisha Harford | Rush Sailing Club | (DNC) | (DNC) | 28 | 26 | 25 | 28 | 33 | BFD | 182 |
37th | 14302 | Bronze | Kevin Donnelly | Paidi Donnelly | ABC | (37) | 34 | (BFD) | 29 | 34 | 35 | 32 | 26 | 190 |
38th | 14041 | Bronze | Paul Soffe | Carol Martin | Malahide Yacht Club | 35 | 36 | 35 | 28 | 35 | (37) | 23 | (DNF) | 192 |
39th | 14327 | Silver | Michael Brines | Emma Brines | Lough Erne Yacht CLub | (DNC) | (DNC) | 36 | 30 | 32 | 33 | BFD | 23 | 196 |
40th | 14049 | Bronze | Claire Cromie | Graham McCormack | Newtownards Sailing Club | (39) | 38 | 38 | 32 | (BFD) | 30 | 30 | 31 | 199 |
41st | 13618 | Bronze | Olly Cains | Joey Dore | Blessington Sailing club | (38) | 37 | 37 | (BFD) | 37 | 36 | 31 | 29 | 207 |

