Astral Azure 2000 National Championships at Hayling Island Sailing Club
by Matt Sargent 31 Aug 20:02 UTC
17-22 August 2025
Fast, Family, Fun or Fast Family, Fun?
For a few years the 2000 Class has used the #Fast, Family, Fun. After this year's fantastic Astral Azure 2000 National Championships at Hayling Island Sailing Club it might need to drop the first comma, recognising the incredible performances by fast families at this year's event. Mark Jardine's flash report rightly focussed on the extraordinary achievements of 9 year-old Ben Pascoe and dad Sam, but family boats with junior helm or crews also placed fifth (Jonathan and Louisa Ching) and eighth (Jonathan and Matthew Bailey).
This years entry of 59 boats saw a significant step up in numbers on the mid fourty fleets since Covid amd also a very significant step up in standard and depth of the fleet particularly in the top 20 overall.
The Class maintains a traditional week-long structure for its Championships, beginning with a welcome on Saturday night, with racing starting on Sunday afternoon. A flexible approach to crew changes and Family Junior and Youth prizes in Gold, Silver and Bronze together with a mid-week lay-day help everyone, including older families, and, frankly just older sailors, get through a week of intense but fun racing. The 2000 is also a progression boat for sailors from across the Armed Forces and they made up a third of the 59-boat fleet, slotting in from second and fourth to 53rd to 55th in the final results. Furthest travelled this year were Jens and Julia-Kristina Fleitmann from south of Munich, who had neither raced against another 2000 nor sailed on the sea before the event! In this context a final overall result of 40th overall and 3rd in Bronze was quite an achievement winning them the champagne moment of the Championships..
Sunday
The fleet enjoyed a champagne sail out to the start in the brightest of sunshine and what would prove the strongest wind of the week, 12-15 knots from the south-east. With the tide under the fleet and a little bit of first race nerves the first start was General Recalled, and, as he had promised, Race Officer Matt Stein went to Black Flag. Four boats fell victim to it on the restart. Generally the fleet took the right hand-side of the beat, looking for the little extra tide available, and it was a crowded starboard lay-line. Down-wind the lighter crewed boats were able to plane consistently, while the heavier weights used the waves to take depth. Both races were won by Simon and Katie Horsfield, but ominously Ben and Sam Pascoe (at all of 115kg) were able to hang on well enough upwind and use their down-wind speed to bag second with a two and a three. Spanner and Fresh lay third with a three and a four.
Traditionally the Class pays for a photographer and makes the digital copies available to the fleet. This year it was again very lucky to have Richard Bowers behind the camera and drone joystick, quickly turning material for a multi-media debrief after racing, which focussed on sail-shape and weight placement downwind. Many of the fleet were sat in their buddy groups, having collected a free ice-cream together which was sponsored by Lakes Mortgages, and carried on the motions over Fish and Chips in HISC's restaurant.
Monday
With the wind slightly further left and slightly lighter, and an earlier start time, the tide was less of a factor and the breeze was less stable and more random. At the windward mark both right and left seemed to pay at times....but not the middle, at least according to this author and many of the mid-fleet. In Race 4 a right shift after a port biased start caught many out and saw an interesting fight through the fleet for many of the top teams. Ben and Sam were turning on the style upwind as well as down now and began a remarkable series of eight race wins. Swapping scorelines with the Pascoes Simon and Katie picked up a two and three, so these boats were tied for first. No-one else achieved the same consistency. Third for the day was ILCA sailor Archie Munro-Price, sailing with Merrin Attridge while Jay and Alice Whitehead were fourth with a fifth and a seventh. All of the other contenders picked up at least one big score, including a black flag for Spanner and Fresh. Enterprise National Champion Jeremy Stephens/Rebecca Bradley in their first ever 2000 event would have had a star bar 3rd if they had followed Spanner over the start line.
In a fascinating debrief Richard was able to overlay two images of Ben and Sam's spreaders which they had tweaked overnight, and show how it had affected sail shape...this was the hors d'oeuvres before the main course of Pete and Sophie's Cultural Quiz sponsored by West Country Boat Repairs - rapidly becoming one of the highlights of Nationals week. Rounds on sport, music, and TV and film, all with a twist, were followed by the participation round, with teams recreating, without speaking, famous comedy scenes from TV and film including Only Fools and Horses, Morecambe and Wise and with gusto the Inbetweeners movie....I'm not sure that all of the parents of the junior sailors had been born when the shows first aired! In a brilliant climax a tie-break for first place was broken with a Moo Off between Alex from Bough Beech and photographer Richard Bowers. The 2000 Class is giving serious consideration to adopting this as an alternative dispute resolution process.
Tuesday
Conditions were pretty much more of the same....slighly less wind, slightly less waves, slightly more off the land and slightly more difficult to spot the shift pattern. More of the same was also at the front of the fleet two, with Ben and Sam taking two big wins, and the Horsfields two thirds. Spanner and Fresh were back on form with a five and a two, matched by Jonathan and Lousia Ching. Tim and Linda capitalised on a great start to take a fourth, and Pete Vincent and Sophie Bentley continued their streak of nines and fours to consolidate in the top six.
The debrief starred 2062, Beanie and Robert Southern showing the fleet how to start, elegantly captured on Richard's drone footage. After pie and chips, the fleet settled in for a big night with a live Band, the evening tilled 'Party like you don't have to sail tomorrow'. Kids of all ages danced hard, but there could only be one winning couple: the Fleitmann's owned the dancefloor!
Thursday
Thursday dawned with the potential for three races due to the iffy Friday forecast. The breeze was now oscillating either side of north and slightly less strong again. The trick was generally to escape early on port off the port biased line. Matt Sargent and Ross Southwell managed this best in Race 8, rounding in first and exploiting some big shifts downwind to hold off Ben and Sam for two laps, despite weighing 42kg more, before slipping back to fourth. With a big and evenly matched fleet choosing the right exit from the leeward gate was critical. Race 9 was sailed in a breeze that fell further, shutting down to about five knots before picking up again on the last beat. The Horsfields recovered from deep by finding the first of the pressure in the extreme right, and Jonathan and Matthew Bailey (second) and Oliver and Elliot Thompson (third) also enjoyed stand-out results.
Friday
After a few hours postponement the fleet slipped out to the race course in a better breeze than forecast, this time from the south-west at 6-8 knots. It built steadily and steady, with the fleet enjoying slightly less random conditions. The top three finished in Championship position order, with Ed and Andrew Connellan (fourth overall) breaking the sequence with a fifth.
HISC were outstanding hosts and their race team were a well oiled precision team who delivered. Huge thanks to Astral Azure for being headline sponsors. Lakes Mortagages, West Country Boat Repairs, Noble Marine, Orange Ocelot and Creation covers for their valuable and much appreciated support.
Roll on 2026 Nationals at Brightlingsea. Could it possibly be as much fun - you bet it can.
Overall Results:
Pos | Sail No | Helm | Crew | Club | Fleet | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 2190 | Benjamin Pascoe | Sam Pascoe | Castle cove | | Y
FJ | ‑2 | ‑3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2nd | 2203 | Simon Horsfield | Katie Horsfield | RNSA & Thorney Island | | | 1 | 1 | 3 | 2 | 3 | 3 | 2 | ‑12 | ‑5 | 2 | 17 |
3rd | 2321 | Paul Cullen | Fresh abenstern | Bough beech | | | 3 | 4 | (UFD) | 6 | 2 | 5 | 6 | 7 | ‑9 | 3 | 36 |
4th | 22667 | Ed Conellan | Andrew Connellan | RNSA | | | (BFD) | 7 | ‑11 | 3 | 7 | 6 | 3 | 5 | 11 | 5 | 47 |
5th | 2193 | Jonathan Ching | Louisa Ching | Bough Beech | | FJ | 5 | 6 | 10 | 4 | 5 | 2 | 8 | ‑14 | ‑17 | 8 | 48 |
6th | 22713 | Peter Vincent | Sophie Bentley | Llandegfedd SC and Lee On Solent SC | | | 4 | 9 | 9 | 9 | 4 | 9 | 4 | 3 | ‑21 | ‑11 | 51 |
7th | 2013 | Archie Munro‑Price | Merrin Attridge | Castle Cove | | Y
N | 17 | (DSQ) | 2 | 8 | 11 | 11 | 5 | 11 | 4 | ‑32 | 69 |
8th | 2322 | Jonathan Bailey | Matthew Bailey | Shoreham Sailing Club | | FJ | 11 | 2 | 13 | 16 | 15 | 18 | ‑25 | ‑23 | 2 | 4 | 81 |
9th | 21794 | Jeremy Stephens | Rebecca Bradley | Penzance SC and Cardiff Bay YC | | | 6 | 15 | (UFD) | 5 | 6 | ‑19 | 18 | 8 | 7 | 16 | 81 |
10th | 22698 | Oliver Thompson | Elliott Thompson | West Riding Sailing Club | | | 9 | 14 | ‑16 | 12 | 14 | ‑21 | 11 | 9 | 3 | 10 | 82 |
11th | 2212 | Adrian Stell | Roz Stell | HISC | | | 8 | 8 | 8 | 13 | 12 | ‑16 | ‑16 | 15 | 13 | 6 | 83 |
12th | 22663 | James Whitehead | Alice whitehead | RNSA / Exe SC | | | 10 | 18 | 5 | 7 | 8 | 17 | ‑23 | ‑29 | 6 | 15 | 86 |
13th | 2854 | Tim Hulley | Linda Hulley | Weir Wood Sports & Leisure (WWSL) | | T | 16 | 12 | 6 | 10 | ‑18 | 4 | 10 | 17 | 14 | (UFD) | 89 |
14th | 2328 | Matt Larkin | Oliver & William Larkin | Bough Beech | | FJ | 7 | 10 | 12 | 14 | ‑17 | 13 | 13 | 6 | 15 | ‑17 | 90 |
15th | 2355 | Matt Sargent | Ross Southwell | ASA | | | 13 | ‑17 | 14 | ‑20 | 13 | 7 | 17 | 4 | 16 | 12 | 96 |
16th | 22743 | Paul Freeland | Sharon Freeland | Llandegfedd SC | | N
T | 14 | ‑24 | 4 | 21 | 23 | 14 | 22 | 2 | ‑25 | 7 | 107 |
17th | 22665 | Kieran Lewis | Chris Brown | RNSA | | N | 18 | ‑21 | 20 | 19 | 20 | 12 | 7 | ‑25 | 10 | 9 | 115 |
18th | 2513 | Jo Field | Annabel Larkin | Bough Beech | | N | (BFD) | 20 | 15 | 18 | 10 | 8 | 9 | 18 | ‑37 | 18 | 116 |
19th | 22361 | Miles Wade | Mayan Cunnigham | ASA | | | ‑25 | 19 | 17 | 11 | 16 | ‑24 | 15 | 10 | 23 | 14 | 125 |
20th | 2085 | Tom Harcombe | Sarah Burridge | RYA | | N | 20 | 5 | ‑24 | ‑29 | 19 | 10 | 20 | 22 | 12 | 20 | 128 |
21st | 2528 | Matt Greenfield | Jemima Greenfield | Chew Valley Lake SC | | | 19 | ‑32 | 7 | 23 | 24 | 15 | 26 | ‑30 | 8 | 13 | 135 |
22nd | 22676 | Matt Hartley | Caitlan Andrews | ASA
Halifax Sailing & watersports Club | | | 12 | 16 | 23 | 17 | 27 | 22 | 24 | 16 | ‑42 | (DNC) | 157 |
23rd | 21675 | Jenny Irish | Ali Cormack | Ogston | Silver | N | 21 | 22 | 21 | ‑26 | 21 | ‑37 | 14 | 13 | 26 | 25 | 163 |
24th | 22564 | Helen Phillips | Andrew Phillips | Cardiff Bay Yacht Club | Silver | T | 15 | 11 | 30 | ‑37 | 25 | 23 | 27 | ‑31 | 31 | 19 | 181 |
25th | 22726 | Gareth Jones | Darren Kirkham | ASA | Silver | N | 23 | 13 | 25 | 15 | 28 | 34 | 21 | ‑38 | ‑39 | 24 | 183 |
26th | 22673 | Joshua Davies | Hermione Robson‑Hemmings | RAFSA | Silver | N | 24 | 27 | 18 | 22 | 26 | 27 | ‑28 | 24 | (DNC) | 23 | 191 |
27th | 22725 | Ed Dodwell | Rubien Dodwell | RAFSA | Silver | | (BFD) | 23 | 26 | 27 | 9 | 36 | 29 | 19 | ‑41 | 26 | 195 |
28th | 2033 | Jonny Hepworth | Nikki Lomax | Emsworth Sailing Club | Silver | T | 30 | (OCS) | 22 | 25 | ‑50 | 30 | 34 | 27 | 20 | 22 | 210 |
29th | 22656 | Jack Barrett | Alex Pickles | RNSA | Silver | N | 32 | ‑34 | 27 | 30 | 29 | 25 | 19 | 21 | ‑47 | 29 | 212 |
30th | 2146 | John Cooper | Matthew David Wright | Emsworth Sailing Club | Silver | | 26 | 28 | 34 | 35 | ‑43 | 31 | 35 | 36 | ‑43 | 21 | 246 |
31st | 22734 | Trevor Bradley | Merrin Froggett | Thornton Steward Sailing Club | Silver | T | 27 | 39 | 33 | 38 | 32 | 26 | ‑48 | ‑43 | 27 | 30 | 252 |
32nd | 21863 | Andrew Smith | Oscar Smith | Stokesbay Sailing Club | Silver | FJ | 29 | 31 | 29 | 32 | 33 | 28 | 39 | 34 | ‑44 | (DNC) | 255 |
33rd | 2375 | Andrew Martland | Julia Martland | Scaling Dam | Silver | T | 34 | 38 | 19 | ‑49 | 36 | 33 | 42 | ‑45 | 24 | 36 | 262 |
34th | 2057 | Martin Roots | Lottie Cobb | Cardiff Bay Yacht Club
Seaford Sailing | Silver | | 22 | 35 | 35 | ‑57 | ‑52 | 43 | 36 | 35 | 29 | 28 | 263 |
35th | 21367 | Travers Rudd | Will Pitts | Thorney Island Sailing Club | Silver | N | 28 | 29 | 31 | 36 | 35 | 32 | ‑41 | 41 | 36 | (DNC) | 268 |
36th | 21608 | John Russell | Ian Dickinson | Red Wharf Bay sailing club | Bronze | T | 37 | 33 | 41 | ‑48 | 34 | ‑49 | 37 | 37 | 18 | 39 | 276 |
37th | 22619 | Michael McEwing | Alex Wilby | RAFSA/Rutland SC | Silver | T | 35 | 26 | ‑50 | ‑50 | 30 | 46 | 30 | 32 | 30 | 48 | 277 |
38th | 22631 | Joseph Jackson | Edward Peverell | RAFSA | Silver | N | (BFD) | 36 | 28 | 24 | 31 | 29 | 47 | 33 | 51 | (DNF) | 279 |
39th | 22641 | Abi Skeith | Lou Dicker | RNSA | Bronze | N | 38 | (DNF) | 43 | 31 | 39 | 41 | 33 | ‑44 | 28 | 27 | 280 |
40th | 21258 | Jens Fleitmann | Julia‑Kristina Fleitmann | SVOS Segelverein Oberland Seeshaupt | Bronze | N
T | 39 | 40 | 38 | 34 | 42 | ‑52 | ‑43 | 28 | 32 | 31 | 284 |
41st | 2640 | James Ledger | Kate Ledger | Tankerton Bay SC | Silver | T | 31 | 25 | 44 | 40 | 37 | 45 | ‑51 | ‑52 | 34 | 33 | 289 |
42nd | 22694 | Alistair Rose | Phoebe Rose | Killington Sailing Association | Silver | FJ | 40 | (DNF) | 36 | 28 | 40 | 42 | ‑52 | 39 | 35 | 38 | 298 |
43rd | 22558 | Jonny McVey | Ben Reed | RAFSA | Bronze | N | 41 | 30 | 47 | 44 | ‑48 | ‑48 | 44 | 46 | 19 | 34 | 305 |
44th | 22639 | Chris Mills | Claire Dalby | Bough Beech | Bronze | T | 44 | 37 | 45 | 33 | (DNF) | 39 | 46 | 42 | 22 | (DNC) | 308 |
45th | 22730 | Dirk Meyer | Leif Meyer | Hunts SC | Bronze | | ‑46 | 46 | ‑48 | 46 | 38 | 38 | 38 | 26 | 45 | 35 | 312 |
46th | 21186 | Summer Campbell‑James | Paul Campbell‑James | HISC | Bronze | Y | (DNC) | (DNC) | DNC | DNC | 22 | 20 | 12 | 20 | DNC | DNC | 314 |
47th | 22078 | Bruce Cockerell | Karen Beck | RVYC | Bronze | T
N | 33 | 41 | ‑52 | 42 | 46 | 40 | 31 | ‑54 | 49 | 42 | 324 |
48th | 2587 | Guy Boswell | Julie Boswell | Llandegfedd SC | Bronze | T | 42 | 43 | 37 | 41 | 44 | 44 | ‑50 | ‑53 | 40 | 41 | 332 |
49th | 2428 | Antonia Wright | Asa Wright | Shoreham SC | Bronze | N
FJ | 47 | (DNS) | 32 | 43 | ‑55 | 51 | 49 | 48 | 33 | 37 | 340 |
50th | 21718 | Michael Osborne | Cheryl Osborne | HISC | Bronze | FJ
T | 45 | 47 | 39 | ‑53 | ‑56 | 47 | 40 | 47 | 38 | 43 | 346 |
51st | 22677 | Tom Walsh | John Atkinson | ASA | Bronze | N | 43 | 48 | ‑49 | 47 | 41 | 35 | 45 | (UFD) | 48 | 47 | 354 |
52nd | 21973 | Richard Goldingham | Louise Goldingham | Reading Sailing Club | Bronze | N
T | 50 | 44 | 40 | 52 | (RET) | (DNC) | 32 | 40 | 46 | DNC | 364 |
53rd | 22700 | Jack Harrison | Amy Manning | ASA | Bronze | | 36 | 42 | 51 | 51 | 47 | ‑53 | ‑53 | 49 | 52 | 44 | 372 |
54th | 22692 | Steve King | Issac Lucas | ASA | Bronze | | 49 | 45 | 54 | 45 | 45 | ‑56 | ‑55 | 50 | 50 | 45 | 383 |
55th | 22618 | George Quilter | Gail Quilter | RNSA | Bronze | N | (DNC) | (DNC) | 42 | 39 | 51 | 50 | 56 | DNC | DNC | 40 | 398 |
56th | 21168 | Tony Herlihy | James woodward | Herne bay | Bronze | N | 51 | 50 | 46 | ‑55 | 54 | 55 | ‑58 | 55 | 55 | 46 | 412 |
57th | 22722 | Rebecca Smith | Amy Ching | Bough Beech SC | Bronze | FJ | 48 | 49 | 55 | 54 | 53 | ‑57 | 54 | 51 | 53 | (DNC) | 417 |
58th | 2602 | Beanie Southern | Robert Southern | Emsworth SC | Bronze | N
| 52 | 52 | 53 | 56 | 49 | 54 | 57 | (UFD) | (DNC) | DNC | 433 |
59th | 2762 | Paul Smith | Charlotte Smith | Sutton Sailing Club | Bronze | | 53 | 51 | 56 | ‑58 | 57 | 58 | ‑59 | 56 | 54 | 49 | 434 |

