Whitstable Yacht Club Club Championship 2025
by Steve Gray 26 Aug 12:58 UTC
23-25 August 2025

Joe Barton in his Topper during the Whitstable Yacht Club Club Championship 2025 © Steve Gray
The annual WYC club championship was held over the August bank holiday weekend and could be described as a game of three halves! Three days of two races a day, three different courses, three different wind strengths and sea states all under brilliant sunshine throughout.
Saturday's forecast was for a light to moderate easterly but turned out to be much breezier than expected with waves big enough to surf on the downwind legs of the triangle course. Both races were won by defending champions Robert Govier and David Figgis in their Tornado with Joe Barton scoring two 2nds in his Topper. The first race saw the Dart of Richard Ledger and Sarah Oliver finish 3rd whilst the podium was completed by the Merlin Rocket of Phil Emery and Julie Nuttall in the second.
Sunday saw much lighter conditions with a weak easterly and strong tides as the afternoon wore on. Racing used a trapezoidal course and in race three the Merlins were able to carry their spinnakers on all three downwind legs and filled the first two places with Phil and Julie taking the win from Jon and Philippa Bloice. Harry and Max Morrison made the best of the dying breeze in their 29er to take 3rd place.
Race four proved tricky for race team and competitors alike - the strong outgoing tide and fragile breeze led to a general recall and subsequent black flag start which took out the Merlin of Phil and Julie amongst others. The leaders managed legs one and two of the trapezoid well enough but struggled on the run against the tide with the wind dropping out which leading to the fleet bunching on their drift to mark three. The RO, Mark Barnes spotted wind incoming which further shuffled the pack and decided to finish the race at mark four. The results proved something of a Laserfest with a win for Charles, 2nd for Harry Newton and 3rd for Andrew Provan.
Going into the last day things were tight at the top between the Merlin of Phil/Julie, Joe's Topper and Charlie's Laser, but the Merlin had a BFD to discard so no pressure!
Monday saw a very shifty and gusty offshore wind and a windward/leeward course to make things interesting, with both races won by Rick and Sarah Perkins who didn't compete on Sunday (happy birthday Sarah!). Charles took 2nd in race five with Joe 3rd and Phil/Julie only 5th so things tightened up further!
The final race saw a wind shift on the start favouring the pin but most of the fleet were stranded by the committee boat. Rick/Sarah and Phil/Julie were close to the pin, tacked onto port and led the race throughout with Phil/Julie taking 3rd on handicap. Charles had a battle with two other Lasers and could do no better than 6th equal, whilst Joe had a steady race and took 2nd.
When the results were calculated Phil/Julie and Joe were both on 16 points, the tie being split by the Merlin's win in race three - next year Joe! Charles finished with 17.5 points and completed the podium.
Three days of tight competition saw the 56 competitors experience the best WYC has to offer which included a fabulous acoustic session on the deck by club member Jeremy Scott on Saturday as the sun set. As usual it was all down to the volunteer support teams on the committee boat, the safety boats and onshore - another fabulous event to add to a successful season.
Overall Results:
Pos | Sail No | Boat Type | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 3816 | MERLIN‑ROC | Phil Emery | Julie Nuttall | 983 | 4 | 3 | 1 | (BFD) | 5 | 3 | 16 |
2 | 36348 5.3 | TOPPER | Joe Barton | | 1363 | 2 | 2 | 7 | ‑9.5 | 3 | 2 | 16 |
3 | 212200 | LASER | Charles Campion | | 1104 | ‑9 | 4 | 4 | 1 | 2 | 6.5 | 17.5 |
4 | 3736 | MERLIN‑ROC | Jon Bloice | Philippa Bloice | 983 | 5 | 6 | 2 | 7 | ‑24 | 14 | 34 |
5 | 2908 | TASAR | Stephen Nation | Julie Nuttall | 1019 | RDG | RDG | 6 | 6 | ‑13 | 11 | 41 |
6 | 191114 | LASER | Marc Dumas | | 1104 | 11 | 9 | ‑15 | 12 | 10 | 8 | 50 |
7 | 47099 5.3 | TOPPER | Louise Harnett | | 1363 | 10 | 12 | ‑25 | 17 | 9 | 18 | 66 |
8 | 7429 | Dart 18 | Richard Ledger | Sarah Oliver | 810 | 3 | 5 | 29 | 15 | 18 | (RET) | 70 |
9 | 2629 | TASAR | Rick Perkins | Sarah Perkins | 1019 | 7 | 7 | (DNC) | DNC | 1 | 1 | 73 |
10 | 402 | TORNADO | Robert Govier | David Figgis | 646 | 1 | 1 | 23 | (DSQ) | 23 | 27 | 75 |
11 | 212015 | LASER | Christian Brewer | | 1104 | 6 | 8 | (DNC) | DNC | 6 | 4 | 81 |
12 | 2909 | TASAR | Matt Low | Susannah Baron | 1019 | 27 | (DNS) | 10 | 11 | 22 | 12 | 82 |
13 | LPH | RS200 | Ralph Hadley | Jack Taylor | 1050 | ‑26 | 19 | 17 | 9.5 | 25 | 23 | 93.5 |
14 | 152668 | LASER | Ian Dorsett | | 1104 | 24 | 17 | 21 | (BFD) | 15 | 20.5 | 97.5 |
15 | 183125 | LASER | Edmund Wilson | | 1104 | (DNC) | DNC | 13 | 8 | 12 | 10 | 100 |
16 | 217418 | LASER | Andrew Provan | | 1104 | 16 | 16 | 16 | 3 | (DNC) | DNC | 108 |
17 | 217828 | LASER | Mike Hanson | | 1104 | (DNC) | DNC | 19 | 4 | 21 | 9 | 110 |
18 | RRY | 29er | Harry Morrison | | 900 | 20 | 21 | 3 | 13 | (DNC) | DNC | 114 |
19 | 1697 | STREAKER | John Berrington | | 1124 | 25 | 18 | 24 | (DNC) | 29 | 24 | 120 |
20 | 362 | TOPPER | William Grafham | | 1363 | 28 | 20 | 28 | 18 | ‑36 | 32 | 126 |
21 | 2643 | TASAR | Stephen Baker | Mei Baker | 1019 | (DNC) | DNC | 8 | BFD | 11 | 16 | 149 |
22 | 198535 | LASER | Peter Gowing | | 1104 | 19 | (DNC) | 11 | BFD | 7 | RET | 151 |
23 | 32356 | TOPPER | Seth King | | 1363 | (DNC) | DNC | 27 | 19 | 30 | 26 | 159 |
24 | 2633 | TASAR | Zanna Gooch | Liz North | 1019 | 18 | (DNS) | DNC | DNC | 17 | 13 | 162 |
25 | 7700 | Dart 18 | Mark Holweger | | 810 | (DNC) | DNC | 30 | 14 | 33 | 29 | 163 |
26 | 6718 | Dart 18 | Peter King | | 810 | (DNC) | DNC | 31 | 16 | 35 | 30 | 169 |
27 | 5924 | SOLO | Mark Fagg | | 1139 | 21 | (DNC) | DNC | DNC | 14 | 22 | 171 |
28 | 163109 | LASER RADI | Tony Ullman | | 1154 | (DNC) | DNC | 26 | 20 | 37 | 31 | 171 |
29 | 192813 | LASER | David Liddicoat | | 1104 | 23 | (DNS) | DNC | DNC | 20 | 17 | 174 |
30 | 202316 | LASER | Harry Newton | | 1104 | (DNC) | DNC | 5 | 2 | DNC | DNC | 178 |
31 | 217723 | LASER | Kevin Hall | | 1104 | (DNC) | DNC | DNC | DNC | 4 | 5 | 180 |
32 | 25A | Laser | Harry Wilson | | 1104 | (DNC) | DNC | 9 | 5 | DNC | DNC | 185 |
33 | 2526 | RS TERA SP | Max Morrison | | 1445 | (DNC) | DNC | DNC | DNC | 8 | 6.5 | 185.5 |
34 | 216730 | LASER | Paul Kelly | | 1104 | 13 | 11 | (DNC) | DNC | DNC | DNC | 195 |
35 | 218000 | LASER | Simon Hadley | | 1104 | 15 | 10 | (DNC) | DNC | DNC | DNC | 196 |
36 | 217757 | LASER | David Sansom | | 1104 | 12 | 13 | (RET) | DNC | DNC | DNC | 196 |
37 | 194859 | LASER RADI | Ben McVeigh | | 1104 | 17 | 14 | (DNC) | DNC | DNC | DNC | 202 |
38 | 83R | LASER RADI | Dominic Wade | | 1154 | (DNC) | DNC | DNC | DNC | 16 | 20.5 | 207.5 |
39 | 74 | MUSTO SKIF | Alastair Gould | | 834 | 22 | 15 | (DNC) | DNC | DNC | DNC | 208 |
40 | 306 | FLYING DUT | Andrew Provan | Robert Govier & Georgios Rafeletos | 879 | (DNC) | DNC | DNC | DNC | 27 | 15 | 213 |
41 | 184334 | LASER | Kelvin Tolson | | 1104 | (DNC) | DNC | DNC | DNC | 32 | 19 | 222 |
42 | 123897 | LASER RADI | Adam Freeman | | 1154 | (DNC) | DNC | DNC | DNC | 26 | 28 | 225 |
43 | 3576 | MERLIN‑ROC | John Gibbons | Martin Akers | 983 | (DNC) | DNC | DNC | DNC | 31 | 25 | 227 |
44 | 217717 | LASER RADI | Steve Gray | | 1154 | 8 | (DNS) | DNC | DNC | DNC | DNC | 236 |
45 | 45164 | LASER | Tim de Klerk | | 1104 | (DNC) | DNC | 12 | BFD | DNC | DNC | 240 |
46 | 157394 | LASER RADI | Nick Fehnle | | 1154 | (DNC) | DNC | 14 | DNC | DNC | DNC | 242 |
47 | 174574 | LASER RADI | John Phelan | | 1154 | 14 | (DNS) | DNC | DNC | DNC | DNC | 242 |
48 | 5404 | SOLO | Jon Dennis | | 1139 | (DNC) | DNC | 18 | DNC | DNC | DNC | 246 |
49 | 58041 | LASER | Andy King | | 1104 | (DNC) | DNC | DNC | DNC | 19 | DNS | 247 |
50 | 1290 | SUPERNOVA | Francis Stileman | | 1075 | (DNC) | DNC | 20 | DNC | DNC | DNC | 248 |
51 | 1751 | WANDERER | Andy King | Seth King | 1201 | (DNC) | DNC | 22 | DNC | DNC | DNC | 250 |
52 | 42R | LASER RADI | Sian Rose Sargaison | | 1154 | (RET) | DNS | DNC | DNC | 28 | DNF | 256 |
53 | 35A | TOPAZ UNO | Dominic Wade | Gideon Wade | 1251 | (DNC) | DNC | 32 | DNC | DNC | DNC | 260 |
54 | 170944 | LASER RADI | Oliver Goggi | | 1154 | (DNC) | DNC | DNC | DNC | 34 | DNC | 262 |
55= | 1099 | WANDERER | Paul Cross | Jeff Leyshon | 1201 | (RET) | DNC | DNC | DNC | DNC | DNC | 285 |
55= | 15414 | TOPPER | Rhys Johns | | 1363 | (DNC) | DNC | DNC | DNC | DNF | DNS | 285 |

