Firefly National Championship 2025 at Lyme Regis Sailing Club - Day 6
by Paul & Finn Kameen 24 Aug 14:21 UTC
16-22 August 2025

Firefly Nationals 2025 at Lyme Regis © Optical Marine
Race 8
Race 7 having been abandoned and postponed on Thursday, Race 8 went ahead as the first race Friday when a light Southerly breeze developed, and the fleet launched after a short postponement.
Starting was problematic resulting in a black flag recall with casualties.
The next start went and favoured boats who were able to play right side without overstanding due to tidal effect did best. Morris /Hudson in "Horror" made the those correct tactical choices combined with good pace and led at the top mark with Panks and Hackers also in the mix.
These 3 boats stayed clear of the pack but place changes were happening lower down most significantly with Meadowcroft and Jones climbing out of trouble and back to 8th in the end. Morris /Hudson held onto 1st with Panks 2nd and Hackers 3rd. The result meant that the overall points between the top 2 had closed significantly and it was all to play for going into the last race of the series.
Race 7
The race team did a fantastic job to squeeze in delayed race 7 by opting for a gate start and cleanly getting the fleet off with 15 mins before the cutoff time to round out the championships with a full compliment of races. After race 8 (sailed first on Friday) The Panks had closed to within 4 points of Ollie & Hazel going into the final race, a delayed Race 7.
Ollie & Hazel engaged The Panks prestart. The Panks were able to hold their own and both teams started cleanly, heading out of the gate early. The Panks were able to pull forward, tack & cross the fleet to lead at mark 1 with Ollie & Hazel glued to their transom in 2nd.
Much as the previous race the soft southerly and confused sea state favoured the lighter teams the question was how much further would the sea breeze clock right? Would first time pathfinders Harvey and Sophia Hillary have won the golden ticket?
At the first windward mark Jono and Freddy Pank were in the lead closely followed by championship leaders Ollie and Heather and then Terry and Annabelle Hacker. Pathfinders Harvey and Sophia rounding promisingly in 10th lots of passing opportunities followed and by the end of the first lap Jono and Freddy had extended their lead followed down the run by a tight bunch including Ollie and Heather, team Hacker, Fin Morris and Robbie Hudson along with Harvey and Sophia who'd made large gains on the beat and Mark and Beatrice Tait who'd come through on the previous downwind. By the end of the run the Pank's lead had been reduced by the blanket of boats behind buy Ollie and Heather had slipped back to 4th but still leading the Championship by a point.
Up the final beat, the Panks covered Ollie & Hazel, needing another boat in between them & briefly lead the championship for the first time in the week, approaching the final finish line as Finn & Robbie had overtaken Ollie & Hazel... The Panks efforts to slow Ollie & Hazel though had allowed Harvey & Sophia to go on a charge and hit the right to gain leverage and capitalise in the final meters to take their first Championship race win.
At the finish line, neither team celebrated, both knowing it was within a point, but unsure of the final result until getting back to land to hear the final results going the favour of Ollie and Hazel to take the win at the 79th Tideway Firefly National Championships 2025.
Fleet consensus was unanimous that the week was a resounding success with great racing, fantastic parties, dancing and utterly awesome live music.
Massive thanks to our 79th Tideway Firefly National Championships sponsors and supporters, Hyde Sails, Selden, Sailboat trailers, Marlow Ropes, South Coast Embroidery, Ovington Boats, Coastwatersports, Craftinsure and Tideway Wealth Management.
Overall Results:
Pos | Division | Sail No | Boat Name | Helm | Crew | Club | Practice R | R1 - City of Plymouth Trophy | R2 - Sussex Silver Firefly | R3 - Felixstowe Ferry Trophy | R4 - RAFSA Trophy | Crews Race | R5 - Tomato Boats Trophy | R6 - Avon Bailer Trophy | R7 - The Olympic Trophy | R8 - Mike
Nye Memorial Trophy | Pts |
1st | Gore | 11 | Daddy Long Legs Too | Oliver Meadowcroft | Hazel Jones | Salcombe YC/HISC | (1) | 4 | (11) | 2 | 1 | (1) | 2 | 1 | 5 | 8 | 23 |
2nd | Gore | 1954 | Pogie | Jono Pank | Freddie Pank | Imperial Poona YC | (8) | 10 | 1 | (26) | 5 | (DNC) | 1 | 3 | 2 | 2 | 24 |
3rd | Gore | 3119 | Horror | Finian Morris | Robbie Hudson | Royal Lymington YC | (3) | 1 | 5 | 5 | (46) | (UFD) | 4 | 13 | 4 | 1 | 33 |
4th | Gore | 3764 | TicTac | Jamie Tylecote | Alice Lucy | Rutland SC | (4) | 7 | 3 | 1 | (20) | (5) | 16 | 7 | 10 | 14 | 58 |
5th | Gore | 3037 | Grasshopper | Steve Tylecote | Sally Wilson | Rutland SC | (RET) | 17 | (33) | 14 | 4 | (2) | 6 | 5 | 8 | 4 | 58 |
6th | Gore | 3695 | Officer Dibble | Angus Cook | Lucie Hopkins | Castaways | (28) | 13 | 8 | 3 | 6 | (DNC) | 19 | 9 | (9.5) | 5 | 63 |
7th | Gore | 3871 | | Terry Hacker | Annabelle Hacker | Rutland SC | (5) | 2 | 14 | 32 | 7 | (7) | 3 | (RET) | 3 | 3 | 64 |
8th | Gore | 3850 | Fursty Ferret | Stuart Hudson | Lizzie Hudson | Lymington Town SC | (6) | 3 | 15 | 6 | 3 | (DNC) | (25) | 17 | 24 | 6 | 74 |
9th | Gore | 3007 | Tip Top Too | Nigel Wakefield | Emily Saunderson | Netley / Lymington Town | (7) | 19 | 4 | 4 | (40) | (DNC) | 12 | 21 | 16 | 7 | 83 |
10th | Gore | 2018 | Biscuit Buffalo | Paul Kameen | Finn Kameen | Bosham SC | (11) | 6 | 6 | 31 | 18 | (21) | 9 | 6 | 14 | (BFD) | 90 |
11th | Gore | 2649 | Mustard | Alex Davey | Stella Davey | Royal Harwich YC | (9) | (BFD) | 7 | 9 | 2 | (DNC) | 13 | 23 | 9 | 29 | 92 |
12th | Gore | 3820 | Silly Goose | William Pank | Chloe Harding | NBYC / UEA | (2) | 9 | 20 | 15 | 14 | (6) | 8 | (37) | 11 | 24 | 101 |
13th | Gore | 2937 | Smutty | Chris Kameen | Jenny Johnson | Imperial Poona YC | (13) | 8 | 18 | 29 | 9 | (DNC) | 15 | (44) | 23 | 12 | 114 |
14th | Gore | 2659 | KONG | Ben Lumby | Liz Evans | Restronguet SC | (20) | (BFD) | 30 | 10 | 22 | (DNC) | 5 | 2 | 27 | 21 | 117 |
15th | Gore | 3671 | Purple Doris | Ben Tylecote | Lucy Cox | Rutland SC | (21) | 15 | 19 | (RET) | 12 | (4) | 21 | 11 | 28 | 13 | 119 |
16th | Gore | 3414 | Tigger | Toby Smith | Grace Cullen | Rutland SC | (DNC) | 14 | 26 | 11 | (48) | (DNC) | 17 | 29 | 7 | 16 | 120 |
17th | Gore | 3625 | Squabbling Phoenix | Jenny Smallwood | Philip Aldhous | West Oxfordshire SC | (27) | 25 | 12 | 19 | 19 | (RET) | 7 | (27) | 13 | 25 | 120 |
18th | Gore | 498 | Dido | Mark Tait | Beatrice Tait | Warsash | (17) | 37 | 23 | (48) | 17 | (DNC) | 22 | 8 | 6 | 10 | 123 |
19th | Gore | 70 | Atalanta | Becky Caiger | Rory Gifford | Edinburgh University | (16) | 18 | 22 | 7 | 30 | (3) | 20 | 18 | (42) | 19 | 134 |
20th | Gore | 1384 | | Thomas Davey | Cam Bowden | Royal Harwich YC | (12) | 16 | 17 | 22 | (45) | (18) | 18 | 22 | 35 | 15 | 145 |
21st | Gore | 3674 | Flo | Harvey Hillary | Sophia Hillary | Dell Quay SC | (26) | 53 | 13 | 25 | 15 | (32) | 32 | 20 | 1 | (DSQ) | 159 |
22nd | Gore | 888 | Desperado | Dylan Beatty | Harry Burge | Rutland SC | (15) | 11 | 41 | 17 | 21 | (DNC) | (44) | 25 | 25 | 22 | 162 |
23rd | Marlow | 4442 | | Oli Hale | Harry Shaw | Southampton University Sailing Club | (32) | 22 | 39 | 23 | 24 | (UFD) | 24 | (40) | 15 | 23 | 170 |
24th | Gore | 3023 | Fourwood Thinking | Barney Smith | Alannah Hebbert | RAFYC | (18) | 30 | (44) | 39 | 8 | (28) | 14 | 12 | 32 | 40 | 175 |
25th | Gore | 3615 | Skirmish | Jamie McEwen | Ben McEwen | Royal Lymington YC | (38) | (BFD) | 38 | 8 | 23 | (14) | 10 | 4 | 18 | BFD | 176 |
26th | Gore | 3318 | Lynestra | Guy Davison | Sally Wakefield | Llangorse SC | (DNC) | (DNC) | 27 | 38 | 11 | (DNC) | DNC | 10 | 12 | 9 | 182 |
27th | Marlow | 1749 | Delight | Arthur Pattison | Douglas Pattison | Itchenor SC | (33) | 38 | 25 | 24 | 35 | (8) | AL3 | 14 | (44) | 39 | 189 |
28th | Gore | 3133 | Thermopylae | Roger Morris | Isobel Bretherton | Royal Lymington YC | (14) | 5 | (46) | 20 | 41 | (DNC) | 35 | 41 | 17 | 34 | 193 |
29th | Gore | 2065 | Bonkers | Jason Aldous | Josephine Mason | Papercourt | (22) | 24 | 51 | 16 | (71) | (DNC) | 27 | 30 | 22 | 28 | 198 |
30th | Gore | 4125 | Threshdar | Ben Nicoll | Vicky Sisk | West Oxfordshire SC | (RET) | 23 | 16 | (54) | 25 | (23) | 37 | 19 | 47 | 33 | 200 |
31st | Gore | 4400 | Swaggle | Erin Pank | Freya Phillips | Castle Cove SC | (10) | 12 | 24 | 33 | 26 | (16) | 36 | 47 | 26 | (BFD) | 204 |
32nd | Gore | 2025 | Scruffy | Alex Baxter | Ella Vincent | O&CSS | (24) | (BFD) | 10 | 12 | 61 | (DNC) | 33 | 24 | 37 | 30 | 207 |
33rd | Marlow | 69 | Calypso | Tom Rawlings | Lewis Bacon | Lyme Regis SC | (36) | 26 | 28 | 56 | (64) | (29) | 31 | 16 | 31 | 20 | 208 |
34th | Marlow | 4458 | OVINGTON BOATS | Ed Stubbs | William Stratton‑Brown | Lyme Regis SC | (DNC) | (DNC) | 37 | 34 | 29 | (UFD) | 23 | 34 | 19 | 37 | 213 |
35th | Gore | 4377 | Nauti Buoys | Thommie Grit | Dan Malickis | NBYC / UEA | (23) | 28 | 50 | 55 | 10 | (24) | 39 | (69) | 20 | 18 | 220 |
36th | Gore | 3616 | Top Dolly | Arthur Greaves | Emma Breese | Royal Lymington YC | (DNC) | 20 | 2 | 13 | 16 | (13) | 26 | (DNC) | DNC | DNC | 227 |
37th | Marlow | 3550 | Water Spider | Ewan McLellan | Jonquil Hackenberg | Imperial Poona YC | (DNC) | 27 | 29 | 27 | (DNC) | (DNC) | 42 | 33 | 39 | 32 | 229 |
38th | Gore | 2485 | Fury | Luke Rowlands | Jude Beatty | Rutland SC | (DNC) | 35 | 43 | 18 | 37 | (DNC) | (RET) | 50 | 43 | 11 | 237 |
39th | Gore | 2900 | Snark | Andrew Mckee | Abigail Mckee | Rutland SC | (RET) | (DNC) | 47 | 28 | 13 | (22) | 49 | 62 | 29.5 | 26 | 254.5 |
40th | Gore | 3146 | Spaghetti | Izzy Johnson | Anna Morris | HISC | (DNC) | (DNC) | 21 | 21 | 43 | (RET) | 29 | 48 | 21 | BFD | 258 |
41st | Gore | 3095 | Mensonge | Christian Guy | Iona Sherwood | Castaways | (30) | 32 | 9 | 42 | (57) | (17) | 47 | 49 | 48 | 43 | 270 |
42nd | Marlow | 3893 | Rockin Robin | Dave Cheshire | Henry Cheshire | Keyhaven YC | (19) | 33 | 31 | (63) | 27 | (DNC) | 56 | 38 | 41 | 44 | 270 |
43rd | Gore | 1867 | Cumulus | Steven Greaves | Jane Hudson | Lymington Town SC | (25) | 21 | 53 | 58 | 39 | (DNC) | 41 | 42 | 34 | (BFD) | 288 |
44th | Marlow | 4000 | The Walrus | William Mason | Amy Bowden | HISC | (DNC) | (DNC) | 45 | 37 | 31 | (25) | 34 | 31 | 36 | BFD | 289 |
45th | Marlow | 2117 | Lady Scampi | Phil Bevan | Ollie Rawlings | Lyme Regis SC | (DNC) | 41 | 32 | 51 | (58) | (9) | 43 | 32 | 45 | 46 | 290 |
46th | Marlow | 3610 | Serenity | Noa Moskovitch | Nia Mecklenburgh | Royal Lymington YC | (DNC) | 40 | (58) | 45 | 51 | (UFD) | 45 | 43 | 38 | 31 | 293 |
47th | Marlow | 2294 | Nerapi | Callum Farnden | Helen Jones | O&CSS | (34) | RET | 57 | 36 | 28 | (DNC) | 48 | 15 | 49 | (BFD) | 294 |
48th | Marlow | 3154 | Gemini Too | Sophia Johnson | Dom Johnson | West Kirby SC | (43) | 39 | 35 | 35 | 54 | (DNC) | 30 | 28 | (DNC) | BFD | 296 |
49th | Marlow | 3713 | Barry Girl | Ed Morris | Emily Doughty | Spinnaker SC | (RET) | (DNC) | 52 | 47 | 55 | (20) | 38 | 36 | 33 | 38 | 299 |
50th | Marlow | 20181 | Moonstruck | Laura Kameen | Karen Phillips | Bosham SC | (DNC) | 43 | (65) | 53 | 33 | (12) | 46 | 55 | 40 | 36 | 306 |
51st | Marlow | 3681 | Go Ballistic | Ben Green | Louise Woodley | Poole YC | (29) | 34 | 34 | 59 | (60) | (26) | 40 | 35 | 55 | 50 | 307 |
52nd | Marlow | 3739 | Willow | Lucy Boreham | Rachel Crebbin | Chichester YC | (RET) | 36 | 42 | 43 | 36 | (DNC) | 52 | (53) | 53 | AL3 | 314 |
53rd | Marlow | 3677 | Wiki wiki | Hugh Tomkins | Tom Kosteletos | O&CSS | (DNC) | 44 | 36 | 49 | 62 | (15) | 57 | 26 | (RET) | 45 | 319 |
54th | Marlow | 900 | Kingfisher | Annabel Caldecott | Georgiana Caldecott | Rutland SC | (40) | 48 | 56 | 50 | 44 | (DNC) | (59) | 39 | 56 | 35 | 328 |
55th | Marlow | 4234 | Vader | Matthew Mason | William Mcewen | HISC | (DNC) | (DNC) | 59 | 44 | 56 | (DNC) | 54 | 46 | 54 | 17 | 330 |
56th | Marlow | 3690 | Mutsy | Rosie Davey | Jess Green | Royal Harwich YC | (RET) | 31 | 49 | 30 | 59 | (DNC) | 28 | 64 | (DNC) | DNC | 336 |
57th | Marlow | 3874 | Tarantella | Angus McEwen | Eriskay McLellan | Royal Lymington YC | (DNC) | 29 | 40 | 41 | 42 | (DNC) | 53 | (DNC) | 61 | BFD | 341 |
58th | Marlow | 2550 | Frolic | Hermione Pattison | Natasha Gladman | Itchenor SC | (39) | 47 | 68 | 46 | 38 | (DNC) | 55 | 45 | 46 | (BFD) | 345 |
59th | Marlow | 2925 | Dignity | Sebi Schmidt | Georgia Evans | Penzance SC | (31) | 46 | 48 | 60 | 63 | (11) | 51 | 59 | (DNC) | 27 | 354 |
60th | Marlow | 3741 | Ma Hon | Madeleine Greaves | Polly Mason | Royal Lymington YC | (DNC) | 54 | 60 | 65 | 34 | (DNC) | 58 | 51 | (DNC) | 42 | 364 |
61st | Marlow | 5 | Seaford School 1 | Felix Gladman | Philip Gladman | Bosham SC | (DNC) | 55 | 61 | 57 | 50 | (36) | (64) | 54 | 57 | 51 | 385 |
62nd | Marlow | 1979 | The Winter of Discontent | Oliver Mckee | Dan Cowley | Rutland SC | (RET) | (DNC) | 54 | 40 | 32 | (DNC) | 50 | 60 | DNC | BFD | 386 |
63rd | Marlow | 8007 | Normandie | Noah Helm | Noah Kenny | Lyme Regis SC | (37) | 42 | 64 | 69 | (72) | (DNC) | 63 | 52 | 50 | 47 | 387 |
64th | Marlow | 4115 | Tinkerbell | Andrew Robson | Naomi Richardson | West Oxfordshire SC | (RET) | (DNC) | 69 | 66 | 49 | (35) | 60 | 58 | 52 | 48 | 402 |
65th | Marlow | 1809 | Flamingo | Scarlett Gladman | Alice Pattison | Bosham SC | (DNC) | (DNC) | 66 | 52 | 70 | (10) | 65 | 63 | 51 | 41 | 408 |
66th | Marlow | 3098 | Ratbag | Gideon Sherwood | Arthur Sherwood | Dell Quay SC | (42) | 50 | 63 | (68) | 67 | (19) | 61 | 66 | 58 | 52 | 417 |
67th | Marlow | 1066 | Hastings | James Ball | Esme Hemingway | West Oxfordshire SC | (35) | 45 | 55 | 62 | 69 | (33) | 62 | 67 | 59 | (BFD) | 419 |
68th | Marlow | 3158 | Dizzy Izzy | Joshu Speakman‑Lowe | Dom Bowden | Sheffield Viking SC | (DNC) | (DNC) | 70 | 70 | 66 | (DNC) | 68 | 56 | 60 | 53 | 443 |
69th | Marlow | 88 | Pier Pressure | Finlay Campbell | Rhys Evans | NBYC / UEA | (45) | 52 | 62 | 72 | 47 | (30) | (DNC) | 61 | DNC | DNC | 444 |
70th | Marlow | 4379 | | Thomas Wildman | Jake Roy | NBYC / UEA | (44) | 51 | 71 | 67 | 52 | (27) | 67 | 68 | (DNC) | DNC | 451 |
71st | Marlow | 2089 | Fuzzy Duck | Harris Goodman | Libby Wilkinson | Hill Head | (41) | (DNC) | 67 | 61 | 53 | (37) | 69 | 57 | DNC | DNC | 457 |
72nd | Marlow | 3189 | Bullet Train | Alex Ogilvie | Lorelei Bates | HISC | (RET) | 49 | 72 | 64 | 68 | (31) | 66 | (DNC) | DNC | DNC | 469 |
73rd | Marlow | 4378 | HMS Pookie | Lucas Mickelborg | Rosemarie Howes | NBYC / UEA | (RET) | (DNC) | 73 | 71 | 65 | (34) | RET | 65 | DNC | DNC | 496 |
74th | Marlow | 3840 | Thunderstruck | Gordon Cogan Sivarajan | Lisanne Blok | CUCrC | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 525 |

