Musto Lark National Championship 2025 at South Caernarvonshire Yacht Club - Overall
by Guy Breary 30 Jul 20:32 UTC
27-30 July 2025
The fourth and final day of the Lark Nationals 2025 dawned with 6-12 knots forecast. The majority of the fleet were pleased to see lighter conditions after a big day yesterday, and everyone was pleased that most of the broken boats had been repaired and were back in the mix.
The race team set the course up under the headland which made for a shifty race track with lots of opportunities for snakes and ladders. Gillard / Gray had already wrapped up the Championships with a day to spare, and unfortunately the breakages and retirements yesterday meant some were racing for pride, but there was still a lot to play for in the overall results including for the Silver and Bronze fleet prizes.
The first start of the day was predictably recalled as the combination of tide underneath, a heavy pin bias and everyone pushing hard proved overwhelming. The race got away at the second attempt and after a shifty beat Chris and Nic White led round with most of the fleet nose to tail. The first run was tight with the Whites and Brickwoods going straight on and Bradburn / Evans, Brearey / Stanley and Gillard / Gray gybing. Left on the run paid with Bradburn / Evans making good gains and they worked into the lead. The chasing pack of 5 boats kept the pressure on over the next two laps but Bradburn / Evans held their nerve to take the win from Chris and Nic with the Hydons third.
With a second discard now in play after race 8 many of the fleet were number crunching before the start of the final race. With the building tide now against on the start the race got away cleanly with another close battle at the front. Gillard / Gray led early but after two laps the top four were separated by only a few lengths with Hufton / Whitehouse and Brearey / Stanely just behind having their own private battle for 4th overall. After more lead changes than any other race in the championships Bradburn / Evans once again showed their class in the light shifty conditions to win. Chris and Nic White were unfortunately OCS having sailed a great race, leaving Gillard / Gray second and the Hydons third.
Overall congratulations to Tom Gillard and Rachel Gray for comfortably winning the Championship (Tom defending the title he won last year), Stuart and Nick Hydon for a hard fought second and Chris and Nic White for third. Mention must go to Ed Bradburn and Holly Evans who won four of the nine races and but for gear failure in race 1 yesterday would have once again been right at the front.
Both Silver and Bronze fleets came down to the final race. In Silver Nigel Scott and Tegwyn Tricker sailed a good last race to beat Steve Chatten and Charlotte Stewart. In Bronze, Tye and Leo Shuttleworth held off Simon Morris and Steven Georgiou by 2 points.
Overall it's been an outstanding week showcasing the very best of the lark fleet. A great venue, high level competitive racing and excellent fun.
Overall Results:
If you finished in the top ten at the Lark nationals then enter your Gear Guide information here
Pos | Boat Name | Sail No | Helm | Crew | Club | Fleet | Age category | First time helm | Other Category | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | Mozzy | 2521 | Tom Gillard | Rachael Gray | Sheffield Viking/Staunton Harold | Gold | 26‑54 | No | | ‑2 | 2 | 2 | 1 | 1 | 1 | 1 | ‑4 | 2 | 10 |
2nd | Well Dodgy | 2495 | Stuart Hydon | Nick Hydon | Shustoke/ Dittisham | Gold | Master (55 & Over) | No | | 1 | 3 | ‑7 | 5 | 3 | 5 | 3 | ‑7 | 3 | 23 |
3rd | Smarty Pants | 2533 | Chris White | Nic White | South Staffs SC | Gold | 26‑54 | No | Married Couple | 5 | ‑13 | 6 | 6 | 2 | 3 | 2 | 2 | (OCS) | 26 |
4th | Tiger Too | 2538 | Nigel Hufton | Chris Whitehouse | Frensham Pond SC | Gold | Master (55 & Over) | No | | 7 | 6 | 3 | (OCS) | 8 | 2 | 4 | ‑14 | 4 | 34 |
5th | Problem Child | 2522 | Guy Brearey | Holly McArthur | RTYC | Gold | 26‑54 | Yes | | 6 | ‑7 | 4 | 2 | ‑11 | 7 | 6 | 5 | 5 | 35 |
6th | | 2526 | Ed Bradburn | Holly Evans | South Staffs SC | Gold | 26‑54 | No | | 8 | 1 | 1 | 4 | (RET) | (DNC) | DNC | 1 | 1 | 48 |
7th | Allergic To Water | 2536 | Samuel Bailey | Kamila Czartolomna | South Staffs SC | Gold | DER | No | | 10 | ‑11 | 11 | (OCS) | 9 | 4 | 5 | 8 | 11 | 58 |
8th | | 2508 | Oliver Goodhead | Katie Keith | South Staffs SC | Gold | 26‑54 | No | | ‑14 | 10 | ‑12 | 7 | 10 | 9 | 8 | 6 | 8 | 58 |
9th | Mowgli | 2528 | John Brickwood | Victoria Brickwood | Frensham Pond SC | Gold | Master (55 & Over) | No | Married Couple | 3 | 8 | (OCS) | 3 | 5 | (DNC) | DNC | 3 | 6 | 60 |
10th | Dylan | 2539 | Nigel Scott | Tegwyn Tricker | RYA | Silver | 26‑54 | No | | ‑18 | 9 | ‑13 | 12 | 7 | 12 | 7 | 13 | 9 | 69 |
11th | Zippy | 2542 | Steve Chatten | Charlotte Stewart | Netley SC | Silver | 26‑54 | No | | 13 | 12 | 8 | ‑16 | 6 | 6 | (RET) | 12 | 15 | 72 |
12th | Polar Bear | 2531 | Harry Chatterton | Dilly Ala | Waldringfield SC | Silver* | DER | Yes | | 12 | 14 | 9 | 9 | (RET) | (DNC) | DNC | 10 | 7 | 93 |
13th | Ariadne | 2468 | Olly Saunders | Jamie Cuxson | Shustoke SC | Silver | 26‑54 | Yes | | ‑22 | 16 | 16 | 11 | 14 | 13 | 11 | ‑18 | 14 | 95 |
14th | Rocket Ronnie | 2464 | Jonny Coate | Kate Phillips | South Staffs SC | Gold | 26‑54 | No | Married Couple | 4 | 5 | 5 | 8 | 13 | (DNC) | (DNC) | DNC | DNC | 99 |
15th | Lymo | 2475 | Tye Shuttleworth | Leo Shuttleworth | Weymouth SC | Bronze | 26‑54 | Yes | | ‑23 | 19 | ‑27 | 10 | 15 | 8 | 9 | 22 | 22 | 105 |
16th | Loba | 2421 | Simon Morris | Steven Georgiou | Barnt Green SC | Bronze | 26‑54 | Yes | Pre Rondar 2 | 11 | ‑23 | 18 | 14 | 19 | 17 | 10 | ‑20 | 18 | 107 |
17th | Windchaser | 2530 | Bee Nee | Sam Nee | Frensham Pond SC | Silver* | DER | Yes | Female Helm | ‑26 | ‑26 | 19 | 13 | 16 | 18 | 15 | 15 | 13 | 109 |
18th | Fluffy Thwarts | 2509 | Stuart Allen | Julia Allen | Banbury Sailing Club | Silver | Master (55 & Over) | No | Married Couple | 15 | 15 | 15 | 15 | (RET) | (DNC) | DNC | 9 | 10 | 111 |
19th | Lara | 2287 | Ffion Bailey | Leah Murphy | Port Dinorwic SC | Bronze | DER | Yes | Female Helm/Pre Rondar 2 | 21 | 20 | 20 | ‑22 | ‑22 | 14 | 14 | 16 | 19 | 124 |
20th | Zebidee | 2472 | George Graham | Jessica Hooker | Burwain Sailing Club | Silver | DER | Yes | | ‑25 | 21 | 23 | 24 | 12 | 11 | 12 | 23 | (OCS) | 126 |
21st | Floozie | 2527 | Tim Fells | Chris Allen | Salcombe YC | Gold | Master (55 & Over) | No | | 9 | 4 | 14 | (OCS) | 4 | (RET) | DNC | DNC | DNC | 127 |
22nd | Mlevi | 2504 | John Crooks | Fergus Quinn | Waldringfield SC | Silver | 26‑54 | No | | ‑27 | 24 | ‑26 | 19 | 17 | 10 | 13 | 25 | 21 | 129 |
23rd | Cleopatra | 2541 | Hannah Carruthers | Jack Hodgkins | Frensham Pond | Silver* | DER | Yes | Female Helm | 19 | 17 | 10 | (OCS) | (RET) | DNC | DNC | 11 | 12 | 133 |
24th | Black Velvet | 2537 | Neil Firth | Sue Firth | Banbury Sailing Club | Silver | Master (55 & Over) | No | Married Couple | 17 | 18 | 24 | 17 | (DNC) | (DNC) | DNC | 17 | 16 | 141 |
25th | Jezebel | 2532 | Tony Hotchkiss | Ben Nankervis | South Staffs SC | Bronze | Master (55 & Over) | No | | 16 | 22 | 21 | 18 | (DNC) | (DNC) | DNC | 21 | 20 | 150 |
26th | Demo Boat | 2540 | Freya Sewell | Douglas Charleston | Portsmouth SC | Silver* | DER | No | Female Helm | (DNC) | 27 | 25 | 23 | 18 | 15.5 | 16 | (OCS) | OCS | 156.5 |
27th | Permanent Waves | 2451 | Tim Lawrence | Charlotte Lawrence | South Caernarfonshire Yacht Club | Bronze | Master (55 & Over) | No | Pre Rondar 2 | 20 | (OCS) | 17 | 20 | 21 | 15.5 | (RET) | DNC | DNC | 157.5 |
28th | Muppet | 2484 | Lee Nankervis | Anna Nankervis | Shropshire SC | Bronze | 26‑54 | No | Married Couple | 24 | 25 | 22 | 21 | (DNC) | (DNC) | DNC | 19 | 17 | 160 |
29th | Lily the pink | 2272 | Toby Keates | Jai & Amba Sanehi | Weymouth SC | Bronze | DER | Yes | Pre Rondar 2 | 29 | 28 | 30 | 27 | 20 | (RET) | (DNC) | 24 | 23 | 181 |
30th | | 2275 | Dee Wolff | Johanna Wolff | Weymouth SC | Bronze | DER | No | Female Helm/Pre Rondar 2 | 28 | 30 | 28 | 25 | (RET) | (DNC) | DNC | 26 | 24 | 193 |
31st | | 2355 | Elliott Twigg | Jackson Bailey | Weymouth SC | Bronze | DER | Yes | Pre Rondar 2 | 30 | 29 | 29 | 26 | (RET) | (DNC) | RET | 27 | 25 | 198 |

