Helly Hansen Merlin Rocket Week 2025 at Salcombe Yacht Club - Overall
by Tim Fells 4 Jul 17:17 UTC
29 June - 4 July 2025
The final day of Helly Hansen Salcombe Merlin Week dawned to another day of blue skies with a light Southwester forming in the harbour and forecast to increase. The overall result was still up for grabs with both leading protagonists in the morning race.
Morning Race, Red v Black, Course 1,3,1,3,1,3
With the flood tide against, the fleet split to both ends of the line with Tom Gillard and Rachel Gray starting near the Watch House and Christian Birrell and Sam Brearey on the Portlemouth shore. Tom and Rachel were soon into a port hander and stretching away into the lead up past Woodville Rocks at which point they crossed the tide with a comfortable lead over the Portlemouth side boats.
They looked to be on their way to a clear lead at Blackstone but Tom Stewart and Rob Allen who had carried on up through Crab Pots came in on a lovely righty to take the lead with David and Sarah Scanlon in third.
By the leeward mark, Tom and Rachel had won inside boat and were away, stretching out on the beat back up to Blackstone. David and Sarah were going very well battling with Tom and Rob for second until the top of the third beat when Simon and Anna Blake came from the town side to join the fight along with Will and Arthur Henderson.
Tom and Rachel continued with their demonstration sail to come home far ahead for their fourth bullet and to comprehensively take the title for the fifth consecutive year. A truly sensational performance.
On the final beat to the finish, Will and Arthur won the inside berth off Fisherman's to cross over and take second at the Watch house, closely followed by Tom and Rob in third and Simon and Anna in fourth. Doing very well coming up the town side, Christian and Sam jumped into fifth ahead of Tim Saxton and Holly McArthur.
Afternoon Race, Green v Blue, Course 1,4,1,3,1,3
A perfect Salcombe afternoon to finish off the week with wall to wall sunshine and a moderate Southwesterly with some punchy gusts. With the start of the ebb flowing the fleet lined up for a clean start and a right hander gave those at the town end the advantage. Tim Fells and Fran Gifford were in the prime spot and consolidated their control of the right side to round Blackstone ahead.
On the long run down to Yalton, Chris Gould and Sophie Mackley reached across some big gusts to jump up into the lead from Tim and Fran with Mary and Rupert Henderson-White tight behind. These three teams had a close battle around the next two laps with each taking a turn in the lead. Mary and Rupert led onto the last run but Tim and Fran were able to gybe across the tide in pressure to secure inside boat at Crossways and lead back to take the win, a great way to sign off their partnership.
Mary and Rupert were an impressive second ahead of Chris and Sophie in third which was enough to secure them second overall. Dave Winder and Beka Jones completed a very consistent run of top five results to take fourth, with Mike and Jane Calvert fifth and Alex Jackson and Alex Warren sixth to secure them fourth overall.
And so ends another fantastic week of Merlin Rocket racing in the beautiful and challenging Salcombe Ria. We have again witnessed a performance of the highest order by Tom Gillard and Rachel Gray. Given the depth and quality of talent in the fleet, they are sailing on a different level and it has been an absolute privilege to witness. Can anyone challenge them? We will find out when the 2026 edition of this great event comes around on 5-10 July.
Overall Results:
Pos | Flight | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1st | Black | Platinum | 3759 | Thomas Gillard | Rachel Gray | Sheffield Viking SC | | 1 | | 1 | | 1 | (BFD) | | 3 | | 1 | | 7 |
2nd | Green | Platinum | 3803 | Chris Gould | Sophie Mackley | Shoreham SC | 2 | | | 2 | 3 | | | 3 | ‑11 | | | 3 | 13 |
3rd | Red | Platinum | 3788 | Christian Birrell | Sam Brearey | Parkstone YC | ‑8 | | 1 | | | 2 | | 6 | | 1 | 5 | | 15 |
4th | Green | Platinum | 3823 | Alex Jackson | Alex Warren | Shoreham SC | 1 | | | 7 | 1 | | | (RET) | 2 | | | 6 | 17 |
5th | Blue | Platinum | 3829 | Mike Calvert | Jane Calvert | Axe YC | | 3 | 4 | | 2 | | ‑5 | | | 3 | | 5 | 17 |
6th | Red | Platinum | 3749 | Ollie Meadowcroft | Pete Gray | Salcombe YC | 5 | | 2 | | | 4 | | 1 | | (BFD) | 7 | | 19 |
7th | Red | Platinum | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | ‑7 | | 6 | | | 5 | | 4 | | 2 | 2 | | 19 |
8th | Green | Gold | 3827 | David Winder | Beka Jones | Hollingworth Lake SC | 3 | | | 3 | 4 | | | ‑5 | 5 | | | 4 | 19 |
9th | Green | Gold | 3751 | Mary Henderson‑White | Rupert Henderson White | Brightlingsea SC | 6 | | | 5 | 7 | | | 8 | ‑10 | | | 2 | 28 |
10th | Red | Platinum | 3807 | Tim Saxton | Holly Macarthur | Itchenor SC | (DSQ) | | 3 | | | 7 | | 11 | | 4 | 6 | | 31 |
11th | Blue | Platinum | 3814 | James Goss | Chris White | South Staffs SC | | 4 | 9 | | 5 | | (BFD) | | | 6 | | 9 | 33 |
12th | Black | Platinum | 3777 | George Yeoman | Mark Oakey | Itchenor SC | | 5 | | ‑10 | | 8 | 3 | | 9 | | 9 | | 34 |
13th | Red | Gold | 3753 | David Conlon | Sarah Conlon | Brightlingsea SC | (BFD) | | 7 | | | 9 | | 7 | | 5 | 8 | | 36 |
14th | Red | Gold | 3714 | Rob Henderson | Alice Markham | HISC | 9 | | 11 | | | 10 | | 2 | | 7 | ‑12 | | 39 |
15th | Blue | Platinum | 3764 | Tim Fells | Frances Gifford | Salcombe YC | | 16 | 12 | | 10 | | 2 | | | (BFD) | | 1 | 41 |
16th | Blue | Gold | 3727 | Mark Stockbridge | James Gifford | Upper Thames SC | | 6 | 10 | | 8 | | (BFD) | | | 10 | | 7 | 41 |
17th | Green | Gold | 3611 | Jen Dodds | Chris Dodds | RYA | 16 | | | 4 | 6 | | | (DNF) | 8 | | | 8 | 42 |
18th | Black | Platinum | 3676 | Antony Gifford | Jo Gifford | Royal Tay YC | | 7 | | 6 | | 13 | 11 | | 6 | | ‑16 | | 43 |
19th | Black | Platinum | 3812 | Tom Stewart | Rob Allen | Salcombe YC | | 10 | | 14 | | ‑15 | 6 | | 12 | | 3 | | 45 |
20th | Blue | Platinum | 3666 | John Meadowcroft | Rory Gifford | Salcombe YC | | 2 | ‑21 | | 15 | | 9 | | | 13 | | 10 | 49 |
21st | Green | Platinum | 3820 | Caroline Gould | Livvy Bell | Shoreham SC | (BFD) | | | 8 | 11 | | | 10 | 4 | | | 17 | 50 |
22nd | Blue | Gold | 3796 | William Warren | Andy Prince | Shoreham SC | | ‑14 | 8 | | 12 | | 4 | | | 14 | | 12 | 50 |
23rd | Black | Platinum | 3710 | Jon Ibbotson | Robert Stewart | Burghfield SC | | ‑18 | | 11 | | 12 | 15 | | 7 | | 10 | | 55 |
24th | Blue | Platinum | 3746 | James Wells | Anna Aylward | RYA | | ‑15 | 13 | | 14 | | 10 | | | 12 | | 11 | 60 |
25th | Green | Gold | 3678 | Stephen Crook | Sally Townend | Hollingworth Lake | 12 | | | 15 | 9 | | | 14 | 13 | | | ‑16 | 63 |
26th | Black | Platinum | 3724 | Ed Bradburn | Jonny Coate | South Staffordshire | | 12 | | 13 | | 14 | 7 | | (BFD) | | 23 | | 69 |
27th | Blue | Silver | 3731 | Andy Jones | Maddie Jones | Burghfield SC | | (DNF) | 15 | | 17 | | 12 | | | 20 | | 14 | 78 |
28th | Red | Platinum | 3787 | Chris Martin | John Tailby | Midland SC | 14 | | 17 | | | 17 | | 13 | | (BFD) | 18 | | 79 |
29th | Black | Silver | 3364 | Chris Haworth | Stuart Aston | Bristol Corinthian | | 13 | | 19 | | 16 | SCP | | ‑25 | | 11 | | 83 |
30th | Black | Silver | 3755 | Jacintha Hamilton | James Taylor | Itchenor SC | | ‑27 | | 22 | | 21 | 13 | | 14 | | 13 | | 83 |
31st | Red | Silver | 3625 | Andrew Harris | Sara Warren | Tamesis | 4 | | 14 | | | 20 | | 12 | | (BFD) | 34 | | 84 |
32nd | Black | Platinum | 3738 | Simon Blake | Wilfie Blake | Royal Brighton YC | | (DNF) | | 9 | | 19 | (BFD) | | 1 | | 4 | DNC | 85 |
33rd | Red | Gold | 3700 | Robert Kennaugh | Andrew Prosser | Midland SC | 15 | | 20 | | | 11 | | 15 | | (BFD) | 24 | | 85 |
34th | Green | Silver | 3692 | Steve Conroy | Anna Rayson | Salcombe YC | 10 | | | 23 | ‑33 | | | 18 | 19 | | | 18 | 88 |
35th | Blue | Gold | 3658 | Matthew Shorrock | Ben Shorrock | Frensham Pond SC | | 9 | 5 | | (Fwy) | | (BFD) | | | 8 | DNC | 15 | 89 |
36th | Black | Bronze | 3691 | Rebecca Videlo | Alex Pausey | Frensham Pond SC | | 8 | | 17 | | 25 | 22 | | 17 | | ‑30 | | 89 |
37th | Green | Gold | 3799 | Paul Rayson | Christian Hill | Salcombe YC | 11 | | | ‑28 | 25 | | | 20 | 22 | | | 13 | 91 |
38th | Blue | Silver | 3769 | Graham Cranford Smith | Innes Armstron | Salcombe YC | | 19 | 18 | | (BFD) | | 14 | | | 15 | | 30 | 96 |
39th | Blue | Gold | 3716 | Steve Leney | Gill Leney | Blithfield SC | | 11 | 24 | | 22 | | (BFD) | | | 11 | | 29 | 97 |
40th | Red | Gold | 3687 | Matt Greenfield | Hannah Greenfield | Chew Valley Lake SC | 17 | | 19 | | | 6 | | 9 | | (BFD) | | DNC | 103 |
41st | Blue | Platinum | 3781 | Dave Hall | Emilie Hood | Blackwater SC | | ‑29 | 26 | | 27 | | 20 | | | 9 | | 21 | 103 |
42nd | Green | Gold | 3815 | Mark Barwell | Louise Johnson | Lymington Town SC | ‑28 | | | 25 | 16 | | | 16 | 27 | | | 20 | 104 |
43rd | Blue | Silver | 3652 | John Bell | Suzie Bell | Hampton SC | | (BFD) | 27 | | 19 | | 21 | | | 17 | | 24 | 108 |
44th | Red | Silver | 3671 | Piers Lambert | Sophie Penwarden | Brightlingsea SC | ‑29 | | 25 | | | 29 | | 24 | | 18 | 14 | | 110 |
45th | Black | Gold | 3683 | Maddy Anderson | Isobel Stewart | Salcombe YC | | (BFD) | | 16 | | 31 | 24 | | 18 | | 21 | | 110 |
46th | Red | Silver | 3772 | Stewart Mears | Ally Hall | Royal Corinthian YC | 18 | | 22 | | | 26 | | ‑35 | | 16 | 28 | | 110 |
47th | Green | Gold | 3745 | Paul Dean | Catherine Dean | Broadwater SC | 20 | | | 26 | 20 | | | 23 | ‑28 | | | 22 | 111 |
48th | Green | Platinum | 3780 | Sarah Richards | Feibusch | Lyminton Town SC | ‑32 | | | 24 | 23 | | | 26 | 20 | | | 19 | 112 |
49th | Green | Gold | 3702 | Duncan Salmon | Harriet Salmon | Salcombe YC | ‑37 | | | 21 | 30 | | | 17 | 15 | | | 31 | 114 |
50th | Green | Silver | 3806 | Ben Jones | Helen Hilditch | Salcombe YC | | | | 18 | 21 | | | 28 | 23 | | | 27 | 117 |
51st | Red | Gold | 3659 | Julian Parry | George Bender | Hollingworth Lake SC | 19 | | 23 | | | 27 | | 22 | | | 26 | | 117 |
52nd | Black | Silver | 3682 | John Burn | Frankie Burn | Salcombe YC | | ‑28 | | 27 | | 28 | 17 | | 26 | | 27 | | 125 |
53rd | Green | Silver | 3725 | Andrew Squire | Laura Evans | Salcombe YC | ‑36 | | | 33 | 29 | | | 19 | 21 | | | 23 | 125 |
54th | Blue | Silver | 3657 | Charles Tavner | Emma Tavner | Hayling Island SC | | 30 | 32 | | 13 | | 30 | | | 21 | | ‑33 | 126 |
55th | Red | Silver | 3715 | Richard Cooke | Russell Hall | Fishers Green SC | 23 | | 33 | | | 23 | | 21 | | 27 | ‑37 | | 127 |
56th | Black | | 3768 | Graham Cook | Rob Cage | Thames SC | | 23 | | 12 | | 18 | (BFD) | | 24 | | (BFD) | DNC | 129 |
57th | Blue | Silver | 3672 | Ben Clegg | Abi Clegg | Brightlingsea SC | | 35 | 28 | | 26 | | 16 | | | 24 | | | 129 |
58th | Blue | Silver | 3825 | Storm Nuttall | Nicola Bass | Salcombe YC | | 31 | 16 | | ‑35 | | 27 | | | 28 | | 28 | 130 |
59th | Red | Silver | 3633 | Timothy Harms | Millie Little | Hampton SC | 22 | | ‑41 | | | 40 | | 25 | | 19 | 25 | | 131 |
60th | Black | Silver | 3684 | Tom Low | Paul Nebel | Parkstone YC | | 33 | | 29 | | 32 | 18 | | ‑34 | | 20 | | 132 |
61st | Black | Silver | 3790 | Colin Brockbank | Richard Eastmond | Wembley SC | | 22 | | (DNF) | | 30 | 19 | | 32 | | 29 | | 132 |
62nd | Red | Silver | 3748 | Nigel Brooke | Suzie Brooke | Lymington Town | 34 | | 29 | | | ‑36 | | 30 | | 23 | 19 | | 135 |
63rd | Black | Silver | 3569 | Ben Lulham | Samantha Lulham | Blakeney SC | | 20 | | 30 | | ‑41 | 23 | | 29 | | 33 | | 135 |
64th | Red | Silver | 3705 | Geoff Wright | Jo Lord | Blithfield SC | 31 | | ‑37 | | | 34 | | 33 | | 26 | 22 | | 146 |
65th | Green | Silver | 3766 | Andrew Dalby | Elsa Dalby | | 26 | | | ‑38 | 28 | | | 27 | 31 | | | 34 | 146 |
66th | Red | Bronze | 3627 | Ali Wallace | Catriona Wallace | South Cerney SC | 13 | | 34 | | | 33 | | 32 | | (BFD) | 35 | | 147 |
67th | Green | Silver | 3615 | Stuart Bates | Lydia Bourne | Hollingworth Lake | 30 | | | 32 | 24 | | | 31 | 30 | | | | 147 |
68th | Black | Bronze | 3622 | Christian Hamilton | Mike Hamilton | Blackpool F'wood | | 24 | | 20 | | 22 | (BFD) | | (BFD) | | 31 | DNC | 149 |
69th | Green | Gold | 3756 | Tom Lonsdale | Emily Batterton | West Oxford | 27 | | | 31 | 18 | | | (DNF) | (BFD) | | DNC | 25 | 153 |
70th | Black | Silver | 3539 | Dan Alsop | Ben Alsop | Lyme Regis SC | | 34 | | 37 | | ‑38 | DNE | | 16 | | 15 | | 154 |
71st | Blue | Bronze | 3760 | Jerry Ibberson | Justine Davenport | Abersoch SC | | 17 | 30 | | 31 | | (BFD) | | | (BFD) | DNC | 26 | 156 |
72nd | Red | Silver | 3670 | Mark McKeever | Alex Homer | Midland SC | 21 | | 38 | | | 37 | | ‑39 | | 22 | 39 | | 157 |
73rd | Black | Platinum | 3826 | Stuart Bithell | Katherine Bithell | Parkstone YC | | | | | | 3 | 1 | | | DNC | DNC | DNC | 160 |
74th | Red | Silver | 3794 | Jukian Harms | Tony Wilcock | Midland SC | (BFD) | | 39 | | | 24 | | 29 | | (BFD) | 17 | DNC | 161 |
75th | Black | Gold | 3547 | Peter Male | Tim Male | RYA | | 36 | | 35 | | ‑43 | 26 | | 33 | | 32 | | 162 |
76th | Blue | Silver | 3647 | Hywell Bowen‑Perkins | Lucy Penwarden | Salcombe YC | | 21 | 45 | | (RET) | | 34 | | | 29 | | 37 | 166 |
77th | Black | Bronze | 3686 | Kevin Rose | Tim Williams | Upper Thames SC | | 25 | | ‑43 | | 39 | 29 | | 39 | | 36 | | 168 |
78th | Blue | Bronze | 3706 | Kevin Anderson | Sadie Kemp | Salcombe YC | | ‑43 | 36 | | 38 | | 28 | | | 31 | | 35 | 168 |
79th | Blue | Silver | 3648 | Antonia Wright | Jamie Wright | Shoreham SC | | 26 | 31 | | 37 | | 25 | | | | | DNC | 171 |
80th | Green | Bronze | 3677 | Timothy Barr | Chris Martin | Tamesis | 24 | | | 36 | 34 | | | 34 | | | | DNC | 180 |
81st | Red | Bronze | 3463 | John Cowper | Hannah Hutchins | Hunts SC | 38 | | 42 | | | ‑44 | | 37 | | 25 | 40 | | 182 |
82nd | Green | Bronze | 3511 | Andrew Mills | Ellie Mills | Bronze | 35 | | | ‑39 | 39 | | | 36 | 36 | | | 36 | 182 |
83rd | Blue | Bronze | 3697 | Richard Page | Emily Hoar | Hampton SC | | 42 | ‑43 | | 42 | | 37 | | | 30 | | 32 | 183 |
84th | Black | Bronze | 3813 | Steve Harling | Eleanor Thomas | Starcross YC | | 40 | | 40 | | 35 | 33 | | 35 | | (DNF) | | 183 |
85th | Green | Bronze | 3675 | Rob Hatley | Lucy Hatley | Tamesis SC | 39 | | | 41 | 36 | | | (DNF) | 38 | | | 38 | 192 |
86th | Blue | Bronze | 3589 | John Hollands | Sarah Rolfe | Hampton SC | | 39 | ‑46 | | 40 | | 38 | | | 36 | | 40 | 193 |
87th | Red | Silver | 3582 | Ed Gibbons | Molly Embser‑Kay | Brightlingsea SC | 25 | | 35 | | | 48 | | 38 | | | | DNC | 198 |
88th | Blue | Bronze | 3333 | John Adams | Ross Warwich‑Haller | Tamesis Club | | 38 | 47 | | 41 | | (DNF) | | | 33 | | 39 | 198 |
89th | Black | Bronze | 3483 | David Prickett | Bernard Prickett | RYA | | 41 | | 42 | | | 35 | | 40 | | 41 | | 199 |
90th | Black | Bronze | 3693 | Jon Buckley | Jonathan Carr | Starcross YC | | 37 | | ‑47 | | 47 | 36 | | 37 | | 43 | | 200 |
91st | Black | Bronze | 3654 | Geoffrey Cox | John Coyte | SYC | | | | 46 | | 42 | 31 | | 41 | | 42 | | 202 |
92nd | Red | Silver | 3704 | Jemma Horwood | Ben Hughes | Wembley SC | 33 | | 44 | | | (DNF) | | 40 | | (BFD) | 38 | DNC | 207 |
93rd | Black | Bronze | 3599 | Nigel Cooper | Lucy Cooper | Salcombe YC | | 44 | | 45 | | ‑46 | 39 | | 43 | | 44 | | 215 |
94th | Red | Bronze | 3479 | John McCormick | Richard Hoyland | Stoke Gabriel | 40 | | 48 | | | 45 | | (DNF) | | 34 | | DNC | 219 |
95th | Blue | Platinum | 3776 | Neal Lillywhite | Freya Lillywhite | Salcombe YC | | 32 | (DNF) | | (Fwy) | | 32 | | | BFD | DNC | DNF | 220 |
96th | Green | Silver | 3773 | Alan Warren | Bill Carroll | Shoreham SC | (BFD) | | | 34 | 32 | | | (DNF) | | DNC | DNC | DNF | 222 |
97th | Red | Bronze | 3368 | Ian Laing | Andrew Hunt | Hollingworth Lake | (BFD) | | (DNF) | | | | | 41 | DNC | 35 | 45 | DNC | 225 |
98th | Blue | Bronze | 3586 | Kieron Mason | Belinda Mason | Blithfield SC | | (DNF) | | | 44 | | (DNF) | | DNC | 32 | DNC | DNF | 232 |
99th | Green | Bronze | 3800 | Richard Bramley | Tony Cheal | Shoreham SC | (BFD) | | | 48 | 43 | | | (DNF) | 42 | | DNC | DNF | 237 |
100th | Green | Bronze | 3621 | Tristram Squire | Peter Slack | Salcombe YC | | | | 44 | 45 | | | (DNF) | | DNC | DNC | DNC | 245 |
101st | Red | Bronze | 3707 | Stuart Jenkins | Nicola Scaddan | Hampton SC | | | 40 | | | (DNF) | | | DNC | DNC | DNC | DNC | 248 |
102nd | Green | Bronze | 3660 | Peter Sullivan | | | | | | (BFD) | | | | DNC | DNC | DNC | DNC | DNC | 260 |

