ILCA UK Youth Series Open, sponsored by Harken, at Parkstone Yacht Club
by Tom Hakes 2 Jul 09:43 UTC
15 June 2025
Poole Harbour was at its best for the third round of the ILCA UK Youth Series hosted by Parkstone Yacht Club and sponsored by Harken.
Saturday began with a breezy day's training for 33 sailors who opted to arrive one day early. 15-25+ knots provided ideal training conditions for 12 members of the British Youth Sailing Team who took to the more challenging, choppy conditions of Poole Bay, while 21 sailors trained in the harbour as part of open training organised by the host club. Conditions were definitely at the top end but everyone came ashore with smiles from ear to ear and stories to tell of epic wipe-outs and near misses.
Sunday arrived, and with it a perfect forecast promising a building breeze that might reach gusts of 23 knots by the afternoon. Thus the decision was made to move racing from the bay to the harbour due to potential complications posed by trying to transit the fleet past the chain ferry in strong winds during the return to harbour.
The fleet of 45 launched promptly after the 10 o'clock briefing, but were dismayed to arrive at a calm race area with the wind barely reaching 5 knots. A short wait ensued before conditions were raceable and a course was laid, and the first race was started in a tricky and shifty westerly breeze. During race one the wind began to move left and fill in as forecast, building to a solid south westerly of 12-15 knots by the start of race 2, with gusts of 20 knots recorded on the committee boat as the afternoon progressed. These conditions, combined with the wall to wall sunshine, set the stage for a further three perfect races as the wind built and with it a choppy sea state.
In the 6s the racing was tightly contested. In race 1 Tom Hakes and Leo Yates enjoyed a two boat battle with Tom coming out on top. In race 2 the early favourites Tom and Leo were too eager at the start and caught UFD, with Poppy Luxton unknowingly leading the race and building an impressive lead until she was caught on the final reach by race winner Tom Rawlings and second place Archie Munro-Price. Race 3 was then won by Archie which put him into a three boat contest with Tom and Leo going into the final race. Leo won race 4 but it wasn't enough, with Archie just pipping Tom to the final leeward mark to come home in second to earn the event win, with Leo and Tom both one point behind and separated from each other on countback. Poppy took victory in the females, with Megan Thompson finishing a close second by just three more points, and Flo Tovey rounding out the top three.
In the 4s the racing was no less competitive and the battle also came down to the final race. In race 1 Harry Dence took the win with Thomas Knight and Felix Harle in hot pursuit. As the wind increased the conditions began to suit Thomas Saunders who won the next two successive races, with Felix Harle and Zachary Chappel claiming the runners up spots in races 2 and 3 respectively. While Thomas seemingly had one hand on the trophy at this point, Zac and Harry had other ideas and in race 4 came home with a one-two to take it to the wire. However, Thomas's third place in the final race was enough to give him victory, with the top three separated by only two points in the end. In the females, Merry Lewis won convincingly by six points to Pippa Knights, who was followed by Ruby Coster in the bronze medal position. Congratulations goes to the large number of transition sailors in the 4 fleet for whom it was their first ILCA regatta - a big achievement in the strong breeze of the day.
The day was rounded off with the prize-giving, where mugs were awarded to the prize winners, and Harken, the ILCA UK Youth Series sponsor, provided a gift card for the overall champion in each fleet. Harken also donated t-shirts and bobble hats that were awarded in an 'in-it-to-win-it' prize draw, where names were drawn at random to earn prizes, and in which the lucky Henry Moss won the big prize of an ILCA 4 mast supplied by Ovington.
Finally, a thank you to all the volunteers who made the event happen, in particular to Roger Hakes for organising the day and running spotless racing for us as PRO, and Elaine Hakes for supplying us with donuts and milkshakes as we returned to shore. Another huge thanks goes to James Harle for taking some amazing photos for the competitors, including rigging the windward mark with an Insta 360 and getting his drone in the air to take some epic shots.
Overall Results:
Pos | Helm | Sail No | Club | R1 | R2 | R3 | R4 | Pts |
ILCA 6 Class |
1st | Archie Munro‑Price | 226628 | Castle Cove Sailing Club | ‑5 | 2 | 1 | 2 | 5 |
2nd | Leo Yates | 221490 | IBRSC | 2 | (UFD) | 3 | 1 | 6 |
3rd | Tom Hakes | 226307 | Parkstone Yacht Club | 1 | (UFD) | 2 | 3 | 6 |
4th | Tom Rawlings | 221327 | Lyme Regis | ‑7 | 1 | 5 | 4 | 10 |
5th | Poppy Luxton | 223957 | Restronguet Sailing Club | ‑10 | 3 | 4 | 5 | 12 |
6th | Will Hakes | 212400 | Parkstone Yacht Club | 3 | 4 | 6 | ‑8 | 13 |
7th | Megan Thomson | 224541 | Island Barn Reservoir Sailing Club/ ROYA | 4 | 5 | ‑8 | 6 | 15 |
8th | Flo Tovey | 225661 | Mumbles | ‑12 | 7 | 7 | 7 | 21 |
9th | Millie Lewis | 220514 | Medway YC | 6 | 10 | ‑11 | 9 | 25 |
10th | Lauren Attwell | 224699 | Rutland Sailing Club | ‑19 | 6 | 10 | 11 | 27 |
11th | Sam Romer | 213644 | Parkstone Yacht Club | ‑17 | 8 | 15 | 10 | 33 |
12th | Sara Goujon | 223826 | Hunts | 8 | 12 | 14 | ‑15 | 34 |
13th | William Le Grice | 210232 | Warsash Sailing Club | ‑15 | 9 | 13 | 13 | 35 |
14th | Luke Edwards | 223453 | Sutton Bingham | 16 | 11 | 9 | ‑18 | 36 |
15th | Sebastian Sitton | 220513 | Warsash Sailing Club | ‑18 | 13 | 12 | 12 | 37 |
16th | Theo Whiter | 221800 | Starcross | 11 | 15 | ‑17 | 14 | 40 |
17th | Louie Cornell | 198531 | Felpham sailing club | 14 | 14 | ‑16 | 16 | 44 |
18th | Victor de Beaucorps | 193623 | Lea Plates | 9 | 17 | ‑19 | 19 | 45 |
19th | Jamie Semple | 222481 | Parkstone Yacht Club | 13 | 16 | ‑18 | 17 | 46 |
20th | Oliver Engelbrecht | 180950 | Parkstone Yacht Club | ‑20 | 18 | 20 | 20 | 58 |
ILCA 4 Class |
1st | Thomas Saunders | 197632 | Warsash Sailing Club | ‑4 | 1 | 1 | 3 | 5 |
2nd | Harry Dence | 210780 | Island Barn Reservoir SC | 1 | ‑5 | 3 | 2 | 6 |
3rd | Zachary Chappell | 207296 | Parkstone Yacht Club | ‑14 | 4 | 2 | 1 | 7 |
4th | Felix Harle | 206192 | Parkstone Yacht Club | 3 | 2 | ‑5 | 5 | 10 |
5th | Merry Lewis | 198964 | Hayling Island Sailing Club | ‑10 | 7 | 4 | 4 | 15 |
6th | Thomas Knight | 186111 | CYC | 2 | 6 | 8 | ‑9 | 16 |
7th | Jake Davies | 218158 | Warsash Sailing Club | ‑9 | 3 | 7 | 6 | 16 |
8th | Pippa Knights | 220152 | Burghfield Sailing Club | 5 | ‑10 | 9 | 7 | 21 |
9th | Henry Moss | 212430 | Downs Sailing Club | ‑11 | 8 | 6 | 8 | 22 |
10th | Ollie Rawlings | 221852 | Lyme Regis | 7 | 9 | ‑12 | 12 | 28 |
11th | Ryan Surguy | 173537 | Corinthian Otters | 13 | 14 | 10 | ‑16 | 37 |
12th | Fraser Hakes | 212408 | Parkstone Yacht Club | 12 | 11 | ‑14 | 14 | 37 |
13th | Ruby Coster | 218989 | Royal Lymington Yacht Club | 8 | 16 | ‑18 | 15 | 39 |
14th | Ellie Bonar | 224755 | Rutland SC | ‑21 | 15 | 15 | 10 | 40 |
15th | Meg Webb | 173611 | Warsash Sailing Club | 6 | 18 | ‑19 | 17 | 41 |
16th | Aedan Hadaway | 212232 | Warsash/ Netley | ‑22 | 20 | 11 | 11 | 42 |
17th | Isla Hutchinson | 203084 | Royal Lymington Yacht Club | ‑19 | 12 | 17 | 13 | 42 |
18th | William Keys‑Batson | 184134 | Norfolk Broads Yacht Club | ‑20 | 13 | 13 | 19 | 45 |
19th | Isabella Deas | 212405 | Parkstone Yacht Club | 15 | 17 | 16 | ‑18 | 48 |
20th | Ebony Aloof | 224758 | Eastbourne Soverign Sailing Club | 16 | ‑23 | 21 | 23 | 60 |
21st | Charlie Knights | 221365 | Burghfield Sailing Club | 17 | ‑25 | 23 | 21 | 61 |
22nd | Ewan Hamilton | 197705 | Newhaven & Seaford SC | ‑23 | 21 | 20 | 20 | 61 |
23rd | Cameron Lloyd | 2 | Queen Mary Sailing Club/Cayman Islands S | ‑24 | 19 | 22 | 22 | 63 |
24th | Alexandre Otto | 130393 | Warsash Sailing Club | 18 | ‑24 | 24 | 24 | 66 |
25th | Theo Forbes | 208999 | Christchurch Sailing Club | 25 | 22 | 25 | (RET) | 72 |

