2025 Suzuki ILCA Master European Championships at Hayling Island Sailing Club - Overall
by Agustín Argüelles 20 Jun 22:25 UTC
16-20 June 2025
The 2025 Suzuki ILCA Master European Championships concluded today in Hayling Island, Great Britain, after five days of competition and nine races held for both fleets. A strong wind was expected today, but conditions turned out to be lighter than forecast — though still manageable.
This morning saw around 10 knots, but once the sailors were on the water, the wind dropped to 6-7 knots. As a result, the first race took place in light conditions. However, wind strength gradually increased throughout the day, reaching 10-12 knots for the second race and up to 15 knots by the third.
While the morning was overcast, the sun eventually broke through, making for a great day of sailing.
Meet the 2025 ILCA 6 Master European champions!
First place overall in the ILCA 6 went finally for the Masters champion Jon Emmett GBR, finishing with 18 points. He was followed by Apprentice Masters champion Ross Harvey GBR, also from Great Britain, with 22 points. Third overall was for the Apprentice Women's champion Maura Dewey CAN of Canada, with 23 points.
Grand Masters and Great Grand Masters titles were claimed by Steve Cockerill GBR and José María Van der Ploeg ESP, who finished fourth and fifth overall respectively. The new Legends European title was for Jacques Kerrest USA of the United States.
Nathalie Gunst BEL, Sarah Cockerill GBR, Ann Keates GBR and Hillary Thomas GBR were the Women's champions in the Master, Grand Master, Great Grand Master and Legend categories, respectively.
Meet the 2025 ILCA 7 Master European champions!
In the ILCA 7, newly crowned Masters champion Orlando Gledhill GBR delivered a superb performance, winning six of the nine races held and finishing first overall with 24 points. Second place went to Great Grand Masters champion Jose Luis Doreste Blanco ESP with 35 points. Third place overall was for Grand Masters champion Mark Lyttle GBR with 44 points. The Apprentice Masters title was for Ian Elliott SWE, who finished 12th overall.
In this way, the ILCA Masters European Championships came to a successful close, marked by a friendly atmosphere, great sailing, and true camaraderie—leaving all participants with lasting and valuable memories.
On behalf of the organisers, sponsors, and local authorities, we thank you for a fantastic week. We wish you a safe journey home and look forward to welcoming you again next year for the 2026 edition in La Baule, France.
The 2025 ILCA Master European Championships were organised by EurILCA in conjunction with Hayling Island Sailing Club.
The event was kindly sponsored by Suzuki, and supported by Rooster, Ovington, Hardline Brewery, Tideway, Sailing Fast, Southeast Sailboats, Chichester Harbour Conservancy, and Dynamic Dollies & Racks.
Keep smiling, keep sailing!
ILCA 7 Overall Results:
Pos | Cat | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | M | 218699 | Orlando GLEDHILL | ‑21 | 7 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 24 |
2nd | GGM | 224321 | Jose Luis DORESTE BLANCO | ‑16 | 4 | 5 | 3 | 6 | 6 | 1 | 6 | 4 | 35 |
3rd | GM | 217871 | Mark LYTTLE | ‑14 | 11 | 2 | 6 | 2 | 2 | 4 | 3 | 14 | 44 |
4th | GM | 219484 | Roger SCHULZ | 6 | 2 | 9 | 15 | ‑16 | 4 | 2 | 4 | 3 | 45 |
5th | GM | 174404 | Lennart CNOSSEN | 4 | 5 | 6 | 2 | 14 | 8 | ‑19 | 10 | 2 | 51 |
6th | GGM | 174621 | Nick HARRISON | 2 | 14 | 8 | 5 | 3 | 3 | ‑26 | 12 | 11 | 58 |
7th | GM | 199146 | Benoit MEESEMAECKER | 1 | 9 | 10 | 18 | 9 | ‑23 | 8 | 5 | 8 | 68 |
8th | GM | 211432 | Carsten KEMMLING | 11 | 8 | 4 | 14 | (DSQ) | 7 | 5 | 7 | 12 | 68 |
9th | GM | 204644 | Stuart HUDSON | 10 | 6 | ‑26 | 9 | 11 | 5 | 12 | 8 | 10 | 71 |
10th | M | 223839 | Aristotelis CHATZISTAMATIOU | 5 | 10 | 13 | 8 | ‑20 | 13 | 6 | 14 | 16 | 85 |
11th | GM | 226328 | Alan DAVIS | 12 | ‑27 | 18 | 7 | 8 | 15 | 7 | 11 | 7 | 85 |
12th | AM | 221936 | Ian ELLIOTT | 9 | 1 | 3 | (UFD) | 17 | 9 | 3 | 2 | DNC | 102 |
13th | M | 213640 | Andy LE GRICE | ‑39 | 24 | 11 | 13 | 4 | 11 | 9 | 13 | 19 | 104 |
14th | GGM | 195867 | Tim LAW | 7 | 13 | 17 | 19 | 5 | 12 | (UFD) | 18 | 13 | 104 |
15th | GM | 173330 | Thomas W. MUELLER | 29 | 3 | 14 | 4 | 26 | 14 | 16 | ‑31 | 6 | 112 |
16th | GM | 214415 | Chris ELLYATT | ‑34 | 12 | 20 | 22 | 7 | 17 | 13 | 17 | 21 | 129 |
17th | GM | 218554 | Ferruccio ARVEDI | 8 | 16 | 16 | 25 | 12 | ‑37 | 21 | 16 | 17 | 131 |
18th | GM | 216299 | Patrick WACHHOLZ | 19 | 18 | 12 | 12 | 25 | 19 | ‑33 | 9 | 23 | 137 |
19th | M | 222556 | Chris WHALLEY | 22 | 23 | 15 | 21 | ‑31 | 10 | 17 | 22 | 18 | 148 |
20th | GM | 225067 | Lutz HIRSCH | 13 | 15 | 30 | 20 | 23 | 26 | 18 | ‑32 | 5 | 150 |
21st | GGM | 212481 | Giuseppe CAVALLI | 25 | 25 | 7 | 16 | 18 | 21 | 14 | 25 | (UFD) | 151 |
22nd | M | 226299 | Martin FRARY | 27 | 21 | 25 | 11 | 13 | 24 | 22 | 21 | (DNC) | 164 |
23rd | GM | 224281 | Michael ATKINSON | ‑33 | 28 | 21 | 24 | 10 | 16 | 20 | 19 | 29 | 167 |
24th | GGM | 209265 | Michael HICKS | 24 | 26 | ‑29 | 17 | 28 | 20 | 10 | 28 | 15 | 168 |
25th | GM | 218181 | Steven SCHRAFFORDT | 20 | 19 | 19 | 10 | 19 | (DSQ) | DNF | 15 | 9 | 169 |
26th | GGM | 224649 | Malcolm COURTS | 30 | 29 | ‑35 | 23 | 21 | 25 | 24 | 20 | 22 | 194 |
27th | GM | 207315 | Markus OCHS | 3 | (DNC) | 23 | 34 | 33 | 18 | 34 | 30 | 24 | 199 |
28th | M | 223546 | Frank BAU | 18 | 17 | 40 | 28 | 15 | 28 | (UFD) | 50 | 32 | 228 |
29th | AM | 222574 | Peter EDEL | 38 | ‑41 | 28 | 31 | 30 | 22 | 36 | 29 | 27 | 241 |
30th | GM | 210139 | Neil PETERS | ‑54 | 30 | 33 | 29 | 41 | 31 | 23 | 34 | 25 | 246 |
31st | GM | 206476 | Klaas KUHLMANN | 35 | 35 | 27 | 32 | 29 | 30 | ‑38 | 24 | 38 | 250 |
32nd | AM | 225617 | Tom TAYLOR | 26 | 22 | 36 | 30 | 37 | 27 | 15 | (DNC) | DNC | 251 |
33rd | GGM | 222201 | Guy NOBLE | 46 | 34 | 24 | 33 | 34 | (RET) | 29 | 33 | 20 | 253 |
34th | M | 217433 | Stefan MAGNEI | 43 | 39 | 31 | 26 | (DSQ) | 32 | 31 | 27 | 30 | 259 |
35th | AM | 215376 | Nicolas VAN TIENEN | 41 | 33 | (P30) | 39 | 24 | 29 | 40 | 26 | 35 | 267 |
36th | GGM | 202123 | François MEESEMAECKER | 15 | 45 | 45 | 38 | 22 | 42 | 37 | ‑48 | 43 | 287 |
37th | AM | 170264 | Colin DENGATE | ‑53 | 46 | 48 | 37 | 38 | 40 | 28 | 23 | 28 | 288 |
38th | GM | 217179 | Matthew FLETCHER | 17 | 38 | 39 | 35 | 52 | (DNC) | 44 | 38 | 26 | 289 |
39th | AM | 219513 | Dennis LEUKEL | 31 | 31 | 44 | 45 | 35 | 34 | 39 | ‑47 | 34 | 293 |
40th | GM | 226632 | Andrew FOX | 40 | 36 | 34 | 42 | 43 | 35 | 27 | ‑44 | 40 | 297 |
41st | GM | 225416 | Dick SÖDERBERG | 23 | (P30) | 54 | 44 | 39 | 41 | 32 | 41 | 31 | 305 |
42nd | GM | 181047 | Charles PORTER | 37 | ‑54 | 42 | 27 | 27 | 49 | 49 | 37 | 37 | 305 |
43rd | M | 216369 | David SURKOV | 47 | 42 | 37 | ‑49 | 36 | 39 | 30 | 39 | 36 | 306 |
44th | GM | 222220 | Simon CAVEY | 42 | 44 | 32 | 41 | 40 | 45 | 42 | ‑46 | 39 | 325 |
45th | GGM | 222803 | Gilles GRENIER | ‑48 | 32 | 46 | 43 | 42 | 43 | 35 | 43 | 44 | 328 |
46th | GM | 211870 | Joza CIC | 49 | 40 | 41 | 54 | 32 | 38 | 41 | 36 | (DNC) | 331 |
47th | GGM | 211511 | John ROBERSON | 28 | 37 | 56 | 48 | 53 | 46 | 25 | (DNF) | DNC | 351 |
48th | GM | 222809 | David CASALE | 51 | 47 | 38 | 46 | 49 | 33 | 47 | 42 | (DNC) | 353 |
49th | M | 219786 | Wilke RUITER | ‑55 | 43 | 47 | 40 | 45 | 47 | 50 | 49 | 33 | 354 |
50th | M | 214609 | Rupert BEDELL | 32 | 20 | 22 | (UFD) | DNC | DNC | DNC | DNC | DNC | 364 |
51st | GM | 216543 | Marcellus PRYOR | 36 | ‑52 | 52 | 47 | 48 | 50 | 46 | 45 | 41 | 365 |
52nd | GGM | 188783 | Nick STOTEN | 45 | 50 | ‑53 | 51 | 47 | 44 | 48 | 40 | 42 | 367 |
53rd | M | 177453 | Simon ODLING | 44 | 51 | 49 | 36 | ‑54 | 48 | 45 | 53 | 45 | 371 |
54th | AM | 177860 | Ewan MARSHALL | 52 | 48 | 50 | 53 | 44 | 36 | 52 | 51 | (DNC) | 386 |
55th | M | 221486 | John ELDER | 57 | 53 | 51 | 52 | 46 | 51 | 43 | 35 | (DNC) | 388 |
56th | M | 213616 | Bernardo GOLLO | 56 | 56 | (DNF) | 55 | 51 | 52 | 53 | 52 | 46 | 421 |
57th | GM | 207700 | Julian WILKINS | 50 | 55 | 55 | 50 | 50 | 53 | 51 | (DNC) | DNC | 422 |
ILCA 6 Overall Results:
Pos | Cat | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | M | 216115 | Jon EMMETT | ‑4 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 18 |
2nd | AM | 218942 | Ross HARVEY | ‑7 | 3 | 1 | 7 | 3 | 1 | 2 | 2 | 3 | 22 |
3rd | AM | 217396 | Maura DEWEY | 1 | 2 | 4 | 3 | 1 | 2 | 5 | (DNF) | 5 | 23 |
4th | GM | 224129 | Steve COCKERILL | ‑26 | 5 | 5 | 6 | 4 | 5 | 1 | 4 | 6 | 36 |
5th | GGM | 216164 | Jose Maria VAN DER PLOEG | ‑17 | 4 | 3 | 4 | 5 | 3 | 10 | 11 | 4 | 44 |
6th | M | 220041 | Ian GREGORY | 13 | ‑15 | 7 | 1 | 6 | 7 | 9 | 7 | 12 | 62 |
7th | GM | 226631 | Sean CRAIG | 2 | 8 | (UFD) | 17 | 9 | 11 | 7 | 10 | 11 | 75 |
8th | AM | 220674 | Carlos Edmundo SILVA GALICIA | 14 | 9 | 6 | 9 | ‑24 | 8 | 16 | 3 | 10 | 75 |
9th | AM | 225169 | Franco RIQUELME ANTONETTI | ‑31 | 21 | 10 | 5 | 8 | 6 | 27 | 8 | 1 | 86 |
10th | GGM | 221801 | Miguel NOGUER | ‑24 | 14 | 9 | 16 | 20 | 14 | 6 | 5 | 8 | 92 |
11th | GM | 223443 | Ian JONES | 9 | 13 | 11 | 8 | 16 | 10 | ‑21 | 14 | 13 | 94 |
12th | M | 217877 | Matthew KNIGHT | 11 | ‑24 | 15 | 10 | 13 | 15 | 18 | 9 | 9 | 100 |
13th | GM | 223093 | Jack DE RIJK | 6 | 10 | 8 | 15 | 23 | 9 | ‑24 | 24 | RDG | 109.9 |
14th | M | 224330 | Jon GAY | ‑25 | 7 | 16 | 25 | 10 | 16 | 3 | 20 | 15 | 112 |
15th | GGM | 162576 | Terry SCUTCHER | 12 | 18 | 12 | ‑29 | 14 | 17 | 15 | 6 | 27 | 121 |
16th | GGM | 206436 | Kim TAN | 10 | 16 | (UFD) | 11 | 26 | 13 | 17 | 18 | 14 | 125 |
17th | GM | 222536 | Tomas HANSSON | 3 | 6 | 24 | 14 | 21 | 21 | 14 | 25 | ‑28 | 128 |
18th | GM | 225660 | Rob JACKSON | 34 | 12 | 14 | ‑37 | 7 | 23 | 8 | 13 | 20 | 131 |
19th | M | 199429 | Fredrik HEDLUND | 29 | 11 | 13 | 19 | ‑32 | 18 | 19 | 15 | 21 | 145 |
20th | GM | 215255 | Ulf MYRIN | 16 | 19 | ‑32 | 24 | 17 | 20 | 30 | 16 | 17 | 159 |
21st | GM | 216031 | Cesar SIERHUIS | 32 | 36 | 19 | 12 | 11 | 12 | 37 | (UFD) | 7 | 166 |
22nd | GM | 213707 | Jimmy CARTER | 5 | 32 | 21 | 13 | 34 | 32 | 11 | ‑44 | 19 | 167 |
23rd | M | 225680 | Nathalie GUNST | 8 | 17 | 23 | 20 | 30 | 31 | 35 | 29 | ‑42 | 193 |
24th | GGM | 222555 | Max HUNT | ‑40 | 20 | 17 | 32 | 12 | 38 | 20 | 26 | 32 | 197 |
25th | GGM | 210435 | Pierre NOVE‑JOSSERAND | 43 | (BFD) | 20 | 33 | 19 | 26 | 12 | 21 | 25 | 199 |
26th | GM | 225637 | Phil BEVAN | 39 | ‑42 | 18 | 31 | 27.5 | 25 | 29 | 22 | 16 | 207.5 |
27th | GM | 220430 | Andrew HARTLEY | ‑48 | 44 | 28 | 18 | 33 | 19 | 47 | 12 | 22 | 223 |
28th | GGM | 204368 | Thomas GYR | 30 | 28 | 27 | 26 | 25 | ‑40 | 13 | 40 | 39 | 228 |
29th | GM | 224130 | Sarah COCKERILL | 27 | 34 | ‑37 | 27 | 36 | 30 | 23 | 17 | 36 | 230 |
30th | GM | 224334 | Roberta HARTLEY | 41.5 | 23 | (UFD) | 22 | 15 | 28 | 34 | 32 | 35 | 230.5 |
31st | GGM | 222845 | Thomas LEUKEL | 28 | 25 | 29 | ‑40 | 39 | 37 | 22 | 36 | 18 | 234 |
32nd | GGM | 178395 | Thomas DEIMLING | 20 | 22 | 26 | 36 | 22 | 35 | 44 | ‑46 | 30 | 235 |
33rd | M | 224874 | Alexandra BEHRENS | 15 | 30 | 39 | 38 | 43 | ‑44 | 28 | 28 | 23 | 244 |
34th | GM | 221855 | Klamer SCHUTTE | 37 | 35 | 30 | 34 | 29 | 22 | ‑49 | 23 | 34 | 244 |
35th | GM | 222113 | Hector DAVID | 21 | (BFD) | 22 | 30 | 18 | 34 | DNC | 31 | 38 | 259 |
36th | GGM | 198139 | Bo JOHANNISSON | 33 | 38 | 36 | 28 | 37 | ‑47 | 36 | 30 | 24 | 262 |
37th | GGM | 226327 | Ann KEATES | 36 | 29 | (UFD) | 46 | 35 | 33 | 25 | 27 | 33 | 264 |
38th | GGM | 226554 | Jean Philippe GALLE | 23 | (BFD) | 31 | 44 | 27.5 | 29 | 33 | 52 | 26 | 265.5 |
39th | GM | 221774 | John CURRAN | 38 | 26 | (UFD) | 23 | 31 | 36 | UFD | 19 | 31 | 269 |
40th | LEGEND | 174236 | Jacques KERREST | 35 | 27 | 38 | ‑42 | 41 | 39 | 26 | 33 | 41 | 280 |
41st | LEGEND | 215375 | Nicolas LIVINGSTONE | ‑61 | 49 | 43 | 21 | 40 | 27 | 39 | 35 | 40 | 294 |
42nd | M | 205147 | Vittorio BOCCOLINI | 18 | 37 | 44 | 48 | ‑53 | 43 | 41 | 38 | 45 | 314 |
43rd | GGM | 220777 | Mark SANCKEN | 50 | 40 | 34 | 35 | ‑58 | 24 | 52 | 43 | 44 | 322 |
44th | LEGEND | 221775 | Alvarez MIGUEL | 19 | ‑51 | 46 | 49 | 47 | 46 | 31 | 49 | 43 | 330 |
45th | AM | 202542 | Julien SHAWYER | 44 | 31 | 45 | 41 | 38 | 41 | 45 | ‑48 | 46 | 331 |
46th | GGM | 223536 | Jacques FIQUEMONT | ‑56 | 50 | 35 | 39 | 42 | 48 | 46 | 34 | 37 | 331 |
47th | AM | 220441 | Rafael MATARAZZO | 41.5 | 45 | 25 | 45 | 45 | ‑50 | 43 | 39 | 50 | 333.5 |
48th | M | 208708 | Dirma EISENGA | 22 | 43 | 40 | 52 | 50 | 42 | 48 | 37 | ‑55 | 334 |
49th | GGM | 215377 | Richard MAJOR | 53 | 41 | 33 | 51 | ‑56 | 51 | 32 | 41 | 49 | 351 |
50th | LEGEND | 223870 | Ian RAWET | ‑62 | 48 | 41 | 50 | 44 | 45 | 38 | 47 | 48 | 361 |
51st | GGM | 219061 | Robert DRAPER | 47 | 39 | 42 | 43 | 48 | 52 | ‑53 | 42 | 53 | 366 |
52nd | GM | 219044 | Amanda HENDERSON | 51 | 54 | 48 | 47 | 46 | ‑58 | 42 | 50 | 56 | 394 |
53rd | M | 203157 | Mihail YANKOV | 45 | 47 | 54 | ‑55 | 51 | 55 | 50 | 45 | 47 | 394 |
54th | GGM | 205337 | Michael STEELE | 54 | 33 | 49 | ‑60 | 54 | 57 | 55 | 51 | 51 | 404 |
55th | GGM | 222801 | Glyn PURNELL | 52 | 53 | 52 | 56 | ‑59 | 49 | 40 | 53 | 52 | 407 |
56th | GM | 206724 | Martijn VAN DIJK | ‑57 | 52 | 47 | 53 | 57 | 54 | 54 | 56 | 54 | 427 |
57th | GGM | 211973 | Ann LOREN | 55 | 57 | 50 | 57 | 55 | ‑59 | 51 | 57 | 57 | 439 |
58th | GM | 167587 | Julian LLOYD | 49 | 56 | (UFD) | 59 | 52 | 53 | UFD | 54 | 58 | 446 |
59th | GM | 218170 | Claudine TATIBOUET | 59 | 55 | 51 | 54 | 49 | 56 | (DNC) | DNC | DNC | 454 |
60th | LEGEND | 218576 | Claude TIGIER | 60 | 46 | 53 | 58 | (DNC) | 61 | DNF | 55 | DNC | 463 |
61st | LEGEND | 219663 | Tom FLINTHAM | ‑63 | 58 | 55 | 62 | 60 | 60 | 56 | 58 | 59 | 468 |
62nd | GGM | 207710 | Monica Julie BODMER | 64 | 60 | 56 | 61 | 62 | (DNC) | 57 | DNC | 60 | 485 |
63rd | LEGEND | 206502 | Hilary THOMAS | 58 | 59 | 57 | 63 | 61 | 62 | (DNC) | DNC | DNC | 490 |
64th | M | 216611 | Adrian LYNHAM | 46 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 501 |

