Solo class Southern Area Series at Frensham Pond Sailing Club
by Paul Trevan 15 May 12:07 UTC
11 May 2025
On 11th May, Frensham Pond Sailing Club staged their 2025 Solo Open Meeting as part of the Superspars Solo Open Series. A total of 28 boats took part in what was another record for the Solo ?eet at Frensham.
The Weather Gods helped with a warm, sunny day and winds of Force 3-5 winds from the East in the morning, gradually dropping later and veering. In normal Frensham style the shifts were enormous but what else can you expect if you're surrounded by trees.
Race 1 saw Bryan Taylor in 6000 and Richard Harding in 6104 from the host club leading the way round the ?rst lap, only for Bryan to fall in at the beginning of the second. Chris Brown in 6135 from Daventry pushed Richard hard initially but was eventually overtaken by Simon Derham (5393) and they ?nished in this order. The race featured a number of capsizes with gusts of Force 5 or so giving some exciting planning.
Race 2 was sailed back to back. Chris Brown led at the ?rst mark, but the wind tended to veer to the ESE and as before there were big shifts and places could be made or lost by simply going the right way. Bryan Taylor, recovered from his previous dip, came through to second with Papercourt's Fraser Hayden (5693), who must know the pond almost as well as the locals, third.
Lunch was then partaken.
Race 3 and 4 were sailed after lunch and were again back to back. The wind was dropping although there were still a few gusts to be wary of. A good race was had by Simon Lomas-Clarke (5258) and Taylor with the former coming out on top. Keith McQuillin (3812) from Spinnaker SC was third with Chris Brown in fourth. Keith's compatriot Ian Matthews in 6112, who won the pot for the last two years, capsized in this one' which rather ruined his defence of the cup.
At this stage, Chris Brown held an overall lead but the ?nal race turned out to be the decider.
With the wind dropping further, Race 4 saw Simon Derham leading at the ?rst mark, followed by Richard Willetts (4978) and Bryan Taylor. After yet more shifts, Bryan passed Richard who also let Fraser Hayden by. Chris Brown had a disastrous ?rst lap and ended up back in the pack, which left the gate open for Bryan Taylor to take the pot, from Chris Brown, Simon Derham, Simon Lomas-Clarke and Richard Harding.
Many thanks to Magic Marine and CB Coverstore & Trailers Solo specialist for their additions to the prize fund.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 6000 | Brian Taylor | FPSC | (RET) | 2 | 2 | 2 | 6 |
2nd | 6135 | Chris Brown | Draycote | 3 | 1 | 4 | ‑11 | 8 |
3rd | 5393 | Simon Derham | Littleton SC | 2 | (RET) | 7 | 1 | 10 |
4th | 5258 | Simon Lomas Clarke | FPSC | ‑9 | 5 | 1 | 5 | 11 |
5th | 6104 | Richard Harding | FPSC | 1 | ‑10 | 5 | 6 | 12 |
6th | 5693 | Fraser Hayden | Papercourt SC | 6 | 3 | ‑8 | 3 | 12 |
7th | 3812 | Keith McQuillin | Spinnaker SC | 4 | 6 | 3 | ‑8 | 13 |
8th | 3/5 | Arthur Mason | Lee‑on‑the‑Solent | ‑13 | 7 | 6 | 7 | 20 |
9th | 5903 | Nigel Bird | RYA | 7 | ‑9 | 9 | 9 | 25 |
10th | 5742 | Simon Law | FPSC | 8 | 8 | ‑11 | 10 | 26 |
11th | 4978 | Richard Willetts | Burghfield SC | 11 | ‑18 | 14 | 4 | 29 |
12th | 6112 | Ian Matthews | Spinnaker SC | 5 | 4 | (RET) | DNS | 38 |
13th | 6044 | Joe McLaughlin | Tamesis Club | 14 | 11 | ‑15 | 14 | 39 |
14th | 6064 | Chris Bolton | Norfolk Broads YC | 10 | ‑19 | 17 | 15 | 42 |
15th | 5249 | Nick Pighills | Fishers Green SC | ‑18 | 13 | 16 | 13 | 42 |
16th | 5745 | Pete Cooper | FPSC | 15 | 16 | 12 | ‑17 | 43 |
17th | 4650 | Ian Cherrill | FPSC | 12 | 12 | 20 | (DNS) | 44 |
18th | 6083/5700 | Adrian Law | FPSC | ‑16 | 15 | 13 | 16 | 44 |
19th | 4323 | Mark Gillett | FPSC | (DNS) | DNS | 10 | 12 | 51 |
20th | 3847 | Michael Barnes | RYA | (RET) | 14 | 18 | 19 | 51 |
21st | 5493 | Tim Deacon | FPSC | 17 | ‑22 | 19 | 18 | 54 |
22nd | 4222 | Richard Dean | FPSC | ‑22 | 17 | 21 | 20 | 58 |
23rd | 5675 | Maria Elvira Franco | Hayling Island SC | 20 | 20 | 22 | (DNS) | 62 |
24th | 5575 | Paul Trevan | FPSC | 19 | (DNS) | DNS | DNS | 77 |
25th | 5027 | John Haine | FPSC | (RET) | 21 | DNS | DNS | 79 |
26th | 4819 | Bruce Richardson | FPSC | 21 | (RET) | DNS | DNS | 79 |
27th | 4658 | Neil Carruthers | FPSC | (RET) | 23 | DNS | DNS | 81 |
28th | 5280 | Dean Kettell | FPSC | 23 | (RET) | DNS | DNS | 81 |

