2025 ILCA Masters Spring Qualifier at Parkstone Yacht Club
by Chris Ellyatt 7 May 14:44 UTC
3-4 May 2025
Of the 85 combined fleet entries a very healthy 48 ILCA7s pitched up at Parkstone YC on the weekend of May 3/4th journeying from 20 + different clubs with an especially strong turnout of 12 boats from Queen Mary SC taking the trip down the M3. Parkstone as ever provided a warm welcome and excellent facilities & event support, while the race team was led by class legend and Olympic sailor Stuart Childerley.
Day one provided a test of patience for race management and sailors alike, a slow drift out to the course area in Poole Bay, or a slightly quicker tow for a few lucky souls, was a precursor for a fair amount of hanging around as the offshore NE gradient breeze did battle with a weak SW sea breeze, with the former eventually wining out after a couple of hours.
Race 1 provided a not unexpected oscillating breeze off the land, with regular (in terms of time) yet random (in terms of pressure) shifts and pulses down the course, becoming increasingly marked as the fleet got closer to the top mark. The offset reach was particularly hit and miss and illustrated the vital nature of that most vital weapon in any Master sailor's toolkit - a fully installed sense of humour. Class Chairman Mark Lyttle made the most sense of conditions to lead home from the returning Paul Proctor and Andy Le Grice.
Race 2 offered up larger shifts with a notable outbreak of capsizing to windward through the fleet as violent gusts descended from the impressive clifftop properties of Canford Cliffs. Local class captain Mike Atkinson figured it all out with ease however, leading in from the right corner on beat 1 followed by the left side on beat 2 to win from Stephen Videlo and Nick Harrison.
RO Stuart wisely called proceedings to a close at this point and sent the fleet ashore to recover at an enjoyable Sat night dinner decorated with numerous tales of individual hero to zero moments on the racecourse - it was one of those days - some of the pre event favourites had picked up big numbers in at least one race. Stephen Videlo led the fleet overnight after a very strong day on the water.
Saturday evening saw a high quality meal laid on by PYC. Key sponsors generously donated prizes. Among the winners were Po Wong from South Cherney SC and Colston Nichols from PYC. A special thank you to Ovington Boats, Rooster and Tideway Wealth Management who provide the excellent prizes.
Day 2 arrived with a drop in temperature plus decent forecast of moderate to stronger breeze, still off the land, but likely less random than on Saturday. Additionally, the course was moved half a mile or so out into the bay and launching at 9.20am we arrived some 45 mins later to great conditions of 10-15 knots under a blue sky. It was cold though and winter kit still much in evidence early into May.
4 races were promised and delivered smoothly by the excellent race team. Rather than providing a chronology of each race, which were largely sailed in similar conditions, the following points appear most relevant:
- Mark Lyttle (1st overall) and Orlando Gledhill (2nd) with Sunday scores of 2,1,2,7 and 1,2,1,1, both appeared to have an extra gear of ilca-specific speed when it mattered most. They won 5 of the 6 races between them, interrupted in their dominance of the top 2 spots on Sunday only by Alan Davis in the final race. Nick Harrison (1st GGM) pressed them hard, displaying his customary downwind speed, followed by a tight bunch of Alan Davis, a very consistent Andy Le Grice, overnight leader Stephen Videlo, Mike Atkinson, Paul Davies, Paul Proctor and Chris Ellyatt rounding out the top 10.
- Not one sailor managed to score all races in the top ten, and as Orlando observed correctly in the excellent weekly UK Chair Blog #136, in a one discard series of 6 races it was the strength of the second-worst placing that decided the overall outcome. The quality in this fleets runs fairly deep.
- It was a tough but exhilarating day on the water; fitness levels were tested to the full and all in the fleet that completed 4 races should be congratulated. For my money this is why we do this: the physical and mental challenge provides motivation to work on keeping in shape while at the same time trying to figure out how to make a simple little boat go fast - little adjustments make a big difference and again I draw your attention to Orlando's comments in the above Blog. He sums it up brilliantly.
- It would be remiss not to mention Stick Daring in any event write up. He was the clear winner of the concurrent capsizing completion being run over the weekend by RNLI Poole and will be appearing at assorted clinics over the summer months.
- Race Management was excellent - many thanks to Stuart and his team, much appreciated, it makes a huge difference.
- Ultimately, it's not who you beat but who you meet at these events, so let's get the entries in for our upcoming Nationals and Europeans at Hayling next month.
- These events don't organise themselves - massive thanks to all at Parkstone and ILCA UK who do the unseen heavy lifting.
Prize givings for Masters events are slightly different from open regattas. As there are multiple age categories sponsors supply over 30 prizes to hand out to the victorious. With such competitive fleets the winners often change. For a full list of all the winners in the different categories see the results.
Full photo gallery here.
The continued support of our great class by our sponsors is greatly appreciated. Ovington Boats, Sailingfast, Rooster, Tideway Wealth, Noble Marine, Wildwind, Southeast sailboats and Fernhurst Books.
Overall Results:
Pos | Helm | Nat | Sail No | Age Category | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Mark Lyttle | GBR | 217871 | GM | Queen Mary SC | 1 | ‑18 | 2 | 1 | 2 | 7 | 13 |
2nd | Orlando Gledhill | GBR | 218699 | M | Queen Mary SC | ‑12 | 10 | 1 | 2 | 1 | 1 | 15 |
3rd | Nick Harrison | GBR | 174621 | GGM | Stokes Bay SC | ‑15 | 3 | 7 | 4 | 3 | 5 | 22 |
4th | Alan Davis | GBR | 226328 | GM | Parkstone YC | ‑11 | 4 | 3 | 7 | 8 | 2 | 24 |
5th | Andy Le Grice | GBR | 213640 | M | Warsash SC | 3 | ‑14 | 4 | 5 | 10 | 4 | 26 |
6th | Stephen Videlo | GBR | 220633 | AM | Waldringfield SC | 7 | 2 | ‑15 | 3 | 12 | 10 | 34 |
7th | Michael Atkinson | GBR | 224281 | GM | Parkstone YC | 9 | 1 | 10 | ‑21 | 15 | 3 | 38 |
8th | Paul Davies | GBR | 224542 | AM | RHYC | 13 | 6 | 5 | 10 | 5 | (DNC) | 39 |
9th | Paul Procter | GBR | 216264 | GM | Paignton SC | 2 | 13 | 14 | 9 | ‑19 | 6 | 44 |
10th | Chris Ellyatt | GBR | 214415 | GM | Queen Mary SC | 14 | ‑27 | 9 | 12 | 6 | 8 | 49 |
11th | Guy Noble | GBR | 222201 | GGM | Queen Mary SC | 5 | ‑19 | 13 | 13 | 11 | 13 | 55 |
12th | Michael Hicks | GBR | 215979 | GGM | Queen Mary SC | 4 | 12 | 18 | 16 | 9 | (UFD) | 59 |
13th | Tim Law | GBR | 195867 | GGM | Salcombe YC | 19 | 20 | 8 | ‑25 | 4 | 9 | 60 |
14th | Martin Frary | GBR | 226299 | M | Hayling Island SC | ‑27 | 17 | 6 | 6 | 21 | 11 | 61 |
15th | Chris Whalley | GBR | 222556 | M | Parkstone YC | 6 | 36 | 11 | 8 | 7 | (DNC) | 68 |
16th | Matthew Fletcher | GBR | 217179 | GM | Queen Mary SC | 8 | 11 | 21 | 26 | 18 | (DNC) | 84 |
17th | David Hartgill | GBR | 222545 | GM | Parkstone YC | ‑45 | 8 | 16 | 24 | 17 | 20 | 85 |
18th | David Surkov | UKR | 216369 | M | Queen Mary SC | 21 | 21 | 17 | ‑23 | 14 | 14 | 87 |
19th | David Casale | GBR | 222809 | GM | Stokes Bay SC | ‑44 | 29 | 22 | 15 | 13 | 16 | 95 |
20th | Neil Peters | GBR | 223061 | GM | Pevensey Bay SC | 24 | 25 | 12 | 11 | (BFD) | 26 | 98 |
21st | Michael Pryer | GBR | 222316 | GM | Queen Mary SC | 34 | 5 | ‑38 | 20 | 25 | 19 | 103 |
22nd | Nicolas Van Tienen | GBR | 215376 | AM | Stokes Bay SC | 35 | ‑37 | 20 | 19 | 22 | 18 | 114 |
23rd | Howard Green | GBR | 221325 | GM | Leigh & Lowton SC | 25 | 15 | ‑36 | 32 | 30 | 17 | 119 |
24th | Simon Hardiman | GBR | 212061 | M | Bartley SC | 26 | 22 | ‑31 | 22 | 23 | 27 | 120 |
25th | Paul Robinson | GBR | 208839 | GM | Datchet Water SC | ‑31 | 28 | 25 | 30 | 16 | 24 | 123 |
26th | Simon Cavey | GBR | 224322 | GM | Queen Mary SC | 28 | 24 | ‑32 | 18 | 32 | 21 | 123 |
27th | John Elder | GBR | 221486 | M | Grafham Water SC | 10 | 7 | 27 | 33 | (BFD) | DNS | 126 |
28th | Joza Cic | CRO | 211870 | GM | Wembley SC | 23 | 26 | 30 | 28 | 20 | (UFD) | 127 |
29th | Dick Soderberg | SWE | 225416 | GM | | 36 | 39 | 24 | 17 | (BFD) | 12 | 128 |
30th | Andy Fox | GBR | 218700 | GM | Leigh & Lowton SC | ‑46 | 16 | 33 | 29 | 26 | 25 | 129 |
31st | William MacDonald | CAN | 216367 | AM | Wembley SC | 37 | ‑38 | 37 | 14 | 27 | 15 | 130 |
32nd | Malcolm Marsden | GBR | 221320 | GGM | Blackpool & Fleetwood YC | 18 | 43 | 19 | 34 | (BFD) | 23 | 137 |
33rd | Freddie Brasted‑Watts | GBR | 167860 | AM | Waldringfield SC | 20 | 9 | 44 | 38 | 31 | (DNC) | 142 |
34th | Simon Odling | GBR | 177453 | M | Draycote Water SC | 33 | 32 | 40 | ‑43 | 24 | 28 | 157 |
35th | Tim Crook | GBR | 224323 | GM | Queen Mary SC | 17 | 41 | 41 | 36 | 28 | (DNS) | 163 |
36th | Nick Livingstone | GBR | 215375 | L | Oxford SC | 16 | 34 | 26 | 41 | (DNS) | DNC | 166 |
37th | Alan Holloway | GBR | 209487 | GM | Wembley SC | 40 | ‑42 | 39 | 37 | 29 | 22 | 167 |
38th | Michael Meaker | GBR | 205187 | GM | North Lincolnshire & Humberside SC | (DNS) | 23 | 42 | 40 | 33 | 29 | 167 |
39th | David Popper | GBR | 215788 | GM | Queen Mary SC | 38 | 30 | 35 | ‑39 | 34 | 30 | 167 |
40th | Gareth Humphrey | GBR | 226322 | GM | Parkstone YC | 29 | 31 | 28 | 31 | (DNS) | DNC | 168 |
41st | Colston Nichols | GBR | 209992 | GM | Parkstone YC | 32 | 35 | 29 | 27 | (DNS) | DNC | 172 |
42nd | Marcellus Pryor | GBR | 216543 | GM | Draycote Water SC | 22 | 45 | 23 | 44 | (DNS) | DNC | 183 |
43rd | Peter McChrystal | GBR | 224754 | GM | Blackpool & Fleetwood YC | 39 | 33 | 34 | 35 | (RET) | DNS | 190 |
44th | Simon Williams | | 150246 | GM | | 30 | 44 | (DNC) | DNC | DNC | DNC | 221 |
45th | Keith Crebbin | GBR | 215231 | GGM | Blackpool & Fleetwood YC | 43 | 47 | 43 | 42 | (RET) | DNC | 224 |
46th | Jonathan Stirling | GBR | 217841 | GM | Queen Mary SC | 42 | 40 | 45 | (DNS) | DNC | DNC | 225 |
47th | Robert Jones | GBR | 183299 | GM | Hereford SC | 41 | 46 | (DNC) | DNC | DNC | DNC | 234 |
48th | Julian Wilkins | GBR | 207700 | GM | Chichester YC | (DNC) | DNC | DNC | DNC | DNC | DNC | 245 |

