Chichester Yacht Club Frozen Toe Winter Series - Overall
by Mark Green 16 Dec 12:31 UTC
3 November - 15 December 2024
Chichester Yacht Club Frozen Toe Winter Series concludes © Mark Green
Chichester Yacht Club's Frozen Toe Series, running from November to Christmas, attracted over 60 boats across three fleets. As is typical for early winter sailing, the conditions varied greatly - from warm and sunny to cold, wet, and windy. Fortunately, this year we avoided the worst of the storms and managed to run all four events without cancellation.
In the final event of the series, Races 7 & 8, race officer Ian Brookes, supported by many members of the Chichester Hadron H2 Fleet, set a trapezoidal course with a long beat from Marina to Birdham Racing.
The Fast fleet, bolstered by six Merlin Rockets, a Devoti D-One, a Scorpion, and a Hadron, saw fierce competition. In both races, the results were the same: Chris Gould and Sophie Mackley took first place, followed by Caroline Gould and Jonty Freeman in second place, with Martin Orton in a borrowed Hadron finishing third, much to the admiration of the Hadron Fleet members on duty.
The Medium Fleet, featuring twelve boats including a strong fleet of 2000s, enjoyed competitive racing with positions changing throughout the races. In Race 7, Bill Bawber and Sue Manning finished first, 20 seconds ahead of Jonathan and Matthew Bailey, with a Laser II from Spinnaker SC in third. In Race 8, Jonathan and Matthew Bailey from Weir Wood took first place, followed by James Gerwat in 2nd, and Bill Dawber and Sue Manning from Dell Quay in third.
The Slow fleet had just two competitors this week, with Anna Swain taking the honors in both races ahead of Karen Cheeseman in 2nd place.
After the races, competitors came ashore to enjoy some mulled wine and canapés. CYC's new RC Dinghies, Michael Olliff, presented the series prizes.
In the Slow Fleet, the winner was Anna Swain, who was praised by Karen Cheeseman for her commitment to racing in every race of the series, come rain or shine. Second place went to Karen Cheeseman, with Olivia Ashton taking third place.
In the Medium Fleet, first place went to CYC's Ian Barnet sailing a Solo. Second place was taken by Bill Dawber and Sue Manning in the 2000, with Mark Harper finishing third in a Solo.
In the Fast fleet, first place went to George Yeoman in his Merlin Rocket with an assorted range of crews from Itchenor. Second place went to Jack Holden and Tim Blackmore in the RS400, with Pete Harrison taking third in the Hadron H2.
The overall winner of the 2024 Frozen Toe Series was CYC's Ian Barnett, who was presented with the trophy by Mark Harper, the original donor of the Trophy when the Frozen Toe was first created.
George Yeoman, representing the visitors, thanked everyone at CYC for arranging the series.
The next dinghy event at CYC is the start of the Snowflake series on Sunday, 2nd February.
Fast Fleet Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | MERLIN‑ROCKET | 3777 | George Yeoman | Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk | Itchenor SC | 1 | 2 | 1 | 1 | ‑3 | 3 | ‑5 | ‑5 | 8 |
2nd | RS 400 | 1550 | Jack Holden | Tim Blackmore | Chichester YC | 2 | 1 | ‑3 | 3 | UTY | UTY | (DNC) | (DNC) | 10 |
3rd | HADRON H2 | 114 | Pete Harrison | | Chichester YC | 3 | 3 | ‑5 | 2 | ‑4 | ‑5 | UTY | UTY | 13.4 |
4th | HADRON H2 | 122 | Ian Brooks | | Chichester YC | (DNC) | (DNC) | 4 | 5 | 5 | ‑6 | UTY | UTY | 23.4 |
5th | HADRON H2 | 128 | Ian Farr | | Chichester YC | 4.5 | 4 | ‑7 | 7 | ‑8 | (DNF) | UTY | UTY | 25.9 |
6th | MERLIN‑ROCKET | 3803 | Caroline Gould | Chris Gould/Jonty Freeman | Shoreham SC | (DNC) | (DNC) | (DNC) | DNC | 2 | 1 | 2 | 2 | 34 |
7th | HADRON H2 | 115 | Ian Payne | | Chichester YC | ‑10 | 8 | 8 | 8 | (DNC) | (DNC) | UTY | UTY | 40 |
8th | HADRON H2 | 191 | Rick de Blaby | | Chichester YC | ‑11 | 7 | 11 | 10 | 7 | 7 | (DNC) | (DNC) | 42 |
9th | RS 400 | 1152 | Mike Jacot | Rebecca Allen | Chichester YC | 4.5 | 9 | 12 | 4 | (DNC) | (DNC) | DNF | (DNC) | 43.5 |
10th | RS 200 | 1678 | Richard Bullock | Milly Bullock | Itchenor SC | (DNC) | (DNC) | 2 | 9 | 6 | 4 | (DNC) | DNC | 48 |
11th | HADRON H2 | 122 | Martin Orton | | Chichester YC | (DNC) | (DNC) | UTY | UTY | (DNC) | DNC | 3 | 3 | 55 |
12th | SCORPION | 2033 | Bill Grose | Sally Cantello | Chichester YC | 7 | 12 | 9 | (DNC) | (DNC) | (DNC) | DNC | DNC | 82 |
13th | MERLIN‑ROCKET | 3803 | Chris Gould | Sophie Mackley | Shoreham SC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 1 | 83 |
14th | MERLIN‑ROCKET | 3807 | Tim Saxton | Faye Chatterton | Itchenor SC | (DNC) | (DNC) | (DNC) | DNC | 1 | 2 | DNC | DNC | 84 |
15th | HADRON H2 | 111 | John Crawley | | Chichester YC | 9 | DNF | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | 87 |
16th | MERLIN‑ROCKET | 3796 | William Warren | Zeb Elliott | Shoreham SC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 4 | 89 |
17th | HADRON H2 | 107 | Steve Kelsall | | Chichester YC | 6 | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 92 |
18th | HADRON H2 | 176 | Paul Walker | | Shoreham SC | (DNC) | (DNC) | 6 | 6 | (DNC) | DNC | DNC | DNC | 93 |
19th | RS 400 | 1386 | Nick Elliman | Roger Elliman | Chichester YC | 13 | 10 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 93 |
20th | SCORPION | 2030 | Tom Lonsdale | Emily Batterton | West Oxfordshire SC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 6 | 94 |
21st | DEVOTI D‑ONE | 314 | Tim Blackmore | | Chichester YC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 7 | 94 |
22nd | HADRON H2 | 131 | Roger Millett | | Chichester YC | 8 | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 95 |
23rd | RS 400 | 1333 | Rob Corfield | Lawrence Kies | Dell Quay SC | 14 | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 106 |
24th | DEVOTI D‑ZERO | 363 | Nigel Cowan | | Itchenor SC | (DNC) | (DNC) | 13 | DNF | (DNC) | DNC | DNC | DNC | 107 |
25th | HADRON H2 | 112 | Roger Clare | | Chichester YC | 12 | (DNC) | (DNC) | (DNC) | DNC | DNC | UTY | UTY | 110 |
26th | MERLIN‑ROCKET | 3658 | Matthew Shorrock | Ben Shorrock | Frensham Pond SC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 116 |
Medium Fleet Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | SOLO | 4892 | Ian Barnett | | Chichester YC | ‑2 | 1 | 1 | 2 | ‑5 | ‑8 | UTY | UTY | 6.6 |
2nd | 2000 | 22744 | Bill Dawber | Sue Manning | Dell Quay SC | 1 | 2 | 2 | 1 | ‑3 | ‑3 | 1 | ‑3 | 7 |
3rd | SOLO | 5836 | Mark Harper | | Dell Quay SC | 4 | 3 | ‑5 | 4 | ‑6 | ‑7 | 4 | 4 | 19 |
4th | SUPERNOVA | 1318 | James Gerwat | | Shoreham SC | (DNC) | (DNC) | 4 | 3 | 8 | ‑14 | 5 | 2 | 22 |
5th | ILCA 7/LASER | CYC2 | Tom Walker | | Chichester YC | 8 | 5 | 3 | ‑11 | 2 | 4 | (DNC) | (DNC) | 22 |
6th | 2000 | 2204 | Iain Yardley | Sarah Yardley | RYA | (DNC) | (DNC) | 8 | ‑9 | 4 | 2 | 6 | 5 | 25 |
7th | SOLO | 5400 | Ian Lissamore | | Chichester YC | 5 | 6 | 9 | ‑10 | UTY | UTY | (DNC) | (DNC) | 33.4 |
8th | GP 14 | 55 | Nick Colbourne | Biddy Colbourne | Chichester YC | UTY | UTY | (DNC) | (DNC) | (DNF) | 6 | 8 | 6 | 33.4 |
9th | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | Weir Wood SC | (DNC) | (DNC) | (DNC) | DNC | 1 | 1 | 2 | 1 | 34 |
10th | SOLO | 5168 | Stephen Holcroft | | Dell Quay SC | 6 | 4 | ‑11 | 6 | 9 | 10 | (DNC) | (DNC) | 35 |
11th | 2000 | 21731 | Michael Olliff | Paula Olliff | Chichester YC | ‑16 | ‑13 | UTY | UTY | 7 | 5 | 10 | ‑12 | 36.6 |
12th | YW DAYBOAT | 566 | Ken Baker | Helen Evans | Dell Quay SC | 9 | 7 | 7 | 5 | ‑11 | ‑11 | ‑12 | 9 | 37 |
13th | 2000 | 21676 | Chris Hodge | Louise Varley | Chichester YC | ‑14 | 9 | (DNC) | (DNC) | UTY | UTY | 7 | 8 | 40 |
14th | SOLO | 6060 | John Purdy | | Dell Quay SC | 3 | ‑11 | 10 | 8 | (DNF) | (DNC) | 9 | 11 | 41 |
15th | ILCA 7/LASER | 186259 | Nick Oppe | | Chichester YC | ‑10 | 8 | ‑13 | 7 | 10 | ‑12.5 | UTY | UTY | 41.6 |
16th | 2000 | 22542 | Helen Green | Ruby | Chichester YC | UTY | UTY | (DNC) | (DNC) | 12 | 12.5 | (DNC) | 10 | 57.5 |
17th | EUROPE | 393 | Geoff Newman | | Chichester YC | 7 | ‑15 | (DNC) | (DNC) | 14 | 15 | UTY | UTY | 60 |
18th | RS VAREO | 372 | Mark Green | | Chichester YC | 13 | 10 | ‑15 | (RET) | 13 | ‑16 | UTY | UTY | 60 |
19th | SOLO | 5237 | Derek Jackman | | Chichester YC | UTY | UTY | 12 | (RET) | (DNC) | (DNC) | 11 | 13 | 60 |
20th | LASER II | 9245 | Sam | | Spinnaker SC | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | 3 | 7 | 77 |
21st | RS AERO 7 | 2747 | John Tinnams | | Chichester YC | 12 | 14 | 16 | 13 | (DNC) | (DNC) | (DNC) | DNC | 84 |
22nd | GRADUATE | 3011 | Catherine Hemsley | Charlotte Tangye | Chichester YC | 11 | 12 | (DNC) | (DNC) | (DNC) | DNC | UTY | UTY | 86.6 |
23rd | RS AERO 5 | 1304 | Hiliary Sparkes | | Chichester YC | 15 | 16 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 108 |
24th | SOLO | 5735 | Mark David Gardner | | Chichester YC | (DNC) | (DNC) | 6 | DNF | (DNC) | DNC | DNC | DNC | 111 |
25th | RS AERO 7 | 2274 | Jason Noble | | Papercourt SC | (DNC) | (DNC) | 14 | 12 | (DNC) | DNC | DNC | DNC | 113 |
26th | SUPERNOVA | 1327 | Duncan Llewelyn | | Dell Quay SC | (DNC) | (DNC) | (DNC) | DNC | 15 | DNF | DNC | DNC | 122 |
27th | 420 | 53457 | Effie Grant | Megan Peters | Chichester YC | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 137 |
28th | ILCA 6/LASER RADIAL | 215222 | Charlotte Fensom | | Chichester YC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 145 |
Slow Fleet Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | TOPPER | 46708 | Anna Swain | | Chichester YC | ‑2 | 1 | 1 | 1 | ‑2 | ‑2 | 1 | 1 | 5 |
2nd | BYTE CI | 3726 | Karen Cheeseman | | Chichester YC | ‑3 | 3 | UTY | UTY | (DNC) | (DNC) | 2 | 2 | 11.6 |
3rd | ILCA 4/LASER 4.7 | 170576 | Olivia Ashton | | Chichester YC | 4 | 2 | (DNC) | (DNC) | 1 | 1 | (DNC) | DNC | 17 |
4th | RS FEVA XL | 374 | Polly Perkins | Tommy Perkins | Chichester YC | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 37 |
5th | TOPPER | CYC3 | Ruby | | Chichester YC | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | 38 |
6th | TOPPER | 23898 | Emilia Davies | | Chichester YC | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 40 |
7th | ILCA 4/LASER 4.7 | 206446 | Lottie Sparkes | | Chichester YC | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | 41 |
8th | MIRROR (S/H) | 70268 | Sarah Grant Harris | | Chichester YC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 45 |