RS Aero UK Southern & UK Youth Champs at Lee-on-the-Solent Sailing Club
by RS Aero UK Class Association 16 Jul 15:13 UTC
13-14 July 2024
35 RS Aeros turned out for the 2024 RS Aero Southern Champs at Lee on Solent which included this year's RS Aero UK Youth Championships. Class racing was held for all four RS Aero Classes with the Youth titles contested in the RS Aero 5s and 7s.
As ever, Lee on Solent proved a varied and interestingly challenging venue with variable tide, breeze and sea states over the weekend. Each day started light with the breeze filling in and a sea breeze on Saturday provided races 2 and 3 with a spritely 14-16kn. The Class enjoyed a lovely early evening dinner in Lee on Solent's fine new clubhouse on Saturday after racing.
RS Aero 5
Racing was very close in the RS Aero 5s with George Lenney (Restronguet) taking the first win before Zak Mitchell (Paignton) took two wins after the breeze increased. Josie Kelly (Felpham) took the first race on Sunday, whilst Zak increased his overall lead with a 2nd. A race win by George in race 5 saw a tie for the lead with Zak. New breeze arrived from the south for race 6 and after a complete course reset the stage was set for a final race showdown!
Local new RS Aero sailor Jamie Robinson (Lee-on-Solent) celebrated his birthday in style taking the final race win (and 'you are only as good as your last race!'). A 2nd in the tricky final race was enough for George to take the overall Southerns and the UK Under 22 Youth title, and with it also the Under 17 Junior title. Zak took 2nd overall from Josie in 3rd who was also RS Aero 5 Top Youth & RS Aero 5 Top Overall Female. Forth overall went to Jamie, who was also 2nd Junior.
RS Aero 6
The RS Aero Southerns was decided on a tie break with Catherine Hemsley (Felpham) and Jeff Jackson (Lee-on-Solent) having completely identical results with a 1,1,2,2,3,4 each. By cleverly finishing ahead in the final race Catherine took the tie for the Southerns title, together with Top Female overall and 1st Master overall.
RS Aero 7
In the RS Aero 7s Jack Miller (Felpham) won with a display of consistency across varied conditions, never finishing outside the top three. 2nd went to Dominic Hall (Hayling Island) with Dan Venables (Sutton) in 3rd.
The UK Youth title in the RS Aero 7s was hotly contested with Cameron Bignold-Kyles (Lymington Town) taking two overall race wins on Sunday to jump up the score sheet and take the title. Luca Mitchell (Paignton) also had a strong Sunday to take 2nd Youth. Tom Ahlheid (Frensham Pond) took 3rd.
RS Aero 9
The RS Aero 9s revelled in the lighter conditions and Benjamin Clark (Lee-on-Solent) took the event with two wins on Sunday from Jonathan Burns (Spinnaker).
Thanks to Lee on Solent and all their volunteers for a fantastic event both on and of the water and thanks to Rooster for their support of the prizes.
Next up the UK RS Aero Class now enters its Championship season with the RS Aero 5&7 UK Nationals at North Berwick, Scotland, 29 July-2 Aug, the RS Aero Youth Worlds in Sweden 12-16 Aug and the main RS Aero Worlds at Hayling Island, UK, 26-30 Aug. RS Aero Events List.
Overall Results:
Pos | Sail No | helm | Club | Cat. | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
RS Aero 5 |
1st | 4310 | George Lenney | Restronguet SC | J | 1 | 2 | 2 | ‑4 | 1 | 2 | 8 |
2nd | 1846 | Zak Mitchell | Paignton SC | Y | 2 | 1 | 1 | 2 | 4 | ‑5 | 10 |
3rd | 4320 | Josie Kelly | Felpham SC | F Y | ‑4 | 4 | 3 | 1 | 2 | 4 | 14 |
4th | 3661 | Jamie Robinson | Lee‑on‑Solent SC | J | 5 | ‑8 | 7 | 3 | 5 | 1 | 21 |
5th | 2293 | Caroline Martin | Lee‑on‑Solent SC | F M | 6 | 5 | 6 | 5 | ‑7 | 3 | 25 |
6th | 3262 | Cath Hough | Lee‑on‑Solent SC | F | ‑7 | 6 | 4 | 7 | 3 | 7 | 27 |
7th | 1964 | Adam Craig | Burghfield SC | J | 3 | 3 | 5 | (DNS) | DNS | DNS | 35 |
8th | 2204 | Andrew Soars | Frensham Pond SC | Y | ‑8 | 7 | 8 | 6 | 6 | 8 | 35 |
9th | 4209 | Jane Middis | Lee‑on‑Solent SC | F | 9 | (DNF) | DNC | 9 | 9 | 6 | 45 |
10th | 4200 | Sarah Bevington | Lee‑on‑Solent SC | F | 11 | 10 | (DNC) | 8 | 8 | 9 | 46 |
11th | 2740 | Claire Darch | Lee‑on‑Solent SC | FM | ‑10 | 9 | 9 | 10 | 10 | 10 | 48 |
RS Aero 6 |
1st | 4183 | Catherine Hemsley | Felpham SC | F M | ‑4 | 1 | 2 | 1 | 2 | 3 | 9 |
2nd | 2677 | Jeff Jackson | Lee‑on‑Solent SC | M | 1 | 2 | 3 | 2 | 1 | ‑4 | 9 |
3rd | 4529 | Samuel Mabey | Royal Ocean RC | | 3 | ‑4 | 1 | 3 | 4 | 1 | 12 |
4th | 2171 | Paul Chandler | Lee‑on‑Solent SC | | 2 | 3 | ‑4 | 4 | 3 | 2 | 14 |
RS Aero 7 |
1st | 4397 | Jack Miller | Felpham SC | | 2 | 1 | 2 | ‑3 | 3 | 3 | 11 |
2nd | 3183 | Dominic Hall | Hayling Island SC | | 1 | (OCS) | 3 | 9 | 2 | 4 | 19 |
3rd | 4542 | Dan Venables | Sutton SC | | 5 | 2 | 6 | 6 | 1 | (DNS) | 20 |
4th | 4307 | Joe Scurrah | Notts County SC | | 6 | 5 | 4 | 4 | ‑11 | 2 | 21 |
5th | 2462 | Cameron Bignold‑Kyles | Lymington Town SC | Y | 7 | ‑9 | 9 | 1 | 5 | 1 | 23 |
6th | 2150 | Luca Mitchell | Paignton SC | Y | 3 | 8 | (DNC) | 5 | 4 | 6 | 26 |
7th | 4396 | Peter Barton | Lymington Town SC | | 10 | (OCS) | 1 | 2 | 10 | 8 | 31 |
8th | 2600 | Tom Ahlheid | Frensham Pond SC | Y | 9 | 3 | 7 | ‑11 | 6 | 7 | 32 |
9th | 2439 | Abby Hire | LTSC/RLymYC | F Y | ‑8 | 6 | 8 | 7 | 7 | 5 | 33 |
10th | 2890 | Andrew Rawson | Weston SC | | 4 | 7 | ‑10 | 8 | 8 | 9 | 36 |
11th | 1181 | Mark Ripley | Paignton SC | Y | 11 | 4 | 5 | 12 | 9 | (DNF) | 41 |
12th | 73 | Paddy James | Royal Southern YC | | 12 | 10 | 11 | ‑14 | 13 | 12 | 58 |
13th | 2114 | Fernando Gamboa | Lee‑on‑Solent SC/CDPA | | (DNC) | DNC | DNC | 10 | 12 | 10 | 68 |
14th | 2149 | Michael Yates | Lee‑on‑Solent SC | M | 13 | 13 | 13 | 15 | 14 | (DNF) | 68 |
15th | 1932 | Sam Williams | Lee‑on‑Solent SC | Y | 14 | (DNF) | DNC | 13 | 15 | 11 | 71 |
16th | 1150 | James Munn | Lee‑on‑Solent SC | | (OCS) | 11 | 12 | 16 | DNF | DNS | 75 |
17th | 2101 | Matthew Holland | Lee‑on‑Solent SC | | 15 | 12 | (DNF) | DNS | DNS | DNS | 81 |
RS Aero 9 |
1st | 1904 | Benjamin Clark | Lee‑on‑Solent SC | | 3 | 2 | (DNC) | 1 | 1 | 2 | 9 |
2nd | 2673 | Jonathan Burns | Spinnaker SC | M | 2 | ‑3 | 2 | 2 | 2 | 1 | 9 |
3rd | 3198 | Nick Craig | LoS Frensham Burghfield SC | | 1 | 1 | 1 | (DNS) | 4DNS | 4DNS | 11 |