Lymington Respect Gin XOD Week 2024 Overall
by Rory Paton 13 Jun 04:26 UTC
8-12 June 2024
Lymington Respect Gin XOD Week 2024 Day 5 © Jonathan Clark
After many days of northerlies, finally a classic sea breeze with a flood tide, champagne sailing after yesterday's delicious rosé.
Mike Cowan aboard Siesta and his team waited for the breeze to kick in properly. As ever there was a customary general recall so flag Zulu was upgraded to Uniform to add to the jeopardy. With a course of LYLY finish the boats headed off to the beach with Claire De Lune, Lone Star, Mayfly and Venus all battling away.
Unfortunately many boats failed to spot mark L, well it is only little, so over stood, this included Mayfly. By the time we reached the final run Mayfly had made good gains and close to the finish a gybing match between Claire de Lune and Mayfly engaged. Claire de Lune held on to win with Lone Star 3rd Steve and Isobel Adshead and Leslie Ross in Astra 4th and Venus in 5th.
Things were now tight at the top with Claire de Lune leading by a point from Mayfly going into the 8th and final race.
Starting under Flag U a couple of boats were caught out, Claire de Lune and Mayfly were close after a couple of tacks. On the beat to mark + the tide had started to ebb and Mayfly amongst others didn't spot this over standing badly. This time there was no bounce back Claire de Lune went on to win convincingly and were deserved overall winners. Venus were 2nd, Lone Star 3rd, Beatrix 4th and X Ray 5th.
Kindly supported by Sanders Sails, Respect Gin, Copper Lining Wine, Harken/Baker Marine, Force 4, North Sails
Overall Results:
Pos | Division | Boat | Sail No | Helm | D1R1 | D1R2 | D2R1 | D2R2 | D3R1 | D3R2 | D4R1 | D4R2 | D5R1 | D5R2 | Pts |
1st | Lymington | Clair de Lune | 33 | Jeremy Baker | 1 | 2 | 4 | ‑10 | 2 | 3 | ‑6 | 4 | 1 | 1 | 18 |
2nd | Lymington | Mayfly | 161 | Rory Paton | 3 | 1 | 1 | ‑11 | 8 | 2 | 1 | ‑14 | 2 | 7 | 25 |
3rd | Lymington | XRay | 117 | James Markby | 2 | 5 | ‑18 | 1 | 1 | 8 | 10 | 2 | ‑12 | 5 | 34 |
4th | Lymington | Lone Star | 119 | Paul Woodman | 7 | 9 | 2 | 4 | (OCS) | ‑12 | 3.5 | 3 | 3 | 3 | 34.5 |
5th | Lymington | Zest | 9 | Phil & Jo Brewer | 11 | 7 | ‑14 | 6 | 3 | 1 | 9 | 1 | 10 | ‑13 | 48 |
6th | Lymington | Venus | 72 | Nik & Roy Froud | 4 | ‑18 | 12 | ‑17 | 7 | 5 | 2 | 12 | 5 | 2 | 49 |
7th | Lymington | Beatrix | 178 | David Russell‑Jones | 8 | ‑19 | 9 | 5 | 10 | 4 | (OCS) | 5 | 6 | 4 | 51 |
8th | Itchenor | Fury | 78 | Andy Oddie | 6 | 4 | 3 | ‑15 | 6 | ‑14 | 12 | 10 | 11 | 10 | 62 |
9th | Lymington | Heyday | 173 | Gillian Ellis | ‑13 | 3 | 10 | ‑13 | 4 | 6 | 11 | 8 | 13 | 9 | 64 |
10th | Royal Solent | Myrtle | 76 | Cordelia / Richard Ellis | 10 | 13 | 7 | 3 | 12 | 11 | 3.5 | ‑16 | ‑14 | 6 | 65.5 |
11th | Royal Solent | Gleam | 156 | James Meaning | ‑24 | 6 | 8 | 2 | (OCS) | RET | 5 | 9 | 9 | 8 | 66 |
12th | Lymington | Annex | 8 | Martin Sellars & Rupert Harding | 9 | 14 | 5 | 9 | (OCS) | (NSC) | 7 | 6 | 8 | 11 | 69 |
13th | Lymington | Astra | 63 | Steve & Isabel Adshead | 5 | 8 | 11 | 12 | 11 | 13 | ‑14 | 11 | 4 | (OCS) | 75 |
14th | Lymington | Crumpet | 176 | Barry Dunning | 12 | 12 | 6 | ‑14 | 9 | 9 | 13 | 7 | 7 | (OCS) | 75 |
15th | Lymington | Typhoon | 67 | Simon Olliff | (ZFP) | ‑21 | 16 | 8 | 13 | 10 | 15 | 13 | 17 | 14 | 106 |
16th | Lymington | Tortoise | 165 | Jonathan Clark | 14 | 23 | 13 | 7 | 5 | 7 | OCS | RET | (DNC) | (DNC) | 112 |
17th | Lymington | Nefertiti | 18 | Mike Hobby | ‑18 | 16 | 15 | ‑18 | 15 | 15 | 16 | 15 | 15 | 15 | 122 |
18th | Lymington | Mystery | 16 | John Miller | 19 | 11 | ‑20 | 16 | 16 | 17 | (DNF) | 20 | 20 | 18 | 137 |
19th | Lymington | Southwind | 68 | Fred Stone & Andy Maskell | 16 | 22 | 22 | 19 | (DNC) | (DNC) | 8 | 19 | 18 | 16 | 140 |
20th | Lymington | Dolce Vita | 142 | Chris Hawes & Nick Nell | (ZFP) | 20 | 19 | 20 | 14 | 16 | 17 | 17 | ‑21 | 19 | 142 |
21st | Lymington | Madcap | 5 | Shaun Norris | 20 | 17 | ‑21 | ‑21 | 17 | 18 | 18 | 18 | 19 | 17 | 144 |
22nd | Lymington | Red Coral | 57 | Robin Balme | 15 | 10 | 17 | RET | (DNC) | (DNC) | DNC | DNC | 16 | RET | 172 |
23rd | Lymington | Xenia | 162 | Simon Knight | 21 | 24 | 23 | 22 | (DNC) | (DNC) | DNC | DNC | 22 | 20 | 202 |
24th | Lymington | Excalibur | 87 | John Olliff‑Cooper | 22 | 15 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12 | 224 |
Club Results Overall:
1st Mike and Sian Hobby and Colin Russell
Full results can be found here.