Ovington Inlands 2024 at Grafham Water Sailing Club
by Nathan Batchelor 20 Mar 15:46 UTC
16-17 March 2024
Over the weekend of March 16/17 GWSC welcomed over 70 boats to what felt like at times the start of spring. The well-rehearsed race team set two great courses with 505s & Musto Skiffs sharing a larger windward/leeward course on the west end of the lake, and the OKs, Phantoms and Flying 15s on a trapezoid course in the centre of the lake.
Saturday saw light winds and sunshine, whilst after a long evening watching the rugby, the Sunday was overcast & wet to start but a click more breeze. This breeze proceeded to swing throughout the day making it tough for the race officer trying to relay the windward mark on a busy racecourse. Despite this, the race team managed to get 7 races in for all fleets.
The 505s were very tight at the top with 3 points separating the top 3 teams - Michael Sims & Carl Gibbon came out on top. In the Flying 15s 1st place was taken by Nathan Batchelor & Richard Rigg launching a new boat for the weekend. The Musto Skiff fleet was enthusiastic with an upcoming World Championships in Weymouth this summer - and the runaway winner travelled from Weymouth - Sam Pascoe! The OK fleet again had a clear winner in Oliver Davenport who won by 9 points after a string of 1sts & 2nds. It was close at the top of the Phantom fleet with newcomer to the fleet Jamie Morgan sailing very well at his first Phantom event to take the win.
This year we will be having another Ovington regatta - at the Weymouth & Portland National Sailing Accadamy on 5/6 October.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
505 Fleet |
1st | 9246 | Michael Sims | Carl Gibbon | Burton | 2 | ‑3 | 1 | 2 | 2 | 2 | 2 | 11 |
2nd | 9177 | Rich Pepperdine | Tim Hartley | Draycote Water Sailing Club | ‑4 | 4 | 4 | 1 | 1 | 1 | 3 | 14 |
3rd | 8935 | David Ellis | Jim Hunt | Lymington Town Sailing Club | 1 | 2 | 2 | 3 | 3 | 3 | ‑4 | 14 |
4th | 9215 | Roger Gilbert | Ian Mitchell | Hayling Island Sailing Club | 3 | 1 | 3 | ‑4 | 4 | 4 | 1 | 16 |
5th | 9203 | Charlie Walters | Jim Blyth | Datchet Water Sailing Club/Largo Bay | ‑5 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
6th | 888 | Charlie Chandler | Owen Mills | Tewkesbury Sailing Club | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 42 |
Flying Fifteen Fleet |
1st | 4122 | Nathan Batchelor | Richard Rigg | Tynemouth Sailing Club | 3 | 1 | 1 | (DNC) | 1 | 3 | 2 | 11 |
2nd | 4017 | Dave Lucas | Harry Lucas | Grafham Water Sailing Club | 5 | 2 | 3 | 1 | ‑8 | 2 | 1 | 14 |
3rd | 4004 | Charles Apthorp | TBA | Hayling Island Sailing Club | 1 | 4 | 5 | 4 | ‑6 | 1 | 3 | 18 |
4th | 4094 | John Hanson | Helen Selden | RYA | 2 | ‑6 | 2 | 3 | 4 | 4 | 4 | 19 |
5th | 4069 | Bill Chard | Josh Preater | Chew Valley Sailing Club | 9 | 5 | ‑11 | 2 | 3 | 7 | 5 | 31 |
6th | 4030 | Alastair Stevenson | David Culpan | Hayling Island Sailing Club | 8 | 12 | 9 | 6 | 2 | 5 | (DSQ) | 42 |
7th | 4012 | Jonathan Knight | Trish Knight | Grafham Water Sailing Club | 6 | 3 | 7 | ‑11 | 11 | 8 | 8 | 43 |
8th | 4109 | David Chandler | David Clark | Ullswater Yacht Club | 10 | 7 | 4 | 7 | ‑12 | 9 | 6 | 43 |
9th | 3550 | Les Rant | Susie Sontag | Grafham Water Sailing Club | 11 | 8 | 6 | (DNF) | 7 | 6 | 7 | 45 |
10th | 4113 | Simon Kneller | Ashley Painter | Grafham Water Sailing Club | 7 | 9 | 8 | 5 | 5 | (OCS) | BFD | 48 |
11th | 3794 | David Philpott | Katy Wyatt | Grafham Water Sailing Club | 4 | 10 | ‑12 | 9 | 9 | 10 | 9 | 51 |
12th | 3583 | Mike Wilczynski | Jean Wilczynski | Grafham Water Sailing Club | 12 | ‑13 | 10 | 8 | 13 | 12 | 10 | 65 |
13th | 4011 | Jeremy Valentine | Richard Hall | Datchet Water Sailing Club | ‑13 | 11 | 13 | 10 | 10 | 11 | 11 | 66 |
Musto Skiff Fleet |
1st | 636 | Sam Pascoe | | Castle Cove Sailing Club | ‑3 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
2nd | 645 | Robert Richardson | | RWYC | ‑10 | 2 | 3 | 3 | 1 | 2 | 8 | 19 |
3rd | 638 | Sam Barker | | Castle Cove Sailing Club | 2 | 5 | 2 | ‑10 | 4 | 5 | 2 | 20 |
4th | 624 | Eddie Bridle | | Brightlingsea Sailing Club | ‑12 | 8 | 9 | 4 | 3 | 4 | 3 | 31 |
5th | 4 | Andy Tarboton | | Henley Midmar Yacht Club | 4 | 4 | 6 | 6 | 12 | 7 | ‑15 | 39 |
6th | 614 | Ben Clegg | | Brightlingsea Sailing Club | 1 | 13 | 14 | 2 | ‑15 | 6 | 4 | 40 |
7th | 601 | Mike Matthews | | SYC | 7 | 7 | 8 | 8 | 6 | ‑9 | 5 | 41 |
8th | 622 | Dan Vincent | | Stokes Bay/ RNSA | 9 | 6 | 5 | 9 | 8 | ‑17 | 10 | 47 |
9th | 639 | Danny Boatman | | Sunderland Yacht Club | 8 | ‑17 | 4 | 7 | 13 | 3 | 13 | 48 |
10th | 637 | Bill Maughan | | Sunderland Yacht Club | ‑13 | 11 | 10 | 13 | 5 | 8 | 6 | 53 |
11th | 1 | Ben Whaley | | Swanage Sailing Club | 16 | 3 | 7 | 5 | 9 | (DNC) | DNC | 66 |
12th | 469 | Nathan Stanier | | Stokes Bay Sailing Club | 5 | 15 | ‑17 | 16 | 11 | 12 | 11 | 70 |
13th | 8 | Dylan Noble | | Ullswater Yacht Club | ‑22 | 9 | 11 | 15 | 14 | 13 | 9 | 71 |
14th | 561 | Brennan Robinson | | Grafham Water Sailing Club | 6 | 14 | 12 | (BFD) | 10 | 10 | 21 | 73 |
15th | 594 | Fred Cudmore | | QMSC | 11 | 12 | 15 | 14 | 7 | ‑19 | 14 | 73 |
16th | 629 | Brian Greensmith | | WWSC | 15 | 18 | (OCS) | 17 | 18 | 14 | 7 | 89 |
17th | 628 | Richie Thurlby | | Stokes Bay Sailing Club | 14 | ‑22 | 19 | 19 | 17 | 11 | 12 | 92 |
18th | 535 | David Annan | | Grafham Water Sailing Club | 17 | 16 | ‑20 | 12 | 16 | 15 | 20 | 96 |
19th | 414 | Richard Smith | | WOBYC | 18 | 10 | 16 | 11 | (DNC) | DNC | DNC | 107 |
20th | 615 | Richard Smith | | Medway Yacht Club | 19 | 20 | 13 | (DNC) | 22 | 22 | 16 | 112 |
21st | 176 | Chris Haslam | | Stokes Bay Sailing Club | ‑21 | 21 | 18 | 20 | 20 | 18 | 19 | 116 |
22nd | 385 | Tristan Tomlinson | | Stokes Bay Sailing Club | (DNC) | 25 | 23 | 22 | 19 | 16 | 17 | 122 |
23rd | 602 | Connor Miller | | Schull Harbour Sailing | 20 | 19 | 21 | 18 | ‑23 | 23 | 23 | 124 |
24th | 457 | Serega Samus | | Bewl Water Sailing Club | ‑23 | 23 | 22 | 21 | 21 | 20 | 22 | 129 |
25th | 888 | Alicia Biggs | | Llandegfedd Sailing Club | ‑24 | 24 | 24 | 23 | 24 | 21 | 18 | 134 |
OK Fleet |
1st | 8 | Oliver Davenport | | Northampton Sailing Club | 2 | 1 | 1 | 1 | 2 | 1 | ‑3 | 8 |
2nd | 44 | Chris Turner | | Lyme Regis Sailing Club | 6 | 4 | ‑12 | 2 | 1 | 3 | 1 | 17 |
3rd | 33 | Tom Lonsdale | | WOSC | (DNF) | 3 | 2 | 3 | 3 | 2 | 4 | 17 |
4th | 2241 | Nigel King | | Lyme Regis Sailing Club | 4 | 8 | 3 | ‑9 | 8 | 5 | 5 | 33 |
5th | 77 | Gavin Poulloin | | Castle Cove | 10 | ‑11 | 4 | 4 | 5 | 4 | 7 | 34 |
6th | 73 | James Dyas | | Cookham Reach Sailing Club | 5 | 5 | 7 | 7 | ‑10 | 9 | 2 | 35 |
7th | 2128 | Oliver Goodhead | | South Staffordshire Sailing Club | 1 | 9 | 8 | 5 | 6 | ‑12 | 8 | 37 |
8th | 91 | Ian Hopwood | | Bassenthwaite | 9 | 2 | 6 | (OCS) | 4 | 6 | 12 | 39 |
9th | 100 | Mr Olivier Vidal | | Ranelagh | 3 | 6 | 5 | ‑12 | 7 | 10 | 10 | 41 |
10th | 47 | Bernard Clark | | Overy Staithe Sailing Club | 7 | 10 | ‑11 | 10 | 11 | 8 | 9 | 55 |
11th | 68 | Rodney Tidd | | Overy Staithe | 13 | ‑14 | 13 | 6 | 12 | 7 | 11 | 62 |
12th | 2112 | James Ball | | West Oxfordshire Sailing Club | 12 | 12 | 10 | 11 | ‑13 | 11 | 6 | 62 |
13th | 14 | Karen Robertson | | Loch Earn SC / Dalgety Bay SC | 8 | 7 | 15 | 8 | 9 | (DNC) | DNC | 63 |
14th | 65 | Alex Ogilvie | | Hayling Island Sailing Club | 11 | 13 | 9 | 14 | 14 | (DNC) | DNC | 77 |
15th | 1983 | Kieran Bowsher | | West Oxford | (DNF) | DNC | 14 | 13 | DNC | DNC | DNC | 91 |
Phantom Fleet |
1st | 1467 | Jamie Morgan | | Rutland Sailing Club | 1 | 3 | 2 | 2 | 1 | 1 | ‑4 | 10 |
2nd | 1449 | A Froggatt | | Chase Sailing Club | ‑5 | 2 | 1 | 1 | 4 | 3 | 1 | 12 |
3rd | 1499 | Martin Watts | | Netley Sailing Club | 3 | ‑6 | 5 | 3 | 2 | 6 | 2 | 21 |
4th | 1500 | Richard Nurse | | Northampton Sailing Club | 2 | ‑5 | 3 | 4 | 5 | 5 | 3 | 22 |
5th | 1504 | John Wayling | | Northampton Sailing Club | 6 | 1 | 6 | 5 | 6 | ‑7 | 5 | 29 |
6th | 1472 | Jon Rickard | | HPSC | 8 | ‑9 | 4 | 7 | 3 | 2 | 6 | 30 |
7th | 1452 | Olly Hopkins | | Tewkesbury | 4 | 4 | 8 | 9 | 8 | 4 | (DNC) | 37 |
8th | 1423 | Jeremy Deacon | | Broadwater Sailing Club | ‑11 | 7 | 7 | 6 | 7 | 8 | 8 | 43 |
9th | 1405 | Andy Smith | | Bowmoor | 10 | 8 | ‑12 | 8 | 11 | 9 | 9 | 55 |
10th | 1303 | Dave Patrick | | Broadwater Sailing Club | ‑12 | 10 | 10 | 11 | 9 | 11 | 7 | 58 |
11th | 1379 | Steve Swinchatt | | Grafham Water Sailing Club | 7 | ‑12 | 11 | 12 | 12 | 10 | 10 | 62 |
12th | 1311 | Joshua Harbut | | Glossop | 9 | 11 | 9 | 10 | 10 | (DNC) | DNC | 62 |