OK Dinghy World Championship 2024 at the Royal Queensland Yacht Squadron, Brisbane - Day 2
by Robert Deaves 27 Feb 14:47 UTC
26 February - 2 March 2024
Nick Craig continues to lead the 2024 Tan Lines OK Dinghy World Championship at the Royal Queensland Yacht Squadron, Brisbane, Australia, after two more races on Tuesday in likely the windiest conditions of the week.
Fellow Brit, Andy Davis remains in second with New Zealand's Steve McDowell up to third. Other race wins went to New Zealand's Mark Perrow and Australia's Roger Blasse.
The day produced a breeze building from 10-18 knots through the day. It started very cloudy and grey but as the breeze built the clouds dispersed to provide perfect conditions for the second race followed by a fantastic reach back to the club.
In Race 3, Craig and Perrow battled round with Perrow having the early advantage. Craig put the pedal down on the final lap to win from Perrow with Davis in third. In the second group, McDowell led from start to finish, extending for a huge win from Australia's Mark Jackson and Brent Williams.
The breeze picked up for Race 4 and Blasse started well and never looked back, extending downwind for a big win from Craig and McDowell. Perrow dominated the other group to lead round from Davis and Sweden's Patric Mure.
A first and a second leaves Craig three points ahead of Davis who scored a third and a second. But it was definitely a day for the Kiwis with wins for McDowell and Perrow, while setting up a close fight at the front.
Blasse said, "Today was a little windier, which suited me better than yesterday. It was probably 10-12 knots in the first race and slightly increasing during the race. I got a fourth and had some good downwind speed so caught a lot of guys up after the first beat.
"The second race had another 5 knots on top, so it suited me even better. I got way at the boat end and did some short tacks. I didn't go a long way to the right but managed to get in front of the fleet and probably led by a good 50 metres. Then of course I did well downhill to open the gap a bit. So that was the race.
"There was a bit of weed management out there keeping the rudder clean, but otherwise It was a great day of racing and the sail in was magnificent. It was a good day with a fourth and a first."
On the days ahead: "I think it's going to lighten off a bit and it will be hard to keep in front of some of those British guys. They seem to go well in that stuff, but I guess we'll give it a go.
"But it's exciting. The racing has been fantastic. The standard of competitor out there is just magnificent. And it's just good fun."
McDowell said, "It was another pretty tough day. Very close at the top. I was lucky in the first race I got out quite a big lead and extended from there. It seems that the person who gets in front can pick the shifts and make the most of it.
"In the second race was also tough, going round the gybe mark I did a bad job and hit the mark and managed to snap the tiller extension. So I did half the race with half a tiller extension, which was challenging but pretty happy to end up third.
"So overall pretty good day for me, but pretty tough. Looking forward to tomorrow."
The opening series concludes Wednesday with two more races scheduled, while the reserve day on Thursday now becomes a lay day. Racing continues until Saturday.
Results after Day 2:
Pos | Bow No | Sail No | Helm | Boat Name | Club | Q1 | Q2 | Q3 | Q4 | Pts |
1st | 19 | GBR 2261 | Nick Craig | '‑ | | 1 | 1 | 1 | ‑2 | 3 |
2nd | 30 | GBR 11 | Andy Davis | HD Sails | | 2 | 1 | ‑3 | 2 | 5 |
3rd | 49 | NZL 11 | Steve McDowell | Schism | WBBC | 2 | ‑6 | 1 | 3 | 6 |
4th | 46 | AUS 1 | Roger Blasse | TBA | BRYC | ‑10 | 5 | 4 | 1 | 10 |
5th | 108 | AUS 825 | Mike Williams | Elmo’s Fire | IHYC | 5 | 2 | 4 | ‑6 | 11 |
6th | 94 | AUS 15 | David Clark | Staccato | CYCA | 5 | 3 | 7 | ‑10 | 15 |
7th | 28 | NZL 592 | Rod Davis | Device | WBC | 6 | 3 | 6 | ‑13 | 15 |
8th | 26 | SWE 73 | Patric Mure | SWE73 | | (UFD) | 6 | 7 | 3 | 16 |
9th | 29 | NZL 4 | Mark Perrow | Recidivist | | ‑22 | 14 | 2 | 1 | 17 |
10th | 35 | GBR 44 | Chris Turner | Meraki | LRSC | 1 | (SOP) | 9 | 9 | 19 |
11th | 104 | AUS 5 | Brent Williams | Grumpy | | ‑13 | 11 | 3 | 5 | 19 |
12th | 93 | NZL 17 | Paul Rhodes | Solitary Confinement | WBBC | ‑31 | 4 | 9 | 7 | 20 |
13th | 73 | AUS 791 | Mark Skelton | 791 | SLMASC | 4 | 7 | 10 | ‑11 | 21 |
14th | 9 | DEN 6 | Johan Bjoerling | Sara | | (UFD) | SOP | 10 | 5 | 21 |
15th | 20 | NZL 60 | Gordon Sims | Delinquent | WBC | ‑12 | 12 | 8 | 4 | 24 |
16th | 16 | NZL 15 | Greg Wilcox | Turtle Sails | | 14 | ‑15 | 5 | 6 | 25 |
17th | 8 | DEN 22 | ask askholm | Sington | | ‑15 | 11 | 6 | 8 | 25 |
18th | 84 | AUS 2 | Rob McMillan | NB Sailsports | RQYS | 8 | 2 | 16 | (DNS) | 26 |
19th | 25 | AUS 9 | Andre Blasse | Nein | BRYC | ‑29 | 7 | 11 | 8 | 26 |
20th | 15 | AUS 8 | Mark Jackson | Glory Days | BRYC | 6 | ‑21 | 2 | 19 | 27 |
21st | 31 | NZL 620 | Sean Cleary | Sean Cleary | WBC | 8 | 10 | (DSQ) | 9 | 27 |
22nd | 43 | AUS 10 | Tim Davies | Rhythm Stick | WASC | ‑22 | 9 | 12 | SOP | 29 |
23rd | 37 | DEN 61 | Henrik Kofoed‑Larsen | J diller M | YMCASC | 3 | (BFD) | 8 | 19 | 30 |
24th | 47 | AUS 828 | Brett Whitbread | No Stingrays | | 12 | (BFD) | 15 | 4 | 31 |
25th | 74 | AUS 833 | Scott Olsen | Slingshot | FSC | SOP | 8 | 13 | ‑15 | 31 |
26th | 22 | GER 5 | Ralf Tietje | . | | 4 | ‑18 | 17 | 12 | 33 |
27th | 12 | SWE 58 | Tomas Franzén | Vaadåådåå | WYC | ‑19 | 14 | 11 | 10 | 35 |
28th | 4 | AUS 752 | Ben Sharp | Lily | | ‑30 | 8 | 15 | 13 | 36 |
29th | 41 | AUS 793 | Mark Rutherfurd | Splinter | DSC | 11 | ‑21 | 13 | 16 | 40 |
30th | 96 | AUS 800 | Steve Gunther | No Name | | ‑29 | 10 | 5 | 26 | 41 |
31st | 17 | NZL 623 | Marc Grise | Dog Box | | ‑20 | 9 | 19 | 14 | 42 |
32nd | 80 | SWE 63 | Jonas Langner | '‑ | WYC | 10 | 19 | 14 | ‑25 | 43 |
33rd | 68 | GER 77 | Sönke Behrens | Bleibmallogga | | 14 | ‑31 | 14 | 15 | 43 |
34th | 45 | AUS 4 | Peter Robinson | Smokin' Hot | DSC | 9 | 16 | ‑36 | 22 | 47 |
35th | 95 | NZL 584 | greg salthouse | Sunset Sam | WBC | ‑27 | 16 | 12 | 21 | 49 |
36th | 13 | AUS 823 | Steve Wilson | Knot Specified | BRYC | ‑20 | 17 | 17 | 16 | 50 |
37th | 86 | AUS 735 | Matt Johnson | Think Positive | BRYC | 11 | ‑23 | 18 | 22 | 51 |
38th | 75 | AUS 811 | David Meehan | Baseline | FSC | 17 | 15 | ‑22 | 20 | 52 |
39th | 117 | GER 81 | Jan‑Dietmar Dellas | Le Rêveur III | | 13 | 20 | ‑25 | 20 | 53 |
40th | 39 | AUS 694 | Gary McLennan | smOKin | BRYC | 3 | ‑35 | 26 | 27 | 56 |
41st | 105 | AUS 815 | Andrew Northcott | UTH | RQYS | 16 | 13 | 27 | ‑30 | 56 |
42nd | 109 | GER 8 | Ron Foest | Agathe B. | | 18 | 26 | ‑43 | 14 | 58 |
43rd | 27 | NZL 55 | Simon Probert | Show Pony | | 16 | ‑27 | 21 | 24 | 61 |
44th | 44 | GBR 999 | Simon Davis | Zym | WSC | 23 | 19 | 20 | ‑31 | 62 |
45th | 69 | AUS 805 | Lachlan Hornsby | Emu | LMYC | ‑33 | 28 | 24 | 11 | 63 |
46th | 116 | DEN 1407 | Malte Pedersen | Greenpeace | | 23 | ‑36 | 28 | 12 | 63 |
47th | 90 | AUS 776 | Grant Wakefield | Space Monkey | DSC | 7 | 23 | 34 | ‑44 | 64 |
48th | 83 | AUS 773 | David Ketteridge | The Vid aka Joan’s Super | ASC | 24 | 24 | 16 | ‑32 | 64 |
49th | 79 | AUS 754 | Peter Royle | Run Forrest Run | | ‑39 | 18 | 29 | 17 | 64 |
50th | 51 | AUS 826 | Peter Lynch | Spook | WASC | 15 | 27 | ‑30 | 23 | 65 |
51st | 18 | AUS 708 | Kelvin Holdt | Green Eggs and Ham | RQYS | 25 | 17 | 24 | ‑38 | 66 |
52nd | 78 | AUS 790 | Jonathan Ward | Bank Robber | | ‑25 | 20 | 21 | 25 | 66 |
53rd | 99 | NZL 561 | Brett Daniel | Blue | WBC | (UFD) | 4 | 30 | 34 | 68 |
54th | 58 | AUS 734 | Rhys Llewellyn | Cracked Pecker | DSC | ‑30 | 22 | 19 | 27 | 68 |
55th | 110 | AUS 798 | Folkert Janssen | Holy Guacamole | BRYC | ‑28 | 25 | 22 | 21 | 68 |
56th | 21 | AUS 47 | Brendon Green | YIPPIEE KI‑YAY | FSC | ‑42 | 13 | 23 | 33 | 69 |
57th | 34 | AUS 771 | Claus Ejlertsen | OK WAKA | RQYS | ‑45 | 22 | 32 | 18 | 72 |
58th | 103 | NZL 564 | Sefton Powrie | Fossil 2 | WBC | 7 | 28 | ‑40 | 38 | 73 |
59th | 40 | DEN 25 | Søren Sigurdsson | Queen Mary | | 21 | 29 | ‑35 | 23 | 73 |
60th | 32 | AUS 827 | Duncan Lock | Truck Stop | | ‑38 | 24 | 20 | 31 | 75 |
61st | 77 | AUS 830 | Rhyss Edwards | OK Gooogle | FSC | 17 | 25 | 35 | ‑45 | 77 |
62nd | 102 | NZ 568 | Dean Coleman | Grey Matter | | 18 | ‑32 | 31 | 29 | 78 |
63rd | 114 | AUS 744 | Michael Horvath | Max Power | IHYC | ‑45 | 43 | 18 | 18 | 79 |
64th | 59 | AUS 7 | Glenn Williams | Rum Runner | ASC | 42 | (BFD) | 23 | 17 | 82 |
65th | 81 | AUS 797 | Peter Wallace | Natural Selection III | SLMASC | 19 | (SOP) | 27 | 39 | 85 |
66th | 24 | AUS 763 | Chris Mason | . | DBYC | 26 | ‑37 | 31 | 28 | 85 |
67th | 23 | AUS 6 | Bob Buchanan | Bundy | PCSC | ‑39 | 31 | 26 | 29 | 86 |
68th | 100 | AUS 810 | Jay Harrison | RU | VA12SC | 33 | ‑37 | 25 | 33 | 91 |
69th | 65 | AUS 725 | Jordan Barney | Joan's Respite | RQYS | 31 | ‑33 | 33 | 28 | 92 |
70th | 11 | AUS 813 | Steven Shale | Minerva | RQYS | 21 | (BFD) | 38 | 34 | 93 |
71st | 66 | AUS 780 | David Haseldine | OKasionally | DSC | 24 | ‑44 | 39 | 30 | 93 |
72nd | 89 | AUS 14 | Christopher Visick | Monkey Trunks | BRYC | (UFD) | 26 | 36 | 32 | 94 |
73rd | 118 | AUS 740 | Andrew Baker | Kalinda IV | SYC | 34 | 32 | 28 | ‑40 | 94 |
74th | 115 | AUS 792 | Steven Humphris | Houdini | RQYS | 32 | 30 | 32 | ‑49 | 94 |
75th | 55 | AUS 822 | Don Williams | theboatwithnoname | BRYC | 32 | 41 | ‑42 | 26 | 99 |
76th | 33 | AUS 772 | Simon Paul | Ollie | RQYS | 35 | ‑36 | 33 | 36 | 104 |
77th | 91 | DEN 1481 | Nils Troland | RAL5012 | | SOP | 34 | 38 | ‑41 | 108 |
78th | 101 | NZL 574 | Philip Rzepecky | Kotuku | | 40 | SOP | ‑44 | 35 | 109 |
79th | 14 | NZL 7 | Phil Coveny | NZL 7 | WBC | 26 | ‑51 | 43 | 41 | 110 |
80th | 5 | NZL 604 | Tony Bierre | Buzz | WBC | 34 | ‑43 | 39 | 37 | 110 |
81st | 67 | AUS 3 | Grant Durran | Catalina Wine Mixer | RGYC | 36 | (BFD) | 34 | 43 | 113 |
82nd | 62 | AUS 702 | Jackson Black | Fat Dog (Jnr) | RQYS | 28 | 40 | ‑50 | 46 | 114 |
83rd | 57 | AUS 787 | Sean Homan | Fine | ASC | 41 | 38 | ‑52 | 37 | 116 |
84th | 71 | AUS 762 | Anthony Johnston | Rusty | DSC | 37 | 39 | 40 | ‑42 | 116 |
85th | 88 | NZL 611 | Oscar Paulich | Waterrat | | (UFD) | 29 | SOP | DNF | 117 |
86th | 85 | AUS 112 | Jonah Parry | Footrock Flats (Jnr) | | 38 | 35 | ‑54 | 45 | 118 |
87th | 61 | AUS 785 | Anthony Galante | Bella | FSC | (UFD) | BFD | 37 | 24 | 119 |
88th | 111 | AUS 13 | Ashley Parkinson | Eternal Blue | BRYC | 37 | 34 | ‑56 | 48 | 119 |
89th | 76 | AUS 781 | Andrew Thyrd | Lion | DSC | ‑47 | 42 | 41 | 36 | 119 |
90th | 38 | AUS 764 | Wayne Greenwood | Tan Lines | RQYS | (UFD) | 30 | 49 | 43 | 122 |
91st | 52 | AUS 33 | Jamie Bennett | Prestige Worldwide | IHYC | 43 | 40 | 41 | ‑49 | 124 |
92nd | 64 | AUS 750 | Blake Russell | Ajax | DSC | ‑51 | 42 | 37 | 46 | 125 |
93rd | 63 | AUS 703 | Nelson Morse | Valkyrie (Jnr) | RQYS | 43 | ‑48 | 42 | 40 | 125 |
94th | 56 | AUS 818 | Jim Dwyer | Tokyo Drift | | ‑48 | 45 | 48 | 35 | 128 |
95th | 36 | NZL 560 | tim mcdowell | 560 | WBC | 46 | ‑49 | 44 | 39 | 129 |
96th | 53 | AUS 546 | Kevin Knott | Tequila | ASC | 40 | SOP | 49 | ‑51 | 129 |
97th | 107 | GER 809 | jessica finke | Zart am Limit | | 36 | ‑53 | 46 | 48 | 130 |
98th | 50 | AUS 759 | Rik Thompson | Shades of Gray | RQYS | 41 | 45 | 45 | ‑50 | 131 |
99th | 1 | AUS 737 | Richard Furneaux | Diogenes | IHYC | 27 | (BFD) | 47 | DNF | 132 |
100th | 70 | AUS 748 | Pam Johnston | Pocket Rocket | DSC | ‑48 | 38 | 48 | 47 | 133 |
101st | 113 | NZL 475 | Graham Anthony Lambert | Rough Red | RNZYS | 44 | 41 | 50 | ‑53 | 135 |
102nd | 106 | AUS 761 | paul richards | Racing in the Street | | 49 | ‑50 | 46 | 42 | 137 |
103rd | 7 | NED 690 | Sybren Hornstra | '‑ | | 47 | (BFD) | 47 | 44 | 138 |
104th | 54 | AUS 715 | Luke Cromie | Think Big | BRYC | 46 | ‑52 | 45 | 47 | 138 |
105th | 82 | AUS 732 | Tim Alewood | Barely | DSC | 50 | 44 | 51 | (SOP) | 145 |
106th | 48 | AUS 693 | fraser spencer | Pale Rider | RQYS | 44 | (BFD) | 53 | 50 | 147 |
107th | 112 | AUS 753 | Bruce Schofield | AUS 753 | WASC | 50 | (BFD) | 51 | 51 | 152 |
108th | 42 | NZL 600 | Brendan Sneddon | Charbeau | WBC | 49 | 46 | (DNC) | DNC | 153 |
109th | 60 | AUS 760 | Steven Wyatt | Voodoo Child | DSC | (DNF) | 54 | 55 | 54 | 163 |
110th | 98 | AUS 779 | Brett Morris | Slake | WSC | (DNC) | DNC | DNC | DNC | 174 |
110th | 2 | AUS 808 | Mark Phillips | Cosmos Factory | DSC | (DNC) | DNC | DNC | DNC | 174 |
Full Gallery at ww.flickr.com/photos/okdia/albums/72177720315088927