2024 Fireball Australian National Championship at Royal Geelong Yacht Club - Day 1
by Madeline Crawford 7 Feb 09:02 UTC
5-16 Februay 2024
Sailing enthusiasts were treated to a day of exhilarating competition at day one of the Fireball National Championships hosted by the Royal Geelong Yacht Club. The world's top sailors showcased their skills despite challenging conditions.
With breezes ranging from 12 to 18 knots, the racers were put to the test in a series of gripping contests.
Great Britain and the Czech Republic demonstrated their prowess, leaving a mark on the results board. Notably, current world champions Tom Gillard and Andy Thompson (GBR) exemplified their dominance by triumphing in the first race, showcasing their ability to navigate through the fleet with finesse.
However, it was the remarkable consistency of Dave Hall and Paul Constable (GBR) that stole the spotlight, clinching victory in the subsequent two races. Despite an unexpected capsize on the bottom mark in race 3, former world champions DJ Edwards and Vyv Townend (GBR) still made their presence felt in the rankings.
Australian sailors also made their mark, with Ben Schulz and Angus Higgins leading the pack, securing second place overall, closely followed by Tom Gordon and Jack Fletcher, and Brendan Garner and Ben O'Brien.
The competition was fierce throughout the day, with sailors showcasing their expertise in the varying wind conditions, thrilling spectators, and enthusiasts alike.
Results after Day 1:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | Pts |
1 | 15101 | SUNSET | Dave Hall | Paul Constable | | 4 | 1 | 1 | 6 |
2 | 15159 | RIP TIDE | Ben Schulz | Angus Higgins | ASC | 3 | 2 | 3 | 8 |
3 | 15071 | CLETUS | Tom Gordon | Jack Fletcher | ASC | 7 | 6 | 2 | 15 |
4 | 15026 | BLACK PEARL | Brendan Garner | Ben O'Brien | RGYC | 6 | 5 | 6 | 17 |
5 | 15144 | MONDO | Dj Edwards | Vyv Townend | BBSC | 2 | 3 | 13 | 18 |
6 | 15000 | RAGING BULL | Kevin Hope | William Cook | NCSC | 13 | 4 | 5 | 22 |
7 | 15152 | RLO | Heather Macfarlane | Chris Payne | BRYC | 14 | 7 | 4 | 25 |
8 | 14933 | FIERCE CREATURE | Ben Knoop | James Belton | LBSC | 8 | 9 | 8 | 25 |
9 | 14599 | ZIG ZAG | Sophie Jackson | Josh Galland | MYC | 10 | 10 | 9 | 29 |
10 | 15063 | 2V1 | Johanka Napravnik Koranova | Jakub Napravnik Kora | YC Neratovice | 5 | 13 | 12 | 30 |
11 | 15062 | THE BIG BANG THEORY | Addy Bucek | Peter James | Rgyc | 11 | 12 | 7 | 30 |
12 | 15153 | STAY TUNED | Jalina Thompson‑Kambas | Nathan Stockley | LBSC | 9 | 8 | 16 | 33 |
13 | 14936 | DEKUJU! | Petr Koran | Jan Will | YC Neratovice | 15 | 14 | 14 | 43 |
14 | 15027 | THE GREY GHOST | Phil Peverell | Bruce Shand | FYC | 22 | 18 | 11 | 51 |
15 | 15049 | SCATTER GUN | Nick Gunner | Simon Gunner | RGYC | 17 | 23 | 15 | 55 |
16 | 14814 | WHATSTHE STORY...? | Susannah Gillam | Andrew Butler | RGYC | 25 | 16.5 | 17 | 58.5 |
17 | 14897 | SUPI‑CHISCHTLI | Kurt Venhoda | Sonja Zaugg | SVM | 23 | 16.5 | 19 | 58.5 |
18 | 14851 | WAVEWALKABOUT | Mark Jarred | Glenn Stewart | GSC | 26 | 24 | 10 | 60 |
19 | 14608 | HOT WIRE | Myles Gavin | Darren Spence | RGYC | 19 | 26 | 18 | 63 |
20 | 15081 | KEN | Olivier Burgaud | Florence Devaux | CNSR | 21 | 21 | 21 | 63 |
21 | 14414 | OUTBACK DINGOS | Glenn Peverell | Bruno Lanati | FYC | 29 | 15 | 30 | 74 |
22 | 14673 | CONDOR | Claude Mermod | Esteban Hernandez | CVM | 18 | 42 | 20 | 80 |
23 | 15025 | HARD TO HANDLE | Mark Matthews | Peter Sinclair | MBTBC | 31 | 20 | 29 | 80 |
24 | 15048 | NOT YOUR AVERAGE ROCKSTARS | Nicholas Rees | Eveline Schotte | HISC | 34 | 22 | 25 | 81 |
25 | 14649 | SILVER SURFER | William Townson | Ben Townson | IHYC | 33 | 25 | 28 | 86 |
26 | 14603 | FRED | Tony Mcrae | Benjamin Doak | tba | 30 | 30 | 27 | 87 |
27 | 14793 | FATHER AND SON | Jean Francois Nouel | Alexis Nouel | cnp | 32 | 34 | 24 | 90 |
28 | 14810 | TABU SORO | Benjamin Garner | Sam Williamson | RGYC | 28 | 33 | 32 | 93 |
29 | 15054 | GRISU | Fabio Palermi | Adriana Curcio | cvr | 40 | 28 | 26 | 94 |
30 | 15166 | MINI ME | Simon Kings | Johno Loe | | 24 | 11 | 61F | 96 |
31 | 15032 | NO TEARS | Tony Schnaars | Marc Wilson | CYCSA | 38 | 29 | 31 | 98 |
32 | 14826 | BALLDERDASH | Frank Miller | Ed Butler | DMYC | 42 | 36 | 22 | 100 |
33 | 14943 | ROCK STARS | Mark Teasdale | Andrew Kean | CCSC | 37 | 31 | 36 | 104 |
34 | 14601 | COP YOU LATER | Rod Barker | Darrell Ralph | PYC | 27 | 19 | 61F | 107 |
35 | 15017 | BALL BREAKEN | Adrian Lee | Ossian Geraghty | SYC | 20 | 27 | 61C | 108 |
36 | 14545 | INVICTUS | Richard Quinlan | Liam Quinlan | CYC/SMSC | 36 | 38 | 37 | 111 |
37 | 14586 | TEMERITOUS | Jaemie Wilson | David Scammell | Albert SC | 41 | 40 | 33 | 114 |
38 | 15090 | SUPI‑CHISCHTLI | Mona Venhoda | Elena Landerer | SVM | 39 | 41 | 35 | 115 |
39 | 11867 | SIDNEY | Kevin Luff | Nicholas Luff | MOFSC | 45 | 39 | 34 | 118 |
40 | 13946 | STORM | Shannon Gallins | Eric Diller | CBSA | 46 | 37 | 38 | 121 |
41 | 15122 | NORTH SAILS ALLEN BROS ROBLINE | Thomas Gillard | Andy Thompson | SHSC | 1 | 61C | 61C | 123 |
42 | 10974 | SEQUEL | Peter Russell | Jen Russell | WYC | 47 | 43 | 39 | 129 |
43 | 14808 | TEAM ALLEN | Vincent Horey | Richard Pepperdine | KGSC | 12 | 61C | 61C | 134 |
44 | 14745 | COMPLETE COMBUSTION | Jessica De La Perrelle | James Gaskell | LBSC | 44 | 32 | 61F | 137 |
45 | 14812 | VIPER | Peter Moor | Campbell Reid | BSC | 16 | 61C | 61C | 138 |
46 | 15106 | SMOKIN GUN | Mark Cummings | Evelyn Chisholm | CBSA | 43 | 35 | 61F | 139 |
47 | 15072 | TBA | Scott Lidgett | Jack Lidgett | DBYC | 61C | 61C | 23 | 145 |
48 | 15154 | DARKSIDE | Peter Durran | Sebastian Durran | RGYC | 35 | 61C | 61C | 157 |
49 | 11059 | ZOUINE | Denis Hernandez | Bourel Pascale | CVM | 61C | 61C | 40 | 162 |
50 | 14782 | RETURN TO JEDHI | Barbara Newson | Guy Newson | | 61C | 44 | 61C | 166 |
51 | 15141 | FULL STEAM SPACEMACHINE | Jiri Paruzek | Jakub Kosvica | JL Tousen | 61C | 61C | 61C | 183 |
51 | 15136 | SWOOSH | James Hackett | Michael Parks | RBYC | 61C | 61C | 61C | 183 |
51 | 14798 | IO | Nicholas Rees | Eveline Schotte | HISC | 61C | 61C | 61C | 183 |
51 | 14872 | MAGIIC | Barbara Newson | Guy Newson | RYA | 61C | 61C | 61C | 183 |
51 | 14941 | SOUTHPAWS | Derian Scott | Andy Scott | CVLSC | 61C | 61C | 61C | 183 |
51 | 150 | SALTY BEACHES | Allan Tyler | Christine Tyler | | 61C | 61C | 61C | 183 |
51 | 15145 | ITS NOT NORMALLY LIKE THIS HERE | Steve Goacher | Tom Goacher | LTSC | 61C | 61C | 61C | 183 |
51 | 15086 | GRANNY ON THE WIRE | Allan Tyler | Christina Tyler | LRSC | 61C | 61C | 61C | 183 |
51 | 15155 | NOT SO | David Hall | Paul Constable | BSC | 61C | 61C | 61C | 183 |
51 | 15095 | PROMIN! | Ladislav Vomacko | Jiri Gemperle | YC Podebrady | 61C | 61C | 61C | 183 |
For full race results and more information, visit www.fireball-international.com/upcoming-events/upcoming-events/2024/02/2024-worlds