O'pen Skiff New Zealand North and South Island Championships
by New Zealand O'pen Skiff Association 20 Nov 2023 15:09 UTC
17-19 November 2023
2023 New Zealand North Island Championships © Plimmerton Boating Club
O'pen Skiff sailors across the country completed their respective Island Championships over the past few weeks, enjoying coaching clinics, adventure racing and competitive fleet racing to crown new Champions.
The North Island Champs were hosted by Plimmerton Boating Club on Nov 3rd-5th and the South Island Champs were hosted by Wanaka Yacht Club on Nov 17th-19th.
North Island Champs
Plimmerton Boating Club turned it on for the 30 sailors including one international competitor from Australia competing in this year's North Island Champs edition. The pre-regatta coaching clinic was a success marked by sportsmanship and leadership from experienced sailors who escorted less experienced sailors to the clubhouse as a strong breeze began to escalate.
A strong northerly gusting to 30 knots at times with swell moving through the course making for some fantastic downwinding and reaching conditions for the first day of points racing. Sailing in strong breeze, the Development fleet (learn to race) made impressive gains in their racing skills and confidence. Parents had an amazing view of both courses with the Development fleet just a few hundred meters from the club's patio and the Gold & Silver top mark just off the pier.
Day two's competitive fleet racing finished under calmer conditions with beautiful sailing in 10-15 knots. A two-up adventure race to chocolate island (an anchored Opti filled with chocolate) was a highlight of the weekend.
Ewan Brazle retained his North Island Champion title holding off strong competition from Australian Corrado Dorrington and Manly Sailing Club teammate Oliver Tiedemann.
South Island Champs
It was big smiles all around in perfect weather over a weekend of racing at the South Island Champs. Fourteen O'pen skiffs competed in a fun and friendly event, where huge gains in skills were made throughout the weekend.
Sunny skies, warm temps and light air flowing down the lake was a welcome opportunity to enjoy two days of glamour sailing after a pre-regatta coaching clinic.
Competitors came from as far afield as North Canterbury and Te Anau to enjoy fleet racing alongside some fun racing where boats had to start in turtle position! Fortunately, no bailing required!
The overall winner was 12-year-old Wanaka Yacht Club sailor, Joel Gemmel, who had tough opposition from Tapper sisters, Aani and Ellie, from Marakura Yacht Club.
Wanaka Yacht Club coaches and volunteers put on a fantastic and memorable regatta for this group of sailors.
Congratulations to all the competitors. supporters, and volunteers for making these O'pen Skiff events such a success and thank you to Plimmerton Boating Club and Wanaka Yacht Club for making these events possible!
See what's next at openskiff.org.nz/whats-on (no bailing required!).
North Island Champs Results
Gold Fleet
Rank | Fleet | Skipper Name | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Gold | Ewan Brazle | 12533 | Manly Sailing Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | 3.0 | 16.0 | 10.0 |
2nd | Gold | Corrado Dorrington | 9562 | Mordialloc Sailing Club | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 23.0 | 15.0 |
3rd | Gold | Oliver Tiedemann | 12639 | Manly Sailing Club | (5.0) | (5.0) | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 | 31.0 | 21.0 |
4th | Gold | Elena Keall-Neches | 10066 | Paremata Boating Club | 2.0 | 4.0 | 6.0 | 5.0 | (7.0) | 6.0 | 3.0 | 2.0 | (7.0) | 4.0 | 46.0 | 32.0 |
5th | Gold | Tessa McCarthy | 10169 | Paremata Boating Club | 3.0 | 3.0 | 7.0 | (8.0) | 6.0 | 4.0 | 6.0 | 7.0 | (10.0) | 7.0 | 61.0 | 43.0 |
6th | Gold | Harry Jameson | 12632 | Napier Sailing Club | 8.0 | 9.0 | 5.0 | 9.0 | 3.0 | 5.0 | (12.0) | (11.0) | 6.0 | 5.0 | 73.0 | 50.0 |
7th | Gold | Emily Summers | 9473 | Paremata Boating Club | (11.0) | 8.0 | 8.0 | 4.0 | 8.0 | 7.0 | 5.0 | 5.0 | 5.0 | (10.0) | 71.0 | 50.0 |
8th | Gold | Lochie Faulknor | 10350 | Napier Sailing club | 7.0 | 6.0 | 4.0 | 7.0 | (9.0) | 8.0 | (10.0) | 6.0 | 9.0 | 8.0 | 74.0 | 55.0 |
9th | Gold | Robert Abel-Pattinson | 12795 | Manly Sailing Club | 6.0 | (10.0) | 9.0 | (10.0) | 5.0 | 9.0 | 8.0 | 10.0 | 4.0 | 6.0 | 77.0 | 57.0 |
10th | Gold | Ellena Courtnage | 12574 | Paremata Boating Club | 9.0 | 7.0 | 10.0 | 6.0 | 11.0 | 10.0 | 7.0 | (12.0) | (12.0) | 11.0 | 95.0 | 71.0 |
11th | Gold | Sophie Pedersen | 12862 | Napier Sailing Club | 10.0 | (11.0) | 11.0 | 11.0 | 10.0 | (12.0) | 11.0 | 9.0 | 8.0 | 9.0 | 102.0 | 79.0 |
12th | Gold | Mason Spray | 12512 | Evans Bay Yacht and Motor Boat Club | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 11.0 | 9.0 | 8.0 | 11.0 | 12.0 | 111.0 | 87.0 |
Silver Fleet
Rank | Fleet | Skipper Name | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
1st | Silver | Molly Percy | 10399 | Plimmerton Boating Club | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 11.0 | 8.0 |
2nd | Silver | Max Jameson | 3164 | Napier Sailing Club | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 19.0 | 15.0 |
3rd | Silver | Matthew McCarthy | 9423 | Paremata Boating Club | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 38.0 |
4th | Silver | Amy Summers | 9555 | Paremata Boating Club | (5.0 DNF) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 50.0 | 40.0 |
Development fleet
Rank | Fleet | Skipper Name | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | Development | Max McDonald | 10351 | Plimmerton Boating Club | 3.0 | 5.0 | 1.0 | (6.0) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 1.0 | 5.0 | 41.0 | 29.0 |
2nd | Development | Anna van den Dijssel | 9559 | Manawatu Marine Boating Club (MMBC) | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 | 5.0 | (7.0) | (7.0) | 4.0 | 3.0 | 44.0 | 30.0 |
3rd | Development | Dermott Davidson | 12572 | Paramata Boating Club | 5.0 | 1.0 | 4.0 | 4.0 | 5.0 | (6.0) | 1.0 | 3.0 | 5.0 | (8.0) | 3.0 | 1.0 | 46.0 | 32.0 |
4th | Development | Matthew McCarthy | 9423 | Paramata Boating Club | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 11.0 | 6.0 | 3.0 | 6.0 | 2.0 | 69.0 | 39.0 |
5th | Development | Max Gair | 8307 | Plimmerton Boating Club | 2.0 | 4.0 | (9.0) | 1.0 | 6.0 | 5.0 | 5.0 | 4.0 | 2.0 | 9.0 | 2.0 | (12.0) | 61.0 | 40.0 |
6th | Development | Niamh Hendrikx | 9405 | Manawatu Marine Boating Club (MMBC) | 7.0 | 6.0 | 6.0 | 2.0 | 4.0 | (8.0) | 6.0 | 6.0 | 4.0 | (11.0) | 8.0 | 7.0 | 75.0 | 56.0 |
7th | Development | Finn Pedersen | 9545 | Pupuke | 4.0 | 7.0 | 8.0 | 8.0 | 7.0 | 4.0 | 7.0 | 8.0 | (9.0) | (14.0) | 9.0 | 9.0 | 94.0 | 71.0 |
8th | Development | Amy Summers | 9555 | Paramata Boating Club | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | 119.0 | 89.0 |
9th | Development | Jewel Swinburn | 9502 | Manawatu Marine Boating Club (MMBC) | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 9.0 | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 | 12.0 | 5.0 | 6.0 | 120.0 | 90.0 |
10th | Development | Daisy Ingram | 11193 | Evans Bay Yacht and Motor Boat Club | 6.0 | 2.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 | 2.0 | 11.0 | 11.0 | 123.0 | 93.0 |
11th | Development | Sebastian Saccomandi | 6555 | Plimmerton Boating Club | (15.0 DNF) | (15.0 DNF) | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 12.0 | 12.0 | 10.0 | 10.0 | 13.0 | 128.0 | 98.0 |
12th | Development | Edward Pick | 9622 | Paramata Boating Club | (15.0 DNF) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 8.0 | 5.0 | 15.0 DNF | 8.0 | 148.0 | 118.0 |
13th | Development | James Thorn | 11184 | Evans Bay Yacht and Motor Boat Club | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 13.0 | 4.0 | 15.0 DNF | 15.0 DNC | 161.0 | 131.0 |
14th | Development | Logan Simmons | 9533 | Paramata Boating Club | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 13.0 | 14.0 | 13.0 | 15.0 DNF | 10.0 | 170.0 | 140.0 |
View South Island Champs results here