DeWalt Scorpion National Championship at Eastbourne Sovereign Sailing Club - Overall
by Alan Ritchie 15 Aug 2023 06:41 UTC
6-11 August 2023
Again - it's time to reminisce about the most fabulous week of fun a dinghy sailor can have with their clothes on! - 'But what' I hear you cry 'we've already seen some of the photos from the fancy dress on Thursday and there were certainly (male) chests on display - clothes appeared optional!' Well although the fancy dress is important to some (Congrats to the Custard Tarts). Read on and see what else happened that's not quite been reported fully.
Saturday - Blowing a gale with rain to monsoon levels - some people would take that as a bad sign - no - the Eastbourne positivity begins here with the hosepipe ban lifted due to recent weather - Ideal. Boats arriving and being left on the beach in road travel mode with the majority opting to wait till the wind abated a little - (not Mr Denchfield though, struggling to get his mast up in a 40 knot gust! - could that have been Pecker number 1?) Lovely commodores reception with what seemed like thousands of canapes for the hundreds of sailors and families. Pecker to Mr Hayman (our resident F50 superstar boat bimbler extraordinaire) - due to time zone issues Alexs accommodation was booked for the week after the champs... Not an issue as beds were found to look after the team.
Sunday - Force 3 to launch building nicely - 6 hours on the water as the race committee struggled to battle with wind and tide, rumours the local ironmongers had sold out of chain proved unfounded, and in the end the marks held long enough to get the practice and two championship races in. With an exhausted set of sailors there was just one hero with enough energy to keep us all enthralled - Stick Daring - AKA Mr Laser round the UK (Lunatic raconteur). Thankfully Stick commanded the clubhouse with his tales of daring do around the UK in his £50 laser - a fascinating addition to the fleet socials and well worth attending. - Those too tired to stay awake missed out though I think Stick is one of the 80% of the fleet from this year already pre-entered for Castle Cove. Pecker to Russ for getting confused as to which beach he'd launched from....
Monday - More breeze again - marks behaving themselves so 3 hours on the water was all that was necessary to get two great races in. The first of our two included dinners (commodore reception excepted). 161 portions of lasagna with trimmings followed by cheesecake to sweeten up the as always excellent Denchfield quiz, - winners were Team Pascoe but as one of the questions had Meg Pascoe as the answer seems a little biased! New friends made with some challenging questions around tables scattered all over the Eastbourne seafront. Pecker - Richard Gatehouse for repeatedly abandoning ship during the day.
Tuesday - Looked a bit lighter today - not by the second race with boats hitting terminal velocity in race two and maxing out rake, cunningham and crew hiking ability all at the same time. The AGM as ever expertly managed by our secretary Steve Walker with a lot of time spent discussing not just the next 4/5 Nationals venues but also the Scorpion Foundation - much more to follow on this. Fish and Chips expertly distributed from the mobile chip van with over 120 portions in an hour. Pecker - Matthew Raynor for trying to windsurf the boom downwind after breakage in a force 6 bear away - he forgot that there was also a long upwind to contend with.
Wednesday - Finally the big one. Crews race day. The chance for the real experts to hold that stick thing at the back of the boat. Oh and a couple of championship races before that to make sure the helms could get their tiller fix first. With 24 boats on the line in a steady force three for the Crews Race, the normal helms were made to work very hard for once - a worthy winner in Rob Henderson who just happened to be sitting in the concours d'elegance machine (Tom Castle Memorial) boat with an ex champion crew in the front. Next was Dinner at the club, Chicken Pie, followed by Rachael's 'Human Hungry Hippos'. Potential multiple injuries make this one game to be used sparingly in the future but no hospitalisations on this occasion. Pecker - Mr President Mursell with an old issue of sailing without hatch covers - all OK till you capsize - however luckily no RNLI support required.
Thursday - Three big questions - 1) Would the wind build enough to get sailing 2) How much rum can the Scorpions get through on Fancy dress night 3) What's the highest number of encores ever recorded at a sailing event? Answers 1) No, 2) 12 litres (I blame the Boom of Doom) 3) 12 encores registered at Eastbourne on Thursday 10th August 2023 (awaiting Guinness Record verification). Pecker - Louise Corfield - for mistaking a coast guard helicopter for our camera drone...
Friday - Prizegiving and plans made for 11.5 months time at Castle Cove, greeted as ever by the smiling catering team (all volunteers) with yet more included food - tea and bacon rolls to help soak up that rum. Laden Tables are quickly despatched to their worthy winners - huge congratulations to all prize winners though as I say fairly frequently - as we sail Scorpions we're all winners...
Eastbourne had what Scorpions love. Namely - a keen enthusiastic team of volunteers - 72% of the club members helped during the week supporting us with food, launching and recovery, race management, safety cover, serving drinks etc, cheap and available food and beverages, a commodore who was keen to get stuck in and a can do attitude, all made the event sing. The balcony made an ideal viewing platform for the non-sailing folk when they could pull themselves away from bus rides, lunches and visits to local landmarks that they do better every year. The Paintcraft mobile workshop, run by Nigel and Jake, did an awesome job replacing broken spars, pulled out fittings and much more besides to ensure everyone got maximum sailing in and minimum disruption. Eastbourne SSC made a promise to no boats would touch the beach on landing or recovery and none did! Absolutely awesome work. We promised record breaking Rum consumption - we achieved it!
Every year I say how can we improve on the last championship - we did and now the mantle falls back to our Nationals organisation team and the Castle Cove team to lay on a week of sailing, fun and activity that we all remember fondly for a long, long time... 27th July 2024. It can't come around soon enough.
Many many thanks again to all at Eastbourne Sovereign Sailing Club and our sponsors, DeWALT, Craftinsure and P&B.
Overall Results:
If you finished in the top ten at the Scorpion nationals then enter your Gear Guide information here
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 2051 | Mrs Bears Boat | Alan Krailing | Simon Forbes | SHSC / Waldringfield | 2 | 4 | 1 | 1 | 2 | 3 | 1 | -10 | 14 |
2nd | 2057 | The Essence of Wetness | Thomas Gillard | Rachael Gray | Staunton Harold SC | 1 | 1 | -6 | 2 | 3 | 1 | 5 | 4 | 17 |
3rd | 2062 | Sam squared | Sam Pascoe | Sam Barker | Castle Cove SC | 3 | 3 | 4 | 4 | 1 | 2 | -6 | 2 | 19 |
4th | 2053 | ***MISSING*** | Matt Burge | Robert Gardner | Notts County SC | 4 | 2 | 9 | 6 | 4 | 4 | -12 | 3 | 32 |
5th | 2058 | Just the tip | Peter Gray | Richard Pepperdine | Staunton Harold SC | -8 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 37 |
6th | 2059 | Wrecking Ball | Alex Hayman | Rob Henderson | Lymington Town SC | 5 | 10 | 3 | 3 | 6 | 7 | 8 | (DSQ) | 42 |
7th | 2061 | Sliver Mullet | David Wade | Ben Rayner | Draycote | 11 | 6 | 2 | 10 | 7 | 5 | 14 | -15 | 55 |
8th | 2030 | Saline Drip | Ollie Meadowcroft | Oliver Rayner | Yorkshire Dales SC | 7 | 18 | 12 | 9 | (DNF) | 8 | 10 | 1 | 65 |
9th | 2037 (2048) | Fifty Shades of Gray | Dan Henderson | Amy Clay | Warsash | 14 | -20 | 17 | 14 | 19 | 12 | 2 | 7 | 85 |
10th | 2042 | ***MISSING*** | Angus Hemmings | Fraser Hemmings | Independent | 12 | 11 | -23 | 19 | 13 | 14 | 4 | 12 | 85 |
11th | 2026 | Sneaky Ninja | Ian Cadwallader | Ellie Devereux | Chew Valley Lake SC | 6 | 12 | 10 | -20 | 8 | 11 | 20 | 20 | 87 |
12th | 1969 | Water Please | Chris Martin | John Tailby | Notts County/Midland | 13 | 14 | 13 | 12 | 10 | 10 | 19 | -23 | 91 |
13th | 1959 (1966) | They think it's all over | Jack Lewis | Szymon Mat | Rya | 10 | 7 | -39 | 22 | 14 | 13 | 16 | 11 | 93 |
14th | 1958 | Barbarians for breakfast | Matt Potter | Kevin Hope | Notts County SC | 17 | -24 | 16 | 11 | 9 | 15 | 18 | 9 | 95 |
15th | 2014 (1969) | Intoxicated | AJ Eaton | Chris Eaton | Starcross Yacht Club | 9 | 17 | 15 | 8 | 12 | 23 | 13 | -27 | 97 |
16th | 2044 | Tallulah | Steven Walker | Jerry Hannabuss | Pennine SC | -27 | 8 | 8 | 18 | 15 | 16 | 11 | 26 | 102 |
17th | 2043 | Egyptian Surprise | Barry Wolfenden | Matt Rayner | Bough Beech | 22 | 15 | 21 | (DNF) | 22 | 9 | 23 | 8 | 120 |
18th | 1995 | Silverlode | Peter Rose | John Rose | Tenby SC | 19 | 9 | 14 | 16 | (DNF) | 21 | 32 | 19 | 130 |
19th | 1943 | Blue Moon | John Mursell | Matthew Palmer | Castle Cove SC | 24 | 25 | -32 | 31 | 18 | 17 | 9 | 13 | 137 |
20th | 2040 (1931) | AMBUSH | Kevin Gosling | Andy Service | Independent | 21 | 13 | 20 | 17 | 45 | (DNF) | 7 | 21 | 144 |
21st | 2060 | A Date With Destiny | Russell Wheeler | Lee Marriott | Isle of Sheppey Sailing Club | 25 | 26 | 11 | 15 | 23 | 19 | -28 | 28 | 147 |
22nd | 2005 | Drama Queen | Dave Elston | Alan Ritchie | Castle Cove SC/Sidmouth SC | -32 | 21 | 7 | 26 | 16 | 22 | 31 | 30 | 153 |
23rd | 2031 | UPYOURS2 | Peter Crowther | Dave Thompson | Pennine SC | 20 | 23 | -29 | 23 | 24 | 25 | 25 | 24 | 164 |
24th | 1937 | The Bee's Knees | Myles Jackson | Bill Jackson | Llandegfedd SC | 23 | 16 | 26 | 21 | 21 | 30 | 30 | -40 | 167 |
25th | 2022 | Quackers! | Debi Forbes | Char Graham | Staunton Harold SC | 16 | 22 | 25 | (DNF) | 38 | 24 | 26 | 22 | 173 |
26th | 1986 | Proper hunt | Shane MacCarhy | Andy Thompson | East Antrim boat club | 15 | (DNC) | 33 | 13 | 17 | DNF | 29 | 16 | 183 |
27th | 1951 | Sidewinder | Fiona Taylor | Gordon Taylor | Lymington Town SC | -35 | 34 | 18 | 27 | 29 | 31 | 22 | 25 | 186 |
28th | 2054 | In a minute | Tom Lonsdale | Emily Cole-Evans | South Cerney SC | 18 | (DNC) | 27 | 5 | 11 | OCS | 34 | 32 | 187 |
29th | 2001 | Zephyr | Malcolm James | Josh Oates | Chew Valley Lake SC | 26 | 30 | -38 | 34 | 36 | 18 | 36 | 14 | 194 |
30th | 2052 | Heart of Glass | Rob Cage | John Reay | Thames SC | 31 | 19 | 34 | 32 | (DNF) | DNC | 15 | 5 | 196 |
31st | 1997 | Peaches | Samantha Mason | Richard Mason | Notts County SC | 33 | 33 | 19 | 28 | 20 | (DNC) | 45 | 18 | 196 |
32nd | 1970 | Custard Tart | Edward Parsons | Tony Hanlon | Emsworth SC | 39 | 28 | 22 | 24 | 30 | 28 | -47 | 37 | 208 |
33rd | 1980 | Storm | Martin Pascoe | Tim Hulley | Weir Wood/Castle Cove | 36 | 29 | (OCS) | 25 | 28 | 20 | 33 | 38 | 209 |
34th | 2019 | Popping Polly | Al Sim | Duncan Sim | South Cerney SC | -38 | 38 | 24 | 30 | 26 | 26 | 35 | 31 | 210 |
35th | 1985 | Another Wombat | Hatty Morsley | Rob Morsley | Portdinorwic SC | 29 | -37 | 28 | 33 | 35 | 27 | 37 | 33 | 222 |
36th | 2017 (2002) | Mr Blue Sky | Jon Willars | Nicola Willars | Notts County SC | 28 | 31 | 31 | 29 | 31 | 29 | -48 | 47 | 226 |
37th | 2050 | ***MISSING*** | James Gardner | Anne Gardner | HISC | 34 | 35 | 30 | 38 | 25 | (DNF) | 42 | 42 | 246 |
38th | 2018 | Short & Curly's | Nigel Potter | Ryan RIchards | Notts County SC | 30 | 42 | 35 | (DNF) | 27 | DNF | 24 | 29 | 247 |
39th | 1052 | Shandy | Jake Willars | Alison Sheldrick | HCYC/NCSC | 44 | 27 | 36 | 36 | 33 | (DNC) | 43 | 35 | 254 |
40th | 2009 | Perdita | Neil Peters | Jess Plail | Essc | 40 | 36 | 43 | 35 | 34 | (DNF) | 38 | 49 | 275 |
41st | 1998 (1921) | The Black Pearl | Joseph Warwicker | Nick Lightbody | Pevensey Bay Shoreham Bough Beech | 37 | 32 | (DNC) | DNC | DNF | DNC | 17 | 17 | 283 |
42nd | 2056 | Delilah | Cheryl Wood | Dave Bennett | Pennine SC/Chew Valley | 45 | 44 | 37 | 37 | 40 | 37 | -46 | 46 | 286 |
43rd | 2048 | Liquid Spirit | Chris Yates | Jodi Martin | Draycote | 43 | 39 | (OCS) | DNF | 32 | 32 | 41 | 48 | 295 |
44th | 2036 | Head over Feet | Robert Campbell-Gray | Angie Vale | Alton Water | (DNC) | DNC | 49 | 40 | 39 | 33 | 39 | 39 | 299 |
45th | 1903 | The Heart of Gold | Monty Hampton | George Biggs | Llandegfedd SC/ South Cerney SC | -47 | 47 | 46 | 43 | 42 | 34 | 44 | 43 | 299 |
46th | 1912 | Pigs on the wing | William Winter | LJ Winter | Cam SC | (DNC) | DNC | 42 | 39 | 41 | DNF | 27 | 34 | 303 |
47th | 1891 | Fire in the Sky | Jeremy Lovell | Monty Lovell | Independent | 46 | 43 | 44 | 41 | 46 | 36 | -55 | 53 | 309 |
48th | 2015 (1931) | The Business | Emily Cook | Daniel Cook | Club Nautique de Versoix Switzerland | 42 | (DNC) | 50 | DNF | 37 | DNC | 21 | 41 | 311 |
49th | 1990 (1877) | Blue Breeze | Mark Whiteman | David Whiteman | Rye Harbour sailing Club | 49 | 45 | -53 | 44 | 44 | 35 | 50 | 51 | 318 |
50th | 1992 | Tangled Up In Blue | William B Pinnock | Caroline Monk | Glossop Sailing Club | 41 | 41 | 47 | (DNF) | DNC | DNF | 40 | 36 | 325 |
51st | 1940 | Spitfire Summer | Nigel Denchfield | Chris Clarke | Grafham Water | 48 | 40 | 41 | 42 | (DNF) | DNC | 52 | 50 | 333 |
52nd | 1919 | Polycrooz | Richard Gatehouse | Lauren Wills | Sidmouth SC | (DNF) | 46 | 52 | DGA | 43 | DNF | 54 | 45 | 351.4 |
53rd | 2055 | There's no F in bags | Paul McHenry | John Harlow | Notts County SC | (DNC) | DNC | 45 | DNF | DNF | DNC | 49 | 44 | 378 |
54th | 1988 | FAC 51 | Barnaby Croft | Louise Corfield | Sidmouth SC | (DNF) | DNC | DNC | 46 | 47 | DNF | 53 | 52 | 378 |
55th | 2011 | Must Try Harder | John Cooper | Anesta Cooper | Hunts | (DNF) | DNC | 51 | 45 | DNF | DNC | 51 | 54 | 381 |
56th | 1929 (1759) | L'Espirit de Turnip | Nick Lightbody | Mick Greenland | Law Society YC | (DNC) | DNC | 40 | DNF | DNF | DNC | DNC | DNC | 400 |
57th | 1878 | Highlight | Joshua Cook | Aaron Adams | Bexhill | (DNC) | DNC | 48 | DNF | DNF | DNC | DNC | DNC | 408 |
58th | 1921 | ***MISSING*** | Michael Rock | Daniel Rock | Scorpion Association | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 |
58th | 1936 | Bottyburp the Barbarian | Simon Holden | ***MISSING*** | King George SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 |
Find out more at sailscorpion.co.uk/scorpion-national-championships-2023.html