The Forts Race 2022 at Whitstable Yacht Club
by Robert Govier 31 May 2022 19:53 UTC
28-29 May 2022
Whitstable Yacht Club hosted the Forts Race Weekend over 28th and 29th May, after a Covid-enforced absence of two years, welcoming the top UK catamaran sailors back to the club for the iconic event, and kicking off this year's Allen Endurance Series.
Unlike most sailors who arrived at the event by road, the endurance started early for Martin Law and James Vandervord in their Hobie 21, sailing unsupported to the event on Friday morning from Minnis Bay, 16 miles down the coast! William Sunnucks was also taking the endurance aspect to the extreme, coming to Whitstable only days after arriving back from taking fifth place on an F18 in the twelve-day Worrell 1000 race up the east coast of the USA!
After a morning of boat prep, the twelve entries took to the water for the Saturday afternoon shakedown race, on a large course round the buoys off Whitstable. The weather forecast unfortunately over promised and under delivered, with the race starting in very light winds. The Northerly wind continued to misbehave throughout the race, gusting up and dropping off, making tactics and wind spotting critical.
The flat water favoured the Nacra F20 Carbons, with Grant Piggott and Jon Cotgreave beating the rest of the fleet comfortably in both elapsed and corrected time to take first place. The fleet and their guests were treated to a fish and chip supper, and a good night at the club bar, with a £50 bar voucher awarded to Grant and Jon for their race win kicking the evening off!
A promising northerly force four greeted the sailors on Sunday morning before the start of the main endurance race, with all twelve making the start line (despite some sore heads from the night before). Unfortunately, the wind once again failed to deliver, dropping off to a force one to two just before the start. The first leg took the fleet out to the namesake Red Sands Forts.
Four boats tacked off after the start to head east hugging the coast hoping to avoid the tide, whilst the rest of the fleet headed out to sea. The gambit didn't deliver due to a big wind hole between the land and the Forts, putting those boats to the back of the fleet.
Kevin Dutch and David Banner took an early lead on their Nacra F20 Carbon, showing the fleet the way to the Forts and back, easily taking the Forts leg prizes for both line honours and corrected time, beating the next boat by almost 3 minutes. They then headed off on the next leg up the coast to Herne Bay Pier, into a rather ominous dark cloud which bought hail and heavy rain.
Unfortunately, before they made it to the Pier mark, they had to retire due to a snapped rudder comm bar and limp home - frustrating given the lead they'd built up. That left Grant Piggot and Jon Cotgreave to again take over the lead in their Nacra F20 Carbon, a lead they maintained for the remainder of the race, completing the full five legs in just over 3 hours and 15 minutes to take the overall win.
Following them over the finish line 8 minutes later was the Nacra F20 Carbon of Tony Stokes and Caleb Cooper.
One of the benefits of the Forts Race format is the hub and spoke course, so the race can be shortened for boats further back as the leader's finish. Top placed F18 of Will Sunnucks and Oli Egan were finished after the fourth leg to take third place overall, beating Tim Neal and Simon Farren on their F18 by 5 minutes. First placed Whitstable boat, Peter King and Henry Beams were finished after leg three after a sail of over 3 hours.
The last boat to finish was Martin Law and James Vandervord, putting in a total time of over three and half hours on their Hobie 21! They also then elected to sail back to Minnis Bay after prize-giving to round off their endurance race weekend.
Thank you to the event sponsor, Allen Sailing, who generously supplied prizes for the event, and to all the volunteers at Whitstable Yacht Club who worked hard to put on the event.
Shakedown Race: (Saturday 28th May - started 14:09:00)
Place | Class | Sail No | SCHRS | Helm | Crew | Finnish | overall | Corrected |
1 | Nacra F20 Carbon | GBR99 | 0.89 | Grant Piggott | Jon Cotgreave | 15:15:53 | 01:06:53 | 01:15:09 |
2 | Nacra F20 Carbon | 90 | 0.89 | Tony Stokes | Caleb Cooper | 15:16:14 | 01:07:14 | 01:15:33 |
3 | Nacra F20 Carbon | GBR35 | 0.89 | Kevin Dutch | David Banner | 15:17:03 | 01:08:03 | 01:16:28 |
4 | F18 | 514 | 1 | Nicolas Barnes | James Stacey | 15:26:54 | 01:17:54 | 01:17:54 |
5 | F18 | GBR1577 | 1 | Tim Neal | Simon Farren | 15:26:58 | 01:17:58 | 01:17:58 |
6 | F18 | GBR508 | 1 | Will Sunnucks | Oli Egan | 15:32:46 | 01:23:46 | 01:23:46 |
7 | F18 | GBR503 | 1 | Matthew Young | Chris Young | 15:35:55 | 01:26:55 | 01:26:55 |
8 | Nacra F20 Carbon | GBR44 | 0.89 | Chris King | Max MacCarol | 15:26:37 | 01:17:37 | 01:27:13 |
9 | Tornado | 402 | 0.953 | Robert Govier | David Figgis | 15:36:37 | 01:27:37 | 01:31:56 |
10 | Tornado | 404 | 0.953 | Peter King | Henry Beams | 15:37:25 | 01:28:25 | 01:32:47 |
11 | Tornado | 400 | 0.953 | Richard Ledger | Paul | 15:40:23 | 01:31:23 | 01:35:53 |
DNF | Hobie 21 SE | 362 | 0.946 | Martin Law | James Vandervord | | | |
Forts Race: (Sunday 29th May - started 11:15:00)
Pos | Class | Sail No | SCHRS | Helm | Crew | Leg 1 Time | Leg 1 Corr | Leg 2 Time | Leg 2 Corr | Leg 3 Time | Leg 3 Corr | Leg 4 Time | Leg 4 Corr | Leg 5 Time | Leg 5 Corr |
1 | Nacra F20 Carbon | GBR99 | 0.89 | Grant Piggott | Jon Cotgreave | 12:38:22 | 01:33:40 | 13:17:50 | 02:18:01 | 13:36:49 | 02:39:21 | 14:00:00 | 03:05:24 | 14:30:01 | 03:39:07 |
2 | Nacra F20 Carbon | 90 | 0.89 | Tony Stokes | Caleb Cooper | 12:40:46 | 01:36:22 | 13:23:35 | 02:24:29 | 13:41:49 | 02:44:58 | 14:06:04 | 03:12:13 | 14:38:56 | 03:49:08 |
3 | Nacra F20 Carbon | GBR35 | 0.89 | Kevin Dutch | David Banner | 12:35:47 | 01:30:46 | | | | | | | | |
4 | F18 | GBR508 | 1 | Will Sunnucks | Oli Egan | 13:01:28 | 01:46:28 | 13:43:08 | 02:28:08 | 14:03:58 | 02:48:58 | 14:32:17 | 03:17:17 | | |
5 | Nacra F20 Carbon | GBR44 | 0.89 | Chris King | Max MacCarol | 12:51:07 | 01:48:00 | 13:35:38 | 02:38:01 | | | | | | |
6 | F18 | GBR 1577 | 1 | Tim Neal | Simon Farren | 13:04:50 | 01:49:50 | 13:47:42 | 02:32:42 | 14:09:02 | 02:54:02 | 14:37:34 | 03:22:34 | | |
7 | F18 | 514 | 1 | Nicolas Barnes | James Stacey | 13:10:30 | 01:55:30 | 14:00:35 | 02:45:35 | 14:23:29 | 03:08:29 | | | | |
8 | F18 | GBR503 | 1 | Matthew Young | Chris Young | 13:10:44 | 01:55:44 | 14:03:37 | 02:48:37 | 14:26:10 | 03:11:10 | | | | |
9 | Tornado | 404 | 0.953 | Peter King | Henry Beams | 13:06:54 | 01:57:25 | 14:00:35 | 02:53:45 | 14:21:22 | 03:15:33 | | | | |
10 | Tornado | 400 | 0.953 | Richard Ledger | Paul | 13:10:15 | 02:00:56 | | | | | | | | |
11 | Tornado | 402 | 0.953 | Robert Govier | David Figgis | 13:15:41 | 02:06:38 | | | | | | | | |
12 | Hobie 21 SE | 362 | 0.946 | Martin Law | James Vandervord | 13:54:09 | 02:48:14 | 14:45:44 | 03:42:46 | | | | | | |
Prize Winners:
Prize | Helm | Crew | Boat |
Saturday Shakedown Race | Grant Piggott | Jon Cotgreave | Nacra F20 Carbon |
1st WYC Boat | Peter King | Henry Beams | Tornado |
Forts Line Honours | Kevin Dutch | David Banner | Nacra F20 Carbon |
Forts Handicap | Kevin Dutch | David Banner | Nacra F20 Carbon |
1st Placed Slow Handicap | Will Sunnucks | Oli Egan | F18 |
1st Placed Fast Handicap | Grant Piggott | Jon Cotgreave | Nacra F20 Carbon |
Endurance Race 3rd | Will Sunnucks | Oli Egan | F18 |
Endurance Race 2nd | Tony Stokes | Caleb Cooper | Nacra F20 Carbon |
Endurance Race 1st | Grant Piggott | Jon Cotgreave | Nacra F20 Carbon |