2022 J/22 Midwinter Championship at Lakewood Yacht Club - Overall
by Julie & Christopher Howell 21 Mar 2022 00:30 UTC
17-20 March 2022
Glenn Darden's Baby Doll put an exclamation point on the final day of the J/22 Midwinter Championship, scoring all three bullets to secure the 2022 title.
With crew Jewel Kelly, Jackson Benvenutti and Willem van Waay, the Fort Worth Boat Club-based skipper dominated the 25-boat fleet with 12 points in five races. Performing very consistently all weekend were James Freedman's Miss Conduct in second (18 points) and Casey Lambert's Blackburn Marine Racing in third (19 points). Top female helm was Laura Dalgleish. Hosted by Lakewood Yacht Club in Seabrook, Texas, Sunday's conditions were the pick of the Championship, starting at 6-8 knots and increasing to 16-20.
Glenn Darden praised his "fabulous crew who did it all." This is his second consecutive J/22 Midwinters victory, and he also won the J/105 Midwinter Championship last weekend in Fort Worth. He continued, "It's always great to be at Lakewood, and we appreciate the fine Race Committee. This is a very competitive fleet!" Local Casey Lambert added, "I'm proud to have this club host the J/22 Midwinters for the first time, and we hope to have the Class back for another Championship in the near future."
Congratulations to Max Vinocur's Way She Goes from Annapolis, MD who competed through the USJ22CA Youth and Young Adult Resources program, which provides financial and related support to sailor applicants under 30. Full details are available for new candidates at j22.com/the-boat/youth-resources.
Overall Results:
Pos | Bow/Sail | Boat Name | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 04 / 1076 | Baby Doll | Glenn Darden | Fort Worth Boat Club | 2 | 7 | 1 | 1 | 1 | 12 |
2 | 05 / 752 | Miss Conduct | James Freedman | DCYC | 3 | 1 | 7 | 3 | 4 | 18 |
3 | 31 / 1531 | Blackburn Marine Racing | Casey Lambert | Lakewood Yacht Club | 6 | 5 | 3 | 2 | 3 | 19 |
4 | 15 / 1649 | The Jug 4 1 | Chris Doyle | Youngstown YC | 8 | 2 | 4 | 8 | 2 | 24 |
5 | 01 / 1462 | HNL2 | Douglas Weakly | ‑ | 1 | 10 | 2 | 6 | 6 | 25 |
6 | 08 / 836 | Let the Wookie Win | Jon Larson | ICYC | 4 | 11 | 8 | 5 | 8 | 36 |
7 | 07 / 878 | Meehem | Tom Meeh | GBCA | 14 | 8 | 5 | 4 | 15 | 46 |
8 | 21 / 000 | | Laura Dalgleish | Seabrook Sailing Club | 15 | 4 | 10 | 17 | 5 | T |
9 | 29 / 754 | | Chris Wientjes | CSA | 12 | 6 | 16 | 7 | 10 | T |
10 | 35 / 814 | STAMPEDE | Colin Feik | Oklahoma City Boat Club | 10 | 3 | 12 | 11 | 16 | 52 |
11 | 02 / 918 | TILT | Alexander Schwinn | FWBC/LYC | 9 | 9 | 6 | 22 | 18 | T |
12 | 14 / 307 | Gas Station Sushi | Jeff Jones | Lyc | 7 | 15 | 11 | 18 | 13 | T |
13 | 11 / 919 | Troublemaker | Kevin Orff | Lakewood Yacht Club | 16 | 12 | 13 | 13 | 11 | 65 |
14 | 13 / 35 | Skank | Brant Koepke | GBCA | 21 | 16 | 15 | 9 | 7 | 68 |
15 | 22 / 358 | Liten’ Up! | Terry Schertz | Austin Yacht Club | 5 | 25 | 20 | 10 | 9 | 69 |
16 | 20 / 892 | | Walter Caldwell | PGYC | 13 | 14 | 9 | 21 | 17 | T |
17 | 30 / 830 | Veloce v2.2 | Josh Richline | CCYC | 11 | 18 | 21 | 12 | 12 | T |
18 | 09 / 638 | Fresh Aire | Joe Gibbs | Jackson Yacht Club | 18 | 13 | 22 | 14 | 14 | 81 |
19 | 17 / 964 | Humbucker | Ted Lischer | Kill Creek Yacht Club | 19 | 20 | 14 | 16 | 20 | 89 |
20 | 12 / 352 | Way She Goes | Max Vinocur | Breakwater Yacht Club | 20 | 21 | 17 | 19 | 21 | 98 |
21 | 27 / 206 | Why Knot? | Tom Hadel | SYC | 24 | 24 | 18 | 15 | 19 | 100 |
22 | 18 / 732 | Helms a Lee | Anne Lee | HYC | 23 | 23 | 19 | 20 | 22 | 107 |
23 | 23 / 673 | Knot Bad | John Bryant | Nepean Sailing Club | 17 | 19 | 24 | 25 | 23 | 108 |
24 | 78 / 578 | Student Driver | Gary Thies | GBCA | 22 | 22 | 23 | 23 | S | 116 |
25 | 25 / 1003 | CHAOS | Bradley Stowe | Kill Creek Yacht Club | 25 | 17 | 25 | 24 | S | 117 |
For more information visit www.j22mw.com.