Craftinsure Merlin Rocket Silver Tiller Round 2 at Wembley Sailing Club
by Duncan Salmon 18 Mar 2020 08:58 UTC
15 March 2020
The second Craftinsure Merlin Rocket Silver Tiller event took place on Sunday 15th March 2019. 17 visitors were welcomed, despite the troubling world situation, from as far afield as Hollingworth, Blithfield, South Staffs, Hayling Island, Lymington, Midland, Burghfield, Brightlingsea together with our friends from London, Ranelagh and Fishers Green.
Following the complimentary tea coffee and bacon rolls the 25 boats and 50 Merlin sailors set off for the usual Wembley format of three races back to back.
As has been the case all this year it was windy and as there was slightly too much south in the direction gusty and very shifty.
David Winder Liv Bell took off from the start of the first race to lead for most of it closely pursued by Andy Davies and Pippa Kilsby, together with Stuart Bithell (having a rest from his Olympic duties) crewed by Katherine Kimber. Andy and Pippa, managed to get into the lead only to have a mishap with the spinnaker going under the boat which slowed them down allowing and Stu and Katherine into the lead to win with Ian Sharps and Alex Warren second and Dave and Liv third.
There was a quick turnaround for the second race after bottles of water and Mars Bars have been distributed by the rescue boats. Andy and Pippa led for most of the race only to have Ian and Alex catch a 'lucky' gust (depending on who you speak to) to get through to first with Andy and Pippa second, and Caroline Croft and Chris Gould third. Unfortunately, Stu and Katherine had gear failure leading to retirement and the end of the meeting for them.
For the final race the wind has turned more round to a more favourable Southwest leaving leading to a different course set by RO John and Judy Gill. The port biased line caught out Fran Gifford, who had spent the day before training Wembley members and she managed to snag and drag the pin some considerable distance to leeward, allowing various people to cross the line who would not otherwise have done so! Ian and Alex lead to start with only to be overtaken by Andy and Pippa, again depending on who was telling the story, it was either pipped or more a steady cruise by, although the latter phrase had no place in the shifty and gusty winds. Caroline Croft and Chris Gould were third and despite starting last Fran came through to a very creditable fourth.
Following a rather damp pack up in the rain the fleet then enjoyed the famous Wembley chilli con carne, which went down very well.
Thanks to John and Judy Gill for running three excellent races, the RS200 and Laser classes for providing the catering and John Green with our class captain Joe Shaw for organising the entire event.
We are all hoping that the current situation will allow the season to continue, although sadly the next event at Midland Sailing Club has been cancelled.
Overall Results:
Pos | Fleet | Category | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
1st | Gold | | 3735 | Andy Davis | Pippa Kilsby | South Staffs | ‑4 | 2 | 1 | 3 |
2nd | Gold | | 3712 | Ian Sharps | Alex Warren | Burghfield | ‑2 | 1 | 2 | 3 |
3rd | Gold | | 3803 | Caroline Croft | Chris Gould | Blithfield | ‑5 | 3 | 3 | 6 |
4th | Gold | | 3781 | David Winder | Liv Bell | Hollingworth Lake | 3 | 6 | (RET) | 9 |
5th | Gold | | 3676 | Fran Gifford | Arthur Henderson | Ranelagh SC | ‑6 | 5 | 4 | 9 |
6th | Gold | | 3787 | Chris Martin | Samuel Bailey | Midland | ‑8 | 4 | 6 | 10 |
7th | Gold | | 3775 | Dan Willett | Pete Nicholson | Brightlingsea | ‑14 | 7 | 5 | 12 |
8th | Silver | | 3749 | Colin Anderson | Sean Anderson | Blithfield | ‑9 | 8 | 7 | 15 |
9th | Gold | | 3801 | Matt Biggs | Tom Pygall | Blithfield/Whitstable | 7 | 9 | (DNS) | 16 |
10th | Bronze | | 3774 | Richard Coulter | Chris Hill | Fishers Green | ‑11 | 10 | 8 | 18 |
11th | Silver | Antiques Boatshow | 3583 | Ben Eaves | Rob Kennaugh | Redditch | 10 | ‑11 | 9 | 19 |
12th | Silver | Century Cup | 3671 | Piers Lambert | Martin Worth | Breitlingsea | ‑13 | 12 | 10 | 22 |
13th | Bronze | | 3715 | Richard Cooke | Luke Moores | Wembley | ‑15 | 13 | 12 | 25 |
14th | Gold | | 3811 | Stuart Bithel | Katherine Himber | HISC/PYC | 1 | (RET) | DNS | 27 |
15th | Silver | | 3702 | Duncan Salmon | Susie Brough | Wembley | 16 | (RET) | 11 | 27 |
16th | Bronze ???? | | 3731 | Andy Jones | Anna Aylward | Burghfield | ‑17 | 14 | 13 | 27 |
17th | Bronze | | 3770 | Jon Steward | Mike | Wembley | ‑20 | 16 | 14 | 30 |
18th | Gold | | 3799 | Paul Rayson | Blake Newman | Fishers Green/Salcombe | ‑19 | 17 | 15 | 32 |
19th | Silver | | 3745 | Paul Dean | Hannah Burt | Wembley | 18 | 15 | (RET) | 33 |
20th | Bronze | Century Cup | 3668 | Mark Smythe | Julie Cronshaw | Wembley | ‑22 | 18 | 16 | 34 |
21st | Gold | | 3709 | Rob Henderson | Alice Markham | Lymingtom | 12 | (RET) | DNS | 38 |
22nd | Bronze | Antiques Boatshow | 3465 | Graham Webb | Mateo Mancini | Fishers Green | 23 | (DNF) | 17 | 40 |
23rd | Bronze | Century Cup | 3637 | Alan Broadbent | Russell Hall | Wembley | 21 | (RET) | DNS | 47 |
24th | Bronze | Antiques Boatshow | 3561 | Joe Shaw | John Sankey | Wembley | 24 | (RET) | DNS | 50 |
25th | Bronze | Century Cup | 3717 | John Green | Marco | Wembley | (RET) | DNS | DNS | 52 |
1st Silver Fleet: 3749 Colin and Sean Anderson
1st Bronze Fleet: 3774 Richard Coulter and Chris Hill
1st Old Boat: 3583 Ben Eaves and Ron Kennaugh
1st Wembley Boat: 3715 Richard Cooke and Luke Moore