Teakle Classic Lincoln Week Regatta - Overall
by Harry Fisher 22 Feb 2018 08:44 UTC
19-22 February 2018
A delightful breeze developed on Boston Bay today for the final day of racing for the Teakle Classic Lincoln Week Regatta.
The final day saw Geoff Boettcher's Secret Men's Business claim the overall IRC victory in dominant fashion with a second and a first in the last two races today.
They were followed by a group of boats that were all fighting for the remaining positions, however it was Mark and Mike Welsh's Wicked that finished second overall, followed by Kym Clarke's Fresh in third after a brilliant final day of racing.
On the AMS rating system, Caillin Howard and David Oliver's Aikin Hames Sharley claimed the overall victory even after underperforming on the final day.
They were closely followed by Wicked in second who missed out by just one point, and Magic in third a further two points behind Wicked.
In division two on AMS, a great final day saw Brett Averay and the team on Bacardi come through for the overall win, followed by Kim Williams' Rock N' Roll in second and Matt Stephens and the team on Lincoln Mentor in third.
Division one PHS results saw Kym Clarke's Fresh take out the overall victory, followed by Wicked in second and Bob Schahinger's Clockwork in third.
In division two, John Hookings in Happy Hookers II sailed consistently to claim the overall win, followed by Bacardi in second and local Port Lincoln boat Misty in third, skippered by Hayden McFarlane.
Tomorrow will see the final day of the Melges 24 Nationals as part of the regatta week, which has seen some incredibly close racing so far.
Overall Results:
Pos | Sail No | Boat Name | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
PHS Division 1 |
1 | L7 | FRESH | Kym Clarke | PLYC | 4 | 6 | [11] | 4 | 5 | 4 | 23 |
2 | SM4 | WICKED | Mike And Mark Welsh | SYC | 1 | 1 | [10] | 5 | 9 | 9 | 25 |
3 | SM3838 | CLOCKWORK | Bob Schahinger | RSAYS | [13] | 7 | 3 | 2 | 10 | 3 | 25 |
4 | YC477 | RAPID 1 | Keith Finch | CYCSA | 3 | 2 | [12] | 9 | 7 | 6 | 27 |
5 | 36111 | MAGIC | Brown/Harries Metcal | CYCSA | 6 | 8 | 1 | [17Q] | 8 | 5 | 28 |
6 | 6211 | WHITE KNIGHT | David Knights | CYCSA | 12 | [17F] | 2 | 11 | 1 | 7 | 33 |
7 | 6276 | PLAYGROUND | Brenton Pegler | CYCSA | 10 | 3 | 9 | [13] | 2 | 10 | 34 |
8 | 6040 | THE TRIBE | Paul Martin | CYCSA | 8 | [12] | 7 | 3 | 6 | 11 | 35 |
9 | S17 | ARCADIA | Peter Davison | RMYS | 9 | 5 | [16] | 10 | 11 | 2 | 37 |
10 | YC4200 | SHINING SEA | Andrew Corletto | CYCSA | 5 | 4 | [13] | 8 | 12 | 8 | 37 |
11 | SA1106 | AIKIN ‑HAMES SHARLEY | C Howard / D Oliver | RSAYS | 7 | 10 | 8 | 1 | [13] | 12 | 38 |
12 | R41 | 3 COOL CATS | Scott Mutton | RSAYS | 15 | 9 | 5 | 7 | 3 | [17F] | 39 |
13 | YC110S | SINTARA | Derek Morrison | CYCSA | 11 | 11 | 6 | [15] | 4 | 13 | 45 |
14 | B331 | AUDACIOUS | Stuart Johnson | RBYC | [16] | 15 | 4 | 6 | 15 | 15 | 55 |
15 | YC3300 | SECRET MENS BUSINESS | Geoff Boettcher | CYCSA | 2 | [14] | 14 | 12 | 14 | 14 | 56 |
16 | A1 | RHINO | Bryan Kingham | PAYC | 14 | 13 | 15 | 14 | [16] | 1 | 57 |
PHS Division 2 |
1 | SA194 | HAPPY HOOKERS II | John Hookings | PLYC | 1 | 2 | 5 | 3 | 1 | [17] | 12 |
2 | SM377 | BACARDI | Brett Averay | SYC | 2 | 1 | 9 | [14] | 2 | 2 | 16 |
3 | L402 | MISTY | Hayden McFarlane | PLYC | 10.5 | 4 | [16] | 4 | 4 | 3 | 25.5 |
4 | L1 | LINCOLN MENTOR | Matthew Stephens | PLYC | 6 | 5 | 6 | [10] | 6 | 6 | 29 |
5 | YC412 | ASTRID | John Sibly | CYCSA | [14] | 13 | 10 | 2 | 7 | 1 | 33 |
6 | L134 | SEXTANT | Jonathan Newbury | PLYC | 12 | [19F] | 2 | 7 | 5 | 9 | 35 |
7 | 3548 | SPEAKEASY | Grant Eckermann | PLYC | 5 | 3 | 12 | 6 | 10 | [16] | 36 |
8 | 144 | SAND CASTLE 2 | Philip Kelly | PLYC | 13 | 14 | 1 | 1 | 9 | [15] | 38 |
9 | AUS320 | ROCK N' ROLL | Kim Williams | RPAYC | 3 | 9 | 4 | 9 | [13] | 13 | 38 |
10 | 5526 | TANQUERAY | Paul Richards | PAYC | 8 | 10 | 7 | [11] | 8 | 5 | 38 |
11 | L53 | BORN TO MENTOR | Simon Turvey | PLYC | 4 | 6 | 11 | [13] | 12 | 8 | 41 |
12 | YC757 | SCHOOL'S OUT | Adrian Wotton | CYCSA | 7 | 7 | 15 | 8 | [16] | 7 | 44 |
13 | SA48 | TANIWHA | Dale Price | RSAYS | [19F] | 19C | 8 | 12 | 3 | 4 | 46 |
14 | G108 | POCO LOCO | Dan Haynes | GRYC | 10.5 | 11 | 3 | [17] | 11 | 10.5 | 46 |
15 | 586 | ACADEMY 1 | Hugh Longbottom | CYC | 15 | 8 | 14 | 5 | [17] | 12 | 54 |
16 | B067 | WHERESWAL11 | Roger Jepson | RBYC | 9 | 12 | 13 | [16] | 14 | 10.5 | 58.5 |
17 | AUS245 | BERSERKER | Sam Bassham | PLYC | 16 | 15 | [19C] | 15 | 15 | 14 | 75 |
18 | L88 | TRAINER WHEELS | Jeff Schramm | PLYC | 17 | 16 | 17 | [18] | 18 | 18 | 86 |
AMS Division 1 |
1 | SA1106 | AIKIN ‑HAMES SHARLEY | C Howard / D Oliver | RSAYS | 2 | 2 | 3 | 1 | [8] | 3 | 11 |
2 | SM4 | WICKED | Mike And Mark Welsh | SYC | 1 | 1 | 4 | 2 | 4 | [5] | 12 |
3 | 36111 | MAGIC | Brown/Harries Metcal | CYCSA | 4 | 5 | 1 | [14Q] | 3 | 1 | 14 |
4 | L7 | FRESH | Kym Clarke | PLYC | 3 | 4 | [6] | 4 | 2 | 2 | 15 |
5 | 6211 | WHITE KNIGHT | David Knights | CYCSA | 9 | [14F] | 2 | 6.5 | 1 | 4 | 22.5 |
6 | YC477 | RAPID 1 | Keith Finch | CYCSA | 5 | 3 | [10] | 6.5 | 9 | 7 | 30.5 |
7 | 6040 | THE TRIBE | Paul Martin | CYCSA | 7 | [9] | 9 | 3 | 5 | 9 | 33 |
8 | 6276 | PLAYGROUND | Brenton Pegler | CYCSA | 8 | 7 | 7 | 9 | 6 | [10] | 37 |
9 | SM3838 | CLOCKWORK | Bob Schahinger | RSAYS | [12] | 11 | 5 | 5 | 10 | 8 | 39 |
10 | S17 | ARCADIA | Peter Davison | RMYS | 6 | 6 | [13] | 11 | 12 | 6 | 41 |
11 | R41 | 3 COOL CATS | Scott Mutton | RSAYS | 11 | 8 | 8 | 8 | 7 | [14F] | 42 |
12 | YC110S | SINTARA | Derek Morrison | CYCSA | 10 | 10 | [12] | 12 | 11 | 11 | 54 |
13 | B331 | AUDACIOUS | Stuart Johnson | RBYC | [13] | 12 | 11 | 10 | 13 | 12 | 58 |
AMS Division 2 |
1 | SM377 | BACARDI | Brett Averay | SYC | 1 | 1 | 7 | [8] | 2 | 1 | 12 |
2 | AUS320 | ROCK N' ROLL | Kim Williams | RPAYC | 2 | 5 | 1 | 1 | 5 | [6] | 14 |
3 | L1 | LINCOLN MENTOR | Matthew Stephens | PLYC | [4] | 4 | 4 | 2 | 3 | 2 | 15 |
4 | L53 | BORN TO MENTOR | Simon Turvey | PLYC | 3 | 3 | 5 | 4 | [6] | 4 | 19 |
5 | 3548 | SPEAKEASY | Grant Eckermann | PLYC | 5 | 2 | 8 | 3 | 7 | [9] | 25 |
6 | L134 | SEXTANT | Jonathan Newbury | PLYC | 9 | [11F] | 3 | 5 | 4 | 5 | 26 |
7 | SA48 | TANIWHA | Dale Price | RSAYS | [11F] | 11C | 6 | 6 | 1 | 3 | 27 |
8 | G108 | POCO LOCO | Dan Haynes | GRYC | 7 | 7 | 2 | [10] | 8 | 7 | 31 |
9 | YC757 | SCHOOL'S OUT | Adrian Wotton | CYCSA | 6 | 6 | [10] | 7 | 10 | 8 | 37 |
10 | B067 | WHERESWAL11 | Roger Jepson | RBYC | 8 | 8 | 9 | 9 | 9 | [10] | 43 |
IRC Division |
1 | YC3300 | SECRET MENS BUSINESS | Geoff Boettcher | CYCSA | 1 | 1 | [9] | 1 | 2 | 1 | 6 |
2 | SM4 | WICKED | Mike And Mark Welsh | SYC | 3 | 3 | 3 | 3 | 3 | [5] | 15 |
3 | L7 | FRESH | Kym Clarke | PLYC | 4 | 4 | 5 | [5.5] | 1 | 2 | 16 |
4 | YC4200 | SHINING SEA | Andrew Corletto | CYCSA | 2 | 2 | [8] | 4 | 6 | 3 | 17 |
5 | SA1106 | AIKIN ‑HAMES SHARLEY | C Howard / D Oliver | RSAYS | 5 | 6 | 4 | 2 | [9] | 7 | 24 |
6 | 36111 | MAGIC | Brown/Harries Metcal | CYCSA | 7 | 8 | 1 | [13Q] | 7 | 4 | 27 |
7 | 6211 | WHITE KNIGHT | David Knights | CYCSA | 10 | [13F] | 2 | 9 | 5 | 6 | 32 |
8 | 6040 | THE TRIBE | Paul Martin | CYCSA | 8 | 9 | 6 | 5.5 | 4 | [10] | 32.5 |
9 | YC477 | RAPID 1 | Keith Finch | CYCSA | 6 | 5 | [10] | 8 | 8 | 8.5 | 35.5 |
10 | SM3838 | CLOCKWORK | Bob Schahinger | RSAYS | [12] | 10 | 7 | 7 | 10 | 11 | 45 |
11 | S17 | ARCADIA | Peter Davison | RMYS | 9 | 7 | [12] | 10 | 12 | 8.5 | 46.5 |
12 | YC110S | SINTARA | Derek Morrison | CYCSA | 11 | 11 | 11 | 11 | 11 | [12] | 55 |